Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Davis Holyoke Community College 3 0 4:42 .06 1.13 .12 .667
1 S Hebert Holyoke Community College 2 2 3:32 .00 0.00 .00 -
1 E McGrail Holyoke Community College 1 0 2:21 .00 0.00 .00 -
1 L Neves Community College of Rhode Island 17 17 85:53 1.06 1.11 6.47 .859
5 V Roy Holyoke Community College 1 0 3:13 .07 2.00 .07 .500
6 D Redfern Springfield Technical Community College 2 1 13:30 .50 3.33 2.10 .808
7 A Ellis Holyoke Community College 9 9 78:53 .89 1.01 4.33 .830
7 H King Bristol Community College 9 9 70:00 2.56 3.29 9.22 .783
7 R Suchenicz Springfield Technical Community College 9 9 75:00 2.33 2.80 6.89 .747
10 S Dresser Holyoke Community College 7 6 87:51 1.71 1.76 8.71 .836
11 C Spencer Bunker Hill Community College 3 3 18:00 2.00 10.00 5.40 .730
12 E Fitzpatrick Community College of Rhode Island - - 0:00 - - - -