#23 Jordan Edmonds (SS/P) - Quinsigamond Community College
gp
21
avg
.319
hr
-
rbi
16
r
19
sb
2
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 1 | 4 | 1 | - | - | - | 3 | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 3 | 0 | 1 | 2 | - | - | 3 | 1 | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 5 | 1 | 3 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 18 | Springfield University | W, 4-3 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 4 | 2 | 2 | - | - | - | 2 | - | 2 | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | 3 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 4 | 0 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 5 | at Northern Essex Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 8 | Massasoit Community College | L, 15-5 | - | - | - | 3 | 2 | - | - | 1 | - | 4 |
| Apr 10 | at Fitchburg State University | W, 11-7 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Apr 11 | at Holyoke Community College | W, 11-6 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Apr 12 | Bunker Hill Community College | L, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | Bunker Hill Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 18 | Springfield University | W, 4-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 19 | at Massasoit Community College | W, 9-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 19 | at Massasoit Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Navy Prep | W, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | at Navy Prep | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | Northern Essex Community College | W, 10-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 26 | Holyoke Community College | W, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 26 | Holyoke Community College | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | MassBay Community College | W, 10-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 4 | at Bunker Hill Community College | W, 10-9 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 0 | 0 | 0 | 1 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 3 | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 0 | 0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2.00 | - | 3 | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1.00 | - | 1 | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29 | at MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Nashua Community College | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 # | Nashua Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Northern Essex Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | L, 15-5 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at Fitchburg State University | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Holyoke Community College | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Bunker Hill Community College | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | MassBay Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Southern New Hampshire University | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Springfield University | W, 4-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Massasoit Community College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Navy Prep | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Northern Essex Community College | W, 10-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | University of Connecticut at Avery Point | L, 12-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 3-1 | 7 | 2 | 4 | 1 | .857 | 2 | - | - | - | - | - |
| Apr 26 | Holyoke Community College | W, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | MassBay Community College | W, 10-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Bunker Hill Community College | W, 10-9 | 9 | 4 | 4 | 1 | .889 | - | - | - | - | - | - |
| May 9 | vs. Northern Essex Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Massasoit Community College | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 19 | 22 | 4 | - | - | 16 | 11 | 12 | 2 | - | .319 | .420 | .377 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 29 | 9 | 9 | 2 | - | - | 8 | 7 | 3 | 1 | - | .310 | .459 | .379 |
| Away | 10 | 37 | 8 | 12 | 2 | - | - | 8 | 3 | 8 | 1 | - | .324 | .375 | .378 |
| Neutral | 1 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 |
| - | |||||||||||||||
| Wins | 12 | 42 | 16 | 15 | - | - | - | 11 | 6 | 9 | 1 | - | .357 | .449 | .357 |
| Losses | 9 | 27 | 3 | 7 | 4 | - | - | 5 | 5 | 3 | 1 | - | .259 | .375 | .407 |
| - | |||||||||||||||
| April | 19 | 63 | 16 | 20 | 4 | - | - | 14 | 9 | 10 | 2 | - | .317 | .411 | .381 |
| May | 2 | 6 | 3 | 2 | - | - | - | 2 | 2 | 2 | - | - | .333 | .500 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1 | - | - | 26 | 4 | - | 14 | 4 | 3.50 | 81 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 1 | - | - | 11 | 2 | - | 8 | 4 | 2.00 | 37 |
| Away | 10 | - | - | - | 14 | 2 | - | 5 | - | - | 40 |
| Neutral | 1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| - | |||||||||||
| Wins | 12 | 1 | - | - | 15 | 0 | - | 11 | 3 | 3.67 | 49 |
| Losses | 9 | - | - | - | 11 | 4 | - | 3 | 1 | 3.00 | 32 |
| - | |||||||||||
| April | 19 | 1 | - | - | 24 | 4 | - | 11 | 4 | 2.75 | 73 |
| May | 2 | - | - | - | 2 | 0 | - | 3 | - | - | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 0 | 3 | - | 10.0 | 9 | 1 | 1 | - | 11 | 9.90 | - | 0.90 | .90 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | - | - | - | 3 | 27.00 | - | 0.00 | 2.00 |
| Away | 5 | 0 | 1 | 0 | 3 | - | 7.0 | 6 | 1 | 1 | - | 6 | 7.71 | - | 1.29 | .86 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | - | - | - | 2 | 9.00 | - | 0.00 | .50 |
| - | ||||||||||||||||
| Wins | 4 | 0 | 1 | 0 | 3 | - | 5.0 | 4 | 1 | 1 | - | 5 | 9.00 | - | 1.80 | .80 |
| Losses | 3 | 0 | 0 | 0 | 0 | - | 5.0 | 5 | - | - | - | 6 | 10.80 | - | 0.00 | 1.00 |
| - | ||||||||||||||||
| April | 5 | 0 | 0 | 0 | 3 | - | 7.0 | 7 | - | - | - | 8 | 10.29 | - | 0.00 | 1.00 |
| May | 2 | 0 | 1 | 0 | 0 | - | 3.0 | 2 | 1 | 1 | - | 3 | 9.00 | - | 3.00 | .67 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 44 | 11 | 30 | 3 | .932 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 33 | 7 | 24 | 2 | .939 | 3 | - | - | - | - | - |
| Away | 10 | 9 | 4 | 4 | 1 | .889 | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 30 | 9 | 18 | 3 | .900 | 2 | - | - | - | - | - |
| Losses | 9 | 14 | 2 | 12 | 0 | 1.000 | 1 | - | - | - | - | - |
| - | ||||||||||||
| April | 19 | 33 | 7 | 24 | 2 | .939 | 3 | - | - | - | - | - |
| May | 2 | 11 | 4 | 6 | 1 | .909 | - | - | - | - | - | - |