February 25, 2017 University of Connecticut at Avery Point at Mercer County Community College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Connecticut at Avery Point | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 9 | 16 | 0 |
| Mercer County Community College | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 6 | 2 |
Box Score
University of Connecticut at Avery Point
Mercer County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Leindecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Morgan | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Ryan Bagdasarian | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Savino | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Alleyne | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| M. Chiovitti | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| Cote Libby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Nemchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Caravetta | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Vincent Pallisco | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Cooper Robinson | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mike Corso | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Totals | 36 | 9 | 16 | 9 | 4 | 8 | 0 |
Batting
2B:
M. Morgan (2)
, Malcolm Alleyne
, M. Chiovitti
, Mike Corso
3B:
M. Chiovitti
HR:
Mike Corso
RBI:
M. Morgan (2)
, Ryan Bagdasarian
, T. Caravetta
, Vincent Pallisco
, Cooper Robinson
, Mike Corso (3)
Baserunning
SB:
M. Chiovitti
, T. Caravetta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Bowren ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anthony Peroni c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Anthony Boselli lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sid Kumar dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jordan Gonzalez 1b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Osvaldo Millet 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Dabrio rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Vazquez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Shane cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Parish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christofer Schaible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Arias | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kellen Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Vaccone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McGeehan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moses Vigo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 6 | 5 | 3 | 5 | 0 |
Batting
2B:
Erik Bowren
, Anthony Peroni (2)
HR:
Sid Kumar
RBI:
Anthony Peroni (2)
, Sid Kumar
, Jordan Gonzalez
, Osvaldo Millet
Sac Fly:
Osvaldo Millet
Baserunning
SB:
Anthony Boselli
Fielding
E:
Nick Dabrio
, Alejandro Vazquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Weyman | 3.0 | 4 | 4 | 4 | 1 | 2 | 1 |
| Josh Vincent (W, 1-0) | 2.1 | 3 | 4 | 2 | 0 | 3 | 0 |
| Christopher Leindecker | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 8 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Gavin Weyman
, Josh Vincent
, Christopher Leindecker
WP:
Christopher Leindecker
HBP:
Josh Vincent (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Meyer (L, 1-1) | 2.1 | 5 | 3 | 2 | 2 | 4 | 0 |
| Steven Parish | 1.1 | 5 | 5 | 5 | 2 | 2 | 1 |
| Christofer Schaible | 3.1 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 14 | 9 | 8 | 5 | 8 | 1 |
Pitching
Batters faced:
Billy Meyer (15)
, Steven Parish (11)
, Christofer Schaible (14)
WP:
Billy Meyer (2)
, Steven Parish
, Christofer Schaible
Other Information
| Location: | Flemington NJ |
| Attendance: | 100 |
| Weather: | |