March 18, 2017 Oakton Community College at Community College of Rhode Island

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 3 |
| Community College of Rhode Island | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | X | 6 | 16 | 0 |
Box Score
Oakton Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RUSSELL LANGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADRIAN SANTIAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDON NOWAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT BOHANON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIERCE ALBRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON CLARK | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| GEORGE KARAVIDAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALEX NIECIKOWSKI | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| CHRIS BROCCOLINO | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| PABLO CUSTODIO | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| LUCAS KARZ | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOM SMART | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| MILES PORTER | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| DAN SCHNEBERGER | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| TIM SCHAU | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| RAMIRO MILAR | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 31 | 5 | 6 | 4 | 6 | 5 | 6 |
Batting
2B:
TOM SMART
, MILES PORTER
RBI:
PABLO CUSTODIO (2)
, LUCAS KARZ
, MILES PORTER
Sac:
TIM SCHAU
Baserunning
SB:
ALEX NIECIKOWSKI
Fielding
E:
PABLO CUSTODIO
, TOM SMART
, DAN SCHNEBERGER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Albin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Laferriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Paulino | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Edwin Pichardo-Roberts | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sam Franco | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Garnell Bell | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Billy Bostick | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Austin Davis | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Daviz Lara | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Brian Cipolla | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matt Guteilus | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ernesto Figueroa | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Dylan Brooks | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Totals | 40 | 7 | 16 | 5 | 2 | 2 | 17 |
Batting
2B:
Billy Bostick
, Austin Davis
RBI:
Sam Franco (2)
, Billy Bostick
, Daviz Lara
, Ernesto Figueroa
Sac:
Sam Franco
Baserunning
SB:
Billy Bostick
, Daviz Lara
, Ernesto Figueroa (2)
Fielding
DP:
Robert Paulino
, Edwin Pichardo-Roberts
, Garnell Bell
, Dylan Brooks (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PIERCE ALBRIGHT | 6.0 | 6 | 4 | 0 | 1 | 1 | 0 |
| ADRIAN SANTIAGO | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| MATT BOHANON (L, 0-1) | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| RUSSELL LANGAN | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| BRANDON NOWAK | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 6 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
PIERCE ALBRIGHT (28)
, ADRIAN SANTIAGO (6)
, MATT BOHANON (2)
, RUSSELL LANGAN (2)
, BRANDON NOWAK (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Marcotte | 6.0 | 5 | 3 | 1 | 2 | 3 | 0 |
| Cam Albin | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dave Simmons | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Kennedy (W, 2-0) | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Laferriere (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
Max Marcotte
, Cam Albin
, Dave Simmons
, Matt Kennedy
, Matt Laferriere
Other Information
| Location: | AUBURNDALE FLORIDA |
| Attendance: | 0 |
| Weather: | |