April 22, 2017 Community College of Rhode Island at University of Connecticut at Avery Point

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| University of Connecticut at Avery Point | 1 | 4 | 1 | 3 | 1 | 1 | X | 11 | 14 | 2 |
Box Score
Community College of Rhode Island
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Albin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kittila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Paulino | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Edwin Pichardo-Roberts | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Joe Michael | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Billy Bostick | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daviz Lara | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brian Cipolla | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jasiah Hatch | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ernesto Figueroa | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Exavier Santiago | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Brooks | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Totals | 26 | 1 | 3 | 0 | 5 | 9 | 17 |
Baserunning
SB:
Jasiah Hatch
, Dylan Brooks
Fielding
E:
Billy Bostick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bagdasarian | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Savino | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Keating | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mike Rocchetti | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tom Caravetta | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Chiovitti | 4 | 2 | 4 | 3 | 1 | 0 | 0 |
| Vincent Pallisco | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Cooper Robinson | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mike Corso | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 12 | 14 | 12 | 6 | 0 | 0 |
Batting
2B:
Mike Savino
, Mike Chiovitti
3B:
Mike Chiovitti
, Cooper Robinson
RBI:
Justin Keating (2)
, Mike Rocchetti (2)
, Tom Caravetta (2)
, Mike Chiovitti (3)
, Vincent Pallisco
, Cooper Robinson
, Mike Corso
Sac Fly:
Tom Caravetta
Baserunning
SB:
Mike Savino
Fielding
E:
Josh Vincent
, Mike Savino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dave Simmons (L, 0-0) | 2.0 | 4 | 5 | 3 | 5 | 0 | 0 |
| Shane Kittila | 2.0 | 7 | 4 | 4 | 0 | 0 | 0 |
| Cam Albin | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 14 | 11 | 9 | 6 | 1 | 0 |
Pitching
Batters faced:
Dave Simmons
, Shane Kittila
, Cam Albin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Vincent (W, 4-3) | 6.0 | 2 | 1 | 0 | 5 | 8 | 0 |
| Gavin Weyman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 6 | 9 | 0 |
Pitching
Batters faced:
Josh Vincent (28)
, Gavin Weyman (5)
HBP:
Josh Vincent (2)
Other Information
| Location: | neutral |
| Attendance: | 0 |
| Weather: | |