May 7, 2017 Monroe College at University of Connecticut at Avery Point

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 7 | 0 |
| University of Connecticut at Avery Point | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Box Score
Monroe College
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Torres rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Carlos Torres 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Michael Crispino 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Marcus Espinal ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Andy Karlan c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Garcia dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Davern lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgardo Bernard 1b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wayne Roberts cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Francisco Urena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Bilodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewy Lebron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Garcia | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shadrack Meullens | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 6 | 7 | 6 | 4 | 7 | 0 |
Batting
2B:
Isaiah Torres (2)
, Carlos Torres
, Marcus Espinal
, Wayne Roberts
RBI:
Isaiah Torres (2)
, Carlos Torres (2)
, Michael Crispino
, Marcus Espinal
Baserunning
CS:
Michael Crispino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Garofalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bagdasarian | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Savino | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michahl DeRosa | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Rocchetti | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Caravetta | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Chiovitti | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Vincent Pallisco | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Cooper Robinson | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mike Corso | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 6 | 9 | 0 |
Batting
HR:
Mike Corso
RBI:
Mike Corso (4)
Baserunning
SB:
Tom Caravetta
, Cooper Robinson
Fielding
E:
Mike Chiovitti
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco Urena | 2.0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Xavier Bilodeau | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Harry Colon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dewy Lebron | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Edward Nunez (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 6 | 9 | 0 |
Pitching
Batters faced:
Francisco Urena (10)
, Xavier Bilodeau (6)
, Harry Colon (4)
, Dewy Lebron (5)
, Edward Nunez (8)
HBP:
Francisco Urena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Garofalo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Vincent | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 |
| Gavin Weyman (L, 0-1) | 1.0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Daniel Garofalo (3)
, Josh Vincent (21)
, Gavin Weyman (8)
HBP:
Josh Vincent (2)
Other Information
| Location: | Groton, Conn. |
| Attendance: | 0 |
| Weather: | |