May 13, 2017 Community College of Rhode Island at University of Connecticut at Avery Point

(0-0)
11

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 11 | 15 | 0 |
| University of Connecticut at Avery Point | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 16 | 15 | 1 |
Box Score
Community College of Rhode Island
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Albin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bostick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Guteilus | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Paulino | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwin Pichardo-Roberts | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Franco | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joe Michael | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Garnell Bell | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Daviz Lara | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Cipolla | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Exavier Santiago | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Brooks | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 36 | 8 | 15 | 5 | 4 | 3 | 0 |
Batting
2B:
Matt Guteilus
3B:
Daviz Lara
HR:
Joe Michael (2)
RBI:
Joe Michael (5)
Baserunning
SB:
Brian Cipolla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Nemchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bolduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bagdasarian | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Savino | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Justin Keating | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
| Malcolm Alleyne | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Mike Rocchetti | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Tom Caravetta | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| Cote Libby | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Vincent Pallisco | 4 | 3 | 2 | 4 | 2 | 0 | 0 |
| Mike Corso | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Totals | 37 | 16 | 15 | 16 | 11 | 6 | 0 |
Batting
2B:
Mike Savino
, Mike Rocchetti
, Tom Caravetta
, Cote Libby
, Vincent Pallisco
3B:
Malcolm Alleyne
HR:
Vincent Pallisco
, Mike Corso
RBI:
Ryan Bagdasarian
, Mike Savino
, Justin Keating
, Malcolm Alleyne
, Mike Rocchetti (2)
, Tom Caravetta (2)
, Cote Libby
, Vincent Pallisco (4)
, Mike Corso (3)
Sac:
Ryan Bagdasarian
, Mike Rocchetti
Fielding
E:
Malcolm Alleyne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cam Albin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Guteilus | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bostick | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cam Albin
, Matt Guteilus
, Billy Bostick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shea Dooley | 3.0 | 9 | 6 | 5 | 3 | 3 | 1 |
| Gavin Weyman | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Andy Grant | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joseph Nemchek (W, 3-2) | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Trevor Bolduc | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 10 | 6 | 5 | 2 |
Pitching
Batters faced:
Shea Dooley (22)
, Gavin Weyman (11)
, Andy Grant (5)
, Joseph Nemchek (6)
, Trevor Bolduc (3)
WP:
Gavin Weyman (2)
, Joseph Nemchek
HBP:
Gavin Weyman
Other Information
| Location: | home |
| Attendance: | 0 |
| Weather: | |