April 8, 2017 Massasoit Community College at Northern Essex Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Massasoit Community College | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 |
| Northern Essex Community College | 2 | 1 | 9 | 0 | X | 12 | 9 | 1 |
Box Score
Massasoit Community College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Lewando cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kevin Jaynes rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Andrews 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Dwyer ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricky Sherlock c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jimmy Lawless lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Rankin 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tom Merrick dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Ramirez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim DeCouto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DeCoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 1 | 2 | 10 | 0 |
Batting
3B:
Bryan Dwyer
RBI:
Ricky Sherlock
GIDP:
Kevin Jaynes
Fielding
E:
Kevin Jaynes (2)
, Nick Andrews
, Ricky Sherlock (2)
, Luis Ramirez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benjamin Irvine rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brahiam Ortega 2b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ryan Collins ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Traverse Briana 1b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Xavier Nunez 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benjamin Keeping cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mathew Marquez dh | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| James Foley lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nicholas Panzini c | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Evan Glew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Steevens | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 12 | 9 | 11 | 5 | 8 | 0 |
Batting
2B:
Benjamin Irvine
3B:
Ryan Collins
RBI:
Brahiam Ortega (2)
, Ryan Collins (3)
, Traverse Briana (3)
, Mathew Marquez (2)
, Nicholas Panzini
Baserunning
SB:
Brahiam Ortega
, Ryan Collins
, Traverse Briana
, Benjamin Keeping
, James Foley
, Nolan Steevens
CS:
Ryan Collins
Fielding
E:
Nolan Steevens
DP:
Brahiam Ortega
, Ryan Collins
, Traverse Briana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim DeCouto (L, 1-2) | 2.2 | 7 | 12 | 5 | 3 | 4 | 0 |
| Jack DeCoste | 1.1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 4.0 | 8 | 12 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Tim DeCouto (21)
, Jack DeCoste (7)
HBP:
Tim DeCouto
, Jack DeCoste
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Glew (W, 2-0) | 5.0 | 3 | 2 | 1 | 2 | 10 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Evan Glew (20)
Other Information
| Location: | Trinity Stadium |
| Attendance: | 0 |
| Weather: | |