March 10, 2023 Northern Essex Community College at Niagara County Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 8 | 5 | 4 |
| Niagara County Community College | 3 | 0 | 0 | 4 | 1 | 1 | X | 9 | 6 | 1 |
Box Score
Northern Essex Community College
Niagara County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ross Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jairo Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Stys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marcano | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Richard Matos De La Cruz | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Cole Wojkowski | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Chris Presinal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Settle | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Lucas Berube | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kameron Levesque | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Hsu | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Bear | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cooper Smith | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Totals | 26 | 6 | 5 | 6 | 6 | 14 | 0 |
Batting
2B:
Kameron Levesque
HR:
Richard Matos De La Cruz
, Cooper Smith
RBI:
Richard Matos De La Cruz (2)
, Cole Wojkowski
, Cooper Smith (3)
Fielding
E:
Lucas Berube
, Kameron Levesque (2)
, Kyle Hsu
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Minnehan cf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Howard Stuckey ss | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Conner Hoehman 3b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matthew Procopio 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Stillinger 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Castellana c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mitchell Holtz lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Schulz dh | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Maxwell Graves rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradyn Coletta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sanfilippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Damiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodil | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 8 | 6 | 6 | 6 | 7 | 0 |
Batting
RBI:
Howard Stuckey (2)
, Conner Hoehman
, Nicholas Castellana (2)
, Nicholas Schulz
Sac:
Matthew Procopio
Baserunning
SB:
Alex Minnehan (3)
, Howard Stuckey (2)
, Conner Hoehman (2)
, Andrew Stillinger
, Mitchell Holtz
, Nicholas Schulz
CS:
Nicholas Schulz
Fielding
E:
Nicholas Castellana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jairo Vazquez | 3.2 | 2 | 6 | 1 | 3 | 6 | 0 |
| Ross Dyer (L, 0-1) | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Riley Stys | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Whitehead | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 9 | 4 | 7 | 8 | 0 |
Pitching
Batters faced:
Jairo Vazquez (19)
, Ross Dyer (7)
, Riley Stys (4)
, Erik Whitehead (2)
HBP:
Jairo Vazquez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradyn Coletta (W, 1-0) | 4.2 | 3 | 4 | 5 | 5 | 10 | 2 |
| Andrew Damiani | 1.1 | 1 | 1 | 1 | 1 | 3 | 0 |
| A. Johnson | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Matthew Sanfilippo (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 7 | 8 | 8 | 14 | 2 |
Pitching
Batters faced:
Bradyn Coletta (17)
, Andrew Damiani (6)
, A. Johnson
, Matthew Sanfilippo (3)
HBP:
A. Johnson
Other Information
| Location: | Lake Bonny, FL |
| Attendance: | 0 |