April 4, 2023 University of Connecticut at Avery Point at Community College of Rhode Island

(0-0)
10
(0-0)
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
University of Connecticut at Avery Point 0 0 0 3 2 1 0 3 1 10 9 3
Community College of Rhode Island 0 0 4 0 0 3 1 0 0 8 13 0

Box Score

University of Connecticut at Avery Point
Community College of Rhode Island

University of Connecticut at Avery Point Batters

Hitters AB R H RBI BB SO LOB
Malcolm Mention lf 4 0 2 0 0 1 0
Riley Carew 2b 4 1 0 0 2 0 0
Zachary Mascaro 1b 6 1 2 4 0 0 0
Tyler Rice cf 3 1 1 1 2 1 0
Jaden Echevarria c 4 1 0 0 1 1 0
Andrew Lozier 3b 4 2 2 2 1 2 0
Ray Campbell dh 3 0 0 0 0 1 0
Ben Schulz rf 3 1 1 0 2 0 0
Hunter Peszynski ss 3 0 0 1 0 2 0
Tyler Restivo p 0 0 0 0 0 0 0
Joaquin Brasher 0 0 0 0 0 0 0
Michael McCullagh 0 0 0 0 0 0 0
Vance Ward 1 1 1 1 0 0 0
Ryan Deshefy 1 2 0 0 1 0 0
Totals 36 10 9 9 9 8 0
Batting
2B: Zachary Mascaro
HR: Zachary Mascaro , Tyler Rice , Andrew Lozier
RBI: Zachary Mascaro (4) , Tyler Rice , Andrew Lozier (2) , Hunter Peszynski , Vance Ward
Sac Fly: Hunter Peszynski
Fielding
E: Andrew Lozier (2) , Hunter Peszynski

Community College of Rhode Island Batters

Hitters AB R H RBI BB SO LOB
Sam Laurie lf 5 1 2 1 0 0 0
Caleb Harris 2b 4 2 2 1 1 0 0
Josh Lincourt c 5 1 2 2 0 0 0
Jake San Antonio 3b 4 0 2 0 1 0 0
Noah Cook rf/p 5 1 1 2 0 2 0
Zak Thomas 1b 5 0 2 1 0 2 0
Sean Gallagher dh 4 0 1 0 0 0 0
Avery Acuna ss 3 1 0 0 1 2 0
Dylan Barlow cf 5 1 1 0 0 1 0
Calvin Battersby p 0 0 0 0 0 0 0
Nate Kelly 0 0 0 0 0 0 0
Marcus Botelho 0 0 0 0 0 0 0
John Decarmo 0 0 0 0 0 0 0
Max Deluca 1 0 0 0 0 0 0
Totals 41 7 13 7 3 7 0
Batting
2B: Sam Laurie , Zak Thomas , Dylan Barlow
RBI: Sam Laurie , Caleb Harris , Josh Lincourt (2) , Noah Cook (2) , Zak Thomas
Sac: Avery Acuna

University of Connecticut at Avery Point Pitchers

Pitchers IP H R ER BB SO HR
Tyler Restivo 4.0 3 4 3 2 1 0
Michael McCullagh 2.2 4 3 2 1 2 0
Joaquin Brasher (W, 1-0) 2.1 3 1 1 0 4 0
Totals 9.0 10 8 6 3 7 0
Pitching
Batters faced: Tyler Restivo (19) , Michael McCullagh (12) , Joaquin Brasher (13)

Community College of Rhode Island Pitchers

Pitchers IP H R ER BB SO HR
Calvin Battersby 5.0 4 5 5 4 4 3
John Decarmo 1.0 1 1 1 1 0 0
Marcus Botelho (L, 0-1) 2.0 3 3 3 3 4 0
Noah Cook 0.1 2 1 1 2 1 0
Nate Kelly 0.2 0 0 0 0 0 0
Totals 9.0 10 10 10 10 9 3
Pitching
Batters faced: Calvin Battersby (23) , John Decarmo (6) , Marcus Botelho (12) , Noah Cook (5) , Nate Kelly (2)
HBP: John Decarmo

Other Information