May 14, 2023 Community College of Rhode Island at Northern Essex Community College

(0-0)
10

(0-0)
29
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10 | 15 | 1 |
| Northern Essex Community College | 3 | 6 | 1 | 10 | 2 | 2 | 4 | 1 | X | 29 | 21 | 2 |
Box Score
Community College of Rhode Island
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Laurie lf | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Caleb Harris p | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| John Decarmo | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Van Amberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lincourt rf | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jake San Antonio 3b | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Noah Cook 2b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Sean Gallagher c | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zak Thomas 1b | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Avery Acuna ss/p | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Barlow cf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carlos Molines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 15 | 9 | 8 | 8 | 0 |
Batting
2B:
Josh Lincourt (2)
, Jake San Antonio (2)
RBI:
Sam Laurie
, Caleb Harris
, Josh Lincourt (2)
, Jake San Antonio (2)
, Noah Cook
, Sean Gallagher
, Avery Acuna
Baserunning
SB:
Zak Thomas
Fielding
E:
Noah Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relfin Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Stys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marcano | 3 | 5 | 3 | 5 | 3 | 0 | 0 |
| Dane LeBert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Matos De La Cruz | 4 | 2 | 3 | 6 | 0 | 1 | 0 |
| Chris Presinal | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Settle | 4 | 4 | 3 | 4 | 0 | 1 | 0 |
| Luis Colon | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jomar Moreta | 2 | 4 | 0 | 0 | 3 | 1 | 0 |
| Lucas Berube | 5 | 0 | 2 | 3 | 0 | 1 | 0 |
| Kameron Levesque | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Kevin Rodriguez | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Kyle Hsu | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Cooper Smith | 3 | 6 | 3 | 3 | 2 | 0 | 0 |
| Totals | 39 | 29 | 21 | 28 | 10 | 5 | 0 |
Batting
2B:
Anthony Marcano (2)
, Richard Matos De La Cruz
, Kameron Levesque
, Kevin Rodriguez
3B:
Cooper Smith (2)
HR:
Richard Matos De La Cruz
, Joseph Settle
, Kyle Hsu
RBI:
Anthony Marcano (5)
, Richard Matos De La Cruz (6)
, Joseph Settle (4)
, Luis Colon
, Lucas Berube (3)
, Kameron Levesque (2)
, Kevin Rodriguez (2)
, Kyle Hsu (2)
, Cooper Smith (3)
Sac Fly:
Joseph Settle
, Lucas Berube
, Kameron Levesque
Baserunning
SB:
Luis Colon
, Jomar Moreta (2)
, Kameron Levesque
, Kevin Rodriguez
, Cooper Smith
Fielding
E:
Anthony Marcano
, Kyle Hsu
DP:
Anthony Marcano
, Kevin Rodriguez
, Kyle Hsu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Harris (L, 1-3) | 2.0 | 6 | 9 | 4 | 2 | 2 | 0 |
| Avery Acuna | 1.1 | 3 | 9 | 9 | 3 | 1 | 0 |
| John Decarmo | 2.0 | 4 | 6 | 6 | 3 | 2 | 0 |
| Andrew Rodriguez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Van Amberg | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 |
| Scott Cooper | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 19 | 29 | 24 | 11 | 6 | 0 |
Pitching
Batters faced:
Caleb Harris (15)
, Avery Acuna (13)
, John Decarmo (14)
, Andrew Rodriguez (2)
, Dayton Van Amberg (10)
, Scott Cooper (6)
WP:
Avery Acuna (2)
HBP:
Avery Acuna
, John Decarmo
, Dayton Van Amberg (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Stys (W, 0-0) | 2.2 | 6 | 4 | 4 | 5 | 5 | 0 |
| Relfin Jimenez | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Alex Sweeney | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Whitehead | 1.2 | 3 | 3 | 1 | 1 | 1 | 0 |
| Tristan Ciampa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 8 | 8 | 7 | 0 |
Pitching
Batters faced:
Riley Stys (19)
, Relfin Jimenez (13)
, Alex Sweeney (6)
, Erik Whitehead (9)
, Tristan Ciampa (3)
HBP:
Relfin Jimenez (2)
Other Information
| Location: | Clark University |
| Attendance: | 0 |