March 17, 2024 Suffolk CC at Northern Essex Community College

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk CC | 0 | 2 | 1 | 2 | 0 | 0 | 8 | 13 | 11 | 2 |
| Northern Essex Community College | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 3 |
Box Score
Suffolk CC
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Streng 2b | 3 | 2 | 0 | 1 | 1 | 0 | 3 |
| Dominick Viggiano rf | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
| Preston Gerena ss | 4 | 1 | 1 | 1 | 1 | 2 | 5 |
| Dominic LaFroscia 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jake Tannenbaum c | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Fabian Oviedo Finol 3b | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| Joseph Lomonaco cf | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Joseph Palminteri dh | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| Kevin Jeran lf | 4 | 2 | 2 | 1 | 1 | 0 | 4 |
| Luke Buyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sitler | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Daniel DeBruin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 11 | 11 | 9 | 6 | 25 |
Batting
RBI:
Joseph Streng
, Dominick Viggiano (2)
, Preston Gerena
, Jake Tannenbaum (2)
, Joseph Lomonaco (2)
, Joseph Palminteri (2)
, Kevin Jeran
Sac:
Joseph Streng
, Joseph Lomonaco
Baserunning
SB:
Dominick Viggiano (3)
, Dominic LaFroscia
, Joseph Lomonaco
Fielding
E:
Joseph Streng
, Daniel DeBruin
DP:
Joseph Streng (2)
, Preston Gerena (2)
, Dominic LaFroscia
, Fabian Oviedo Finol
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Carter lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Bear ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Thomas Fratto 1b | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Maniel Castro 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lucas-Abel Rincon c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Barbuto 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Lalime cf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mark McKay dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Brown rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Relfin Jimenez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas O'Koniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Garre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armanni Paulino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 3 | 2 | 5 | 0 |
Batting
2B:
Thomas Fratto
RBI:
Chris Bear
, Thomas Fratto
, Maniel Castro
Baserunning
SB:
Jacob Carter
Fielding
E:
Matthew Barbuto
, Max Lalime
, Relfin Jimenez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Buyes (W, 2-1) | 7.0 | 6 | 4 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 6 | 4 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Luke Buyes (31)
HBP:
Luke Buyes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Relfin Jimenez (L, 0-0) | 4.0 | 5 | 5 | 4 | 1 | 5 | 0 |
| Thomas O'Koniewski | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Jeremy Lopez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brayan Garre | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Armanni Paulino | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 |
| Totals | 7.0 | 9 | 13 | 12 | 9 | 10 | 0 |
Pitching
Batters faced:
Relfin Jimenez (23)
, Thomas O'Koniewski (8)
, Jeremy Lopez (4)
, Brayan Garre (5)
, Armanni Paulino (5)
HBP:
Relfin Jimenez
, Armanni Paulino
Other Information
| Location: | Trinity S |
| Attendance: | 0 |