March 29, 2024 Northern Essex Community College at Roxbury Community College

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 9 | 0 |
| Roxbury Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Box Score
Northern Essex Community College
Roxbury Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Carter 2b | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Bear ss | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Thomas Fratto 1b | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Maniel Castro 3b | 4 | 0 | 1 | 3 | 2 | 0 | 0 |
| Max Lalime cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lucas-Abel Rincon c | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Michael Fabiano rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Wainwright dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Brown lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Relfin Jimenez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Afanasiw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 9 | 5 | 12 | 3 | 0 |
Batting
RBI:
Chris Bear (2)
, Maniel Castro (3)
Baserunning
SB:
Chris Bear (4)
, Thomas Fratto
, Max Lalime
, Ryan Brown
CS:
Lucas-Abel Rincon
Fielding
DP:
Jacob Carter
, Chris Bear
, Thomas Fratto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennifer Aguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Villalona ss | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Fraymin Soto 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andres Pinto 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yoaldi Mejia 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Janneson Alejandro Martinez Carrasco c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayan Camacho lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Willy Lara dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Paxton Silas rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Allan Torres cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 1 | 3 | 1 | 2 | 16 | 0 |
Batting
2B:
Andres Pinto
RBI:
Brayan Camacho
Baserunning
SB:
Andres Pinto
, Allan Torres
Fielding
E:
Francis Villalona
, Fraymin Soto (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Relfin Jimenez (W, 0-0) | 7.0 | 2 | 1 | 1 | 2 | 12 | 0 |
| John Afanasiw | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 15 | 0 |
Pitching
Batters faced:
Relfin Jimenez (25)
, John Afanasiw (10)
HBP:
Relfin Jimenez
, John Afanasiw (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennifer Aguiar | 4.0 | 3 | 3 | 3 | 9 | 3 | 0 |
| Anthony Castillo (L, 0-0) | 5.0 | 5 | 4 | 4 | 3 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 7 | 12 | 3 | 0 |
Pitching
Batters faced:
Kennifer Aguiar (27)
, Anthony Castillo (22)
Other Information
| Location: | Trinity Stadium |
| Attendance: | 0 |