April 2, 2024 Northern Essex Community College at Southern Maine Community College

(0-0)
2
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Southern Maine Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 0 | 0 |
Box Score
Northern Essex Community College
Southern Maine Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Carter 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Bear ss | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Thomas Fratto 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maniel Castro 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lucas-Abel Rincon dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Michael Fabiano rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark McKay c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Lalime cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Brown lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Francis Comeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relfin Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Afanasiw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eros Fernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Wainwright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 1 | 2 | 8 | 0 |
Batting
2B:
Jacob Carter
, Maniel Castro
, Max Lalime
RBI:
Ryan Brown
Baserunning
SB:
Max Lalime
, Eros Fernandez
Fielding
DP:
Jacob Carter
, Chris Bear
, Thomas Fratto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francis Comeau | 4.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| John Afanasiw (L, 0-0) | 3.2 | 3 | 2 | 2 | 3 | 3 | 0 |
| Relfin Jimenez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 3 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Francis Comeau (16)
, John Afanasiw (17)
, Relfin Jimenez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | SMCC |
| Attendance: | 0 |