April 7, 2024 Quinsigamond Community College at Bunker Hill Community College

(0-1)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinsigamond Community College | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 11 | 5 |
| Bunker Hill Community College | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 6 |
Box Score
Quinsigamond Community College
Bunker Hill Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Gardiner lf | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| C. Marques cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| J. Hansen 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| A. Doe ss | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Z. Ruffing c | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| E. Sanderson p | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| A. Salerno rf | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| T. Moynagh 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| I. La 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Totals | 29 | 6 | 11 | 4 | 5 | 6 | 18 |
Batting
RBI:
J. Hansen (2)
, Z. Ruffing (2)
Baserunning
SB:
S. Gardiner (2)
, A. Salerno
, T. Moynagh
CS:
C. Marques
Fielding
E:
A. Doe (2)
, Z. Ruffing
, E. Sanderson
, I. La
DP:
A. Doe
, Z. Ruffing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dierian Arias rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Yan Rivera ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cesar Chirinos cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abe Squire 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marshall Neilsen 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julio Matos c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hugo Rijkenhuizen dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Whyte lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Asenjo 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yusro Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lumley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver SanQuintin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 2 | 4 | 2 | 0 |
Batting
RBI:
Yan Rivera
, Abe Squire
Baserunning
SB:
Dierian Arias (2)
, Cesar Chirinos (2)
, Marshall Neilsen
, Julio Matos
Fielding
E:
Yan Rivera
, Abe Squire (3)
, Julio Matos
, Yusro Figueroa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Sanderson (W, 1-1) | 7.0 | 5 | 4 | 1 | 4 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 1 | 4 | 2 | 0 |
Pitching
Batters faced:
E. Sanderson (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yusro Figueroa (L, 0-0) | 4.0 | 3 | 3 | 0 | 4 | 4 | 0 |
| Jayden Coburn | 3.0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 0 | 5 | 4 | 0 |
Pitching
Batters faced:
Yusro Figueroa (21)
, Jayden Coburn
HBP:
Jayden Coburn (2)
Other Information
| Location: | Bunker Hill CC |
| Attendance: | 0 |