April 7, 2024 Roxbury Community College at Community College of Rhode Island

(0-0)
4

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Roxbury Community College | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
| Community College of Rhode Island | 2 | 0 | 0 | 4 | 3 | 14 | 23 | 12 | 4 |
Box Score
Roxbury Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennifer Aguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Deloney-Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Villalona ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Yoaldi Mejia 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Fraymin Soto 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brayan Camacho rf/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andres Pinto 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Janneson Alejandro Martinez Carrasco c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Paxton Silas dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Castillo lf/p | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Allan Torres cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 4 | 8 | 4 | 4 | 7 | 0 |
Batting
2B:
Yoaldi Mejia
, Fraymin Soto
, Andres Pinto
RBI:
Fraymin Soto (2)
, Janneson Alejandro Martinez Carrasco
, Anthony Castillo
Baserunning
CS:
Brayan Camacho
Fielding
E:
Fraymin Soto (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FERNANDO TAVARES cf | 4 | 3 | 3 | 3 | 2 | 0 | 0 |
| AVERY ACUNA ss | 4 | 3 | 2 | 2 | 2 | 1 | 0 |
| JOSH LINCOURT c | 2 | 0 | 1 | 3 | 4 | 0 | 0 |
| SEAN GALLAGHER 1b | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| NOAH COOK rf | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| CHRIS TORRES dh | 1 | 4 | 0 | 0 | 4 | 1 | 0 |
| JACOB POITRAS 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| JAKE FAIOLA lf | 2 | 3 | 1 | 4 | 1 | 0 | 0 |
| AIDAN BOLWELL 2b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| TYLER REALL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT MOREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUMMY RAMOS | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| VINNY ENRIGHT | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| OWEN TABOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 23 | 12 | 19 | 20 | 3 | 0 |
Batting
2B:
NOAH COOK
RBI:
FERNANDO TAVARES (3)
, AVERY ACUNA (2)
, JOSH LINCOURT (3)
, SEAN GALLAGHER
, NOAH COOK
, JACOB POITRAS
, JAKE FAIOLA (4)
, AIDAN BOLWELL (2)
, VINNY ENRIGHT (2)
Sac Fly:
SEAN GALLAGHER
, NOAH COOK
, JAKE FAIOLA
Baserunning
SB:
NOAH COOK
, CHRIS TORRES
, JACOB POITRAS
Fielding
E:
AVERY ACUNA (2)
, JACOB POITRAS
, RUMMY RAMOS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennifer Aguiar | 4.0 | 4 | 6 | 2 | 5 | 3 | 0 |
| Anthony Castillo | 1.0 | 0 | 3 | 2 | 5 | 0 | 0 |
| Brayan Camacho | 0.1 | 4 | 8 | 8 | 3 | 0 | 0 |
| Xavier Deloney-Phillips | 0.2 | 2 | 6 | 6 | 6 | 1 | 0 |
| Totals | 6.0 | 10 | 23 | 18 | 19 | 4 | 0 |
Pitching
Batters faced:
Kennifer Aguiar (22)
, Anthony Castillo (9)
, Brayan Camacho (9)
, Xavier Deloney-Phillips (10)
WP:
Kennifer Aguiar (2)
, Anthony Castillo (2)
, Brayan Camacho (3)
, Xavier Deloney-Phillips (2)
HBP:
Anthony Castillo
, Brayan Camacho
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TYLER REALL (W, 1-0) | 4.0 | 4 | 3 | 3 | 2 | 6 | 0 |
| ANDREW RODRIGUEZ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| MATT MOREAU | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
TYLER REALL (18)
, ANDREW RODRIGUEZ (3)
, MATT MOREAU (6)
Other Information
| Location: | CCRI |
| Attendance: | 0 |