April 9, 2024 Northern Essex Community College at Quincy College

14

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 3 | 2 | 3 | 3 | 3 | 14 | 7 | 2 |
| Quincy College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Box Score
Northern Essex Community College
Quincy College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Lalime cf | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Chris Bear ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Thomas Fratto 1b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Maniel Castro 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Fabiano rf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Lucas-Abel Rincon dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matthew Barbuto 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Wainwright c | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| Ryan Brown lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Harrison Cooley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eros Fernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Ruffner | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Armanni Paulino | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 21 | 14 | 7 | 12 | 11 | 2 | 0 |
Batting
2B:
Michael Fabiano (2)
, Armanni Paulino
RBI:
Max Lalime
, Chris Bear (2)
, Thomas Fratto
, Michael Fabiano (3)
, Lucas-Abel Rincon
, Eric Wainwright (2)
, Ryan Brown
, Armanni Paulino
Sac Fly:
Max Lalime
, Chris Bear
, Lucas-Abel Rincon
Baserunning
SB:
Max Lalime
, Chris Bear (2)
, Michael Fabiano
, Eric Wainwright
, Ryan Brown
Fielding
E:
Chris Bear
, Maniel Castro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrison Cooley | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Francis Comeau | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Harrison Cooley (14)
, Francis Comeau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Adams Field |
| Attendance: | 0 |