April 10, 2024 Roxbury Community College at Quincy College

14

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roxbury Community College | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 20 | 0 |
| Quincy College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Roxbury Community College
Quincy College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francis Villalona ss | 6 | 0 | 1 | 0 | 1 | 1 | 0 |
| Yoaldi Mejia 2b | 6 | 2 | 3 | 0 | 1 | 2 | 0 |
| Fraymin Soto c/p | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andres Pinto 3b | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| Brayan Camacho rf | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| Janneson Alejandro Martinez Carrasco 1b | 6 | 2 | 5 | 5 | 0 | 0 | 0 |
| Kennifer Aguiar lf | 5 | 0 | 3 | 4 | 1 | 0 | 0 |
| Anthony Castillo p | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Allan Torres cf/p | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Totals | 45 | 14 | 20 | 12 | 6 | 6 | 0 |
Batting
2B:
Yoaldi Mejia
, Kennifer Aguiar
RBI:
Brayan Camacho
, Janneson Alejandro Martinez Carrasco (5)
, Kennifer Aguiar (4)
, Anthony Castillo
, Allan Torres
Sac Fly:
Anthony Castillo
Baserunning
SB:
Yoaldi Mejia
, Brayan Camacho
, Janneson Alejandro Martinez Carrasco
, Kennifer Aguiar
, Allan Torres
CS:
Francis Villalona
Fielding
DP:
Francis Villalona
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Castillo | 7.0 | 8 | 10 | 10 | 7 | 1 | 0 |
| Allan Torres | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Fraymin Soto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 10 | 10 | 10 | 1 | 0 |
Pitching
Batters faced:
Anthony Castillo (38)
, Allan Torres (6)
, Fraymin Soto (3)
WP:
Anthony Castillo (3)
, Allan Torres
HBP:
Anthony Castillo (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Libby Field |
| Attendance: | 0 |