April 10, 2024 University of Connecticut at Avery Point at Community College of Rhode Island

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Connecticut at Avery Point | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 7 | 4 |
| Community College of Rhode Island | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
Box Score
University of Connecticut at Avery Point
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Estronza ss | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elian Collado Martinez 2b | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| John Bureau 1b | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Roman Hausmann lf | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
| Ben Schulz cf | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Riley Carew 3b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Raymond Campbell c | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Spencer Stahl dh | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jayden Sgro rf | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| Benjamin Centurelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 7 | 7 | 4 | 5 | 14 |
Batting
2B:
John Bureau (2)
RBI:
Elian Collado Martinez
, Roman Hausmann
, Ben Schulz (3)
, Raymond Campbell
, Spencer Stahl
Sac:
William Estronza
Baserunning
SB:
Elian Collado Martinez
, Raymond Campbell
, Spencer Stahl
, Jayden Sgro
Fielding
E:
John Bureau
, Riley Carew
, Raymond Campbell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELIJAH MOFFAT cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| AVERY ACUNA ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| JOSH LINCOURT c | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| SEAN GALLAGHER 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| NOAH COOK rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| CHRIS TORRES 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| VINNY ENRIGHT lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| OWEN TABOR dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| RUMMY RAMOS 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| CHRISTIAN CAMPANELLA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAYDEN BEARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERNANDO TAVARES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB POITRAS | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANDREW RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAUN LARISA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 9 | 5 | 4 | 9 | 0 |
Batting
RBI:
JOSH LINCOURT
, SEAN GALLAGHER
, NOAH COOK (2)
, VINNY ENRIGHT
Sac Fly:
SEAN GALLAGHER
Baserunning
SB:
VINNY ENRIGHT
, OWEN TABOR
, FERNANDO TAVARES
Fielding
E:
SEAN GALLAGHER
, CHRIS TORRES
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Benjamin Centurelli | 3.0 | 5 | 5 | 2 | 1 | 3 | 0 |
| Brandon Baker | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Daniel Lang (W, 3-4) | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Liam Chamberlain (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 7 | 2 | 4 | 9 | 0 |
Pitching
Batters faced:
Benjamin Centurelli (17)
, Brandon Baker (9)
, Daniel Lang (11)
, Liam Chamberlain (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHRISTIAN CAMPANELLA | 4.0 | 5 | 3 | 2 | 3 | 0 | 0 |
| BRAYDEN BEARD | 0.2 | 1 | 4 | 0 | 0 | 0 | 0 |
| ANDREW RODRIGUEZ | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| VAUN LARISA (L, 0-1) | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 8 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
CHRISTIAN CAMPANELLA (24)
, BRAYDEN BEARD (7)
, ANDREW RODRIGUEZ (6)
, VAUN LARISA (12)
WP:
CHRISTIAN CAMPANELLA
HBP:
CHRISTIAN CAMPANELLA (3)
, BRAYDEN BEARD (3)
, VAUN LARISA (2)
Other Information
| Location: | CCRI |
| Attendance: | 0 |