April 13, 2024 Bunker Hill Community College at Northern Essex Community College

(0-0)
12

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunker Hill Community College | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 11 | 4 |
| Northern Essex Community College | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 11 | 13 | 3 |
Box Score
Bunker Hill Community College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dierian Arias ss | 4 | 1 | 3 | 0 | 1 | 1 | 0 |
| Cesar Chirinos cf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jose Roso 3b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Abe Squire 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Hugo Rijkenhuizen c | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Marshall Neilsen rf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Chris Whyte lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Adiel Azuera dh | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| Ace Asenjo 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jayden Coburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 11 | 7 | 6 | 11 | 0 |
Batting
2B:
Ace Asenjo
3B:
Cesar Chirinos
HR:
Cesar Chirinos
RBI:
Cesar Chirinos (3)
, Marshall Neilsen (2)
, Chris Whyte
, Adiel Azuera
Fielding
E:
Dierian Arias
, Abe Squire
, Chris Whyte
, Jayden Coburn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Lalime cf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Chris Bear ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Thomas Fratto 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Maniel Castro 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Fabiano rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lucas-Abel Rincon c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Griffin Ruffner dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armanni Paulino 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ryan Brown lf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Mike Geissler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Afanasiw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas O'Koniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McKay | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eros Fernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 13 | 10 | 3 | 7 | 0 |
Batting
2B:
Max Lalime
, Mark McKay
HR:
Max Lalime
RBI:
Max Lalime (3)
, Chris Bear (2)
, Thomas Fratto
, Armanni Paulino (2)
, Ryan Brown (2)
Baserunning
SB:
Thomas Fratto
, Ryan Brown
Fielding
E:
Lucas-Abel Rincon (2)
, Mark McKay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Coburn (W, 1-0) | 7.0 | 12 | 11 | 6 | 2 | 5 | 1 |
| Totals | 7.0 | 12 | 11 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Jayden Coburn (37)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Geissler | 3.0 | 9 | 8 | 6 | 2 | 4 | 0 |
| Thomas O'Koniewski (L, 0-0) | 3.1 | 2 | 1 | 1 | 2 | 6 | 0 |
| John Afanasiw | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francis Comeau | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 7.0 | 11 | 12 | 10 | 7 | 11 | 0 |
Pitching
Batters faced:
Mike Geissler (21)
, Thomas O'Koniewski (14)
, John Afanasiw
, Francis Comeau (3)
Other Information
| Location: | Trinity Stadium |
| Attendance: | 0 |