May 11, 2024 Community College of Rhode Island at Northern Essex Community College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 12 | 0 |
| Northern Essex Community College | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | X | 10 | 10 | 1 |
Box Score
Community College of Rhode Island
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELIJAH MOFFAT cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| AVERY ACUNA ss | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| JOSH LINCOURT 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| NOAH COOK 3b | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| SEAN GALLAGHER c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| VINNY ENRIGHT lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| CHRIS TORRES dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| FERNANDO TAVARES rf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| AIDAN BOLWELL 2b | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| CALVIN BATTERSBY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATT MOREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAYDEN BEARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 12 | 4 | 4 | 12 | 0 |
Batting
2B:
FERNANDO TAVARES
RBI:
AVERY ACUNA
, NOAH COOK
, AIDAN BOLWELL (2)
Baserunning
SB:
ELIJAH MOFFAT
, FERNANDO TAVARES (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Lalime cf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Chris Bear ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Thomas Fratto 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Eric Wainwright c | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Maniel Castro 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Michael Fabiano rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jacob Carter dh | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Armanni Paulino 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Brown lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jayden Voelker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relfin Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 9 | 9 | 2 | 0 |
Batting
2B:
Maniel Castro
, Armanni Paulino
HR:
Max Lalime
RBI:
Max Lalime (2)
, Thomas Fratto (2)
, Eric Wainwright
, Maniel Castro
, Michael Fabiano
, Armanni Paulino
, Ryan Brown
Sac:
Ryan Brown
Sac Fly:
Armanni Paulino
Baserunning
SB:
Max Lalime (3)
, Chris Bear
, Thomas Fratto (2)
, Michael Fabiano
, Jacob Carter
Fielding
E:
Chris Bear
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALVIN BATTERSBY (L, 4-3) | 3.2 | 6 | 6 | 6 | 5 | 2 | 1 |
| MATT MOREAU | 2.1 | 2 | 3 | 2 | 2 | 0 | 0 |
| ANDREW RODRIGUEZ | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| BRAYDEN BEARD | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 10 | 9 | 9 | 3 | 1 |
Pitching
Batters faced:
CALVIN BATTERSBY (23)
, MATT MOREAU (12)
, ANDREW RODRIGUEZ (4)
, BRAYDEN BEARD (6)
WP:
CALVIN BATTERSBY
HBP:
CALVIN BATTERSBY
, MATT MOREAU
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Voelker | 7.0 | 9 | 5 | 2 | 4 | 12 | 0 |
| Relfin Jimenez | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 3 | 4 | 12 | 0 |
Pitching
Batters faced:
Jayden Voelker (36)
, Relfin Jimenez (9)
WP:
Jayden Voelker
HBP:
Jayden Voelker
Other Information
| Location: | Clark U |
| Attendance: | 0 |