April 10, 2025 Massasoit Community College at Roxbury Community College

(0-0)
18

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massasoit Community College | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 18 | 18 | 3 |
| Roxbury Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 5 |
Box Score
Massasoit Community College
Roxbury Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Kelly lf | 7 | 1 | 1 | 0 | 0 | 1 | 5 |
| Jackson O'Brien cf | 5 | 3 | 2 | 0 | 1 | 2 | 4 |
| Josh Martel 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Aaron Ferreira dh | 6 | 4 | 6 | 3 | 0 | 0 | 0 |
| Gabriel Fish c | 3 | 3 | 2 | 1 | 2 | 1 | 1 |
| Alexis Montilla rf | 6 | 3 | 2 | 1 | 0 | 0 | 5 |
| Sam Tomasello 1b | 5 | 1 | 2 | 4 | 0 | 1 | 2 |
| Connor Travis 2b | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
| Ethan Cambra ss | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
| Hayden Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Medeiros p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deacon Mello | 2 | 0 | 1 | 3 | 0 | 1 | 1 |
| Stephen Madden | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 46 | 18 | 18 | 15 | 5 | 9 | 27 |
Batting
2B:
Aaron Ferreira
, Gabriel Fish
, Sam Tomasello
, Deacon Mello
RBI:
Josh Martel
, Aaron Ferreira (3)
, Gabriel Fish
, Alexis Montilla
, Sam Tomasello (4)
, Connor Travis (2)
, Deacon Mello (3)
Sac Fly:
Sam Tomasello
Baserunning
SB:
Jackson O'Brien
, Josh Martel
CS:
Gabriel Fish
Fielding
E:
Connor Travis
, Ethan Cambra (2)
DP:
Connor Travis
, Ethan Cambra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoaldi Mejia 2b/p | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Francis Villalona ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Marbel Soriano 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Janneson Alejandro Martinez Carrasco c/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Lara lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfry Merejildo 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Elian Nunez p | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Elijah Thibodeaux-Coburn rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Michael Flores cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 1 | 10 | 0 |
Batting
RBI:
Yoaldi Mejia
, Francis Villalona (2)
, Michael Flores
Baserunning
SB:
Elijah Thibodeaux-Coburn
Fielding
E:
Alfry Merejildo
, Elian Nunez
, Elijah Thibodeaux-Coburn (3)
DP:
Francis Villalona
, Marbel Soriano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Rose (W, 3-3) | 7.0 | 7 | 4 | 4 | 1 | 8 | 0 |
| Landon Medeiros | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.1 | 7 | 4 | 4 | 1 | 10 | 0 |
Pitching
Batters faced:
Hayden Rose (31)
, Landon Medeiros (5)
WP:
Hayden Rose
HBP:
Hayden Rose
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elian Nunez | 3.2 | 7 | 7 | 6 | 5 | 4 | 0 |
| Janneson Alejandro Martinez Carrasco | 4.0 | 5 | 6 | 4 | 0 | 5 | 0 |
| Yoaldi Mejia | 1.0 | 3 | 5 | 1 | 0 | 1 | 0 |
| Totals | 8.2 | 15 | 18 | 11 | 5 | 10 | 0 |
Pitching
Batters faced:
Elian Nunez (23)
, Janneson Alejandro Martinez Carrasco (23)
, Yoaldi Mejia
HBP:
Janneson Alejandro Martinez Carrasco (2)
, Yoaldi Mejia
Other Information
| Location: | 260 Highland St, Bo |
| Attendance: | 0 |