April 19, 2025 Bunker Hill Community College at Roxbury Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bunker Hill Community College | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 15 | 4 |
| Roxbury Community College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | X | 9 | 12 | 4 |
Box Score
Bunker Hill Community College
Roxbury Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johan Pena 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Pabon ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Carlos Rodriguez rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Adiel Azuera 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Enrique Reyes 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Julio De La Cruz c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jose Gonzalez dh | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Will Perez cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tsubasa Hayakawa lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yusro Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey O'Neil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver San Quentin | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marshall Neilsen | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 42 | 8 | 15 | 7 | 1 | 8 | 0 |
Batting
2B:
Carlos Rodriguez
, Jose Gonzalez (2)
, Marshall Neilsen (2)
RBI:
Jeremy Pabon (2)
, Adiel Azuera (2)
, Jose Gonzalez
, Marshall Neilsen (2)
Baserunning
SB:
Jeremy Pabon (2)
, Enrique Reyes
, Will Perez
, Oliver San Quentin
Fielding
E:
Jeremy Pabon
, Enrique Reyes
, Oliver San Quentin (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Janneson Alejandro Martinez Carrasco p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marbel Soriano | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yoaldi Mejia | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Alfry Merejildo | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Elian Nunez | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Willy Lara | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jared Frith | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Flores | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Elijah Thibodeaux-Coburn | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 9 | 12 | 9 | 2 | 5 | 0 |
Batting
2B:
Alfry Merejildo
, Elian Nunez
HR:
Willy Lara
RBI:
Janneson Alejandro Martinez Carrasco
, Marbel Soriano
, Yoaldi Mejia (2)
, Alfry Merejildo
, Elian Nunez (2)
, Willy Lara (2)
Sac Fly:
Janneson Alejandro Martinez Carrasco
Baserunning
CS:
Michael Flores
Fielding
E:
Marbel Soriano
, Alfry Merejildo (2)
, Elijah Thibodeaux-Coburn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yusro Figueroa | 6.0 | 5 | 4 | 3 | 3 | 4 | 1 |
| Mikey O'Neil (L, 0-1) | 1.2 | 5 | 5 | 3 | 0 | 1 | 0 |
| Totals | 7.2 | 10 | 9 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Yusro Figueroa (27)
, Mikey O'Neil (11)
HBP:
Yusro Figueroa
, Mikey O'Neil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Janneson Alejandro Martinez Carrasco (W, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Janneson Alejandro Martinez Carrasco
Other Information
| Location: | Marcella Park |
| Attendance: | 0 |