April 29, 2025 Massasoit Community College at Bunker Hill Community College

(0-0)
27

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Massasoit Community College | 5 | 4 | 0 | 5 | 2 | 3 | 8 | 27 | 24 | 3 |
| Bunker Hill Community College | 1 | 1 | 0 | 6 | 1 | 2 | 2 | 13 | 15 | 5 |
Box Score
Massasoit Community College
Bunker Hill Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Kelly cf | 6 | 3 | 3 | 2 | 0 | 0 | 0 |
| Deacon Mello rf | 3 | 4 | 3 | 1 | 3 | 0 | 0 |
| Aaron Ferreira 1b | 6 | 3 | 4 | 3 | 0 | 0 | 0 |
| Gabriel Fish c | 5 | 2 | 1 | 1 | 1 | 3 | 0 |
| Connor Travis 2b | 5 | 4 | 5 | 5 | 1 | 0 | 0 |
| Ethan Cambra 3b | 4 | 4 | 3 | 3 | 1 | 1 | 0 |
| Stephen Madden ss | 3 | 3 | 2 | 4 | 1 | 0 | 0 |
| Wes Wallick lf | 5 | 2 | 3 | 5 | 0 | 1 | 0 |
| Connor O'Keefe dh | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Jacob Gluchaki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Petrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 27 | 24 | 24 | 10 | 6 | 0 |
Batting
2B:
Jason Kelly
, Aaron Ferreira
, Connor Travis
, Stephen Madden (2)
, Wes Wallick
3B:
Ethan Cambra
HR:
Wes Wallick
RBI:
Jason Kelly (2)
, Deacon Mello
, Aaron Ferreira (3)
, Gabriel Fish
, Connor Travis (5)
, Ethan Cambra (3)
, Stephen Madden (4)
, Wes Wallick (5)
Sac Fly:
Ethan Cambra
, Stephen Madden
, Wes Wallick
Baserunning
SB:
Deacon Mello
, Connor Travis
, Ethan Cambra
, Stephen Madden
CS:
Connor O'Keefe
Fielding
E:
Gabriel Fish
, Connor Travis
, Robbie Petrucci
DP:
Jason Kelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Johan Pena 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jeremy Pabon ss | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Carlos Rodriguez rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marshall Neilsen lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Enrique Reyes 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Abe Squire p | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jose Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Van Bergen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio De La Cruz c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Adiel Azuera 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Will Perez cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsubasa Hayakawa | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 13 | 15 | 9 | 3 | 3 | 0 |
Batting
2B:
Johan Pena
, Carlos Rodriguez
, Enrique Reyes (3)
RBI:
Johan Pena
, Jeremy Pabon (3)
, Marshall Neilsen (2)
, Enrique Reyes
, Abe Squire
, Tsubasa Hayakawa
Baserunning
SB:
Jeremy Pabon
, Marshall Neilsen
, Tsubasa Hayakawa
Fielding
E:
Johan Pena (2)
, Jeremy Pabon (2)
, Enrique Reyes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Gluchaki (W, 1-1) | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 |
| Totals | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 |
Pitching
Batters faced:
Jacob Gluchaki (15)
WP:
Jacob Gluchaki
HBP:
Jacob Gluchaki (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abe Squire | 3.0 | 10 | 12 | 6 | 4 | 4 | 0 |
| Thomas Van Bergen (L, 0-1) | 2.0 | 3 | 4 | 3 | 3 | 1 | 0 |
| Jose Gonzalez | 2.0 | 9 | 11 | 9 | 4 | 1 | 0 |
| Totals | 7.0 | 22 | 27 | 18 | 11 | 6 | 0 |
Pitching
Batters faced:
Abe Squire (24)
, Thomas Van Bergen (12)
, Jose Gonzalez (18)
HBP:
Thomas Van Bergen
Other Information
| Location: | Massachusetts |
| Attendance: | 0 |