March 22, 2026 Northern Essex Community College at Suffolk CC

3

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 0 |
| Suffolk CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Northern Essex Community College
Suffolk CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Kelleher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Yngber | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Castillo | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Joshua Jones | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Aylward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Yngber | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaren Megan | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mabel Soriano | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade Masselli | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brooks Keefe | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 0 | 7 | 0 |
Batting
3B:
Jaren Megan
HR:
David Castillo
RBI:
David Castillo
, Jaren Megan
, Kade Masselli
Baserunning
SB:
Jake Yngber
, Jesse Yngber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Brewer cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael DiGiuseppe ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Niko Moraitis rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Rondinella lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Leo 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Iovino c | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Chase Renna dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Lembo 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Murphy 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Seth Kirschner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Zacco | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 24 | 0 | 3 | 0 | 0 | 7 | 7 |
Batting
2B:
Niko Moraitis
GIDP:
Chase Renna
Fielding
E:
Michael DiGiuseppe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Kelleher (W, 2-0) | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Jack Kelleher
HBP:
Jack Kelleher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Kirschner (L, 1-1) | 7.0 | 8 | 3 | 2 | 0 | 7 | 1 |
| Totals | 7.0 | 8 | 3 | 2 | 0 | 7 | 1 |
Pitching
Batters faced:
Seth Kirschner (30)
WP:
Seth Kirschner
Other Information
| Location: | Suffolk CC |
| Attendance: | 0 |