April 4, 2026 University of Connecticut at Avery Point at Westchester Community College

3
2
Line Score
Final 1 2 3 4 5 6 7 R H E
University of Connecticut at Avery Point 0 0 0 0 1 0 2 3 5 2
Westchester Community College 0 0 0 2 0 0 0 2 5 2

Box Score

University of Connecticut at Avery Point
Westchester Community College

University of Connecticut at Avery Point Batters

Hitters AB R H RBI BB SO LOB
James Fagnant 3b 4 0 1 0 0 0 0
Vinny Hine ss 4 0 0 0 0 1 0
Tim Cap lf 3 0 1 0 0 0 0
Logan Charboneau 1b 1 0 0 0 2 1 0
AJ Montejano c 3 0 0 0 0 2 0
Martin Light rf 3 1 1 0 0 0 0
Aaron Lopresto cf 2 1 1 0 0 0 0
Max Petrini dh 3 0 1 1 0 0 0
Jonas Tiburcio 2b 1 0 0 1 0 0 0
Hayden Ferland p 0 0 0 0 0 0 0
Dan St. George 0 0 0 0 0 0 0
Jack Hayes 0 0 0 0 0 0 0
Ryan Erskine 0 0 0 0 0 0 0
Matt Wood 0 1 0 0 0 0 0
Tony Sutera 0 0 0 0 0 0 0
Jared Russo 0 0 0 1 0 0 0
Camden McPeck 0 0 0 0 0 0 0
Totals 24 3 5 3 2 4 0
Batting
2B: Tim Cap , Martin Light , Aaron Lopresto
RBI: Max Petrini , Jonas Tiburcio , Jared Russo
Sac: Aaron Lopresto
Sac Fly: Jonas Tiburcio , Jared Russo
Baserunning
SB: James Fagnant
Fielding
E: James Fagnant , Ryan Erskine
DP: Logan Charboneau (2) , Aaron Lopresto

Westchester Community College Batters

Hitters AB R H RBI BB SO LOB
Freddy Heymach 2b 3 0 1 0 1 0 0
Austin Jorgensen rf 3 0 0 0 0 1 0
Mercer Jordan lf 3 0 0 0 1 1 0
John Avellino c 3 1 1 1 0 0 0
Jason Jackson 3b 3 1 1 1 0 0 0
Adriel Rodriguez ss 2 0 0 0 0 0 0
Thomas Nunziata 1b 3 0 0 0 0 2 0
Chris Echols dh 3 0 1 0 0 1 0
Brandon Davis cf 3 0 1 0 0 1 0
Reilly Denneen p 0 0 0 0 0 0 0
Tyler Senft 0 0 0 0 0 0 0
Christian Peralta 0 0 0 0 0 0 0
Totals 26 2 5 2 2 6 0
Batting
2B: Freddy Heymach , Jason Jackson , Chris Echols
RBI: John Avellino , Jason Jackson
Fielding
E: Jason Jackson , Thomas Nunziata

University of Connecticut at Avery Point Pitchers

Pitchers IP H R ER BB SO HR
Hayden Ferland 4.0 3 2 0 1 2 0
Ryan Erskine 2.0 2 0 0 1 0 0
Dan St. George 0.2 1 0 0 0 0 0
Jack Hayes 0.1 0 0 0 0 0 0
Totals 7.0 6 2 0 2 2 0
Pitching
Batters faced: Hayden Ferland (16) , Ryan Erskine (9) , Dan St. George (4) , Jack Hayes
WP: Hayden Ferland (2) , Ryan Erskine
HBP: Hayden Ferland , Dan St. George

Westchester Community College Pitchers

Pitchers IP H R ER BB SO HR
Reilly Denneen (L, 1-2) 6.1 4 3 1 2 3 0
Tyler Senft 0.1 1 0 0 0 0 0
Christian Peralta 0.1 0 0 0 0 0 0
Totals 7.0 5 3 1 2 3 0
Pitching
Batters faced: Reilly Denneen (26) , Tyler Senft (2) , Christian Peralta

Other Information