#18 Josue Soto (3B) - Massasoit Community College
gp
9
avg
.222
hr
1
rbi
4
r
2
sb
0
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 25 | at Holyoke Community College | L, 9-8 |
| Apr 25 | at Holyoke Community College | L, 24-4 |
| Apr 28 | Community College of Rhode Island | L, 10-0 |
| May 1 | Northern Essex Community College | L, 13-3 |
| May 2 | at Northern Essex Community College | L, 10-0 |
| May 2 | at Northern Essex Community College | L, 16-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | York County CC | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 1 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Southern Maine CC | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | at Southern Maine CC | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | York County CC | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Quinsigamond Community College | L, 23-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 23 | Holyoke Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | York County CC | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Holyoke Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Holyoke Community College | L, 24-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Colby Sawyer JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Southern Maine CC | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southern Maine CC | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bunker Hill Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bunker Hill Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | York County CC | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | L, 23-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Quinsigamond Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Community College of Rhode Island | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 # | at Colby Sawyer JV | W, 15-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Roxbury Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Community College of Rhode Island | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Holyoke Community College | L, 7-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 9-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | at Holyoke Community College | L, 24-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | Community College of Rhode Island | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Northern Essex Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Northern Essex Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | .222 | .300 | .667 |
| Exhibition | 1 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| - | |||||||||||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 |
| Away | 4 | 7 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .286 | .286 | .857 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 1 | 1 | 1 | - | - | 1 | 4 | - | - | - | - | 1.000 | 1.000 | 4.000 |
| Losses | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .250 |
| - | |||||||||||||||
| March | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| April | 7 | 8 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .250 | .333 | .750 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 10 |
| Exhibition | 1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| - | |||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Away | 4 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 7 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Losses | 8 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 9 |
| - | |||||||||||
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| April | 7 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 9 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Away | 4 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 7 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |