|
WNEC at Dean College - Franklin, Ma 9/6/2015 - 1:00pm |
|
|
Western New England
6 |
Dean College
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New England (0-1) | 0 | 0 | 0 | 6 | 6 |
| Dean College (1-0) | 13 | 17 | 7 | 7 | 44 |
| Franklin, Ma | Longley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WNEC35 | WNEC ball on WNEC35, Start of 1st quarter, clock 15:00. |
| TEAM kickoff 54 yards to the DC11, James Davis return 45 yards to the WNEC44 (TEAM). | |
| Dean College at 15:00 | |
|---|---|
| 1st and 10 at WNEC44 | Dean College drive start at 15:00. |
| 1st and 10 at WNEC44 | Jackson McDonal pass complete to Terrence Ricks for 6 yards to the WNEC38 (TEAM). |
| 2nd and 4 at WNEC38 | Jackson McDonal pass complete to Derril Thomas for 3 yards to the WNEC35 (TEAM). |
| 3rd and 1 at WNEC35 | Terrence Ricks rush for 2 yards to the WNEC33 (TEAM). |
| 1st and 9 at WNEC32 | 1st and 19. |
| 1st and 19 at WNEC32 | Jackson McDonal pass complete to Edward Neal for loss of 2 yards to the WNEC34 (TEAM). |
| 2nd and 21 at WNEC34 | Terrence Ricks rush for 11 yards to the WNEC23 (TEAM). |
| 3rd and 10 at WNEC23 | Terrence Ricks rush for 3 yards to the WNEC20 (TEAM). |
| 4th and 7 at WNEC20 | Jackson McDonal pass incomplete. |
| 7 plays, 23 yards, 03:46 elapsed | |
| Western New England at 11:14 | |
| 1st and 10 at WNEC20 | WNEC drive start at 11:14. |
| 1st and 10 at WNEC20 | PENALTY WNEC illegal procedure 14 yards to the WNEC06. |
| 1st and 24 at WNEC06 | TEAM rush for 1 yard to the WNEC07 (Aaron Donalson; Shamis Henry). |
| 2nd and 23 at WNEC07 | TEAM pass complete for loss of 5 yards to the WNEC02 (Ruben Saunders). |
| 3rd and 28 at WNEC02 | TEAM pass incomplete. |
| 4th and 28 at WNEC02 | TEAM punt 40 yards to the WNEC42, downed. |
| 3 plays, -18 yards, 01:09 elapsed | |
| Dean College at 10:05 | |
| 1st and 10 at WNEC42 | Dean College drive start at 10:05. |
| 1st and 6 at WNEC38 | 1st and 16. |
| 1st and 16 at WNEC38 | Brendan Carter pass complete to Mike Quinn for loss of 4 yards to the WNEC42 (TEAM). |
| 2nd and 20 at WNEC42 | Brendan Carter rush for 7 yards to the WNEC35, fumble by Brendan Carter recovered by WNEC TEAM at WNEC35, fumble forced by TEAM. |
| 2 plays, 3 yards, 01:05 elapsed | |
| Western New England at 09:00 | |
| 1st and 10 at WNEC35 | WNEC drive start at 09:00. |
| 1st and 10 at WNEC35 | TEAM rush for loss of 3 yards to the WNEC32 (Shannon Moxey). |
| 2nd and 13 at WNEC32 | TEAM sacked for loss of 5 yards to the WNEC27 (Mike Earlington). |
| 3rd and 18 at WNEC27 | TEAM pass complete for 14 yards to the WNEC41 (Shannon Moxey; Corey Gates). |
| 4th and 4 at WNEC41 | TEAM punt 29 yards to the DC30, fair catch by Matthew Boykin. |
| 3 plays, 6 yards, 00:51 elapsed | |
| Dean College at 08:09 | |
| 1st and 10 at DC30 | Dean College drive start at 08:09. |
| 1st and 10 at DC30 | DeSean Walker rush for 11 yards to the DC41 (TEAM). |
| 1st and 10 at DC41 | 1st and 20. |
| 1st and 20 at DC41 | Jackson McDonal pass complete to Derril Thomas for loss of 12 yards to the DC29 (TEAM). |
| 2nd and 32 at DC29 | Jackson McDonal pass incomplete. |
| 3rd and 32 at DC29 | Terrence Ricks rush for no gain to the DC29 (TEAM). |
| 4th and 32 at DC29 | Jordan Colleary punt 33 yards to the WNEC38, TEAM return 2 yards to the WNEC40, fumble by TEAM recovered by DC Taji Poole at WNEC40, fumble forced by Taji Poole. |
| 4 plays, -1 yards, 01:14 elapsed | |
| Dean College at 06:55 | |
| 1st and 10 at WNEC40 | Dean College drive start at 06:55. |
| 1st and 10 at WNEC40 | Ty Washington rush for 2 yards to the WNEC38 (TEAM). |
| 2nd and 8 at WNEC38 | Brendan Carter pass complete to Mike Quinn for 6 yards to the WNEC32 (TEAM). |
| 3rd and 2 at WNEC32 | Ty Washington rush for 1 yard to the WNEC31 (TEAM). |
| 4th and 1 at WNEC31 | Brendan Carter rush for 3 yards to the WNEC28 (TEAM). |
| 1st and 10 at WNEC28 | Ty Washington rush for 12 yards to the WNEC16 (TEAM). |
| 1st and 10 at WNEC16 | Ty Washington rush for loss of 2 yards to the WNEC18 (TEAM). |
| 2nd and 12 at WNEC18 | Ty Washington rush for 8 yards to the WNEC10 (TEAM). |
| 3rd and 4 at WNEC10 | Brendan Carter rush for 3 yards to the WNEC07 (TEAM). |
| 4th and 1 at WNEC07 | Terewell Newton rush for 2 yards to the WNEC05 (TEAM). |
| 1st and Goal at WNEC05 | Ty Washington rush for 3 yards to the WNEC02 (TEAM). |
| 2nd and Goal at WNEC02 | Ty Washington rush for 2 yards to the WNEC00, TOUCHDOWN, clock 04:06. |
| Jordan Colleary kick attempt good. | |
| Western New England 0, Dean College 6 | |
| 11 plays, 40 yards, 02:49 elapsed | |
| Jordan Colleary kickoff 59 yards to the WNEC06, TEAM return 12 yards to the WNEC18 (Calvin Copeland; John Lambert). | |
| Western New England at 03:57 | |
| 1st and 10 at WNEC18 | WNEC drive start at 03:57. |
| 1st and 10 at WNEC18 | TEAM rush for loss of 6 yards to the WNEC12 (Kyle Whitaker). |
| 2nd and 16 at WNEC12 | TEAM pass incomplete. |
| 3rd and 16 at WNEC12 | TEAM pass incomplete. |
| 4th and 16 at WNEC12 | TEAM punt 34 yards to the WNEC46, Matthew Boykin return 2 yards to the WNEC44 (TEAM). |
| 3 plays, -6 yards, 01:39 elapsed | |
| Dean College at 02:18 | |
| 1st and 10 at WNEC44 | Dean College drive start at 02:18. |
| 1st and 10 at WNEC44 | Jackson McDonal pass incomplete. |
| 2nd and 10 at WNEC44 | 2nd and 20. |
| 2nd and 20 at WNEC44 | Jackson McDonal pass complete to Derril Thomas for no gain to the WNEC44 (TEAM). |
| 3rd and 20 at WNEC44 | Jackson McDonal sacked for loss of 7 yards to the DC49 (TEAM). |
| 4th and 27 at DC49 | Jordan Colleary punt 29 yards to the WNEC22, downed. |
| 3 plays, -7 yards, 02:18 elapsed | |
| Western New England at 00:00 | |
| 1st and 10 at WNEC22 | WNEC drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WNEC22 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WNEC22 | TEAM rush for 8 yards to the WNEC30 (Mike Earlington; Noel Brown). |
| 2nd and 2 at WNEC30 | TEAM rush for 1 yard to the WNEC31 (Jamel Dabney; Corey Gates). |
| 3rd and 1 at WNEC31 | TEAM rush for 3 yards to the WNEC34 (D'Andre Addo). |
| 1st and 10 at WNEC34 | TEAM rush for loss of 2 yards to the WNEC32 (Jamel Dabney). |
| 2nd and 12 at WNEC32 | TEAM pass complete for loss of 2 yards to the WNEC30 (Najee Brown). |
| 3rd and 14 at WNEC30 | TEAM pass complete for 2 yards to the WNEC32 (Ruben Saunders). |
| 4th and 12 at WNEC32 | TEAM punt BLOCKED recovered by Jamel Dabney at WNEC20, Jamel Dabney for 20 yards to the WNEC00, TOUCHDOWN, clock 11:17 (blocked by Jamel Dabney). |
| Western New England 0, Dean College 13 | |
| 6 plays, 10 yards, 03:43 elapsed | |
| Dean College at 11:17 | |
| 1st and Goal at WNEC03 | Dean College drive start at 11:17 (blocked by ). |
| Jordan Colleary kick attempt good. | |
| Western New England 0, Dean College 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jordan Colleary kickoff 41 yards to the WNEC24, TEAM return 14 yards to the WNEC38 (Bruce Miller). | |
| Western New England at 11:07 | |
| 1st and 10 at WNEC38 | WNEC drive start at 11:07. |
| 1st and 10 at WNEC38 | TEAM rush for 2 yards to the WNEC40 (Aaron Donalson). |
| 2nd and 8 at WNEC40 | TEAM pass complete for 7 yards to the WNEC47 (Rodney Lackey). |
| 3rd and 1 at WNEC47 | TEAM rush for no gain to the WNEC47 (Mike Earlington; Jacquae Peart). |
| 4th and 1 at WNEC47 | TEAM rush for no gain to the WNEC47 (Mike Earlington; Jamel Dabney). |
| 4 plays, 9 yards, 02:06 elapsed | |
| Dean College at 09:01 | |
| 1st and 10 at WNEC47 | Dean College drive start at 09:01. |
| 1st and 10 at WNEC47 | Terewell Newton rush for 3 yards to the WNEC44 (TEAM). |
| 2nd and 7 at WNEC44 | Terewell Newton rush for 21 yards to the WNEC23 (TEAM). |
| 1st and 10 at WNEC23 | Terewell Newton rush for 1 yard to the WNEC22 (TEAM). |
| 2nd and 9 at WNEC22 | Terewell Newton rush for 12 yards to the WNEC10 (TEAM). |
| 1st and Goal at WNEC02 | 1st and 12. |
| 1st and Goal at WNEC02 | Brendan Carter rush for loss of 9 yards to the WNEC11 (TEAM). |
| 2nd and Goal at WNEC11 | Terewell Newton rush for no gain to the WNEC11 (TEAM). |
| 3rd and Goal at WNEC11 | Brendan Carter pass complete to Terewell Newton for 5 yards to the WNEC06 (TEAM). |
| 4th and Goal at WNEC06 | Jordan Colleary field goal attempt from 24 GOOD, clock 06:52. |
| Western New England 0, Dean College 23 | |
| 8 plays, 33 yards, 02:09 elapsed | |
| Jordan Colleary kickoff 63 yards to the WNEC02, TEAM return 22 yards to the WNEC24 (John Lambert). | |
| Western New England at 06:43 | |
| 1st and 10 at WNEC24 | WNEC drive start at 06:43. |
| 1st and 10 at WNEC24 | TEAM rush for loss of 4 yards to the WNEC20 (Geoff Horwitz). |
| 2nd and 14 at WNEC20 | TEAM pass complete for no gain to the WNEC20 (Noel Brown). |
| 3rd and 14 at WNEC20 | TEAM pass complete for loss of 5 yards to the WNEC15 (Jamel Dabney). |
| 4th and 19 at WNEC15 | TEAM punt 57 yards to the DC28, downed. |
| 3 plays, -9 yards, 02:47 elapsed | |
| Dean College at 03:56 | |
| 1st and 10 at DC28 | Dean College drive start at 03:56. |
| 1st and 10 at DC28 | DeSean Walker rush for loss of 3 yards to the DC25 (TEAM). |
| 2nd and 13 at DC25 | Brendan Carter rush for 12 yards to the DC37 (TEAM). |
| 3rd and 1 at DC37 | Ty Washington rush for 43 yards to the WNEC20 (TEAM). |
| 1st and 10 at WNEC20 | DeSean Walker rush for 5 yards to the WNEC15 (TEAM). |
| 2nd and 5 at WNEC15 | Eli Jones rush for 15 yards to the WNEC00, TOUCHDOWN, clock 02:14. |
| Jordan Colleary kick attempt good. | |
| Western New England 0, Dean College 30 | |
| 5 plays, 72 yards, 01:42 elapsed | |
| Jordan Colleary kickoff 60 yards to the WNEC05, TEAM return 15 yards to the WNEC20 (Pat Richards; Andrew Gardner). | |
| Western New England at 02:09 | |
| 1st and 10 at WNEC20 | WNEC drive start at 02:09. |
| 1st and 10 at WNEC20 | TEAM pass complete for 11 yards to the WNEC31 (Marshall McInty). |
| 1st and 10 at WNEC31 | TEAM rush for 5 yards to the WNEC36 (Germaine Everet). |
| 2nd and 5 at WNEC36 | TEAM pass incomplete. |
| 3rd and 5 at WNEC36 | TEAM pass incomplete. |
| 4th and 5 at WNEC36 | TEAM punt 44 yards to the DC20, downed. |
| 4 plays, 16 yards, 01:49 elapsed | |
| Dean College at 00:20 | |
| 1st and 10 at DC20 | Dean College drive start at 00:20. |
| 1st and 10 at DC20 | Brendan Carter rush for no gain to the DC20. |
| 1 plays, 0 yards, 00:20 elapsed | |
| 2nd and 10 at DC20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DC20 | Start of 3rd quarter, clock 15:00, DC ball on DC35. |
| Jordan Colleary kickoff 60 yards to the WNEC05, TEAM return 19 yards to the WNEC24 (Andrew Gardner). | |
| Western New England at 14:50 | |
| 1st and 10 at WNEC24 | WNEC drive start at 14:50. |
| 1st and 10 at WNEC24 | TEAM rush for 1 yard to the WNEC25 (Yvan Medard). |
| 2nd and 9 at WNEC25 | TEAM rush for 5 yards to the WNEC30 (Germaine Everet; Jake Rottenkolb). |
| 3rd and 4 at WNEC30 | TEAM rush for 5 yards to the WNEC35 (John Lambert). |
| 1st and 10 at WNEC35 | TEAM pass incomplete. |
| 2nd and 10 at WNEC35 | TEAM rush for 4 yards to the WNEC39 (Calvin Copeland). |
| 3rd and 6 at WNEC39 | TEAM pass complete for 9 yards to the WNEC48 (Calvin Copeland). |
| 1st and 10 at WNEC48 | TEAM rush for 3 yards to the DC49 (Germaine Everet). |
| 2nd and 7 at DC49 | TEAM sacked for loss of 8 yards to the WNEC43 (Jamel Dabney). |
| 3rd and 15 at WNEC43 | TEAM pass incomplete. |
| 4th and 15 at WNEC43 | TEAM punt 42 yards to the DC15, Matthew Boykin return 8 yards to the DC23 (TEAM). |
| 9 plays, 19 yards, 02:55 elapsed | |
| Dean College at 11:55 | |
| 1st and 10 at DC23 | Dean College drive start at 11:55. |
| 1st and 10 at DC23 | Brendan Carter pass complete to Mike Byrd for 8 yards to the DC31 (TEAM). |
| 2nd and 2 at DC31 | Ty Washington rush for 5 yards to the DC36 (TEAM). |
| 1st and 10 at DC36 | Mike Byrd rush for 2 yards to the DC38 (TEAM). |
| 2nd and 8 at DC38 | Mike Byrd rush for 47 yards to the WNEC15 (TEAM). |
| 1st and 10 at WNEC15 | Mike Byrd rush for 5 yards to the WNEC10 (TEAM). |
| 2nd and 5 at WNEC10 | Mike Byrd rush for 10 yards to the WNEC00, TOUCHDOWN, clock 08:46. |
| Jordan Colleary kick attempt good. | |
| Western New England 0, Dean College 37 | |
| 6 plays, 77 yards, 03:09 elapsed | |
| Jordan Colleary kickoff 50 yards to the WNEC15, TEAM return 5 yards to the WNEC20 (Naji Ahmad). | |
| Western New England at 08:37 | |
| 1st and 10 at WNEC20 | WNEC drive start at 08:37. |
| 1st and 10 at WNEC20 | TEAM rush for 13 yards to the WNEC33 (John Lambert). |
| 1st and 10 at WNEC33 | TEAM rush for 14 yards to the WNEC47 (Germaine Everet). |
| 1st and 10 at WNEC47 | TEAM rush for 4 yards to the DC49 (Germaine Everet). |
| 2nd and 6 at DC49 | TEAM sacked for loss of 11 yards to the WNEC40 (Yvan Medard). |
| 3rd and 17 at WNEC40 | TEAM pass incomplete. |
| 4th and 17 at WNEC40 | TEAM punt 40 yards to the DC20, Matthew Boykin return 20 yards to the DC40 (TEAM). |
| 5 plays, 20 yards, 03:10 elapsed | |
| Dean College at 05:27 | |
| 1st and 10 at DC40 | Dean College drive start at 05:27. |
| 1st and 10 at DC40 | Jamal Gardner rush for 3 yards to the DC43 (TEAM). |
| 2nd and 7 at DC43 | Jamal Gardner rush for 4 yards to the DC47 (TEAM). |
| 3rd and 3 at DC47 | David Curry rush for 1 yard to the DC48 (TEAM). |
| 4th and 2 at DC48 | Jordan Colleary punt 23 yards to the WNEC29, downed. |
| 3 plays, 8 yards, 02:14 elapsed | |
| Western New England at 03:13 | |
| 1st and 10 at WNEC29 | WNEC drive start at 03:13. |
| 1st and 10 at WNEC29 | TEAM rush for 6 yards to the WNEC35 (Jake Rottenkolb). |
| 2nd and 4 at WNEC35 | TEAM pass incomplete. |
| 3rd and 4 at WNEC35 | TEAM pass incomplete. |
| 4th and 4 at WNEC35 | TEAM punt 38 yards to the DC27, downed. |
| 3 plays, 6 yards, 00:49 elapsed | |
| Dean College at 02:24 | |
| 1st and 10 at DC27 | Dean College drive start at 02:24. |
| 1st and 10 at DC27 | Eli Jones rush for loss of 7 yards to the DC20 (TEAM). |
| 2nd and 17 at DC20 | Eli Jones rush for no gain to the DC20 (TEAM). |
| 3rd and 17 at DC20 | Eli Jones rush for no gain to the DC20 (TEAM). |
| 4th and 17 at DC20 | Jordan Colleary punt 42 yards to the WNEC38, TEAM return 0 yards to the WNEC38 (Najee Brown). |
| 3 plays, -7 yards, 01:38 elapsed | |
| Western New England at 00:46 | |
| 1st and 10 at WNEC38 | WNEC drive start at 00:46. |
| 1st and 10 at WNEC38 | TEAM rush for 2 yards to the WNEC40 (Nick Melo). |
| 2nd and 8 at WNEC40 | TEAM rush for 16 yards to the DC44 (Dior Alston). |
| back to top | |
|
4th
|
|
| 1st and 10 at DC44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DC44 | TEAM rush for 14 yards to the DC30 (Korron Rozier). |
| 1st and 10 at DC30 | TEAM rush for no gain to the DC30 (Dior Alston). |
| 2nd and 10 at DC30 | TEAM pass incomplete. |
| 3rd and 10 at DC30 | TEAM pass complete for 11 yards to the DC19 (Marshall McInty). |
| 1st and 10 at DC19 | TEAM rush for 3 yards to the DC16 (Nick Melo). |
| 2nd and 7 at DC16 | TEAM rush for 2 yards to the DC14 (Korron Rozier). |
| 3rd and 5 at DC14 | TEAM rush for 2 yards to the DC12 (Nick Melo). |
| 4th and 3 at DC12 | TEAM rush for 2 yards to the DC10 (Yvan Medard). |
| 10 plays, 52 yards, 03:30 elapsed | |
| Dean College at 12:16 | |
| 1st and 10 at DC10 | Dean College drive start at 12:16. |
| 1st and 10 at DC10 | David Curry rush for 90 yards to the WNEC00, TOUCHDOWN, clock 12:01. |
| Jordan Colleary kick attempt good. | |
| Western New England 0, Dean College 44 | |
| 1 plays, 90 yards, 00:15 elapsed | |
| Jordan Colleary kickoff 65 yards to the WNEC00, touchback. | |
| Western New England at 12:01 | |
| 1st and 10 at WNEC25 | WNEC drive start at 12:01. |
| 1st and 10 at WNEC25 | TEAM pass complete for loss of 12 yards to the WNEC13 (Nalio Scott). |
| 2nd and 22 at WNEC13 | TEAM rush for 22 yards to the WNEC35 (Jovanni Alafeen). |
| 1st and 10 at WNEC35 | TEAM pass complete for 13 yards to the WNEC48. |
| 1st and 10 at WNEC48 | TEAM rush for 5 yards to the DC47 (Germaine Everet). |
| 2nd and 5 at DC47 | TEAM rush for 3 yards to the DC44 (Germaine Everet). |
| 3rd and 2 at DC44 | TEAM rush for 1 yard to the DC43 (Montrel Thomas). |
| 4th and 1 at DC43 | TEAM rush for 3 yards to the DC40 (Marshall McInty). |
| 1st and 10 at DC40 | TEAM rush for 9 yards to the DC31 (James Davis). |
| 2nd and 1 at DC31 | TEAM pass complete for 31 yards to the DC00, TOUCHDOWN, clock 06:46. |
| Western New England 6, Dean College 44 | |
| TEAM kick attempt failed. | |
| 9 plays, 75 yards, 05:15 elapsed | |
| TEAM kickoff 50 yards to the DC15, Matthew Boykin return 29 yards to the DC44 (TEAM). | |
| Dean College at 06:34 | |
| 1st and 10 at DC44 | Dean College drive start at 06:34. |
| 1st and 10 at DC44 | Eli Jones rush for 4 yards to the DC48 (TEAM). |
| 2nd and 6 at DC48 | Eli Jones rush for loss of 4 yards to the DC44 (TEAM). |
| 3rd and 10 at DC44 | David Curry pass complete to Eli Jones for 4 yards to the DC48 (TEAM). |
| 4th and 6 at DC48 | Jordan Colleary punt 40 yards to the WNEC12, downed. |
| 3 plays, 4 yards, 03:33 elapsed | |
| Western New England at 03:01 | |
| 1st and 10 at WNEC12 | WNEC drive start at 03:01. |
| 1st and 10 at WNEC12 | TEAM rush for 1 yard to the WNEC13 (Germaine Everet; D'Andre Addo). |
| 2nd and 9 at WNEC13 | TEAM rush for 3 yards to the WNEC16 (Montrel Thomas). |
| 3rd and 6 at WNEC16 | TEAM sacked for loss of 11 yards to the WNEC05 (Monty Daniel). |
| 4th and 17 at WNEC05 | TEAM punt 50 yards to the DC45, downed. |
| 3 plays, -7 yards, 00:48 elapsed | |
| Dean College at 02:13 | |
| 1st and 10 at DC45 | Dean College drive start at 02:13. |
| 1st and 10 at DC45 | Jamal Gardner rush for 4 yards to the DC49 (TEAM). |
| 2nd and 6 at DC49 | Jamal Gardner rush for 7 yards to the WNEC44 (TEAM). |
| 1st and 10 at WNEC44 | Jamal Gardner rush for 3 yards to the WNEC41 (TEAM). |
| 3 plays, 14 yards, 02:13 elapsed | |
| 2nd and 7 at WNEC41 | End of game, clock 00:00. |
| back to top | |