|
Dean College at WAGNER - Staten Island, NY 9/13/2015 - 6:00pm |
|
|
Dean College
32 |
Wagner University JV
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean College (2-0) | 6 | 13 | 7 | 6 | 32 |
| Wagner University JV (0-1) | 3 | 0 | 0 | 0 | 3 |
| Staten Island, NY | Wagner | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DC35 | WAGNER ball on WAGNER35, Start of 1st quarter, clock 15:00. |
| TEAM kickoff 62 yards to the DC03, Derril Thomas return 31 yards to the DC34 (TEAM). | |
| Dean College at 15:00 | |
|---|---|
| 1st and 10 at DC34 | Dean College drive start at 15:00. |
| 1st and 10 at DC34 | Jackson McDonal rush for loss of 22 yards to the DC12, fumble by Jackson McDonal recovered by DC Jackson McDonal at DC12. |
| 2nd and 32 at DC12 | Terrence Ricks rush for 10 yards to the DC22 (TEAM). |
| 3rd and 22 at DC22 | Jackson McDonal pass incomplete. |
| 4th and 22 at DC22 | Jordan Colleary punt 57 yards to the WAGNER21, TEAM return -7 yards to the WAGNER14 (Taji Poole). |
| 3 plays, -12 yards, 01:19 elapsed | |
| Wagner University JV at 13:41 | |
| 1st and 10 at WAGNER14 | WAGNER drive start at 13:41. |
| 1st and 10 at WAGNER14 | TEAM rush for 17 yards to the WAGNER31 (Aaron Donalson). |
| 1st and 10 at WAGNER31 | TEAM rush for loss of 1 yard to the WAGNER30 (Mike Earlington; Daniel Palmer). |
| 2nd and 11 at WAGNER30 | TEAM rush for no gain to the WAGNER30 (Shamis Henry; Aaron Donalson). |
| 3rd and 11 at WAGNER30 | TEAM sacked for loss of 10 yards to the WAGNER20 (Daniel Palmer), fumble by TEAM recovered by DC Mike Earlington at WAGNER16. |
| 4 plays, 2 yards, 02:43 elapsed | |
| Dean College at 10:58 | |
| 1st and 10 at WAGNER16 | Dean College drive start at 10:58. |
| 1st and 10 at WAGNER16 | Terrence Ricks rush for 7 yards to the WAGNER09 (TEAM). |
| 2nd and 3 at WAGNER09 | Terrence Ricks rush for no gain to the WAGNER09 (TEAM). |
| 3rd and 3 at WAGNER09 | Jackson McDonal pass complete to Terrence Ricks for 6 yards to the WAGNER03 (TEAM). |
| 1st and Goal at WAGNER03 | Terrence Ricks rush for loss of 4 yards to the WAGNER07 (TEAM). |
| 2nd and Goal at WAGNER07 | Jackson McDonal pass complete to Derril Thomas for 7 yards to the WAGNER00, TOUCHDOWN, clock 09:42. |
| Dean College 6, Wagner University JV 0 | |
| Jordan Colleary kick attempt failed. | |
| 5 plays, 16 yards, 01:16 elapsed | |
| Jordan Colleary kickoff 60 yards to the WAGNER05, TEAM return 33 yards to the WAGNER38 (Pat Richards). | |
| Wagner University JV at 09:32 | |
| 1st and 10 at WAGNER38 | WAGNER drive start at 09:32. |
| 1st and 10 at WAGNER38 | TEAM rush for no gain to the WAGNER38 (Kyle Whitaker). |
| 2nd and 10 at WAGNER38 | TEAM pass complete for 10 yards to the WAGNER48 (Trent Waters). |
| 1st and 10 at WAGNER48 | TEAM rush for loss of 8 yards to the WAGNER40 (Daniel Palmer). |
| 2nd and 18 at WAGNER40 | TEAM rush for 6 yards to the WAGNER46 (Kyle Whitaker; Jacquae Peart). |
| 3rd and 12 at WAGNER46 | TEAM pass complete for 25 yards to the DC29. |
| 1st and 10 at DC29 | TEAM pass incomplete. |
| 2nd and 10 at DC29 | TEAM rush for 9 yards to the DC20 (Trent Waters). |
| 3rd and 1 at DC20 | TEAM rush for loss of 6 yards to the DC26 (Aaron Donalson). |
| 4th and 7 at DC26 | 1st and 10. |
| 1st and 10 at DC26 | TEAM rush for 10 yards to the DC16 (Daniel Palmer). |
| 1st and 10 at DC16 | TEAM pass incomplete. |
| 2nd and 10 at DC16 | TEAM pass incomplete. |
| 3rd and 10 at DC16 | TEAM field goal attempt from 34 GOOD, clock 03:43. |
| Dean College 6, Wagner University JV 3 | |
| 12 plays, 46 yards, 05:49 elapsed | |
| TEAM kickoff 58 yards to the DC07, Derril Thomas return 20 yards to the DC27 (TEAM). | |
| Dean College at 03:40 | |
| 1st and 10 at DC27 | Dean College drive start at 03:40. |
| 1st and 10 at DC27 | Terrence Ricks rush for 4 yards to the DC31 (TEAM). |
| 2nd and 6 at DC31 | Terrence Ricks rush for 5 yards to the DC36 (TEAM). |
| 3rd and 1 at DC36 | Terrence Ricks rush for no gain to the DC36 (TEAM). |
| 4th and 1 at DC36 | Terrence Ricks rush for no gain to the DC36 (TEAM). |
| 4 plays, 9 yards, 01:36 elapsed | |
| Wagner University JV at 02:04 | |
| 1st and 10 at DC36 | WAGNER drive start at 02:04. |
| 1st and 10 at DC36 | TEAM pass complete for 5 yards to the DC31 (Aaron Donalson). |
| 2nd and 5 at DC31 | TEAM pass incomplete. |
| 1st and 10 at DC32 | Dean College drive start at 01:06. |
| 1st and 10 at DC32 | Jackson McDonal rush for loss of 6 yards to the DC26 (TEAM). |
| 2nd and 16 at DC26 | Jackson McDonal pass complete to Justin White for 11 yards to the DC37 (TEAM). |
| 3rd and 5 at DC37 | Jackson McDonal rush for loss of 7 yards to the DC30 (TEAM). |
| back to top | |
|
2nd
|
|
| 4th and 12 at DC30 | Start of 2nd quarter, clock 15:00. |
| 4th and 12 at DC30 | Jackson McDonal pass complete to Tre Fletcher for 8 yards to the DC38 (TEAM). |
| 6 plays, 11 yards, 06:14 elapsed | |
| Wagner University JV at 10:50 | |
| 1st and 10 at DC38 | WAGNER drive start at 10:50. |
| 1st and 10 at DC38 | TEAM rush for loss of 42 yards to the WAGNER20 (Daniel Palmer). |
| 1st and Goal at WAGNER10 | Dean College drive start at 09:41. |
| 1st and Goal at WAGNER10 | Terrence Ricks rush for loss of 8 yards to the WAGNER18 (TEAM). |
| 2nd and Goal at WAGNER18 | Jackson McDonal pass incomplete. |
| 3rd and Goal at WAGNER18 | Terrence Ricks rush for 6 yards to the WAGNER12 (TEAM). |
| 4th and Goal at WAGNER12 | Terrence Ricks rush for 4 yards to the WAGNER08 (TEAM). |
| 5 plays, -40 yards, 01:09 elapsed | |
| Wagner University JV at 09:41 | |
| 1st and 10 at WAGNER08 | TEAM pass incomplete. |
| 2nd and 10 at WAGNER08 | TEAM rush for 14 yards to the WAGNER22 (Daniel Palmer; ). |
| 1st and 10 at WAGNER22 | TEAM pass incomplete. |
| 2nd and 10 at WAGNER22 | PENALTY WAGNER illegal procedure 5 yards to the WAGNER17. |
| 2nd and 15 at WAGNER17 | TEAM punt 25 yards to the WAGNER42, downed. |
| 3 plays, 9 yards, 02:20 elapsed | |
| Dean College at 07:21 | |
| 1st and 10 at WAGNER42 | Dean College drive start at 07:21. |
| 1st and 10 at WAGNER42 | DeSean Walker rush for 15 yards to the WAGNER27 (TEAM). |
| 1st and 10 at WAGNER27 | Jackson McDonal pass complete to Edward Neal for 8 yards to the WAGNER19 (TEAM). |
| 2nd and 2 at WAGNER19 | Jackson McDonal pass complete to Tre Fletcher for 19 yards to the WAGNER00, TOUCHDOWN, clock 06:32. |
| Jordan Colleary kick attempt good. | |
| Dean College 13, Wagner University JV 3 | |
| 3 plays, 42 yards, 00:49 elapsed | |
| Jordan Colleary kickoff 65 yards to the WAGNER00, touchback. | |
| Wagner University JV at 06:32 | |
| 1st and 10 at WAGNER25 | WAGNER drive start at 06:32. |
| 1st and 10 at WAGNER25 | TEAM rush for loss of 2 yards to the WAGNER23 (Kyle Whitaker). |
| 2nd and 12 at WAGNER23 | TEAM rush for loss of 1 yard to the WAGNER22 (Kyle Whitaker). |
| 3rd and 13 at WAGNER22 | TEAM pass incomplete. |
| 4th and 13 at WAGNER22 | TEAM punt 41 yards to the DC37, downed. |
| 3 plays, -3 yards, 00:49 elapsed | |
| Dean College at 05:43 | |
| 1st and 10 at DC37 | Dean College drive start at 05:43. |
| 1st and 10 at DC37 | DeSean Walker rush for 2 yards to the DC39 (TEAM). |
| 2nd and 8 at DC39 | Jackson McDonal pass complete to Edward Neal for 6 yards to the DC45 (TEAM). |
| 3rd and 2 at DC45 | Jackson McDonal pass complete to Terrence Ricks for 9 yards to the WAGNER46 (TEAM). |
| 1st and 10 at WAGNER46 | DeSean Walker rush for 3 yards to the WAGNER43 (TEAM). |
| 2nd and 7 at WAGNER43 | Jackson McDonal pass incomplete. |
| 3rd and 7 at WAGNER43 | Jackson McDonal pass complete to Derril Thomas for 4 yards to the WAGNER39 (TEAM). |
| 4th and 3 at WAGNER39 | Jackson McDonal pass incomplete. |
| 7 plays, 24 yards, 02:40 elapsed | |
| Wagner University JV at 03:03 | |
| 1st and 10 at WAGNER39 | WAGNER drive start at 03:03. |
| 1st and 10 at WAGNER39 | PENALTY WAGNER illegal procedure 5 yards to the WAGNER34. |
| 1st and 15 at WAGNER34 | TEAM rush for no gain to the WAGNER34 (Jamel Dabney). |
| 2nd and 15 at WAGNER34 | TEAM pass complete for 12 yards to the WAGNER46. |
| 3rd and 3 at WAGNER46 | TEAM sacked for loss of 3 yards to the WAGNER43 (Mike Earlington). |
| 4th and 6 at WAGNER43 | TEAM punt 43 yards to the DC14, Derril Thomas return 39 yards to the WAGNER47 (TEAM). |
| 3 plays, 4 yards, 00:49 elapsed | |
| Dean College at 02:14 | |
| 1st and 10 at WAGNER47 | Dean College drive start at 02:14. |
| 1st and 10 at WAGNER47 | Terrence Ricks rush for 7 yards to the WAGNER40 (TEAM). |
| 2nd and 3 at WAGNER40 | Jackson McDonal pass complete to Peter Norris for 8 yards to the WAGNER32 (TEAM). |
| 1st and 10 at WAGNER32 | Jackson McDonal pass complete to Tre Fletcher for 2 yards to the WAGNER30 (TEAM). |
| 2nd and 8 at WAGNER30 | Jackson McDonal pass incomplete. |
| 3rd and 8 at WAGNER30 | Jackson McDonal pass complete to Tre Fletcher for 20 yards to the WAGNER10 (TEAM). |
| 1st and Goal at WAGNER10 | Jackson McDonal pass complete to Justin White for 10 yards to the WAGNER00, TOUCHDOWN, clock 00:27. |
| Dean College 19, Wagner University JV 3 | |
| Jackson McDonal pass attempt failed. | |
| 6 plays, 47 yards, 01:47 elapsed | |
| Jordan Colleary kickoff 64 yards to the WAGNER01, TEAM return 34 yards to the WAGNER35 (Pat Richards; Bruce Miller). | |
| Wagner University JV at 00:20 | |
| 1st and 10 at WAGNER35 | WAGNER drive start at 00:20. |
| 1st and 10 at WAGNER35 | TEAM pass incomplete. |
| 2nd and 10 at WAGNER35 | TEAM rush for no gain to the WAGNER35 (Mike Earlington; Kyle Whitaker). |
| 2 plays, 0 yards, 00:20 elapsed | |
| 3rd and 10 at WAGNER35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WAGNER35 | Start of 3rd quarter, clock 15:00, DC ball on DC35. |
| Jordan Colleary kickoff 55 yards to the WAGNER10, TEAM return 17 yards to the WAGNER27 (Taji Poole; John Lambert). | |
| Wagner University JV at 14:43 | |
| 1st and 10 at WAGNER27 | WAGNER drive start at 14:43. |
| 1st and 10 at WAGNER27 | TEAM rush for 14 yards to the WAGNER41 (Shamis Henry; Jovanni Alafeen). |
| 1st and 10 at WAGNER41 | PENALTY WAGNER illegal procedure 5 yards to the WAGNER36. |
| 1st and 15 at WAGNER36 | TEAM pass intercepted by Daniel Palmer at the WAGNER40, Daniel Palmer return 40 yards to the WAGNER00, TOUCHDOWN, clock 13:30. |
| Dean College 26, Wagner University JV 3 | |
| 2 plays, 9 yards, 01:13 elapsed | |
| Dean College at 13:30 | |
| Jordan Colleary kick attempt good. | |
| Dean College 32, Wagner University JV 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jordan Colleary kickoff 64 yards to the WAGNER01, TEAM return 15 yards to the WAGNER16 (Shannon Moxey). | |
| Wagner University JV at 13:21 | |
| 1st and 10 at WAGNER16 | WAGNER drive start at 13:21. |
| 1st and 10 at WAGNER16 | TEAM rush for loss of 6 yards to the WAGNER10 (Mike Earlington; Shamis Henry). |
| 2nd and 16 at WAGNER10 | TEAM pass incomplete (Ruben Saunders). |
| 3rd and 16 at WAGNER10 | TEAM rush for 5 yards to the WAGNER15 (Corey Gates). |
| 4th and 11 at WAGNER15 | TEAM rush for loss of 5 yards to the WAGNER10 (Taji Poole). |
| 4 plays, -6 yards, 01:20 elapsed | |
| Dean College at 12:01 | |
| 1st and Goal at WAGNER10 | Dean College drive start at 12:01. |
| 1st and Goal at WAGNER10 | Terrence Ricks rush for 5 yards to the WAGNER05 (TEAM). |
| 2nd and Goal at WAGNER05 | Terrence Ricks rush for no gain to the WAGNER05 (TEAM). |
| 3rd and Goal at WAGNER05 | Jackson McDonal pass incomplete. |
| 4th and Goal at WAGNER05 | Jackson McDonal pass intercepted at the WAGNER03, TEAM return 0 yards to the WAGNER03. |
| 4 plays, 5 yards, 00:48 elapsed | |
| Wagner University JV at 11:13 | |
| 1st and 10 at WAGNER03 | WAGNER drive start at 11:13. |
| 1st and 9 at WAGNER04 | 1st and 10. |
| 1st and 10 at WAGNER04 | TEAM pass incomplete. |
| 2nd and 10 at WAGNER04 | TEAM pass complete for 18 yards to the WAGNER22 (Ruben Saunders). |
| 1st and 10 at WAGNER22 | TEAM pass complete for 10 yards to the WAGNER32 (Aaron Donalson). |
| 1st and 10 at WAGNER32 | TEAM pass complete for 11 yards to the WAGNER43 (Korron Rozier; Jacquae Peart). |
| 1st and 10 at WAGNER43 | TEAM rush for 5 yards to the WAGNER48 (Korron Rozier). |
| 2nd and 5 at WAGNER48 | TEAM pass incomplete. |
| 3rd and 5 at WAGNER48 | TEAM pass incomplete. |
| 4th and 5 at WAGNER48 | TEAM punt 38 yards to the DC14, downed. |
| 7 plays, 44 yards, 04:19 elapsed | |
| Dean College at 06:54 | |
| 1st and 10 at DC14 | Dean College drive start at 06:54. |
| 1st and 10 at DC14 | DeSean Walker rush for 24 yards to the DC38 (TEAM). |
| 1st and 10 at DC38 | Jackson McDonal pass incomplete. |
| 2nd and 10 at DC38 | Jackson McDonal pass intercepted at the DC40, TEAM return 0 yards to the DC40. |
| 3 plays, 24 yards, 00:31 elapsed | |
| Wagner University JV at 06:23 | |
| 1st and 10 at DC40 | WAGNER drive start at 06:23. |
| 1st and 10 at DC40 | TEAM pass complete for 3 yards to the DC37 (Ruben Saunders). |
| 2nd and 7 at DC37 | TEAM pass intercepted by DiShawn Brownin at the DC16, DiShawn Brownin return 0 yards to the DC16. |
| 2 plays, 3 yards, 00:41 elapsed | |
| Dean College at 05:42 | |
| 1st and 10 at DC16 | Dean College drive start at 05:42. |
| 1st and 10 at DC16 | Terrence Ricks rush for 9 yards to the DC25 (TEAM). |
| 2nd and 1 at DC25 | Terrence Ricks rush for 10 yards to the DC35 (TEAM). |
| 1st and 10 at DC35 | Terrence Ricks rush for 2 yards to the DC37 (TEAM). |
| 2nd and 8 at DC37 | Terrence Ricks rush for 2 yards to the DC39 (TEAM). |
| 3rd and 6 at DC39 | Jackson McDonal pass complete to Terrence Ricks for 7 yards to the DC46 (TEAM). |
| 1st and 10 at DC46 | DeSean Walker rush for 6 yards to the WAGNER48 (TEAM). |
| 2nd and 4 at WAGNER48 | Jackson McDonal pass complete to Tre Fletcher for 2 yards to the WAGNER46 (TEAM). |
| 3rd and 2 at WAGNER46 | DeSean Walker rush for no gain to the WAGNER46 (TEAM). |
| 4th and 2 at WAGNER46 | Jordan Colleary punt 36 yards to the WAGNER10, TEAM return 0 yards to the WAGNER10, fumble by TEAM recovered by DC John Lambert at WAGNER18. |
| 8 plays, 38 yards, 03:48 elapsed | |
| Dean College at 01:54 | |
| 1st and 10 at WAGNER18 | Dean College drive start at 01:54. |
| 1st and 10 at WAGNER18 | Terrence Ricks rush for 2 yards to the WAGNER16 (TEAM). |
| 2nd and 8 at WAGNER16 | Jackson McDonal pass complete to Terrence Ricks for 5 yards to the WAGNER11 (TEAM). |
| 3rd and 3 at WAGNER11 | Jackson McDonal pass intercepted at the WAGNER00, TEAM return 0 yards to the WAGNER00, touchback. |
| 3 plays, 7 yards, 01:23 elapsed | |
| Wagner University JV at 00:31 | |
| 1st and 10 at WAGNER25 | WAGNER drive start at 00:31. |
| 1st and 10 at WAGNER25 | WAGNER ball on WAGNER20. |
| 1st and 10 at WAGNER20 | TEAM rush for no gain to the WAGNER20 (Mike Earlington). |
| back to top | |
|
4th
|
|
| 2nd and 10 at WAGNER20 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at WAGNER20 | TEAM rush for loss of 1 yard to the WAGNER19 (Monty Daniel). |
| 3rd and 11 at WAGNER19 | TEAM pass complete for 21 yards to the WAGNER40 (Aaron Donalson). |
| 1st and 10 at WAGNER40 | TEAM pass complete for 6 yards to the WAGNER46. |
| 2nd and 4 at WAGNER46 | TEAM pass incomplete. |
| 3rd and 4 at WAGNER46 | TEAM pass incomplete. |
| 4th and 4 at WAGNER46 | TEAM pass complete for 10 yards to the DC44. |
| 1st and 10 at DC44 | TEAM rush for loss of 6 yards to the 50 yardline (Jamel Dabney). |
| 2nd and 16 at WAGNER50 | TEAM pass complete for 15 yards to the DC35 (Ruben Saunders). |
| 3rd and 1 at DC35 | TEAM rush for loss of 7 yards to the DC42 (Monty Daniel; Jacquae Peart). |
| 1st and 10 at DC45 | Dean College drive start at 11:09. |
| 1st and 10 at DC45 | Ty Washington rush for loss of 5 yards to the DC40 (TEAM). |
| 2nd and 5 at DC50 | 2nd and 5. |
| 2nd and 5 at DC50 | Ty Washington rush for loss of 11 yards to the DC39 (TEAM). |
| 3rd and 16 at DC39 | Ty Washington rush for 5 yards to the DC44 (TEAM). |
| 4th and 11 at DC44 | Jordan Colleary punt 38 yards to the WAGNER18, downed. |
| 13 plays, 27 yards, 05:48 elapsed | |
| Wagner University JV at 09:43 | |
| 1st and 10 at WAGNER18 | WAGNER drive start at 09:43. |
| 1st and 10 at WAGNER18 | TEAM rush for 1 yard to the WAGNER19 (Jacquae Peart; Daniel Palmer). |
| 2nd and 9 at WAGNER19 | TEAM rush for loss of 3 yards to the WAGNER16 (Jacquae Peart). |
| 3rd and 12 at WAGNER16 | TEAM pass intercepted by Ruben Saunders at the WAGNER30, Ruben Saunders return 30 yards to the WAGNER00, TOUCHDOWN, clock 05:34. |
| 3 plays, -2 yards, 04:09 elapsed | |
| Dean College at 05:34 | |
| Jordan Colleary kick attempt failed. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jordan Colleary kickoff 59 yards to the WAGNER06, TEAM return 25 yards to the WAGNER31 (Bruce Miller). | |
| Wagner University JV at 05:22 | |
| 1st and 10 at WAGNER31 | WAGNER drive start at 05:22. |
| 1st and 10 at WAGNER31 | TEAM pass incomplete. |
| 2nd and 10 at WAGNER31 | TEAM pass complete for 4 yards to the WAGNER35 (Shannon Moxey). |
| 3rd and 6 at WAGNER35 | TEAM pass complete for loss of 2 yards to the WAGNER33 (John Lambert). |
| 4th and 8 at WAGNER33 | TEAM pass incomplete. |
| 4 plays, 2 yards, 00:29 elapsed | |
| Dean College at 04:53 | |
| 1st and 10 at WAGNER33 | Dean College drive start at 04:53. |
| 1st and 10 at WAGNER33 | Terewell Newton rush for no gain to the WAGNER33 (TEAM). |
| 2nd and 10 at WAGNER33 | Terewell Newton rush for 6 yards to the WAGNER27 (TEAM). |
| 3rd and 4 at WAGNER27 | Brendan Carter rush for no gain to the WAGNER27, fumble by Brendan Carter recovered by WAGNER TEAM at WAGNER27, fumble forced by TEAM. |
| 3 plays, 6 yards, 00:53 elapsed | |
| Wagner University JV at 04:00 | |
| 1st and 10 at WAGNER27 | WAGNER drive start at 04:00. |
| 1st and 10 at WAGNER27 | TEAM pass complete for 29 yards to the DC44 (Naji Ahmad). |
| 1st and 10 at DC44 | TEAM rush for no gain to the DC44 (Bruce Miller). |
| 2nd and 10 at DC44 | TEAM rush for no gain to the DC44 (Jamel Dabney). |
| 3rd and 10 at DC44 | TEAM pass incomplete. |
| 4th and 10 at DC44 | TEAM pass complete for 29 yards to the DC15. |
| 1st and 10 at DC15 | TEAM pass incomplete. |
| 2nd and 10 at DC15 | TEAM pass incomplete. |
| 3rd and 10 at DC15 | TEAM pass incomplete. |
| 4th and 10 at DC15 | TEAM pass intercepted by Naji Ahmad at the DC00, Naji Ahmad return 10 yards to the DC10 (TEAM). |
| 9 plays, 58 yards, 04:00 elapsed | |
| Dean College at 00:00 | |
| 1st and 10 at DC10 | Dean College drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at DC10 | End of game, clock 00:00. |
| Dean College 32, Wagner University JV 3 | |
| back to top | |