|
Dean College at Hudson Valley - Troy, NY 9/19/2015 - 1:00pm |
|
|
Dean College
38 |
Hudson Valley Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean College (3-0) | 21 | 0 | 7 | 10 | 38 |
| Hudson Valley Community College (1-2) | 7 | 0 | 7 | 0 | 14 |
| Troy, NY | HVCC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DC35 | DC ball on DC35. |
| 1st and 10 at DC35 | Start of 1st quarter, clock 15:00. |
| Jordan Colleary kickoff 65 yards to the HVCC00, touchback. | |
| Hudson Valley Community College at 15:00 | |
|---|---|
| 1st and 10 at HVCC25 | Hudson Valley drive start at 15:00. |
| 1st and 10 at HVCC25 | Hardgers, Craig rush for 75 yards to the DC00, TOUCHDOWN, clock 14:46. |
| Newton, Jordan kick attempt good. | |
| Dean College 0, Hudson Valley Community College 7 | |
| 1 plays, 75 yards, 00:14 elapsed | |
| Newton, Jordan kickoff 41 yards to the DC24, James Davis return 11 yards to the DC35 (Burdsall, Drew; Murray-Wallace,). | |
| Dean College at 14:35 | |
| 1st and 10 at DC35 | Dean College drive start at 14:35. |
| 1st and 10 at DC35 | Terrence Ricks rush for 2 yards to the DC37 (Tate, Derrick). |
| 2nd and 8 at DC37 | Jackson McDonal pass incomplete. |
| 3rd and 8 at DC37 | Jackson McDonal pass incomplete. |
| 4th and 8 at DC37 | Jordan Colleary punt 40 yards to the HVCC23, Montgomery, A. return 2 yards to the HVCC25 (Bruce Miller; Jacquae Peart), PENALTY HVCC illegal block 10 yards to the HVCC15, 1st and 10, HVCC ball on HVCC15. |
| 3 plays, 2 yards, 00:40 elapsed | |
| Hudson Valley Community College at 13:55 | |
| 1st and 10 at HVCC15 | Hudson Valley drive start at 13:55. |
| 1st and 10 at HVCC15 | Martin, Johnnie rush for loss of 5 yards to the HVCC10 (Daniel Palmer; Mike Earlington). |
| 2nd and 15 at HVCC10 | Martin, Johnnie rush for loss of 3 yards to the HVCC07, fumble by Martin, Johnnie recovered by DC Mike Earlington at HVCC07, fumble forced by Daniel Palmer. |
| 2 plays, -8 yards, 00:50 elapsed | |
| Dean College at 13:05 | |
| 1st and Goal at HVCC07 | Dean College drive start at 13:05. |
| 1st and Goal at HVCC07 | Terrence Ricks rush for 4 yards to the HVCC03 (Tate, Derrick; Santiago, R.). |
| 2nd and Goal at HVCC03 | Terrence Ricks rush for no gain to the HVCC03 (Tate, Derrick). |
| 3rd and Goal at HVCC03 | Jackson McDonal rush for 3 yards to the HVCC00, TOUCHDOWN, clock 12:38. |
| Jordan Colleary kick attempt good. | |
| Dean College 7, Hudson Valley Community College 7 | |
| 3 plays, 7 yards, 00:27 elapsed | |
| Jordan Colleary kickoff 65 yards to the HVCC00, touchback. | |
| Hudson Valley Community College at 12:38 | |
| 1st and 10 at HVCC25 | Hudson Valley drive start at 12:38. |
| 1st and 10 at HVCC25 | Hidalgo, Rafael pass incomplete. |
| 2nd and 10 at HVCC25 | Henclewood, D. rush for 1 yard to the HVCC26 (Trent Waters; Daniel Palmer). |
| 3rd and 9 at HVCC26 | Hidalgo, Rafael pass incomplete. |
| 4th and 9 at HVCC26 | Newton, Jordan punt 24 yards to the 50 yardline, Derril Thomas return 25 yards to the HVCC25 (Santora, Duke), PENALTY DC holding 10 yards to the HVCC35, 1st and 10, DC ball on HVCC35. |
| 3 plays, 1 yards, 01:38 elapsed | |
| Dean College at 11:00 | |
| 1st and 10 at HVCC35 | Dean College drive start at 11:00. |
| 1st and 10 at HVCC35 | Jackson McDonal pass incomplete. |
| 2nd and 10 at HVCC35 | Terrence Ricks rush for no gain to the HVCC35 (Santiago, R.; Tate, Derrick). |
| 3rd and 10 at HVCC35 | Jackson McDonal sacked for loss of 7 yards to the HVCC42 (Miller, Jon). |
| 4th and 17 at HVCC42 | Jordan Colleary punt 38 yards to the HVCC04, Montgomery, A. return 12 yards to the HVCC16 (Shannon Moxey). |
| 3 plays, -7 yards, 00:23 elapsed | |
| Hudson Valley Community College at 10:37 | |
| 1st and 10 at HVCC16 | Hudson Valley drive start at 10:37. |
| 1st and 10 at HVCC16 | Henclewood, D. rush for 7 yards to the HVCC23 (Aaron Donalson). |
| 2nd and 3 at HVCC23 | Henclewood, D. rush for no gain to the HVCC23 (Jacquae Peart). |
| 3rd and 3 at HVCC23 | Hidalgo, Rafael rush for 1 yard to the HVCC24, fumble by Hidalgo, Rafael recovered by DC Daniel Palmer at HVCC24, fumble forced by Daniel Palmer. |
| 3 plays, 8 yards, 02:07 elapsed | |
| Dean College at 08:30 | |
| 1st and 10 at HVCC24 | Dean College drive start at 08:30. |
| 1st and 10 at HVCC24 | Derril Thomas rush for 4 yards to the HVCC20 (Foster, C.). |
| 2nd and 6 at HVCC20 | Terrence Ricks rush for 7 yards to the HVCC13 (Mariano, N.). |
| 1st and 10 at HVCC13 | Terrence Ricks rush for 6 yards to the HVCC07 (Caldwell, Kamau). |
| 2nd and 4 at HVCC07 | Terrence Ricks rush for 7 yards to the HVCC00, TOUCHDOWN, clock 07:54. |
| Jordan Colleary kick attempt good. | |
| Dean College 14, Hudson Valley Community College 7 | |
| 4 plays, 24 yards, 00:36 elapsed | |
| Jordan Colleary kickoff 65 yards to the HVCC00, Hardgers, Craig return 23 yards to the HVCC23 (Shannon Moxey; Pat Richards). | |
| Hudson Valley Community College at 07:45 | |
| 1st and 10 at HVCC23 | Hudson Valley drive start at 07:45. |
| 1st and 10 at HVCC23 | Hidalgo, Rafael pass complete to Hardgers, Craig for loss of 4 yards to the HVCC19 (Shannon Moxey; Aaron Donalson). |
| 2nd and 14 at HVCC19 | McIntyre, J. rush for 10 yards to the HVCC29 (Aaron Donalson; Jamel Dabney). |
| 3rd and 4 at HVCC29 | Hidalgo, Rafael pass incomplete, PENALTY HVCC intentional grounding 14 yards to the HVCC15. |
| 4th and 18 at HVCC15 | 4th and 18. |
| 4th and 18 at HVCC15 | Newton, Jordan punt 11 yards to the HVCC26, downed. |
| 3 plays, -8 yards, 01:54 elapsed | |
| Dean College at 05:51 | |
| 1st and 10 at HVCC26 | Dean College drive start at 05:51. |
| 1st and 10 at HVCC26 | Terrence Ricks rush for 6 yards to the HVCC20 (Caldwell, Kamau; Parker, Khalil). |
| 2nd and 4 at HVCC20 | Jackson McDonal pass complete to Derril Thomas for 5 yards to the HVCC15 (Mariano, N.). |
| 1st and 10 at HVCC15 | PENALTY DC illegal procedure 5 yards to the HVCC20. |
| 1st and 15 at HVCC20 | Jackson McDonal pass complete to Derril Thomas for no gain to the HVCC20 (Simpson, A.). |
| 2nd and 15 at HVCC20 | PENALTY DC holding 10 yards to the HVCC30. |
| 2nd and 25 at HVCC30 | Jackson McDonal pass complete to Tre Fletcher for 25 yards to the HVCC05 (Simpson, A.). |
| 1st and Goal at HVCC05 | Jackson McDonal rush for 4 yards to the HVCC01 (Miller, Jon). |
| 2nd and Goal at HVCC01 | Jackson McDonal rush for 1 yard to the HVCC00, TOUCHDOWN, clock 04:47. |
| Jordan Colleary kick attempt good. | |
| Dean College 21, Hudson Valley Community College 7 | |
| 6 plays, 26 yards, 01:04 elapsed | |
| Jordan Colleary kickoff 65 yards to the HVCC00, touchback. | |
| Hudson Valley Community College at 04:47 | |
| 1st and 10 at HVCC25 | Hudson Valley drive start at 04:47. |
| 1st and 10 at HVCC25 | McIntyre, J. rush for 6 yards to the HVCC31 (Aaron Donalson). |
| 2nd and 4 at HVCC31 | Henclewood, D. rush for 3 yards to the HVCC34 (; Jacquae Peart). |
| 3rd and 1 at HVCC34 | Hidalgo, Rafael rush for 1 yard to the HVCC35 (Shamis Henry; Geoff Horwitz). |
| 1st and 10 at HVCC35 | Hardgers, Craig rush for 10 yards to the HVCC45 (Ruben Saunders; Jacquae Peart). |
| 1st and 10 at HVCC45 | McIntyre, J. rush for loss of 1 yard to the HVCC44 (Daniel Palmer). |
| 2nd and 11 at HVCC44 | Hidalgo, Rafael rush for loss of 5 yards to the HVCC39 (DiShawn Brownin; Ruben Saunders). |
| 3rd and 16 at HVCC39 | Hidalgo, Rafael pass incomplete. |
| 4th and 16 at HVCC39 | Newton, Jordan punt 26 yards to the DC35, downed. |
| 7 plays, 14 yards, 02:46 elapsed | |
| Dean College at 02:01 | |
| 1st and 10 at DC35 | Dean College drive start at 02:01. |
| 1st and 10 at DC35 | Terrence Ricks rush for no gain to the DC35 (Santiago, R.; Redparth, Doran). |
| 2nd and 10 at DC35 | Terrence Ricks rush for 7 yards to the DC42 (Redparth, Doran). |
| 3rd and 3 at DC42 | DeSean Walker rush for no gain to the DC42 (Miller, Jon; Caldwell, Kamau). |
| 4th and 3 at DC42 | Jordan Colleary punt 48 yards to the HVCC10, Montgomery, A. return 8 yards to the HVCC18 (Jordan Colleary), PENALTY HVCC illegal block 10 yards to the HVCC08, 1st and 10, HVCC ball on HVCC08. |
| 3 plays, 7 yards, 01:34 elapsed | |
| Hudson Valley Community College at 00:27 | |
| 1st and 10 at HVCC08 | Hudson Valley drive start at 00:27. |
| 1st and 10 at HVCC08 | Henclewood, D. rush for 2 yards to the HVCC10 (Geoff Horwitz; Shamis Henry). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at HVCC10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at HVCC10 | McIntyre, J. rush for 18 yards to the HVCC28 (Jacquae Peart), PENALTY DC holding 10 yards to the HVCC38. |
| 1st and 10 at HVCC38 | 1st and 10. |
| 1st and 10 at HVCC38 | Martin, Johnnie rush for 1 yard to the HVCC39 (Kyle Whitaker; Jacquae Peart). |
| 2nd and 9 at HVCC39 | Hidalgo, Rafael rush for 7 yards to the HVCC46 (DiShawn Brownin). |
| 3rd and 2 at HVCC46 | McIntyre, J. rush for loss of 1 yard to the HVCC45 (Aaron Donalson). |
| 4th and 3 at HVCC45 | Newton, Jordan punt 45 yards to the DC10, Derril Thomas return 0 yards to the DC10 (Simpson, A.). |
| 5 plays, 37 yards, 02:47 elapsed | |
| Dean College at 12:40 | |
| 1st and 10 at DC10 | Dean College drive start at 12:40. |
| 1st and 10 at DC10 | Terrence Ricks rush for no gain to the DC10 (Simpson, A.). |
| 2nd and 10 at DC10 | Terrence Ricks rush for 5 yards to the DC15 (Foster, C.). |
| 3rd and 5 at DC15 | Jackson McDonal rush for 5 yards to the DC20 (Miller, Jon). |
| 1st and 10 at DC20 | Terrence Ricks rush for 6 yards to the DC26 (Caldwell, Kamau). |
| 2nd and 4 at DC26 | Terrence Ricks rush for 9 yards to the DC35 (Mariano, N.). |
| 1st and 10 at DC35 | Terrence Ricks rush for 5 yards to the DC40 (Mariano, N.; Simpson, A.). |
| 2nd and 5 at DC40 | Terrence Ricks rush for 3 yards to the DC43 (Tate, Derrick). |
| 3rd and 2 at DC43 | Jackson McDonal pass complete to Justin White for 22 yards to the HVCC35 (Johnson, Unique). |
| 1st and 10 at HVCC35 | PENALTY DC illegal procedure 5 yards to the HVCC40. |
| 1st and 15 at HVCC40 | Terrence Ricks rush for 1 yard to the HVCC39 (Parker, Khalil; Santiago, R.). |
| 2nd and 14 at HVCC39 | Jackson McDonal rush for loss of 1 yard to the HVCC40 (Tate, Derrick). |
| 3rd and 15 at HVCC40 | Jackson McDonal pass incomplete. |
| 4th and 15 at HVCC40 | PENALTY DC delay of game 5 yards to the HVCC45. |
| 4th and 20 at HVCC45 | Jordan Colleary punt 30 yards to the HVCC15, Montgomery, A. return 10 yards to the HVCC25. |
| 11 plays, 45 yards, 03:50 elapsed | |
| Hudson Valley Community College at 08:50 | |
| 1st and 10 at HVCC25 | Hudson Valley drive start at 08:50. |
| 1st and 10 at HVCC25 | Henclewood, D. rush for no gain to the HVCC25 (Ruben Saunders). |
| 2nd and 10 at HVCC25 | Hidalgo, Rafael pass incomplete. |
| 3rd and 10 at HVCC25 | Hidalgo, Rafael pass incomplete. |
| 4th and 10 at HVCC25 | Newton, Jordan punt 35 yards to the DC40, downed. |
| 3 plays, 0 yards, 03:20 elapsed | |
| Dean College at 05:30 | |
| 1st and 10 at DC40 | Dean College drive start at 05:30. |
| 1st and 10 at DC40 | Jackson McDonal pass complete to Derril Thomas for 8 yards to the DC48 (Mariano, N.). |
| 2nd and 2 at DC48 | Terrence Ricks rush for no gain to the DC48 (Johnson, Unique), PENALTY DC holding 10 yards to the DC38. |
| 2nd and 12 at DC38 | 2nd and 12. |
| 2nd and 12 at DC38 | Terrence Ricks rush for 7 yards to the DC45 (Tate, Derrick). |
| 3rd and 5 at DC45 | Jackson McDonal pass complete to Justin White for 10 yards to the HVCC45 (Nalls, Sharman; Mariano, N.). |
| 1st and 10 at HVCC45 | Terrence Ricks rush for loss of 1 yard to the HVCC46 (Miller, Jon). |
| 2nd and 11 at HVCC46 | Jackson McDonal pass incomplete. |
| 3rd and 11 at HVCC46 | PENALTY DC illegal procedure 5 yards to the DC49. |
| 3rd and 16 at DC49 | Jackson McDonal pass incomplete, PENALTY HVCC pass interference 15 yards to the HVCC36, NO PLAY. |
| 3rd and 1 at HVCC36 | Terrence Ricks rush for no gain to the HVCC36 (Miller, Jon). |
| 4th and 1 at HVCC36 | Jackson McDonal pass complete to Terrence Ricks for loss of 3 yards to the HVCC39 (Miller, Jon). |
| 8 plays, 21 yards, 00:00 elapsed | |
| Hudson Valley Community College at 05:30 | |
| 1st and 10 at HVCC39 | Rowe, Rolando rush for loss of 1 yard to the HVCC38 (Naji Ahmad; Taji Poole). |
| 2nd and 11 at HVCC38 | Bryant, Darrius rush for loss of 17 yards to the HVCC21 (Calvin Copeland; Naji Ahmad). |
| 3rd and 28 at HVCC21 | Rowe, Rolando rush for loss of 3 yards to the HVCC18 (Chris Harris). |
| 4th and 31 at HVCC18 | Bryant, Darrius pass incomplete. |
| 4 plays, -21 yards, 00:00 elapsed | |
| Dean College at 05:30 | |
| 1st and 10 at HVCC18 | Jackson McDonal pass incomplete. |
| 2nd and 10 at HVCC18 | Jackson McDonal sacked for loss of 5 yards to the HVCC23 (Mariano, N.). |
| 3rd and 15 at HVCC23 | Dean College drive start at 03:00. |
| 3rd and 15 at HVCC23 | Robert Ellis rush for no gain to the HVCC23 (Martin, Johnnie). |
| 4th and 15 at HVCC23 | Jalen Wheeler pass complete to Eddie Culpepper for loss of 6 yards to the HVCC29 (Martin, Johnnie; McCrae, Barry). |
| 4 plays, -11 yards, 02:30 elapsed | |
| Hudson Valley Community College at 03:00 | |
| 1st and 10 at HVCC29 | Hidalgo, Rafael pass complete to Burdsall, Drew for 6 yards to the HVCC35 (DiShawn Brownin). |
| 2nd and 4 at HVCC35 | Hidalgo, Rafael pass incomplete. |
| 3rd and 4 at HVCC35 | Hidalgo, Rafael pass incomplete. |
| 4th and 4 at HVCC35 | Hidalgo, Rafael pass incomplete. |
| 4 plays, 6 yards, 00:00 elapsed | |
| Dean College at 03:00 | |
| 1st and 10 at HVCC35 | Ty Washington punt loss of 40 yards to the DC25, downed. |
| 0 plays, 0 yards, 02:00 elapsed | |
| Hudson Valley Community College at 01:00 | |
| 1st and 10 at DC25 | Hudson Valley drive start at 01:00. |
| 1st and 10 at DC25 | Rowe, Rolando rush for loss of 21 yards to the DC46 (Noel Brown; Andrew Gardner). |
| 2nd and 31 at DC46 | Bryant, Darrius pass incomplete, PENALTY HVCC roughing the passer 15 yards to the HVCC39, NO PLAY. |
| 2nd and 46 at HVCC39 | Howard, Malik rush for 5 yards to the HVCC44 (Shamis Henry; Najee Brown). |
| 2 plays, -31 yards, 01:00 elapsed | |
| 3rd and 41 at HVCC44 | End of half, clock 00:00. |
| 1st and 10 at HVCC44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HVCC44 | Start of 3rd quarter, clock 15:00, HVCC ball on HVCC35. |
| Newton, Jordan kickoff 65 yards to the DC00, touchback. | |
| Dean College at 15:00 | |
| 1st and 10 at DC25 | Dean College drive start at 15:00. |
| 1st and 10 at DC25 | DeSean Walker rush for no gain to the DC25 (Tate, Derrick). |
| 2nd and 10 at DC25 | DeSean Walker rush for loss of 2 yards to the DC23 (Miller, Jon). |
| 3rd and 12 at DC23 | Terrence Ricks rush for loss of 6 yards to the DC17 (Redparth, Doran). |
| 4th and 18 at DC17 | Jordan Colleary punt 33 yards to the 50 yardline, Montgomery, A. return 10 yards to the DC40 (Taji Poole), PENALTY HVCC holding 10 yards to the 50 yardline, 1st and 10, HVCC ball on 50 yardline. |
| 3 plays, -8 yards, 01:30 elapsed | |
| Hudson Valley Community College at 13:30 | |
| 1st and 10 at HVCC50 | Hudson Valley drive start at 13:30. |
| 1st and 10 at HVCC50 | McIntyre, J. rush for no gain to the 50 yardline (Kyle Whitaker; Shamis Henry). |
| 2nd and 10 at HVCC50 | Simpson, D. pass complete to Burdsall, Drew for 7 yards to the DC43 (DiShawn Brownin). |
| 3rd and 3 at DC43 | Simpson, D. pass incomplete. |
| 4th and 3 at DC43 | Newton, Jordan punt 43 yards to the DC00, touchback. |
| 3 plays, 7 yards, 02:00 elapsed | |
| Dean College at 11:30 | |
| 1st and 10 at DC25 | Dean College drive start at 11:30. |
| 1st and 10 at DC25 | DC ball on DC20. |
| 1st and 10 at DC20 | Jackson McDonal pass complete to Tre Fletcher for 10 yards to the DC30 (Foster, C.). |
| 1st and 10 at DC30 | Terrence Ricks rush for loss of 4 yards to the DC26 (Parker, Khalil). |
| 2nd and 14 at DC26 | PENALTY DC illegal procedure 5 yards to the DC21. |
| 2nd and 19 at DC21 | Jackson McDonal pass incomplete, PENALTY HVCC personal foul 15 yards to the DC36. |
| 1st and 10 at DC36 | 1st and 10. |
| 1st and 10 at DC36 | Terrence Ricks rush for loss of 3 yards to the DC33 (Sims, Tyler). |
| 2nd and 13 at DC33 | DeSean Walker rush for loss of 3 yards to the DC30 (Redparth, Doran; Santiago, R.). |
| 3rd and 16 at DC30 | Jackson McDonal rush for loss of 3 yards to the DC27. |
| 4th and 19 at DC27 | Jordan Colleary punt 31 yards to the HVCC42, Montgomery, A. return 0 yards to the HVCC42 (Shannon Moxey; John Lambert). |
| 6 plays, 7 yards, 02:30 elapsed | |
| Hudson Valley Community College at 09:00 | |
| 1st and 10 at HVCC42 | Hudson Valley drive start at 09:00. |
| 1st and 10 at HVCC42 | Simpson, D. pass complete to Hardgers, Craig for 2 yards to the HVCC44 (Korron Rozier). |
| 2nd and 8 at HVCC44 | Martin, Johnnie rush for no gain to the HVCC44 (Shamis Henry). |
| 3rd and 8 at HVCC44 | Simpson, D. pass incomplete. |
| 4th and 8 at HVCC44 | Newton, Jordan punt 41 yards to the DC15, downed. |
| 3 plays, 2 yards, 01:00 elapsed | |
| Dean College at 08:00 | |
| 1st and 10 at DC15 | Dean College drive start at 08:00. |
| 1st and 10 at DC15 | Jackson McDonal pass incomplete. |
| 2nd and 10 at DC15 | Terrence Ricks rush for loss of 3 yards to the DC12 (Redparth, Doran). |
| 3rd and 13 at DC12 | Jackson McDonal pass complete to Derril Thomas for 6 yards to the DC18 (Simpson, A.). |
| 4th and 7 at DC18 | Jordan Colleary punt 30 yards to the DC48, downed. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Hudson Valley Community College at 07:00 | |
| 1st and 10 at DC48 | Hudson Valley drive start at 07:00. |
| 1st and 10 at DC48 | Simpson, D. pass complete to Jackson, Elijah for 13 yards to the DC35 (Ruben Saunders). |
| 1st and 10 at DC35 | PENALTY HVCC illegal procedure 5 yards to the DC40. |
| 1st and 15 at DC40 | Simpson, D. pass incomplete. |
| 2nd and 15 at DC40 | Hidalgo, Rafael pass complete to Burdsall, Drew for 7 yards to the DC33 (Ruben Saunders). |
| 3rd and 8 at DC33 | Hidalgo, Rafael pass incomplete. |
| 4th and 8 at DC33 | Simpson, D. pass complete to Burdsall, Drew for 22 yards to the DC11 (Trent Waters). |
| 1st and 10 at DC11 | Simpson, D. pass complete to Jackson, Elijah for 6 yards to the DC05 (Korron Rozier). |
| 2nd and 4 at DC05 | Simpson, D. pass incomplete. |
| 3rd and 4 at DC05 | Simpson, D. pass complete to Burdsall, Drew for 5 yards to the DC00, TOUCHDOWN, clock 01:39. |
| Newton, Jordan kick attempt good. | |
| Dean College 21, Hudson Valley Community College 14 | |
| 8 plays, 48 yards, 05:21 elapsed | |
| Newton, Jordan kickoff 65 yards to the DC00, touchback. | |
| Dean College at 01:39 | |
| 1st and 10 at DC25 | Dean College drive start at 01:39. |
| 1st and 10 at DC25 | PENALTY DC personal foul 12 yards to the DC13. |
| 1st and 22 at DC13 | Terrence Ricks rush for loss of 4 yards to the DC09 (Redparth, Doran). |
| 2nd and 26 at DC09 | DeSean Walker rush for loss of 5 yards to the DC04 (Foster, C.). |
| 3rd and 31 at DC04 | Jackson McDonal pass complete to Justin White for 96 yards to the HVCC00, TOUCHDOWN, clock 00:46. |
| Jordan Colleary kick attempt good. | |
| Dean College 28, Hudson Valley Community College 14 | |
| 3 plays, 75 yards, 00:53 elapsed | |
| Jordan Colleary kickoff 51 yards to the HVCC14, Montgomery, A. return 25 yards to the HVCC39 (Noel Brown). | |
| Hudson Valley Community College at 00:35 | |
| 1st and 10 at HVCC39 | Hudson Valley drive start at 00:35. |
| 1st and 10 at HVCC39 | Simpson, D. pass incomplete. |
| 2nd and 10 at HVCC39 | Simpson, D. pass complete to Burdsall, Drew for 20 yards to the DC41 (Jacquae Peart; Ruben Saunders). |
| back to top | |
|
4th
|
|
| 1st and 10 at DC41 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DC41 | Simpson, D. pass intercepted by Ruben Saunders at the DC05, Ruben Saunders return 0 yards to the DC05. |
| 3 plays, 20 yards, 00:45 elapsed | |
| Dean College at 14:50 | |
| 1st and 10 at DC05 | Dean College drive start at 14:50. |
| 1st and 10 at DC05 | DeSean Walker rush for 10 yards to the DC15 (Simpson, A.; Miller, Jon). |
| 1st and 10 at DC15 | DeSean Walker rush for no gain to the DC15 (Redparth, Doran). |
| 2nd and 10 at DC15 | Jackson McDonal pass incomplete. |
| 3rd and 10 at DC15 | Jackson McDonal pass incomplete. |
| 4th and 10 at DC15 | Jordan Colleary punt 65 yards to the HVCC20, Montgomery, A. return 15 yards to the HVCC35 (Shannon Moxey). |
| 4 plays, 10 yards, 01:50 elapsed | |
| Hudson Valley Community College at 13:00 | |
| 1st and 10 at HVCC35 | Hudson Valley drive start at 13:00. |
| 1st and 10 at HVCC35 | Simpson, D. pass complete to Burdsall, Drew for 11 yards to the HVCC46 (DiShawn Brownin), PENALTY DC personal foul 15 yards to the DC39. |
| 1st and 10 at DC39 | 1st and 10. |
| 1st and 10 at DC39 | Simpson, D. pass complete to Hardgers, Craig for 4 yards to the DC35. |
| 2nd and 6 at DC35 | Simpson, D. pass complete to Hardgers, Craig for 6 yards to the DC29. |
| 1st and 10 at DC29 | Simpson, D. pass incomplete. |
| 2nd and 10 at DC29 | McIntyre, J. rush for 24 yards to the DC05 (Mike Earlington). |
| 1st and Goal at DC05 | Simpson, D. pass incomplete. |
| 2nd and Goal at DC05 | Simpson, D. pass incomplete. |
| 3rd and Goal at DC05 | Simpson, D. pass incomplete. |
| 4th and Goal at DC05 | PENALTY DC pass interference 2 yards to the DC03. |
| 1st and Goal at DC03 | Simpson, D. sacked for loss of 3 yards to the DC06 (Aaron Donalson). |
| 2nd and Goal at DC06 | Simpson, D. pass intercepted by Daniel Palmer at the DC02, Daniel Palmer return 18 yards to the DC20 (Hardgers, Craig). |
| 10 plays, 59 yards, 03:00 elapsed | |
| Dean College at 10:00 | |
| 1st and 10 at DC20 | Dean College drive start at 10:00. |
| 1st and 10 at DC20 | DeSean Walker rush for 2 yards to the DC22 (Caldwell, Kamau; Tate, Derrick). |
| 2nd and 8 at DC22 | Jackson McDonal pass complete to Peter Norris for 41 yards to the HVCC37 (Hampton, J.). |
| 1st and 10 at HVCC37 | DeSean Walker rush for no gain to the HVCC37 (Caldwell, Kamau). |
| 2nd and 10 at HVCC37 | Jackson McDonal pass complete to Justin White for 37 yards to the HVCC00, TOUCHDOWN, clock 09:03. |
| Jordan Colleary kick attempt good. | |
| Dean College 35, Hudson Valley Community College 14 | |
| 4 plays, 80 yards, 00:57 elapsed | |
| Jordan Colleary kickoff 65 yards to the HVCC00, touchback. | |
| Hudson Valley Community College at 09:03 | |
| 1st and 10 at HVCC25 | Hudson Valley drive start at 09:03. |
| 1st and 10 at HVCC25 | PENALTY HVCC illegal procedure 5 yards to the HVCC20. |
| 1st and 15 at HVCC20 | Simpson, D. pass complete to Hardgers, Craig for 5 yards to the HVCC25 (Daniel Palmer). |
| 2nd and 10 at HVCC25 | McIntyre, J. rush for loss of 24 yards to the HVCC01, fumble by McIntyre, J. recovered by DC Kyle Whitaker at HVCC01. |
| 2 plays, -24 yards, 01:03 elapsed | |
| Dean College at 08:00 | |
| 1st and Goal at HVCC01 | Dean College drive start at 08:00. |
| 1st and Goal at HVCC01 | DeSean Walker rush for no gain to the HVCC01 (Redparth, Doran; Mariano, N.). |
| 2nd and Goal at HVCC01 | DeSean Walker rush for no gain to the HVCC01 (Parker, Khalil; Foster, C.). |
| 3rd and Goal at HVCC01 | Jackson McDonal rush for loss of 2 yards to the HVCC03 (Caldwell, Kamau). |
| 4th and Goal at HVCC03 | Jordan Colleary field goal attempt from 20 GOOD, clock 06:36. |
| Dean College 38, Hudson Valley Community College 14 | |
| 4 plays, -2 yards, 01:24 elapsed | |
| Jordan Colleary kickoff 55 yards to the HVCC10, Hardgers, Craig return 22 yards to the HVCC32 (Taji Poole). | |
| Hudson Valley Community College at 06:20 | |
| 1st and 10 at HVCC32 | Hudson Valley drive start at 06:20. |
| 1st and 10 at HVCC32 | Hidalgo, Rafael rush for 8 yards to the HVCC40 (Shamis Henry). |
| 2nd and 2 at HVCC40 | McIntyre, J. rush for 3 yards to the HVCC43 (Mike Earlington; Jamel Dabney). |
| 1st and 10 at HVCC43 | Hidalgo, Rafael rush for 20 yards to the DC37 (Mike Earlington). |
| 1st and 10 at DC37 | Hidalgo, Rafael pass incomplete. |
| 2nd and 10 at DC37 | Hidalgo, Rafael pass intercepted by Ruben Saunders at the DC35, Ruben Saunders return 0 yards to the DC35. |
| 5 plays, 31 yards, 02:20 elapsed | |
| Dean College at 04:00 | |
| 1st and 10 at DC35 | Dean College drive start at 04:00. |
| 1st and 10 at DC35 | DeSean Walker rush for 5 yards to the DC40 (Foster, C.). |
| 2nd and 5 at DC40 | DeSean Walker rush for 18 yards to the HVCC42 (Simpson, A.). |
| 1st and 10 at HVCC42 | DeSean Walker rush for 2 yards to the HVCC40 (Parker, Khalil). |
| 2nd and 8 at HVCC40 | DeSean Walker rush for no gain to the HVCC40 (Sims, Tyler). |
| 3rd and 8 at HVCC40 | Terewell Newton rush for loss of 1 yard to the HVCC41 (Foster, C.), PENALTY DC holding 10 yards to the DC49. |
| 3rd and 19 at DC49 | 3rd and 19. |
| 3rd and 19 at DC49 | Terewell Newton rush for 2 yards to the HVCC49 (Kelly, Alkareen). |
| 4th and 17 at HVCC49 | Jordan Colleary punt 34 yards to the HVCC15, downed. |
| 6 plays, 16 yards, 02:30 elapsed | |
| Hudson Valley Community College at 01:30 | |
| 1st and 10 at HVCC15 | Hudson Valley drive start at 01:30. |
| 1st and 10 at HVCC15 | Hidalgo, Rafael pass incomplete. |
