|
ASA15 at Dean College - Franklin, Ma 10/3/2015 - 12:00pm |
|
|
ASA Brooklyn Avengers
23 |
Dean College
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA Brooklyn Avengers (5-1) | 0 | 16 | 7 | 0 | 23 |
| Dean College (3-2) | 0 | 2 | 0 | 7 | 9 |
| Franklin, Ma | Longley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ASA1535 | DC ball on DC35. |
| 1st and 10 at DC35 | Start of 1st quarter, clock 15:00. |
| Jordan Colleary kickoff 62 yards to the ASA1503, GASTION, D'Ondr return 42 yards to the ASA1545 (Shannon Moxey). | |
| ASA Brooklyn Avengers at 15:00 | |
|---|---|
| 1st and 10 at ASA1545 | ASA15 drive start at 15:00. |
| 1st and 10 at ASA1545 | TIDWELL, Deon rush for loss of 1 yard to the ASA1544 (Kyle Whitaker). |
| 2nd and 11 at ASA1544 | TIDWELL, Deon rush for loss of 4 yards to the ASA1540, fumble by TIDWELL, Deon recovered by DC Taji Poole at ASA1538. |
| 2 plays, -7 yards, 01:15 elapsed | |
| Dean College at 13:45 | |
| 1st and 10 at ASA1538 | Dean College drive start at 13:45. |
| 1st and 10 at ASA1538 | Tre Fletcher rush for loss of 4 yards to the ASA1542 (ROPER, Darius). |
| 2nd and 14 at ASA1542 | Jackson McDonal rush for 4 yards to the ASA1538, out-of-bounds. |
| 3rd and 10 at ASA1538 | Jackson McDonal sacked for loss of 8 yards to the ASA1546 (TART-SPENCER, T). |
| 4th and 18 at ASA1546 | Jordan Colleary punt 19 yards to the ASA1527, out-of-bounds. |
| 3 plays, -8 yards, 01:45 elapsed | |
| ASA Brooklyn Avengers at 12:00 | |
| 1st and 10 at ASA1527 | ASA15 drive start at 12:00. |
| 1st and 10 at ASA1527 | TIDWELL, Deon rush for 6 yards to the ASA1533 (Marshall McInty). |
| 2nd and 4 at ASA1533 | NOCCIOLO, Angel pass complete to TANDY, Javin for 10 yards to the ASA1543 (Korron Rozier; Jacquae Peart). |
| 1st and 10 at ASA1543 | TIDWELL, Deon rush for 4 yards to the ASA1547 (Trent Waters). |
| 2nd and 6 at ASA1547 | TIDWELL, Deon rush for 4 yards to the DC49 (Mike Earlington; Jacquae Peart). |
| 3rd and 2 at DC49 | NOCCIOLO, Angel pass complete to GASTION, D'Ondr for 8 yards to the DC41 (Korron Rozier). |
| 1st and 10 at DC41 | NOCCIOLO, Angel pass incomplete. |
| 2nd and 10 at DC41 | TIDWELL, Deon rush for 2 yards to the DC39 (Geoff Horwitz; Jacquae Peart). |
| 3rd and 8 at DC39 | NOCCIOLO, Angel pass incomplete. |
| 4th and 8 at DC39 | HOFFMAN, Ross punt 22 yards to the DC17, downed. |
| 8 plays, 34 yards, 02:45 elapsed | |
| Dean College at 09:15 | |
| 1st and 10 at DC17 | Dean College drive start at 09:15. |
| 1st and 10 at DC17 | Tre Fletcher rush for 3 yards to the DC20 (MCGINNIS, Micha). |
| 2nd and 7 at DC20 | Terrence Ricks rush for no gain to the DC20 (JONES, Joe). |
| 3rd and 7 at DC20 | Jackson McDonal pass incomplete. |
| 4th and 7 at DC20 | Jordan Colleary punt 47 yards to the ASA1533, downed. |
| 3 plays, 3 yards, 00:54 elapsed | |
| ASA Brooklyn Avengers at 08:21 | |
| 1st and 10 at ASA1533 | ASA15 drive start at 08:21. |
| 1st and 10 at ASA1533 | TIDWELL, Deon rush for 6 yards to the ASA1539 (Shamis Henry; Mike Earlington). |
| 2nd and 4 at ASA1539 | TIDWELL, Deon rush for 7 yards to the ASA1546 (Malik Webb; Korron Rozier). |
| 1st and 10 at ASA1546 | MITCHELL, Semei rush for 8 yards to the DC46 (Aaron Donalson; Trent Waters). |
| 2nd and 2 at DC46 | TIDWELL, Deon rush for 4 yards to the DC42 (Geoff Horwitz; Mike Earlington), PENALTY DC personal foul 15 yards to the DC27. |
| 1st and 10 at DC27 | 1st and 10. |
| 1st and 10 at DC27 | NOCCIOLO, Angel pass incomplete. |
| 2nd and 10 at DC27 | TIDWELL, Deon rush for 12 yards to the DC15 (DiShawn Brownin; Kyle Whitaker). |
| 1st and 10 at DC15 | NOCCIOLO, Angel pass incomplete (Malik Webb). |
| 2nd and 10 at DC15 | TIDWELL, Deon rush for 1 yard to the DC14 (Shamis Henry; Jacquae Peart). |
| 3rd and 9 at DC14 | NOCCIOLO, Angel rush for 1 yard to the DC13 (Jacquae Peart; DiShawn Brownin), PENALTY ASA15 holding 10 yards to the DC23. |
| 3rd and 18 at DC23 | 3rd and 18. |
| 3rd and 18 at DC23 | NOCCIOLO, Angel pass incomplete. |
| 4th and 18 at DC23 | HOFFMAN, Ross field goal attempt from 40 MISSED - wide right, spot at DC23, clock 05:43. |
| 11 plays, 44 yards, 02:38 elapsed | |
| Dean College at 05:43 | |
| 1st and 10 at DC23 | Brendan Carter rush for loss of 2 yards to the DC21 (WRIGHT, Kenneth). |
| 2nd and 12 at DC21 | Terrence Ricks rush for loss of 3 yards to the DC18 (ROPER, Darius). |
| 3rd and 15 at DC18 | Brendan Carter rush for 3 yards to the DC21 (QUILLES, Joel; TOURE, Osman). |
| 4th and 12 at DC21 | Jordan Colleary punt 26 yards to the DC47, downed. |
| 3 plays, -2 yards, 03:28 elapsed | |
| ASA Brooklyn Avengers at 02:15 | |
| 1st and 10 at DC47 | ASA15 drive start at 02:15. |
| 1st and 10 at DC47 | TIDWELL, Deon rush for 3 yards to the DC44 (DiShawn Brownin; Aaron Donalson). |
| 2nd and 7 at DC44 | NOCCIOLO, Angel sacked for loss of 12 yards to the ASA1544 (Aaron Donalson). |
| back to top | |
|
2nd
|
|
| 3rd and 19 at ASA1544 | Start of 2nd quarter, clock 15:00. |
| 3rd and 19 at ASA1544 | NOCCIOLO, Angel pass incomplete. |
| 4th and 19 at ASA1544 | HOFFMAN, Ross punt 34 yards to the DC22, downed. |
| 3 plays, -9 yards, 02:32 elapsed | |
| Dean College at 14:43 | |
| 1st and 10 at DC22 | Dean College drive start at 14:43. |
| 1st and 10 at DC22 | Terrence Ricks rush for 3 yards to the DC25 (ROBINSON, Patst). |
| 2nd and 7 at DC25 | Terrence Ricks rush for loss of 2 yards to the DC23 (WRIGHT, Kenneth). |
| 3rd and 9 at DC23 | Jackson McDonal rush for 5 yards to the DC28 (MCGINNIS, Micha). |
| 4th and 4 at DC28 | Jordan Colleary punt 36 yards to the ASA1536, downed. |
| 3 plays, 6 yards, 02:48 elapsed | |
| ASA Brooklyn Avengers at 11:55 | |
| 1st and 10 at ASA1536 | ASA15 drive start at 11:55. |
| 1st and 10 at ASA1536 | TIDWELL, Deon rush for 64 yards to the DC00, TOUCHDOWN, clock 11:41. |
| HOFFMAN, Ross kick attempt failed (fumbled). | |
| ASA Brooklyn Avengers 6, Dean College 0 | |
| 1 plays, 64 yards, 00:14 elapsed | |
| HOFFMAN, Ross kickoff 63 yards to the DC02, Jamiek Davis return 28 yards to the DC30 (PREE, Vincent). | |
| Dean College at 11:30 | |
| 1st and 10 at DC30 | Dean College drive start at 11:30. |
| 1st and 10 at DC30 | Terrence Ricks rush for no gain to the DC30, fumble by Terrence Ricks recovered by ASA15 MCGRIFF, Chysha at DC30. |
| 1 plays, 0 yards, 00:15 elapsed | |
| ASA Brooklyn Avengers at 11:15 | |
| 1st and 10 at DC30 | ASA15 drive start at 11:15. |
| 1st and 10 at DC30 | TIDWELL, Deon rush for 7 yards to the DC23 (Malik Webb; Mike Earlington). |
| 2nd and 3 at DC23 | TIDWELL, Deon rush for 6 yards to the DC17 (Malik Webb). |
| 1st and 10 at DC17 | TIDWELL, Deon rush for 3 yards to the DC14 (Mike Earlington; Jacquae Peart). |
| 2nd and 7 at DC14 | NOCCIOLO, Angel pass complete to HUNT, Emmet for 8 yards to the DC06, out-of-bounds. |
| 1st and Goal at DC06 | TIDWELL, Deon rush for 2 yards to the DC04 (Shamis Henry; Geoff Horwitz). |
| 2nd and Goal at DC04 | TIDWELL, Deon rush for 4 yards to the DC00, TOUCHDOWN, clock 09:12. |
| HOFFMAN, Ross kick attempt good. | |
| ASA Brooklyn Avengers 6, Dean College 2 | |
| 6 plays, 30 yards, 02:03 elapsed | |
| HOFFMAN, Ross kickoff 63 yards to the DC02, Mike Byrd return 32 yards to the DC34 (PREE, Vincent), PENALTY DC holding 10 yards to the DC24, 1st and 10, DC ball on DC24. | |
| Dean College at 09:04 | |
| 1st and 10 at DC24 | Dean College drive start at 09:04. |
| 1st and 10 at DC24 | Jackson McDonal pass incomplete. |
| 2nd and 10 at DC24 | Jackson McDonal pass complete to Edward Neal for 1 yard to the DC25 (MORRIS, Andre). |
| 3rd and 9 at DC25 | Jackson McDonal sacked for loss of 9 yards to the DC16 (TART-SPENCER, T). |
| 4th and 18 at DC16 | Jordan Colleary punt 50 yards to the ASA1534, GASTION, D'Ondr return 0 yards to the ASA1534 (Ruben Saunders; Aaron Donalson). |
| 3 plays, -8 yards, 01:04 elapsed | |
| ASA Brooklyn Avengers at 08:00 | |
| 1st and 10 at ASA1534 | ASA15 drive start at 08:00. |
| 1st and 10 at ASA1534 | ROBINSON, Troy rush for 17 yards to the DC49 (Korron Rozier). |
| 1st and 10 at DC49 | ROBINSON, Troy rush for 6 yards to the DC43 (Jacquae Peart; Kyle Whitaker). |
| 2nd and 4 at DC43 | NOCCIOLO, Angel pass incomplete (Ruben Saunders). |
| 3rd and 4 at DC43 | TIDWELL, Deon rush for 2 yards to the DC41 (DiShawn Brownin), PENALTY ASA15 holding 10 yards to the ASA1549. |
| 3rd and 12 at ASA1549 | 3rd and 12. |
| 3rd and 12 at ASA1549 | PENALTY ASA15 personal foul 15 yards to the ASA1534. |
| 3rd and 27 at ASA1534 | NOCCIOLO, Angel pass intercepted by Korron Rozier at the DC25, Korron Rozier return 0 yards to the DC25. |
| 5 plays, 0 yards, 03:04 elapsed | |
| Dean College at 04:56 | |
| 1st and 10 at DC25 | Dean College drive start at 04:56. |
| 1st and 10 at DC25 | Jackson McDonal pass complete to Eddie Culpepper for 4 yards to the DC29 (PREE, Vincent). |
| 2nd and 6 at DC29 | Eddie Culpepper rush for 14 yards to the DC43. |
| 1st and 10 at DC43 | Eddie Culpepper rush for loss of 5 yards to the DC38 (HOLDER, Corey), PENALTY ASA15 face mask 10 yards to the ASA1547, NO PLAY. |
| 1st and 10 at ASA1547 | Jackson McDonal pass incomplete. |
| 2nd and 10 at ASA1547 | Eddie Culpepper rush for 1 yard to the ASA1546 (ROPER, Darius), PENALTY DC personal foul 15 yards to the DC39. |
| 2nd and 24 at DC39 | 2nd and 24. |
| 2nd and 24 at DC39 | PENALTY DC illegal procedure 5 yards to the DC34. |
| 2nd and 29 at DC34 | Jackson McDonal pass intercepted by LITTLEJOHN, Joh at the ASA1547, LITTLEJOHN, Joh return 18 yards to the DC35 (Malik Lee), PENALTY ASA15 personal foul 15 yards to the 50 yardline, 1st and 10, ASA15 ball on 50 yardline. |
| 5 plays, 24 yards, 02:56 elapsed | |
| ASA Brooklyn Avengers at 02:00 | |
| 1st and 10 at ASA1550 | ASA15 drive start at 02:00. |
| 1st and 10 at ASA1550 | TIDWELL, Deon rush for 3 yards to the DC47 (Malik Webb). |
| 2nd and 7 at DC47 | NOCCIOLO, Angel pass complete to TANDY, Javin for 17 yards to the DC30 (Malik Webb). |
| 1st and 10 at DC30 | NOCCIOLO, Angel pass incomplete (Ruben Saunders). |
| 2nd and 10 at DC30 | TIDWELL, Deon rush for 1 yard to the DC29 (Jacquae Peart). |
| 3rd and 9 at DC29 | TIDWELL, Deon rush for 10 yards to the DC19 (Jacquae Peart). |
| 1st and 10 at DC19 | TIDWELL, Deon rush for no gain to the DC19 (Aaron Donalson), PENALTY ASA15 holding 10 yards to the DC29. |
| 1st and 20 at DC29 | 1st and 20. |
| 1st and 20 at DC29 | NOCCIOLO, Angel pass incomplete (DiShawn Brownin). |
| 2nd and 20 at DC29 | NOCCIOLO, Angel pass incomplete. |
| 3rd and 20 at DC29 | NOCCIOLO, Angel pass complete to TANDY, Javin for 23 yards to the DC06 (Korron Rozier; DiShawn Brownin). |
| 1st and Goal at DC06 | TIDWELL, Deon rush for 2 yards to the DC04 (Geoff Horwitz). |
| 2nd and Goal at DC04 | TIDWELL, Deon rush for 2 yards to the DC02 (Malik Webb). |
| 3rd and Goal at DC02 | NOCCIOLO, Angel pass incomplete, PENALTY ASA15 holding 10 yards to the DC12, NO PLAY. |
| 3rd and Goal at DC12 | NOCCIOLO, Angel pass incomplete. |
| 4th and Goal at DC12 | HOFFMAN, Ross field goal attempt from 29 GOOD, clock 00:02. |
| ASA Brooklyn Avengers 13, Dean College 2 | |
| 13 plays, 38 yards, 01:58 elapsed | |
| HOFFMAN, Ross kickoff 64 yards to the DC01, Mike Byrd return 51 yards to the ASA1548 (MORRIS, Andre). | |
| Dean College at 00:00 | |
| 1st and 10 at ASA1548 | Dean College drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at ASA1548 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ASA1548 | Start of 3rd quarter, clock 15:00, ASA15 ball on ASA1535. |
| HOFFMAN, Ross kickoff 62 yards to the DC03, Mike Byrd return 47 yards to the 50 yardline (MORRIS, Andre). | |
| Dean College at 14:42 | |
| 1st and 10 at DC50 | Dean College drive start at 14:42. |
| 1st and 10 at DC50 | Tre Fletcher rush for 8 yards to the ASA1542 (MCGINNIS, Micha). |
| 2nd and 2 at ASA1542 | Tre Fletcher rush for 11 yards to the ASA1531 (STEVENS, Brian; MCGINNIS, Micha). |
| 1st and 10 at ASA1531 | Tre Fletcher rush for 3 yards to the ASA1528 (PREE, Vincent). |
| 2nd and 7 at ASA1528 | Jackson McDonal pass incomplete (PREE, Vincent). |
| 3rd and 7 at ASA1528 | Jackson McDonal pass incomplete. |
| 4th and 7 at ASA1528 | Jackson McDonal pass complete to Edward Neal for 13 yards to the ASA1515. |
| 1st and 10 at ASA1515 | Tre Fletcher rush for loss of 4 yards to the ASA1519 (MIMS, Dekyri). |
| 2nd and 14 at ASA1519 | Terrence Ricks rush for 4 yards to the ASA1515 (WRIGHT, Kenneth). |
| 3rd and 10 at ASA1515 | Terrence Ricks rush for no gain to the ASA1515 (MCGINNIS, Micha; WRIGHT, Kenneth). |
| 4th and 10 at ASA1515 | Jordan Colleary field goal attempt from 32 MISSED - wide left, spot at ASA1520, clock 11:00. |
| 10 plays, 35 yards, 03:42 elapsed | |
| ASA Brooklyn Avengers at 11:00 | |
| 1st and 10 at ASA1520 | TIDWELL, Deon rush for 5 yards to the ASA1525 (Shamis Henry). |
| 2nd and 5 at ASA1525 | NOCCIOLO, Angel pass complete to HUNT, Emmet for 19 yards to the ASA1544 (Trent Waters). |
| 1st and 10 at ASA1544 | TIDWELL, Deon rush for 6 yards to the 50 yardline (Geoff Horwitz; Shamis Henry). |
| 2nd and 4 at ASA1550 | TIDWELL, Deon rush for 6 yards to the DC44 (Mike Earlington). |
| 1st and 10 at DC44 | TIDWELL, Deon rush for 5 yards to the DC39 (Monty Daniel). |
| 2nd and 5 at DC39 | TIDWELL, Deon rush for 6 yards to the DC33 (Aaron Donalson; DiShawn Brownin). |
| 1st and 10 at DC33 | NOCCIOLO, Angel pass complete to TANDY, Javin for 11 yards to the DC22 (Mike Earlington), PENALTY ASA15 illegal block 10 yards to the DC32. |
| 1st and 9 at DC32 | 1st and 9. |
| 1st and 9 at DC32 | NOCCIOLO, Angel pass incomplete. |
| 2nd and 9 at DC32 | TIDWELL, Deon rush for 1 yard to the DC31 (Shamis Henry), PENALTY DC personal foul 15 yards to the DC16. |
| 1st and 10 at DC16 | 1st and 10. |
| 1st and 10 at DC16 | NOCCIOLO, Angel pass incomplete. |
| 2nd and 10 at DC16 | TIDWELL, Deon rush for 1 yard to the DC15 (Jacquae Peart; Kyle Whitaker). |
| 3rd and 9 at DC15 | NOCCIOLO, Angel pass incomplete, PENALTY DC pass interference 13 yards to the DC02, NO PLAY. |
| 1st and Goal at DC02 | TIDWELL, Deon rush for 1 yard to the DC01 (Mike Earlington; Malik Webb). |
| 2nd and Goal at DC01 | TIDWELL, Deon rush for 1 yard to the DC00, TOUCHDOWN, clock 05:34. |
| HOFFMAN, Ross kick attempt good. | |
| ASA Brooklyn Avengers 16, Dean College 2 | |
| 13 plays, 80 yards, 05:26 elapsed | |
| HOFFMAN, Ross kickoff 62 yards to the DC03, Jamiek Davis return 20 yards to the DC23 (PORTS, Alkadair). | |
| Dean College at 05:25 | |
| 1st and 10 at DC23 | Dean College drive start at 05:25. |
| 1st and 10 at DC23 | PENALTY DC illegal procedure 5 yards to the DC18. |
| 1st and 15 at DC18 | Brendan Carter rush for 2 yards to the DC20 (JACKSON, Donova). |
| 2nd and 13 at DC20 | Mike Byrd rush for 25 yards to the DC45 (JONES, Joe). |
| 1st and 10 at DC45 | Mike Byrd rush for loss of 6 yards to the DC39 (BRANDON, Rashad). |
| 2nd and 16 at DC39 | Mike Byrd rush for 6 yards to the DC45 (RUSSELL, Shaqui). |
| 3rd and 10 at DC45 | Brendan Carter pass incomplete (PREE, Vincent). |
| 4th and 10 at DC45 | Jordan Colleary punt 30 yards to the ASA1525, ROBINSON, Troy return 5 yards to the ASA1530 (Jacquae Peart; Kyle Whitaker). |
| 5 plays, 22 yards, 02:25 elapsed | |
| ASA Brooklyn Avengers at 03:00 | |
| 1st and 10 at ASA1530 | ASA15 drive start at 03:00. |
| 1st and 10 at ASA1530 | NOCCIOLO, Angel pass complete to for 1 yard to the ASA1531 (Korron Rozier). |
| 2nd and 9 at ASA1531 | TIDWELL, Deon rush for 1 yard to the ASA1532 (Trent Waters), PENALTY ASA15 holding 10 yards to the ASA1522. |
| 2nd and 18 at ASA1522 | 2nd and 18. |
| 2nd and 18 at ASA1522 | NOCCIOLO, Angel sacked for loss of 8 yards to the ASA1514 (Geoff Horwitz). |
| 3rd and 26 at ASA1514 | NOCCIOLO, Angel pass incomplete. |
| 4th and 26 at ASA1514 | HOFFMAN, Ross punt 34 yards to the ASA1548, downed. |
| 4 plays, -16 yards, 02:00 elapsed | |
| Dean College at 01:00 | |
| 1st and 10 at ASA1548 | Dean College drive start at 01:00. |
| 1st and 10 at ASA1548 | Mike Byrd rush for 1 yard to the ASA1547 (MIMS, Dekyri). |
| 2nd and 9 at ASA1547 | Jackson McDonal rush for 7 yards to the ASA1540 (ALEXANDRE, Kenn). |
| back to top | |
|
4th
|
|
| 3rd and 2 at ASA1540 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at ASA1540 | Jackson McDonal rush for loss of 4 yards to the ASA1544 (HOFFMAN, Ross). |
| 4th and 6 at ASA1544 | Jordan Colleary punt 7 yards to the ASA1537, downed. |
| 3 plays, 4 yards, 01:39 elapsed | |
| ASA Brooklyn Avengers at 14:21 | |
| 1st and 10 at ASA1537 | ASA15 drive start at 14:21. |
| 1st and 10 at ASA1537 | TIDWELL, Deon rush for 6 yards to the ASA1543 (DiShawn Brownin; Geoff Horwitz). |
| 2nd and 4 at ASA1543 | TIDWELL, Deon rush for loss of 2 yards to the ASA1541 (Mike Earlington). |
| 3rd and 6 at ASA1541 | NOCCIOLO, Angel pass incomplete. |
| 4th and 6 at ASA1541 | HOFFMAN, Ross punt 32 yards to the DC27, Tre Fletcher return 0 yards to the DC27 (PORTS, Alkadair). |
| 3 plays, 4 yards, 02:26 elapsed | |
| Dean College at 11:55 | |
| 1st and 10 at DC27 | Dean College drive start at 11:55. |
| 1st and 10 at DC27 | PENALTY ASA15 offside defense 5 yards to the DC32. |
| 1st and 5 at DC32 | Terrence Ricks rush for 3 yards to the DC35 (ROPER, Darius). |
| 2nd and 2 at DC35 | Jackson McDonal pass complete to Malik Lee for 18 yards to the ASA1547 (MORRIS, Andre). |
| 1st and 10 at ASA1547 | Terrence Ricks rush for 12 yards to the ASA1535 (MORRIS, Andre). |
| 1st and 10 at ASA1535 | Jackson McDonal pass incomplete. |
| 2nd and 10 at ASA1535 | Mike Byrd rush for 5 yards to the ASA1530 (MCGINNIS, Micha). |
| 3rd and 5 at ASA1530 | Mike Byrd rush for 6 yards to the ASA1524 (MCGINNIS, Micha). |
| 1st and 10 at ASA1524 | PENALTY ASA15 offside defense 5 yards to the ASA1519. |
| 1st and 5 at ASA1519 | Mike Byrd rush for 7 yards to the ASA1512 (WILLIAMS, Elija). |
| 1st and 10 at ASA1512 | Terrence Ricks rush for loss of 2 yards to the ASA1514. |
| 2nd and 12 at ASA1514 | Tre Fletcher rush for 9 yards to the ASA1505 (PREE, Vincent). |
| 3rd and 3 at ASA1505 | Tre Fletcher rush for 1 yard to the ASA1504 (MORRIS, Andre). |
| 4th and 2 at ASA1504 | Tre Fletcher rush for loss of 6 yards to the ASA1510 (TOURE, Osman; MORRIS, Andre). |
| 11 plays, 63 yards, 03:55 elapsed | |
| ASA Brooklyn Avengers at 08:00 | |
| 1st and 10 at ASA1510 | ASA15 drive start at 08:00. |
| 1st and 10 at ASA1510 | TIDWELL, Deon rush for 7 yards to the ASA1517 (Trent Waters). |
| 2nd and 3 at ASA1517 | TIDWELL, Deon rush for 2 yards to the ASA1519 (Geoff Horwitz; DiShawn Brownin). |
| 3rd and 1 at ASA1519 | TIDWELL, Deon rush for no gain to the ASA1519 (Geoff Horwitz). |
| 4th and 1 at ASA1519 | HOFFMAN, Ross punt 31 yards to the 50 yardline, Tre Fletcher return 38 yards to the ASA1512 (GONZALES, Rodne). |
| 3 plays, 9 yards, 01:15 elapsed | |
| Dean College at 06:45 | |
| 1st and 10 at ASA1512 | Dean College drive start at 06:45. |
| 1st and 10 at ASA1512 | Jackson McDonal pass incomplete. |
| 2nd and 10 at ASA1512 | Tre Fletcher rush for no gain to the ASA1512 (NDUKWE, Kennedy). |
| 3rd and 10 at ASA1512 | PENALTY ASA15 offside defense 5 yards to the ASA1507. |
| 3rd and 5 at ASA1507 | Terrence Ricks rush for 3 yards to the ASA1504 (WRIGHT, Kenneth). |
| 4th and 2 at ASA1504 | Tre Fletcher rush for 4 yards to the ASA1500, TOUCHDOWN, clock 04:24. |
| Jordan Colleary kick attempt good. | |
| ASA Brooklyn Avengers 23, Dean College 2 | |
| 4 plays, 12 yards, 02:21 elapsed | |
| Jordan Colleary kickoff 9 yards to the DC44, on-side kick, recovered by ASA15 on DC44. | |
| ASA Brooklyn Avengers at 04:24 | |
| 1st and 10 at DC44 | ASA15 drive start at 04:24. |
| 1st and 10 at DC44 | TIDWELL, Deon rush for 2 yards to the DC42 (Trent Waters). |
| 2nd and 8 at DC42 | NOCCIOLO, Angel pass complete to BUCKNER, Harold for 4 yards to the DC38 (Ruben Saunders; Malik Webb). |
| 3rd and 4 at DC38 | TIDWELL, Deon rush for 4 yards to the DC34 (Jacquae Peart). |
| 1st and 10 at DC34 | NOCCIOLO, Angel pass incomplete (Ruben Saunders). |
| 2nd and 10 at DC34 | TIDWELL, Deon rush for 14 yards to the DC20 (Malik Webb). |
| 1st and 10 at DC20 | TIDWELL, Deon rush for 5 yards to the DC15 (Kyle Whitaker; Shamis Henry). |
| 2nd and 5 at DC15 | TIDWELL, Deon rush for 6 yards to the DC09 (Geoff Horwitz). |
| 1st and Goal at DC09 | TIDWELL, Deon rush for 6 yards to the DC03 (Shamis Henry; Mike Earlington). |
| 2nd and Goal at DC03 | TIDWELL, Deon rush for loss of 4 yards to the DC07 (Aaron Donalson). |
| 9 plays, 37 yards, 04:24 elapsed | |
| 3rd and Goal at DC07 | End of game, clock 00:00. |
| back to top | |