|
MCM at Dean College - Franklin, Ma 11/7/2015 - 12:00pm |
|
|
Monroe College
13 |
Dean College
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (3-6) | 0 | 7 | 0 | 6 | 13 |
| Dean College (6-3) | 13 | 0 | 3 | 7 | 23 |
| Franklin, Ma | Longley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MCM35 | DC ball on DC35. |
| 1st and 10 at DC35 | Start of 1st quarter, clock 15:00. |
| Jordan Colleary kickoff 65 yards to the MCM00, touchback. | |
| Monroe College at 15:00 | |
|---|---|
| 1st and 10 at MCM25 | MCM drive start at 15:00. |
| 1st and 10 at MCM25 | G.Jones rush for no gain to the MCM25 (Geoff Horwitz). |
| 2nd and 10 at MCM25 | J.Spann pass incomplete. |
| 3rd and 10 at MCM25 | J.Spann pass complete to G.Jones for 1 yard to the MCM26 (Trent Waters). |
| 4th and 9 at MCM26 | D.Douelfakar punt 7 yards to the MCM33, downed. |
| 3 plays, 1 yards, 01:08 elapsed | |
| Dean College at 13:52 | |
| 1st and 10 at MCM33 | Dean College drive start at 13:52. |
| 1st and 10 at MCM33 | Tre Fletcher rush for 7 yards to the MCM26 (K.White). |
| 2nd and 3 at MCM26 | Tre Fletcher rush for 1 yard to the MCM25 (A.Simpson). |
| 3rd and 2 at MCM25 | Jackson McDonal pass incomplete. |
| 4th and 2 at MCM25 | Jackson McDonal pass complete to Justin White for 5 yards to the MCM20 (M.Williams). |
| 1st and 10 at MCM20 | Jackson McDonal rush for no gain to the MCM20 (D.Taylor). |
| 2nd and 10 at MCM20 | Jackson McDonal pass incomplete. |
| 3rd and 10 at MCM20 | Jackson McDonal rush for 2 yards to the MCM18 (T.Skipper; D.Demosthene). |
| 4th and 8 at MCM18 | Jordan Colleary field goal attempt from 35 BLOCKED, recovered by MCM J.Demby, spot at MCM15, clock 11:23 (blocked by T.Skipper), J.Demby for 19 yards to the MCM34, PENALTY MCM illegal block 10 yards to the MCM24, 1st and 10, MCM ball on MCM24. |
| 8 plays, 25 yards, 02:29 elapsed | |
| Monroe College at 11:23 | |
| 1st and 10 at MCM24 | J.Spann rush for 5 yards to the MCM29 (Kyle Whitaker; Malik Webb). |
| 2nd and 5 at MCM29 | PENALTY MCM illegal procedure 5 yards to the MCM24. |
| 2nd and 10 at MCM24 | G.Jones rush for 1 yard to the MCM25 (Malik Webb). |
| 3rd and 9 at MCM25 | J.Spann pass complete to T.Chambers for 5 yards to the MCM30, out-of-bounds. |
| 4th and 4 at MCM30 | D.Douelfakar rush for loss of 10 yards to the MCM20, fumble by D.Douelfakar recovered by DC Matthew Boykin at MCM20, Matthew Boykin for 8 yards to the MCM12 (D.Taylor). |
| 4 plays, -4 yards, 01:23 elapsed | |
| Dean College at 10:00 | |
| 1st and 10 at MCM12 | Dean College drive start at 10:00, DC ball on MCM12. |
| 1st and 10 at MCM12 | Terrence Ricks rush for 4 yards to the MCM08 (J.Demby; D.Copeland). |
| 2nd and 6 at MCM08 | Eddie Culpepper rush for no gain to the MCM08 (D.Demosthene; T.Thorpe). |
| 3rd and 6 at MCM08 | Tre Fletcher rush for loss of 4 yards to the MCM12 (D.Demosthene), PENALTY DC personal foul 15 yards to the MCM27. |
| 3rd and 25 at MCM27 | 4th and 25. |
| 4th and 25 at MCM27 | Jackson McDonal rush for 12 yards to the MCM15 (K.White). |
| 4 plays, -3 yards, 01:00 elapsed | |
| Monroe College at 09:00 | |
| 1st and 10 at MCM15 | MCM drive start at 09:00. |
| 1st and 10 at MCM15 | G.Jones rush for 5 yards to the MCM20 (Shamis Henry). |
| 2nd and 5 at MCM20 | G.Jones rush for loss of 2 yards to the MCM18 (Jacquae Peart; Geoff Horwitz). |
| 3rd and 7 at MCM18 | J.Spann sacked for loss of 8 yards to the MCM10 (Jacquae Peart). |
| 4th and 15 at MCM10 | D.Douelfakar punt 10 yards to the MCM20, downed. |
| 3 plays, -5 yards, 01:00 elapsed | |
| Dean College at 08:00 | |
| 1st and 10 at MCM20 | Dean College drive start at 08:00. |
| 1st and 10 at MCM20 | Eddie Culpepper rush for 14 yards to the MCM06 (A.Simpson). |
| 1st and Goal at MCM06 | Eddie Culpepper rush for 1 yard to the MCM05 (D.Taylor). |
| 2nd and Goal at MCM05 | Eddie Culpepper rush for loss of 5 yards to the MCM10 (J.Demby). |
| 3rd and Goal at MCM10 | Jackson McDonal pass complete to Edward Neal for 10 yards to the MCM00, TOUCHDOWN, clock 04:01. |
| Monroe College 0, Dean College 6 | |
| Jordan Colleary kick attempt failed. | |
| 4 plays, 20 yards, 03:59 elapsed | |
| Jordan Colleary kickoff 65 yards to the MCM00, touchback. | |
| Monroe College at 04:01 | |
| 1st and 10 at MCM25 | MCM drive start at 04:01. |
| 1st and 10 at MCM25 | G.Jones rush for 2 yards to the MCM27 (Daniel Palmer). |
| 2nd and 8 at MCM27 | J.Spann sacked for loss of 1 yard to the MCM26 (Kyle Whitaker). |
| 3rd and 9 at MCM26 | J.Spann pass complete to M.White for 11 yards to the MCM37 (Daniel Palmer). |
| 1st and 10 at MCM37 | G.Jones rush for 3 yards to the MCM40 (Mike Earlington). |
| 2nd and 7 at MCM40 | J.Spann sacked for loss of 2 yards to the MCM38 (Daniel Palmer). |
| 3rd and 9 at MCM38 | J.Spann pass intercepted by Daniel Palmer at the MCM40, Daniel Palmer return 40 yards to the MCM00, TOUCHDOWN, clock 01:18. |
| Monroe College 0, Dean College 13 | |
| 6 plays, 13 yards, 02:43 elapsed | |
| Dean College at 01:18 | |
| Jordan Colleary kick attempt good. | |
| Monroe College 7, Dean College 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jordan Colleary kickoff 62 yards to the MCM03, C.Beauford return 13 yards to the MCM16 (Shannon Moxey). | |
| Monroe College at 01:10 | |
| 1st and 10 at MCM16 | MCM drive start at 01:10. |
| 1st and 10 at MCM16 | J.Spann pass complete to R.Woody for 4 yards to the MCM20 (Ruben Saunders). |
| 2nd and 6 at MCM20 | G.Jones rush for 4 yards to the MCM24 (Malik Webb). |
| 3rd and 2 at MCM24 | G.Jones rush for 1 yard to the MCM25 (Geoff Horwitz; Trent Waters). |
| back to top | |
|
2nd
|
|
| 4th and 1 at MCM25 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at MCM25 | D.Taylor pass complete to J.Demby for 11 yards to the MCM36 (Aaron Donalson). |
| 1st and 10 at MCM36 | G.Jones rush for 2 yards to the MCM38 (Mike Earlington; Daniel Palmer). |
| 2nd and 8 at MCM38 | J.Spann pass complete to for 2 yards to the MCM40 (Trent Waters). |
| 3rd and 6 at MCM40 | J.Spann pass incomplete, PENALTY DC pass interference 11 yards to the DC49, NO PLAY. |
| 1st and 10 at DC49 | J.Spann sacked for loss of 2 yards to the MCM49 (Kyle Whitaker). |
| 2nd and 12 at MCM49 | D. Barnfield rush for 5 yards to the DC46 (Aaron Donalson). |
| 3rd and 7 at DC46 | J.Spann pass incomplete (Daniel Palmer). |
| 4th and 7 at DC46 | D.Douelfakar punt 45 yards to the DC01, fair catch by Tre Fletcher. |
| 9 plays, 38 yards, 03:58 elapsed | |
| Dean College at 12:12 | |
| 1st and 10 at DC01 | Dean College drive start at 12:12. |
| 1st and 10 at DC01 | Terrence Ricks rush for 8 yards to the DC09 (D.Copeland), PENALTY DC holding 0 yards to the DC01, NO PLAY. |
| 1st and 10 at DC01 | Eddie Culpepper rush for no gain to the DC01 (T.Ralands). |
| 2nd and 10 at DC01 | Jackson McDonal pass incomplete. |
| 3rd and 10 at DC01 | Eddie Culpepper rush for 4 yards to the DC05 (T.Ralands). |
| 4th and 6 at DC05 | Jordan Colleary punt 19 yards to the DC24, downed. |
| 3 plays, 4 yards, 02:12 elapsed | |
| Monroe College at 10:00 | |
| 1st and 10 at DC24 | MCM drive start at 10:00. |
| 1st and 10 at DC24 | J.Spann pass complete to T.Chambers for 24 yards to the DC00, TOUCHDOWN, clock 09:50. |
| D.Douelfakar kick attempt good. | |
| Monroe College 7, Dean College 16 | |
| 1 plays, 24 yards, 00:10 elapsed | |
| D.Douelfakar kickoff 62 yards to the DC03, Jalen Wheeler return 17 yards to the DC20 (T.Skipper). | |
| Dean College at 09:43 | |
| 1st and 10 at DC20 | Dean College drive start at 09:43. |
| 1st and 10 at DC20 | Terrence Ricks rush for loss of 3 yards to the DC17 (J.Demby). |
| 2nd and 13 at DC17 | Jackson McDonal rush for loss of 3 yards to the DC14 (N.D'Avilar), PENALTY MCM personal foul 15 yards to the DC29. |
| 2nd and 1 at DC29 | 1st and 10. |
| 1st and 10 at DC29 | Terrence Ricks rush for 6 yards to the DC35 (T.Skipper). |
| 2nd and 4 at DC35 | PENALTY DC illegal procedure 5 yards to the DC30. |
| 2nd and 9 at DC30 | Jackson McDonal pass complete to Matthew Boykin for 11 yards to the DC41 (K.Jones). |
| 1st and 10 at DC41 | Jackson McDonal rush for no gain to the DC41 (K.Jones). |
| 2nd and 10 at DC41 | Jackson McDonal rush for 6 yards to the DC47 (K.White). |
| 3rd and 4 at DC47 | Jackson McDonal pass incomplete, PENALTY MCM pass interference 14 yards to the MCM39, NO PLAY. |
| 1st and 10 at MCM39 | Mike Byrd rush for loss of 5 yards to the MCM44 (T.McNeil). |
| 2nd and 15 at MCM44 | Jackson McDonal sacked for loss of 3 yards to the MCM47 (T.Skipper). |
| 3rd and 18 at MCM47 | Jackson McDonal pass intercepted by M.Williams at the MCM22, M.Williams return 10 yards to the MCM32 (Justin White). |
| 9 plays, 33 yards, 02:40 elapsed | |
| Monroe College at 07:03 | |
| 1st and 10 at MCM32 | MCM drive start at 07:03. |
| 1st and 10 at MCM32 | G.Jones rush for 9 yards to the MCM41 (Shamis Henry). |
| 2nd and 1 at MCM41 | J.Spann pass incomplete. |
| 3rd and 1 at MCM41 | D. Barnfield rush for 2 yards to the MCM43 (Malik Webb). |
| 1st and 10 at MCM43 | J.Spann rush for 2 yards to the MCM45 (Kyle Whitaker). |
| 2nd and 8 at MCM45 | J.Spann pass complete to T.Chambers for loss of 1 yard to the MCM44 (Korron Rozier). |
| 3rd and 9 at MCM44 | J.Spann pass incomplete. |
| 4th and 9 at MCM44 | D.Douelfakar punt loss of 9 yards to the MCM35, Naji Ahmad for 15 yards to the MCM20, fumble by Trent Waters recovered by MCM K.Hughes at MCM20 (blocked by Trent Waters). |
| 6 plays, 12 yards, 02:03 elapsed | |
| Monroe College at 05:00 | |
| 1st and 10 at MCM20 | MCM drive start at 05:00. |
| 1st and 10 at MCM20 | D. Barnfield rush for 10 yards to the MCM30 (Kyle Whitaker; Mike Earlington). |
| 1st and 10 at MCM30 | J.Spann rush for 2 yards to the MCM32 (Jacquae Peart). |
| 2nd and 8 at MCM32 | D. Barnfield rush for 15 yards to the MCM47 (Aaron Donalson). |
| 1st and 10 at MCM47 | J.Spann sacked for loss of 3 yards to the MCM44 (Geoff Horwitz). |
| 2nd and 13 at MCM44 | D. Barnfield rush for 1 yard to the MCM45, fumble by D. Barnfield recovered by DC Jacquae Peart at MCM44. |
| 5 plays, 24 yards, 01:19 elapsed | |
| Dean College at 03:41 | |
| 1st and 10 at MCM44 | Dean College drive start at 03:41. |
| 1st and 10 at MCM44 | Jackson McDonal sacked for loss of 6 yards to the 50 yardline (V.Desronvil). |
| 2nd and 16 at DC50 | Jackson McDonal pass complete to Peter Norris for 20 yards to the MCM30 (K.Jones). |
| 1st and 10 at MCM30 | Jackson McDonal pass complete to Tre Fletcher for 13 yards to the MCM17 (K.Jones). |
| 1st and 10 at MCM17 | Jackson McDonal rush for 4 yards to the MCM13 (T.Skipper). |
| 4 plays, 31 yards, 03:41 elapsed | |
| 2nd and 6 at MCM13 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MCM13 | Start of 3rd quarter, clock 15:00, MCM ball on MCM35. |
| D.Douelfakar kickoff 45 yards to the DC20, Jalen Wheeler return 15 yards to the DC35 (M.Williams; K.Jones). | |
| Dean College at 14:47 | |
| 1st and 10 at DC35 | Dean College drive start at 14:47. |
| 1st and 10 at DC35 | PENALTY MCM illegal procedure 5 yards to the DC40. |
| 1st and 5 at DC40 | Jackson McDonal rush for 7 yards to the DC47. |
| 1st and 10 at DC47 | Terrence Ricks rush for 7 yards to the MCM46 (M.Williams). |
| 2nd and 3 at MCM46 | Terrence Ricks rush for 4 yards to the MCM42 (T.McNeil). |
| 1st and 10 at MCM42 | Terrence Ricks rush for 10 yards to the MCM32 (D.Demosthene). |
| 1st and 10 at MCM32 | Terrence Ricks rush for 2 yards to the MCM30 (D.Giles). |
| 2nd and 8 at MCM30 | Jackson McDonal rush for 1 yard to the MCM29 (D.Demosthene). |
| 3rd and 7 at MCM29 | Jackson McDonal pass complete to Tre Fletcher for 3 yards to the MCM26. |
| 4th and 4 at MCM26 | Jackson McDonal pass complete to Tre Fletcher for 6 yards to the MCM20 (K.Jones). |
| 1st and 10 at MCM20 | Terrence Ricks rush for no gain to the MCM20 (K.Hughes). |
| 2nd and 10 at MCM20 | Jackson McDonal pass complete to Tre Fletcher for no gain to the MCM20 (A.Simpson). |
| 3rd and 10 at MCM20 | Terrence Ricks rush for 1 yard to the MCM19 (T.McNeil). |
| 4th and 9 at MCM19 | Jordan Colleary field goal attempt from 36 GOOD, clock 09:34. |
| Monroe College 13, Dean College 16 | |
| 12 plays, 46 yards, 05:13 elapsed | |
| Jordan Colleary kickoff 65 yards to the MCM00, touchback. | |
| Monroe College at 09:34 | |
| 1st and 10 at MCM25 | MCM drive start at 09:34. |
| 1st and 10 at MCM25 | G.Jones rush for 18 yards to the MCM43 (Jacquae Peart). |
| 1st and 10 at MCM43 | G.Jones rush for 7 yards to the 50 yardline. |
| 2nd and 3 at MCM50 | D. Barnfield rush for 3 yards to the DC47 (Daniel Palmer). |
| 1st and 10 at DC47 | J.Spann sacked for loss of 5 yards to the MCM48 (Jamel Dabney). |
| 2nd and 15 at MCM48 | G.Jones rush for 2 yards to the 50 yardline (Trent Waters). |
| 3rd and 13 at MCM50 | J.Spann pass complete to C.Stewart for 6 yards to the DC44 (Korron Rozier). |
| 4th and 7 at DC44 | J.Spann pass complete to T.Chambers for 13 yards to the DC31. |
| 1st and 10 at DC31 | G.Jones rush for 9 yards to the DC22 (Kyle Whitaker). |
| 2nd and 1 at DC22 | G.Jones rush for 6 yards to the DC16 (Shamis Henry). |
| 1st and 10 at DC16 | J.Spann rush for 5 yards to the DC11. |
| 2nd and 5 at DC11 | D. Barnfield rush for 1 yard to the DC10 (Jacquae Peart). |
| 3rd and 4 at DC10 | J.Spann pass incomplete (Ruben Saunders). |
| 4th and 4 at DC10 | D.Douelfakar field goal attempt from 27 MISSED - hit right up right, spot at DC20, clock 04:11. |
| 13 plays, 65 yards, 05:23 elapsed | |
| Dean College at 04:11 | |
| 1st and 10 at DC20 | Terrence Ricks rush for no gain to the DC20 (V.Avelino), PENALTY DC illegal block 10 yards to the DC10, NO PLAY. |
| 1st and 20 at DC10 | Terrence Ricks rush for 2 yards to the DC12 (). |
| 2nd and 18 at DC12 | Terrence Ricks rush for 10 yards to the DC22 (D.Giles). |
| 3rd and 8 at DC22 | Jackson McDonal pass incomplete. |
| 4th and 8 at DC22 | Jordan Colleary punt 40 yards to the MCM38, fair catch by C.Stewart. |
| 3 plays, 2 yards, 01:37 elapsed | |
| Monroe College at 02:34 | |
| 1st and 10 at MCM38 | MCM drive start at 02:34. |
| 1st and 10 at MCM38 | J.Spann rush for loss of 2 yards to the MCM36 (Geoff Horwitz). |
| 2nd and 12 at MCM36 | J.Spann pass complete to C.Stewart for 49 yards to the DC15 (Ruben Saunders). |
| 1st and 10 at DC15 | J.Spann rush for no gain to the DC15 (Geoff Horwitz). |
| 2nd and 10 at DC15 | J.Spann rush for 9 yards to the DC06 (Ruben Saunders). |
| 3rd and 1 at DC06 | G.Jones rush for 3 yards to the DC03 (Shamis Henry; Daniel Palmer). |
| back to top | |
|
4th
|
|
| 1st and Goal at DC03 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at DC03 | rush for no gain to the DC03 (Jamel Dabney). |
| 2nd and Goal at DC03 | G.Jones rush for no gain to the DC03 (Daniel Palmer; Shamis Henry). |
| 3rd and Goal at DC03 | J.Spann pass complete to C.Stewart for 3 yards to the DC00, TOUCHDOWN, clock 14:04. |
| Monroe College 13, Dean College 23 | |
| D.Douelfakar kick attempt failed. | |
| 8 plays, 62 yards, 03:30 elapsed | |
| D.Douelfakar kickoff 55 yards to the DC10, Mike Byrd return 22 yards to the DC32 (R.Grandy), PENALTY DC personal foul 15 yards to the DC17, 1st and 10, DC ball on DC17. | |
| Dean College at 13:57 | |
| 1st and 10 at DC17 | Dean College drive start at 13:57. |
| 1st and 10 at DC17 | Terrence Ricks rush for 2 yards to the DC19 (T.Thorpe). |
| 2nd and 8 at DC19 | David Curry rush for 2 yards to the DC21 (T.Wilson). |
| 3rd and 6 at DC21 | David Curry rush for 4 yards to the DC25 (). |
| 4th and 2 at DC25 | Jordan Colleary punt 50 yards to the MCM25, C.Stewart return -2 yards to the MCM23 (Ruben Saunders). |
| 3 plays, 8 yards, 02:57 elapsed | |
| Monroe College at 11:00 | |
| 1st and 10 at MCM23 | MCM drive start at 11:00. |
| 1st and 10 at MCM23 | J.Spann sacked for loss of 7 yards to the MCM16 (Kyle Whitaker). |
| 2nd and 17 at MCM16 | G.Jones rush for no gain to the MCM16 (Jacquae Peart). |
| 3rd and 17 at MCM16 | G.Jones rush for 1 yard to the MCM17 (Geoff Horwitz). |
| 4th and 16 at MCM17 | PENALTY MCM illegal procedure 5 yards to the MCM12. |
| 4th and 21 at MCM12 | D.Douelfakar punt 32 yards to the MCM44, Tre Fletcher return 7 yards to the MCM37 (K.Hughes; D.Copeland). |
| 3 plays, -11 yards, 01:10 elapsed | |
| Dean College at 09:50 | |
| 1st and 10 at MCM37 | Dean College drive start at 09:50. |
| 1st and 10 at MCM37 | Terrence Ricks rush for 37 yards to the MCM00, TOUCHDOWN, clock 09:40. |
| Jordan Colleary kick attempt good. | |
| 1 plays, 37 yards, 00:10 elapsed | |
| Jordan Colleary kickoff 65 yards to the MCM00, touchback. | |
| Monroe College at 09:40 | |
| 1st and 10 at MCM25 | MCM drive start at 09:40. |
| 1st and 10 at MCM25 | G.Jones rush for 2 yards to the MCM27. |
| 2nd and 8 at MCM27 | J.Spann pass incomplete. |
| 3rd and 8 at MCM27 | J.Spann pass incomplete (Jacquae Peart). |
| 4th and 8 at MCM27 | D.Douelfakar punt 8 yards to the MCM35, downed. |
| 3 plays, 2 yards, 02:40 elapsed | |
| Dean College at 07:00 | |
| 1st and 10 at MCM35 | Dean College drive start at 07:00. |
| 1st and 10 at MCM35 | David Curry rush for 4 yards to the MCM31 (K.Jones). |
| 2nd and 6 at MCM31 | Terrence Ricks rush for loss of 1 yard to the MCM32 (T.McNeil). |
| 3rd and 7 at MCM32 | David Curry rush for 2 yards to the MCM30. |
| 4th and 5 at MCM30 | PENALTY DC holding 10 yards to the MCM40. |
| 4th and 15 at MCM40 | Jordan Colleary punt 24 yards to the MCM16, downed. |
| 3 plays, -5 yards, 01:30 elapsed | |
| Monroe College at 05:30 | |
| 1st and 10 at MCM16 | MCM drive start at 05:30. |
| 1st and 10 at MCM16 | G.Jones rush for 3 yards to the MCM19 (Jacquae Peart; Aaron Donalson). |
| 2nd and 7 at MCM19 | J.Spann pass complete to T.Chambers for 4 yards to the MCM23 (Malik Webb). |
| 3rd and 3 at MCM23 | J.Spann pass incomplete. |
| 4th and 3 at MCM23 | D.Taylor rush for loss of 4 yards to the MCM19 (Shannon Moxey). |
| 4 plays, 3 yards, 02:00 elapsed | |
| Dean College at 03:30 | |
| 1st and 10 at MCM19 | Dean College drive start at 03:30. |
| 1st and 10 at MCM19 | Terrence Ricks rush for loss of 1 yard to the MCM20 (T.McNeil). |
| 2nd and 11 at MCM20 | Terrence Ricks rush for 1 yard to the MCM19 (T.McNeil). |
| 3rd and 10 at MCM19 | Terrence Ricks rush for 7 yards to the MCM12 (N.Bynkoski). |
| 4th and 3 at MCM12 | Terrence Ricks rush for loss of 3 yards to the MCM15 (T.McNeil; T.Wilson). |
| 4 plays, 4 yards, 01:05 elapsed | |
| Monroe College at 02:25 | |
| 1st and 10 at MCM15 | MCM drive start at 02:25. |
| 1st and 10 at MCM15 | J.Spann rush for 9 yards to the MCM24 (Shannon Moxey). |
| 2nd and 1 at MCM24 | J.Spann pass incomplete. |
| 3rd and 1 at MCM24 | G.Jones rush for 17 yards to the MCM41 (Trent Waters). |
| 1st and 10 at MCM41 | J.Spann pass incomplete. |
| 2nd and 10 at MCM41 | J.Spann pass complete to C.Stewart for 9 yards to the 50 yardline (Trent Waters). |
| 3rd and 1 at MCM50 | G.Jones rush for loss of 3 yards to the MCM47 (Jamel Dabney; Jacquae Peart). |
| 4th and 4 at MCM47 | J.Spann rush for no gain to the MCM47 (Jamel Dabney). |
| 7 plays, 32 yards, 01:15 elapsed | |
| Dean College at 01:10 | |
| 1st and 10 at MCM47 | Dean College drive start at 01:10. |
| 1st and 10 at MCM47 | Terrence Ricks rush for 6 yards to the MCM41 (A.Simpson). |
| 2nd and 4 at MCM41 | Terrence Ricks rush for 7 yards to the MCM34 (K.Hughes). |
| 2 plays, 13 yards, 01:10 elapsed | |
| 1st and 10 at MCM34 | End of game, clock 00:00. |
| Monroe College 13, Dean College 23 | |
| back to top | |