#21 Brandon Marshall (F) - Dean College

gp
23
pts/g
2.1
fg %
36.7
3pt %
0.0
ft %
45.5
reb/g
1.5
a/g
0.0
Player Stats
  Overall
Games 23 85th
Games started 0 139th
Minutes 32 120th
Minutes per game 1.4 104th
FG 22-60 113th
FG Pct 36.7 -
3PT 0-1 167th
3PT Pct 0.0 -
FT 5-11 133rd
FT Pct 45.5 -
Off rebounds 14 99th
Def rebounds 21 118th
Total rebounds 35 112th
Rebounds per game 1.5 104th
Personal fouls 18 58th
Disqualifications 0 70th
Assists 1 151st
Turnovers 9 129th
Assist to turnover ratio 0.1 120th
Steals 13 87th
Blocks 3 71st
Points 49 119th
Points per game 2.1 105th
Points per 40 min 61.3 -
Recent Results
Date Opponent/Event Result
Feb 24 at University of Connecticut at Avery Point W, 80-77
Feb 26 Bunker Hill Community College W, 95-61
Mar 1 Community College of Rhode Island W, 82-67
Mar 8 Monroe Community College W, 99-89
Mar 18 vs. Essex County College L, 85-82
Mar 20 vs. St. Louis Community College L, 92-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Cayuga Community College W, 109-76 - 1 1-4 25.0 0-0 - 0-0 - 2
Nov 3 at Roxbury Community College W, 84-52 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 5 at Quinsigamond Community College W, 72-50 - 1 3-6 50.0 0-0 - 2-5 40.0 8
Nov 7 at Massasoit Community College W, 96-70 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 9 Lincoln College of New England W, 86-85 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 12 at Springfield Technical Community College W, 78-68 - 1 0-0 - 0-0 - 0-0 - 0
Nov 16 vs. Eastern Maine CC W, 97-91 - 1 2-2 100.0 0-0 - 0-0 - 4
Nov 17 vs. Springfield Technical Community College W, 65-60 - - - - - - - - -
Nov 20 Southern Maine CC W, 88-72 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 23 at County College of Morris W, 89-81 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 5 at Community College of Rhode Island W, 94-81 - 1 2-4 50.0 0-0 - 0-0 - 4
Dec 7 Gateway Community College - CT W, 96-72 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 25 NHTI W, 80-71 - 1 0-3 0.0 0-0 - 0-0 - 0
Jan 26 at Central Maine CC L, 95-81 - - - - - - - - -
Jan 30 at Northern Essex Community College W, 115-76 - 1 1-5 20.0 0-0 - 3-4 75.0 5
Feb 1 at Monroe College L, 93-78 - 6 0-4 0.0 0-0 - 0-0 - 0
Feb 4 Massasoit Community College L, 73-72 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 9 MassBay Community College W, 126-58 - 1 4-8 50.0 0-0 - 0-0 - 8
Feb 18 Bristol Community College W, 86-75 - 1 1-3 33.3 0-0 - 0-0 - 2
Feb 20 Community College of Rhode Island W, 108-69 - 1 0-1 0.0 0-0 - 0-2 0.0 0
Feb 24 at University of Connecticut at Avery Point W, 80-77 - - - - - - - - -
Feb 26 Bunker Hill Community College W, 95-61 - 1 5-7 71.4 0-0 - 0-0 - 10
Mar 1 Community College of Rhode Island W, 82-67 - 1 0-1 0.0 0-0 - 0-0 - 0
Mar 8 Monroe Community College W, 99-89 - 1 0-0 - 0-0 - 0-0 - 0
Mar 18 vs. Essex County College L, 85-82 0 - 0-1 0.0 0-1 0.0 0-0 - 0
Mar 20 vs. St. Louis Community College L, 92-79 0 6 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 vs. Cayuga Community College W, 109-76 - 1 1 0 1 0 0 - 1 0 0 0
Nov 3 at Roxbury Community College W, 84-52 - 1 2 0 2 0 0 - 0 0 0 0
Nov 5 at Quinsigamond Community College W, 72-50 - 1 0 1 1 0 0 - 3 1 2 -
Nov 7 at Massasoit Community College W, 96-70 - 1 0 0 0 0 0 - 0 0 0 0
Nov 9 Lincoln College of New England W, 86-85 - 1 0 0 0 0 0 - 0 0 0 0
Nov 12 at Springfield Technical Community College W, 78-68 - 1 0 1 1 0 1 0.0 0 0 0 0
Nov 16 vs. Eastern Maine CC W, 97-91 - 1 1 0 1 0 0 - 0 0 0 0
Nov 17 vs. Springfield Technical Community College W, 65-60 - - - - - - - - - - - -
Nov 20 Southern Maine CC W, 88-72 - 1 1 1 2 0 1 0.0 0 0 1 0
Nov 23 at County College of Morris W, 89-81 - 1 1 1 2 0 0 - 0 0 1 0
Dec 5 at Community College of Rhode Island W, 94-81 - 1 1 3 4 0 0 - 0 0 0 0
Dec 7 Gateway Community College - CT W, 96-72 - 1 0 0 0 0 0 - 0 0 0 0
Jan 25 NHTI W, 80-71 - 1 0 2 2 0 0 - 1 0 0 0
Jan 26 at Central Maine CC L, 95-81 - - - - - - - - - - - -
Jan 30 at Northern Essex Community College W, 115-76 - 1 3 2 5 0 0 - 0 0 0 -
Feb 1 at Monroe College L, 93-78 - 6 1 1 2 0 0 - 0 0 4 -
Feb 4 Massasoit Community College L, 73-72 - 1 0 1 1 0 2 0.0 1 0 1 -
Feb 9 MassBay Community College W, 126-58 - 1 2 2 4 1 2 0.5 2 1 2 -
Feb 18 Bristol Community College W, 86-75 - 1 0 0 0 0 0 - 0 0 0 -
Feb 20 Community College of Rhode Island W, 108-69 - 1 0 2 2 0 1 0.0 2 0 3 -
Feb 24 at University of Connecticut at Avery Point W, 80-77 - - - - - - - - - - - -
Feb 26 Bunker Hill Community College W, 95-61 - 1 1 3 4 0 1 0.0 3 1 2 -
Mar 1 Community College of Rhode Island W, 82-67 - 1 0 1 1 0 0 - 0 0 1 -
Mar 8 Monroe Community College W, 99-89 - 1 0 0 0 0 0 - 0 0 0 -
Mar 18 vs. Essex County College L, 85-82 0 - 0 0 0 0 0 - 0 0 0 -
Mar 20 vs. St. Louis Community College L, 92-79 0 6 0 0 0 0 1 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 0 1.4 1.0-2.6 36.7 0.0-0.0 0.0 0.2-0.5 45.5 2.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 1.1-2.6 41.4 0.0-0.0 - 0.0-0.2 0.0 2.2
Away 8 - 1.6 0.9-3.0 29.2 0.0-0.0 - 0.6-1.1 55.6 2.4
Neutral 4 0 2.0 0.8-1.8 42.9 0.0-0.2 0.0 0.0-0.0 - 1.5
-
Wins 19 - 1.0 1.2-2.8 40.7 0.0-0.0 - 0.3-0.6 45.5 2.6
Losses 4 0 3.3 0.0-1.5 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
-
November 9 - 1.0 0.9-2.3 38.1 0.0-0.0 - 0.2-0.6 40.0 2.0
December 2 - 1.0 1.5-2.5 60.0 0.0-0.0 - 0.0-0.0 - 3.0
January 2 - 1.0 0.5-4.0 12.5 0.0-0.0 - 1.5-2.0 75.0 2.5
February 6 - 1.8 1.7-4.0 41.7 0.0-0.0 - 0.0-0.3 0.0 3.3
March 4 0 2.0 0.0-0.5 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 0 32 22-60 36.7 0-1 0.0 5-11 45.5 49
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 11 12-29 41.4 0-0 - 0-2 0.0 24
Away 8 - 13 7-24 29.2 0-0 - 5-9 55.6 19
Neutral 4 0 8 3-7 42.9 0-1 0.0 0-0 - 6
-
Wins 19 - 19 22-54 40.7 0-0 - 5-11 45.5 49
Losses 4 0 13 0-6 0.0 0-1 0.0 0-0 - 0
-
November 9 - 9 8-21 38.1 0-0 - 2-5 40.0 18
December 2 - 2 3-5 60.0 0-0 - 0-0 - 6
January 2 - 2 1-8 12.5 0-0 - 3-4 75.0 5
February 6 - 11 10-24 41.7 0-0 - 0-2 0.0 20
March 4 0 8 0-2 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 0 1.4 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 45.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 0.0-0.0 41.4 0.0-0.0 - 0.0-0.0 0.0 0.0
Away 8 - 1.6 0.0-0.0 29.2 0.0-0.0 - 0.0-0.0 55.6 0.0
Neutral 4 0 2.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 19 - 1.0 0.0-0.0 40.7 0.0-0.0 - 0.0-0.0 45.5 0.0
Losses 4 0 3.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
November 9 - 1.0 0.0-0.0 38.1 0.0-0.0 - 0.0-0.0 40.0 0.0
December 2 - 1.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 - 0.0
January 2 - 1.0 0.0-0.0 12.5 0.0-0.0 - 0.0-0.0 75.0 0.0
February 6 - 1.8 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 0.0 0.0
March 4 0 2.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 0 1.4 0.6 0.9 1.5 0.8 0.0 0.0 0.4 0.1 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 0.4 1.1 1.5 0.9 0.0 0.1 0.6 0.1 0.8 0.2
Away 8 - 1.6 1.0 1.1 2.1 0.9 0.0 0.0 0.1 0.0 0.4 0.1
Neutral 4 0 2.0 0.5 0.0 0.5 0.3 0.0 0.0 0.3 0.0 0.3 0.0
-
Wins 19 - 1.0 0.7 1.0 1.7 0.6 0.0 0.1 0.3 0.2 0.6 0.2
Losses 4 0 3.3 0.3 0.5 0.8 1.5 - 0.0 0.8 0.0 0.3 0.0
-
November 9 - 1.0 0.7 0.4 1.1 0.4 0.0 0.0 0.2 0.0 0.4 0.1
December 2 - 1.0 0.5 1.5 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 2 - 1.0 1.5 2.0 3.5 0.0 0.0 0.0 0.0 - 0.5 0.0
February 6 - 1.8 0.7 1.5 2.2 2.0 - 0.2 1.0 0.2 1.3 0.3
March 4 0 2.0 0.0 0.3 0.3 0.5 - 0.0 0.3 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 0 32 14 21 35 18 0 1 9 0.1 13 3
Exhibition - - - - - - - - - - - - -
-
Home 11 - 11 4 12 16 10 0 1 7 0.1 9 2
Away 8 - 13 8 9 17 7 0 0 1 0.0 3 1
Neutral 4 0 8 2 0 2 1 0 0 1 0.0 1 0
-
Wins 19 - 19 13 19 32 12 0 1 6 0.2 12 3
Losses 4 0 13 1 2 3 6 - 0 3 0.0 1 0
-
November 9 - 9 6 4 10 4 0 0 2 0.0 4 1
December 2 - 2 1 3 4 0 0 0 0 - 0 0
January 2 - 2 3 4 7 0 0 0 0 - 1 0
February 6 - 11 4 9 13 12 - 1 6 0.2 8 2
March 4 0 8 0 1 1 2 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 8 - 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 19 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 4 0 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 6 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 4 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0