#1 Peterson Morency (G) - Northern Essex Community College

gp
30
pts/g
11.5
fg %
40.8
3pt %
22.6
ft %
57.5
reb/g
2.6
a/g
5.7
Player Stats
  Overall
Games 30 10th
Games started 29 3rd
Minutes 85 44th
Minutes per game 2.8 44th
FG 119-292 26th
FG Pct 40.8 36th
3PT 14-62 48th
3PT Pct 22.6 -
FT 92-160 14th
FT Pct 57.5 33rd
Off rebounds 18 80th
Def rebounds 60 53rd
Total rebounds 78 59th
Rebounds per game 2.6 66th
Personal fouls 95 171st
Disqualifications 4 6th
Assists 170 2nd
Turnovers 97 4th
Assist to turnover ratio 1.8 7th
Steals 53 8th
Blocks 2 93rd
Points 344 24th
Points per game 11.5 30th
Points per 40 min 161.9 -
Recent Results
Date Opponent/Event Result
Feb 15 Lincoln College of New England L, 67-64
Feb 17 at Massasoit Community College W, 76-72
Feb 21 Quinsigamond Community College W, 72-64
Feb 22 at Springfield Technical Community College W, 66-61
Feb 23 vs. Bristol Community College L, 75-60
Feb 26 at Bristol Community College L, 101-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at NHTI W, 78-65 1 29 2-11 18.2 0-3 0.0 0-2 0.0 4
Nov 2 vs. UMaine-Augusta W, 89-75 1 1 2-5 40.0 0-1 0.0 3-4 75.0 7
Nov 5 at Community College of Rhode Island L, 90-72 1 1 5-10 50.0 0-1 0.0 5-8 62.5 15
Nov 9 Holyoke Community College W, 81-62 1 1 4-8 50.0 0-2 0.0 7-10 70.0 15
Nov 12 MassBay Community College L, 91-74 1 1 4-10 40.0 2-6 33.3 4-5 80.0 14
Nov 14 Massasoit Community College L, 97-84 1 1 2-9 22.2 1-3 33.3 2-3 66.7 7
Nov 16 at Gateway Community College - CT L, 87-77 1 1 5-9 55.6 3-5 60.0 0-2 0.0 13
Nov 19 Bunker Hill Community College W, 75-54 1 1 4-8 50.0 1-2 50.0 3-4 75.0 12
Nov 23 at Lincoln College of New England L, 78-72 1 1 2-8 25.0 0-1 0.0 0-0 - 4
Nov 26 at Bristol Community College W, 106-101 1 1 8-11 72.7 1-2 50.0 5-6 83.3 22
Nov 30 at University of Connecticut at Avery Point L, 78-69 1 1 5-7 71.4 0-1 0.0 5-6 83.3 15
Dec 5 at Roxbury Community College W, 65-55 1 1 3-8 37.5 1-4 25.0 3-5 60.0 10
Dec 7 at Springfield Technical Community College L, 66-61 1 1 4-7 57.1 1-2 50.0 4-8 50.0 13
Jan 11 University of Connecticut at Avery Point W, 69-64 - 1 4-10 40.0 1-4 25.0 5-14 35.7 14
Jan 14 Roxbury Community College W, 70-69 1 1 3-12 25.0 0-4 0.0 1-2 50.0 7
Jan 16 Gateway Community College - CT W, 77-72 1 1 8-12 66.7 1-2 50.0 6-8 75.0 23
Jan 23 at Holyoke Community College W, 86-56 1 1 0-5 0.0 0-0 - 0-0 - 0
Jan 25 Springfield Technical Community College L, 66-63 1 1 4-12 33.3 0-4 0.0 3-7 42.9 11
Jan 30 Dean College L, 115-76 1 1 3-10 30.0 0-1 0.0 7-11 63.6 13
Feb 4 Bristol Community College L, 90-66 1 1 6-18 33.3 0-4 0.0 4-6 66.7 16
Feb 6 at Bunker Hill Community College W, 88-82 1 28 3-7 42.9 0-3 0.0 0-2 0.0 6
Feb 8 at MassBay Community College L, 88-83 1 1 4-9 44.4 1-2 50.0 4-4 100.0 13
Feb 10 at Quinsigamond Community College L, 71-59 1 1 4-11 36.4 0-1 0.0 7-8 87.5 15
Feb 11 Vermont Tech L, 78-65 1 1 5-10 50.0 0-0 - 2-4 50.0 12
Feb 15 Lincoln College of New England L, 67-64 1 1 6-13 46.2 0-1 0.0 0-1 0.0 12
Feb 17 at Massasoit Community College W, 76-72 1 1 5-12 41.7 0-1 0.0 4-8 50.0 14
Feb 21 Quinsigamond Community College W, 72-64 1 1 2-5 40.0 0-0 - 2-4 50.0 6
Feb 22 at Springfield Technical Community College W, 66-61 1 1 3-8 37.5 1-1 100.0 1-3 33.3 8
Feb 23 vs. Bristol Community College L, 75-60 1 1 7-20 35.0 0-0 - 3-9 33.3 17
Feb 26 at Bristol Community College L, 101-61 1 1 2-7 28.6 0-1 0.0 2-6 33.3 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at NHTI W, 78-65 1 29 0 2 2 6 3 2.0 7 0 3 0
Nov 2 vs. UMaine-Augusta W, 89-75 1 1 0 1 1 7 3 2.3 2 1 1 0
Nov 5 at Community College of Rhode Island L, 90-72 1 1 0 2 2 6 3 2.0 0 0 4 0
Nov 9 Holyoke Community College W, 81-62 1 1 0 2 2 4 4 1.0 3 0 1 0
Nov 12 MassBay Community College L, 91-74 1 1 0 0 0 6 5 1.2 2 0 3 0
Nov 14 Massasoit Community College L, 97-84 1 1 1 3 4 7 9 0.8 2 0 4 0
Nov 16 at Gateway Community College - CT L, 87-77 1 1 0 4 4 4 4 1.0 2 0 5 1
Nov 19 Bunker Hill Community College W, 75-54 1 1 0 8 8 11 3 3.7 5 0 4 0
Nov 23 at Lincoln College of New England L, 78-72 1 1 1 2 3 6 2 3.0 4 0 5 1
Nov 26 at Bristol Community College W, 106-101 1 1 0 1 1 7 4 1.8 2 0 3 0
Nov 30 at University of Connecticut at Avery Point L, 78-69 1 1 2 2 4 6 2 3.0 1 0 4 0
Dec 5 at Roxbury Community College W, 65-55 1 1 2 2 4 9 3 3.0 2 0 2 0
Dec 7 at Springfield Technical Community College L, 66-61 1 1 1 3 4 5 5 1.0 0 0 2 0
Jan 11 University of Connecticut at Avery Point W, 69-64 - 1 1 0 1 4 3 1.3 4 0 4 0
Jan 14 Roxbury Community College W, 70-69 1 1 0 2 2 3 2 1.5 0 0 4 0
Jan 16 Gateway Community College - CT W, 77-72 1 1 0 2 2 5 2 2.5 2 0 1 0
Jan 23 at Holyoke Community College W, 86-56 1 1 0 1 1 5 1 5.0 1 0 3 0
Jan 25 Springfield Technical Community College L, 66-63 1 1 3 1 4 6 1 6.0 1 0 0 0
Jan 30 Dean College L, 115-76 1 1 0 3 3 4 2 2.0 1 0 4 -
Feb 4 Bristol Community College L, 90-66 1 1 0 1 1 3 3 1.0 3 0 3 -
Feb 6 at Bunker Hill Community College W, 88-82 1 28 0 3 3 6 2 3.0 0 0 2 -
Feb 8 at MassBay Community College L, 88-83 1 1 0 2 2 6 9 0.7 2 0 2 -
Feb 10 at Quinsigamond Community College L, 71-59 1 1 0 1 1 4 1 4.0 1 0 5 1
Feb 11 Vermont Tech L, 78-65 1 1 1 0 1 4 2 2.0 1 1 5 1
Feb 15 Lincoln College of New England L, 67-64 1 1 0 3 3 5 2 2.5 1 0 3 -
Feb 17 at Massasoit Community College W, 76-72 1 1 4 1 5 11 4 2.8 1 0 4 -
Feb 21 Quinsigamond Community College W, 72-64 1 1 0 1 1 6 2 3.0 1 0 4 -
Feb 22 at Springfield Technical Community College W, 66-61 1 1 0 2 2 5 2 2.5 1 0 3 -
Feb 23 vs. Bristol Community College L, 75-60 1 1 1 3 4 4 4 1.0 1 0 3 -
Feb 26 at Bristol Community College L, 101-61 1 1 1 2 3 5 5 1.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 2.8 4.0-9.7 40.8 0.5-2.1 22.6 3.1-5.3 57.5 11.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 4.2-10.5 40.1 0.5-2.5 18.2 3.5-6.1 58.2 12.5
Away 15 15 4.7 3.7-8.7 42.3 0.5-1.9 28.6 2.7-4.5 58.8 10.5
Neutral 2 2 1.0 4.5-12.5 36.0 0.0-0.5 0.0 3.0-6.5 46.2 12.0
-
Wins 14 13 4.9 3.6-8.7 41.8 0.4-2.1 20.7 2.9-5.1 55.6 10.6
Losses 16 16 1.0 4.2-10.6 40.0 0.5-2.1 24.2 3.2-5.5 59.1 12.3
-
November 11 11 3.5 3.9-8.7 44.8 0.7-2.5 29.6 3.1-4.5 68.0 11.6
December 2 2 1.0 3.5-7.5 46.7 1.0-3.0 33.3 3.5-6.5 53.8 11.5
January 6 5 1.0 3.7-10.2 36.1 0.3-2.5 13.3 3.7-7.0 52.4 11.3
February 11 11 3.5 4.3-10.9 39.2 0.2-1.3 14.3 2.6-5.0 52.7 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 85 119-292 40.8 14-62 22.6 92-160 57.5 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 55-137 40.1 6-33 18.2 46-79 58.2 162
Away 15 15 70 55-130 42.3 8-28 28.6 40-68 58.8 158
Neutral 2 2 2 9-25 36.0 0-1 0.0 6-13 46.2 24
-
Wins 14 13 69 51-122 41.8 6-29 20.7 40-72 55.6 148
Losses 16 16 16 68-170 40.0 8-33 24.2 52-88 59.1 196
-
November 11 11 39 43-96 44.8 8-27 29.6 34-50 68.0 128
December 2 2 2 7-15 46.7 2-6 33.3 7-13 53.8 23
January 6 5 6 22-61 36.1 2-15 13.3 22-42 52.4 68
February 11 11 38 47-120 39.2 2-14 14.3 29-55 52.7 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 2.8 0.0-0.0 40.8 0.0-0.0 22.6 0.0-0.0 57.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.0-0.0 40.1 0.0-0.0 18.2 0.0-0.0 58.2 0.0
Away 15 15 4.7 0.0-0.0 42.3 0.0-0.0 28.6 0.0-0.0 58.8 0.0
Neutral 2 2 1.0 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 46.2 0.0
-
Wins 14 13 4.9 0.0-0.0 41.8 0.0-0.0 20.7 0.0-0.0 55.6 0.0
Losses 16 16 1.0 0.0-0.0 40.0 0.0-0.0 24.2 0.0-0.0 59.1 0.0
-
November 11 11 3.5 0.0-0.0 44.8 0.0-0.0 29.6 0.0-0.0 68.0 0.0
December 2 2 1.0 0.0-0.0 46.7 0.0-0.0 33.3 0.0-0.0 53.8 0.0
January 6 5 1.0 0.0-0.0 36.1 0.0-0.0 13.3 0.0-0.0 52.4 0.0
February 11 11 3.5 0.0-0.0 39.2 0.0-0.0 14.3 0.0-0.0 52.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 2.8 0.6 2.0 2.6 3.2 0.1 5.7 3.2 1.8 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.5 2.0 2.5 3.1 0.1 5.2 3.1 1.7 2.0 0.1
Away 15 15 4.7 0.7 2.0 2.7 3.4 0.2 6.1 3.3 1.8 1.6 0.0
Neutral 2 2 1.0 0.5 2.0 2.5 2.0 0.0 5.5 3.5 1.6 1.5 0.5
-
Wins 14 13 4.9 0.5 2.0 2.5 2.8 0.0 6.4 2.7 2.3 2.2 0.1
Losses 16 16 1.0 0.7 2.0 2.7 3.5 0.3 5.1 3.7 1.4 1.4 0.1
-
November 11 11 3.5 0.4 2.5 2.8 3.4 0.2 6.4 3.8 1.7 2.7 0.1
December 2 2 1.0 1.5 2.5 4.0 2.0 0.0 7.0 4.0 1.8 1.0 0.0
January 6 5 1.0 0.7 1.5 2.2 2.7 0.0 4.5 1.8 2.5 1.5 0.0
February 11 11 3.5 0.6 1.7 2.4 3.5 0.2 5.4 3.3 1.6 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 85 18 60 78 95 4 170 97 1.8 53 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 6 26 32 40 1 68 40 1.7 26 1
Away 15 15 70 11 30 41 51 3 91 50 1.8 24 0
Neutral 2 2 2 1 4 5 4 0 11 7 1.6 3 1
-
Wins 14 13 69 7 28 35 39 0 89 38 2.3 31 1
Losses 16 16 16 11 32 43 56 4 81 59 1.4 22 1
-
November 11 11 39 4 27 31 37 2 70 42 1.7 30 1
December 2 2 2 3 5 8 4 0 14 8 1.8 2 0
January 6 5 6 4 9 13 16 0 27 11 2.5 9 0
February 11 11 38 7 19 26 38 2 59 36 1.6 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 15 15 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 14 13 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 11 11 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 11 11 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0