Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Bristol Community College 29 828-1725 48.0 136-348 39.1 571-787 72.6 10.6 23.9 34.4 15.3 15.4 8.1 2.6 1.3 81.5 1.046 -0.128
2 Bunker Hill Community College 27 648-1667 38.9 198-568 34.9 358-598 59.9 13.4 21.1 34.4 8.7 8.7 5.4 4.4 11.8 68.5 1.006 -0.074
3 Community College of Rhode Island 31 920-2049 44.9 200-605 33.1 408-717 56.9 12.0 26.2 38.2 17.1 17.2 9.2 4.8 18.2 78.3 0.944 -0.144
4 Dean College 26 842-1909 44.1 220-635 34.6 412-649 63.5 13.9 24.4 38.3 13.8 18.2 14.6 3.4 20.3 89.1 0.988 -0.150
5 Gateway Community College - CT 27 743-1888 39.4 199-631 31.5 303-482 62.9 12.7 20.3 33.0 12.5 12.5 9.6 2.4 15.4 68.6 0.871 -0.159
6 Holyoke Community College 20 21-67 31.3 5-23 21.7 11-12 91.7 0.3 0.8 1.2 0.3 0.1 0.1 0.0 0.7 62.0 18.250 17.229
7 Lincoln College of New England 32 935-2072 45.1 129-410 31.5 591-873 67.7 16.8 28.5 45.3 15.7 11.3 10.4 2.7 23.0 80.9 1.110 0.108
8 MassBay Community College 27 774-1606 48.2 105-263 39.9 497-783 63.5 11.0 22.3 33.3 9.9 11.7 7.4 4.2 21.7 79.7 1.067 -0.085
9 Massasoit Community College 22 649-1448 44.8 187-474 39.5 324-498 65.1 9.8 25.0 34.9 18.2 15.0 8.7 3.3 19.1 82.3 1.000 -0.148
10 Northern Essex Community College 30 807-2006 40.2 174-612 28.4 403-678 59.4 13.5 24.7 38.3 14.9 17.4 11.3 5.3 21.2 73.5 0.896 -0.263
11 Quinsigamond Community College 26 629-1476 42.6 129-349 37.0 336-524 64.1 8.8 24.9 33.7 14.2 19.8 8.4 4.3 15.2 68.0 0.873 -0.323
12 Roxbury Community College 28 725-1707 42.5 159-457 34.8 454-634 71.6 11.4 22.4 33.7 12.3 11.5 9.3 2.9 15.6 72.9 1.007 -0.067
13 Springfield Technical Community College 29 649-1451 44.7 146-438 33.3 429-617 69.5 10.2 22.6 32.8 11.1 14.0 6.8 3.4 17.8 64.5 0.999 -0.031
14 University of Connecticut at Avery Point 26 624-1278 48.8 112-239 46.9 336-493 68.2 3.6 17.9 21.5 12.5 13.6 6.2 1.2 13.6 74.1 1.079 -0.073
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Bristol Community College 29 687-1510 45.5 115-351 32.8 8.9 17.5 26.4 8.0 9.6 11.3 7.0 4.0 15.3 76.0 1.174 -0.128
2 Bunker Hill Community College 27 782-1663 47.0 152-427 35.6 11.2 26.3 37.5 -3.1 14.3 12.0 9.0 2.1 14.9 79.0 1.080 -0.074
3 Community College of Rhode Island 31 833-1907 43.7 181-522 34.7 12.6 23.2 35.7 2.4 13.5 13.3 8.0 2.7 16.6 79.3 1.088 -0.144
4 Dean College 26 531-1281 41.5 104-331 31.4 9.4 19.7 29.1 9.3 10.2 15.0 6.1 2.7 14.2 74.6 1.138 -0.150
5 Gateway Community College - CT 27 766-1651 46.4 137-375 36.5 12.8 23.8 36.6 -3.7 15.4 13.8 7.7 3.7 12.7 75.0 1.031 -0.159
6 Holyoke Community College 20 637-1313 48.5 158-400 39.5 13.6 28.1 41.6 -40.5 16.1 13.0 9.3 3.3 13.6 78.3 1.021 17.229
7 Lincoln College of New England 32 745-1781 41.8 162-488 33.2 7.8 20.3 28.1 17.1 12.0 13.6 6.3 3.2 16.0 74.6 1.002 0.108
8 MassBay Community College 27 665-1518 43.8 156-454 34.4 10.0 19.5 29.5 3.7 11.5 11.5 7.7 2.3 16.6 80.1 1.152 -0.085
9 Massasoit Community College 22 590-1282 46.0 115-336 34.2 10.7 20.8 31.5 3.4 13.7 13.0 8.0 2.8 14.1 81.2 1.148 -0.148
10 Northern Essex Community College 30 701-1539 45.5 114-355 32.1 9.9 21.9 31.9 6.4 11.0 13.1 7.5 2.5 13.1 76.2 1.158 -0.263
11 Quinsigamond Community College 26 524-1279 41.0 115-308 37.3 9.4 20.2 29.6 4.1 11.0 11.5 10.8 3.0 12.3 72.3 1.196 -0.323
12 Roxbury Community College 28 741-1668 44.4 177-501 35.3 12.3 24.5 36.8 -3.0 13.2 12.4 7.2 3.6 16.1 73.6 1.074 -0.067
13 Springfield Technical Community College 29 558-1413 39.5 112-318 35.2 10.0 18.4 28.4 4.4 10.0 10.6 7.3 3.6 14.7 60.7 1.030 -0.031
14 University of Connecticut at Avery Point 26 546-1252 43.6 129-380 33.9 8.0 17.7 25.6 -4.2 12.0 13.5 9.2 3.5 12.3 73.9 1.153 -0.073