#10 Matthew Jameson (G) - Northern Essex Community College

gp
26
pts/g
12.8
fg %
37.6
3pt %
37.9
ft %
83.6
reb/g
3.0
a/g
2.0
Player Stats
  Overall
Games 26 21st
Games started 25 8th
Minutes 53 69th
Minutes per game 2.0 47th
FG 106-282 22nd
FG Pct 37.6 34th
3PT 61-161 5th
3PT Pct 37.9 12th
FT 61-73 19th
FT Pct 83.6 2nd
Off rebounds 26 38th
Def rebounds 53 37th
Total rebounds 79 36th
Rebounds per game 3.0 42nd
Personal fouls 40 87th
Disqualifications - -
Assists 51 25th
Turnovers 13 87th
Assist to turnover ratio 3.9 1st
Steals 49 7th
Blocks 9 26th
Points 334 17th
Points per game 12.8 15th
Points per 40 min 252.1 -
Recent Results
Date Opponent/Event Result
Feb 5 Massasoit Community College L, 70-46
Feb 12 at Dean College L, 80-43
Feb 14 at Holyoke Community College W, 87-64
Feb 16 Bunker Hill Community College L, 71-64
Feb 18 MassBay Community College W, 61-56
Feb 25 at Springfield Technical Community College L, 65-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at NHTI L, 105-79 1 1 6-12 50.0 4-8 50.0 3-4 75.0 19
Nov 5 Daniel Wedster (Scrimmage)   - - - - - - - - -
Nov 8 at Lincoln College of New England L, 90-71 1 1 5-11 45.5 2-5 40.0 5-5 100.0 17
Nov 11 Gateway Community College - CT W, 2-0 1 1 6-13 46.2 4-8 50.0 4-4 100.0 20
Nov 13 at MassBay Community College L, 98-79 1 1 2-10 20.0 2-8 25.0 4-4 100.0 10
Nov 15 Holyoke Community College W, 78-61 1 1 7-19 36.8 5-9 55.6 2-2 100.0 21
Nov 18 at Massasoit Community College W, 70-67 1 1 3-6 50.0 1-3 33.3 6-6 100.0 13
Nov 20 Bristol Community College L, 77-63 1 1 6-7 85.7 4-5 80.0 2-2 100.0 18
Nov 22 at University of Connecticut at Avery Point W, 61-54 1 1 2-5 40.0 2-4 50.0 4-4 100.0 10
Nov 25 Community College of Rhode Island L, 83-73 1 1 2-10 20.0 1-7 14.3 2-2 100.0 7
Dec 2 at Roxbury Community College L, 93-52 1 1 5-21 23.8 2-9 22.2 1-2 50.0 13
Dec 4 at Bunker Hill Community College L, 93-64 1 1 5-16 31.3 1-4 25.0 1-2 50.0 12
Dec 6 at Springfield Technical Community College L, 82-49 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Dec 9 at Vermont Tech   - - - - - - - - -
Dec 13 Quinsigamond Community College W, 68-57 1 1 8-13 61.5 6-10 60.0 1-2 50.0 23
Jan 8 at Southern Maine Community College L, 79-68 1 1 3-12 25.0 2-9 22.2 0-0 - 8
Jan 10 Lincoln College of New England L, 86-74 1 1 5-11 45.5 2-7 28.6 5-6 83.3 17
Jan 11 at Vermont Technical College W, 57-53 1 28 4-6 66.7 2-4 50.0 0-0 - 10
Jan 13 at Bristol Community College L, 84-75 1 1 4-14 28.6 2-8 25.0 1-2 50.0 11
Jan 15 Roxbury Community College W, 76-74 1 1 5-11 45.5 3-6 50.0 2-3 66.7 15
Jan 17 University of Connecticut at Avery Point W, 81-59 1 1 5-10 50.0 2-5 40.0 2-3 66.7 14
Jan 19 at Gateway Community College - CT W, 81-80 1 1 5-11 45.5 3-6 50.0 4-4 100.0 17
Jan 22 at Quinsigamond Community College W, 61-58 1 1 1-9 11.1 0-4 0.0 2-4 50.0 4
Jan 31 Springfield Technical Community College L, 62-56 1 1 3-10 30.0 2-5 40.0 5-6 83.3 13
Feb 5 Massasoit Community College L, 70-46 - - - - - - - - -
Feb 12 at Dean College L, 80-43 - - - - - - - - -
Feb 14 at Holyoke Community College W, 87-64 - 1 6-9 66.7 5-7 71.4 2-2 100.0 19
Feb 16 Bunker Hill Community College L, 71-64 1 1 3-12 25.0 3-9 33.3 0-0 - 9
Feb 18 MassBay Community College W, 61-56 1 1 2-11 18.2 1-6 16.7 3-4 75.0 8
Feb 25 at Springfield Technical Community College L, 65-49 1 1 2-7 28.6 0-3 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at NHTI L, 105-79 1 1 1 2 3 1 1 1.0 2 0 4 -
Nov 5 Daniel Wedster (Scrimmage)   - - - - - - - - - - - -
Nov 8 at Lincoln College of New England L, 90-71 1 1 0 4 4 5 1 5.0 2 0 0 -
Nov 11 Gateway Community College - CT W, 2-0 1 1 0 0 0 3 1 3.0 2 0 2 -
Nov 13 at MassBay Community College L, 98-79 1 1 1 3 4 2 0 - 2 0 3 -
Nov 15 Holyoke Community College W, 78-61 1 1 1 0 1 1 2 0.5 5 0 1 -
Nov 18 at Massasoit Community College W, 70-67 1 1 2 2 4 1 0 - 2 0 2 -
Nov 20 Bristol Community College L, 77-63 1 1 1 4 5 0 0 - 2 0 3 -
Nov 22 at University of Connecticut at Avery Point W, 61-54 1 1 1 2 3 1 1 1.0 1 1 1 -
Nov 25 Community College of Rhode Island L, 83-73 1 1 0 1 1 4 0 - 0 1 2 -
Dec 2 at Roxbury Community College L, 93-52 1 1 0 1 1 0 0 - 1 0 3 -
Dec 4 at Bunker Hill Community College L, 93-64 1 1 1 2 3 2 0 - 1 0 2 -
Dec 6 at Springfield Technical Community College L, 82-49 1 1 0 2 2 1 0 - 3 0 1 -
Dec 9 at Vermont Tech   - - - - - - - - - - - -
Dec 13 Quinsigamond Community College W, 68-57 1 1 2 1 3 1 0 - 2 1 2 -
Jan 8 at Southern Maine Community College L, 79-68 1 1 0 3 3 1 2 0.5 2 2 0 -
Jan 10 Lincoln College of New England L, 86-74 1 1 0 0 0 1 0 - 0 1 1 -
Jan 11 at Vermont Technical College W, 57-53 1 28 1 1 2 3 3 1.0 2 0 0 -
Jan 13 at Bristol Community College L, 84-75 1 1 1 2 3 3 0 - 2 0 0 -
Jan 15 Roxbury Community College W, 76-74 1 1 0 3 3 1 0 - 2 1 3 -
Jan 17 University of Connecticut at Avery Point W, 81-59 1 1 2 3 5 3 0 - 3 1 3 -
Jan 19 at Gateway Community College - CT W, 81-80 1 1 3 3 6 3 0 - 2 0 1 -
Jan 22 at Quinsigamond Community College W, 61-58 1 1 2 3 5 2 0 - 2 1 1 -
Jan 31 Springfield Technical Community College L, 62-56 1 1 0 2 2 2 1 2.0 2 0 1 -
Feb 5 Massasoit Community College L, 70-46 - - - - - - - - - - - -
Feb 12 at Dean College L, 80-43 - - - - - - - - - - - -
Feb 14 at Holyoke Community College W, 87-64 - 1 0 3 3 5 0 - 3 0 0 -
Feb 16 Bunker Hill Community College L, 71-64 1 1 1 1 2 1 0 - 1 0 1 -
Feb 18 MassBay Community College W, 61-56 1 1 6 4 10 2 1 2.0 2 0 1 -
Feb 25 at Springfield Technical Community College L, 65-49 1 1 0 1 1 2 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 2.0 4.1-10.8 37.6 2.3-6.2 37.9 2.3-2.8 83.6 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 4.7-11.5 40.9 3.0-7.0 42.9 2.5-3.1 82.4 15.0
Away 15 14 2.8 3.6-10.3 34.8 1.9-5.6 33.3 2.2-2.6 84.6 11.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 3.3 4.5-10.2 43.9 2.8-6.0 47.2 2.7-3.2 84.2 14.5
Losses 14 14 1.0 3.7-11.4 32.7 1.9-6.4 30.3 2.1-2.5 82.9 11.4
-
November 9 9 1.0 4.3-10.3 41.9 2.8-6.3 43.9 3.6-3.7 97.0 15.0
December 4 4 1.0 4.8-14.0 33.9 2.2-6.2 36.0 0.8-1.5 50.0 12.5
January 9 9 4.0 3.9-10.4 37.2 2.0-6.0 33.3 2.3-3.1 75.0 12.1
February 4 3 1.0 3.2-9.8 33.3 2.2-6.2 36.0 1.2-1.5 83.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 53 106-282 37.6 61-161 37.9 61-73 83.6 334
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 52-127 40.9 33-77 42.9 28-34 82.4 165
Away 15 14 42 54-155 34.8 28-84 33.3 33-39 84.6 169
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 11 39 54-123 43.9 34-72 47.2 32-38 84.2 174
Losses 14 14 14 52-159 32.7 27-89 30.3 29-35 82.9 160
-
November 9 9 9 39-93 41.9 25-57 43.9 32-33 97.0 135
December 4 4 4 19-56 33.9 9-25 36.0 3-6 50.0 50
January 9 9 36 35-94 37.2 18-54 33.3 21-28 75.0 109
February 4 3 4 13-39 33.3 9-25 36.0 5-6 83.3 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 2.0 0.0-0.0 37.6 0.0-0.0 37.9 0.0-0.0 83.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 40.9 0.0-0.0 42.9 0.0-0.0 82.4 0.0
Away 15 14 2.8 0.0-0.0 34.8 0.0-0.0 33.3 0.0-0.0 84.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 11 3.3 0.0-0.0 43.9 0.0-0.0 47.2 0.0-0.0 84.2 0.0
Losses 14 14 1.0 0.0-0.0 32.7 0.0-0.0 30.3 0.0-0.0 82.9 0.0
-
November 9 9 1.0 0.0-0.0 41.9 0.0-0.0 43.9 0.0-0.0 97.0 0.0
December 4 4 1.0 0.0-0.0 33.9 0.0-0.0 36.0 0.0-0.0 50.0 0.0
January 9 9 4.0 0.0-0.0 37.2 0.0-0.0 33.3 0.0-0.0 75.0 0.0
February 4 3 1.0 0.0-0.0 33.3 0.0-0.0 36.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 2.0 1.0 2.0 3.0 1.5 - 2.0 0.5 3.9 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 1.2 1.7 2.9 1.8 - 1.7 0.5 3.8 1.9 0.5
Away 15 14 2.8 0.9 2.3 3.1 1.3 - 2.1 0.5 4.0 1.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 12 11 3.3 1.7 2.1 3.8 1.4 - 2.2 0.7 3.3 2.3 0.4
Losses 14 14 1.0 0.4 2.0 2.4 1.6 - 1.8 0.4 5.0 1.5 0.3
-
November 9 9 1.0 0.8 2.0 2.8 2.0 - 2.0 0.7 3.0 2.0 0.2
December 4 4 1.0 0.8 1.5 2.3 2.0 - 1.0 0.0 - 1.8 0.3
January 9 9 4.0 1.0 2.2 3.2 1.1 - 2.1 0.7 3.2 1.9 0.7
February 4 3 1.0 1.8 2.3 4.0 1.0 - 2.5 0.3 10.0 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 53 26 53 79 40 - 51 13 3.9 49 9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 13 19 32 20 - 19 5 3.8 21 5
Away 15 14 42 13 34 47 20 - 32 8 4.0 28 4
Neutral - - - - - - - - - - - - -
-
Wins 12 11 39 20 25 45 17 - 26 8 3.3 28 5
Losses 14 14 14 6 28 34 23 - 25 5 5.0 21 4
-
November 9 9 9 7 18 25 18 - 18 6 3.0 18 2
December 4 4 4 3 6 9 8 - 4 0 - 7 1
January 9 9 36 9 20 29 10 - 19 6 3.2 17 6
February 4 3 4 7 9 16 4 - 10 1 10.0 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Away 15 14 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 11 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Losses 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 9 9 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
February 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0