#13 Benjamin Nunez (G) - Bristol Community College

gp
22
pts/g
13.3
fg %
52.4
3pt %
40.0
ft %
76.0
reb/g
2.0
a/g
1.4
Player Stats
  Overall
Games 22 76th
Games started 4 95th
Minutes 64 67th
Minutes per game 2.9 44th
FG 111-212 26th
FG Pct 52.4 14th
3PT 32-80 23rd
3PT Pct 40.0 9th
FT 38-50 43rd
FT Pct 76.0 -
Off rebounds 13 79th
Def rebounds 30 95th
Total rebounds 43 93rd
Rebounds per game 2.0 82nd
Personal fouls 17 56th
Disqualifications - -
Assists 31 52nd
Turnovers 33 51st
Assist to turnover ratio 0.9 56th
Steals 48 11th
Blocks 2 85th
Points 292 27th
Points per game 13.3 18th
Points per 40 min 182.5 -
Recent Results
Date Opponent/Event Result
Feb 10 at Quinsigamond Community College W, 87-66
Feb 14 Gateway Community College - CT W, 84-81
Feb 19 MassBay Community College W, 93-73
Feb 21 vs. Massasoit Community College W, 72-60
Feb 22 vs. Springfield Technical Community College L, 55-52
Feb 28 vs. Roxbury Community College L, 91-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Community College of Rhode Island L, 102-86 - 1 1-2 50.0 0-1 0.0 2-2 100.0 4
Nov 8 Quinsigamond Community College W, 108-68 - 1 5-6 83.3 2-2 100.0 0-0 - 12
Nov 11 at MassBay Community College W, 108-74 - 1 5-6 83.3 2-2 100.0 1-2 50.0 13
Nov 13 Springfield Technical Community College L, 85-69 - 1 4-11 36.4 3-7 42.9 0-0 - 11
Nov 15 at Lincoln College of New England W, 83-79 - 1 3-7 42.9 2-4 50.0 4-5 80.0 12
Nov 18 at University of Connecticut at Avery Point W, 72-71 - 1 1-8 12.5 0-5 0.0 0-0 - 2
Nov 20 at Northern Essex Community College W, 77-63 - 1 3-6 50.0 1-4 25.0 1-1 100.0 8
Nov 25 at Bunker Hill Community College W, 76-73 1 20 6-7 85.7 3-3 100.0 2-3 66.7 17
Dec 4 Massasoit Community College L, 76-62 1 1 3-9 33.3 0-4 0.0 0-1 0.0 6
Dec 6 Dean College L, 105-84 - - - - - - - - -
Dec 13 at Holyoke Community College W, 63-29 - - - - - - - - -
Jan 6 at Springfield Technical Community College L, 69-63 - 24 5-7 71.4 0-1 0.0 0-0 - 10
Jan 8 at Massasoit Community College W, 84-65 - 1 5-11 45.5 1-3 33.3 0-0 - 11
Jan 13 Northern Essex Community College W, 84-75 - - - - - - - - -
Jan 15 at Gateway Community College - CT L, 72-64 - - - - - - - - -
Jan 17 Roxbury Community College W, 74-65 - - - - - - - - -
Jan 22 Bunker Hill Community College W, 102-78 - 1 6-7 85.7 1-1 100.0 1-1 100.0 14
Jan 27 at Dean College   - - - - - - - - -
Jan 29 at Roxbury Community College W, 82-78 - 1 4-5 80.0 2-2 100.0 0-2 0.0 10
Jan 31 Holyoke Community College W, 89-60 1 1 5-10 50.0 0-3 0.0 4-4 100.0 14
Feb 5 Lincoln College of New England W, 106-91 - 1 12-15 80.0 5-5 100.0 7-7 100.0 36
Feb 7 at University of Connecticut at Avery Point W, 92-67 1 1 8-13 61.5 1-4 25.0 1-1 100.0 18
Feb 10 at Quinsigamond Community College W, 87-66 - 1 8-15 53.3 1-4 25.0 4-4 100.0 21
Feb 14 Gateway Community College - CT W, 84-81 - 1 6-20 30.0 0-4 0.0 0-0 - 12
Feb 19 MassBay Community College W, 93-73 - 1 8-14 57.1 2-5 40.0 1-3 33.3 19
Feb 21 vs. Massasoit Community College W, 72-60 - 1 7-12 58.3 3-5 60.0 7-10 70.0 24
Feb 22 vs. Springfield Technical Community College L, 55-52 - 1 1-8 12.5 1-4 25.0 1-2 50.0 4
Feb 28 vs. Roxbury Community College L, 91-86 - 1 5-13 38.5 2-7 28.6 2-2 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Community College of Rhode Island L, 102-86 - 1 0 1 1 1 1 1.0 1 0 1 -
Nov 8 Quinsigamond Community College W, 108-68 - 1 0 2 2 0 1 0.0 0 0 0 -
Nov 11 at MassBay Community College W, 108-74 - 1 0 0 0 3 2 1.5 1 0 0 -
Nov 13 Springfield Technical Community College L, 85-69 - 1 1 0 1 1 1 1.0 2 0 0 -
Nov 15 at Lincoln College of New England W, 83-79 - 1 0 1 1 1 2 0.5 1 0 0 -
Nov 18 at University of Connecticut at Avery Point W, 72-71 - 1 2 1 3 1 1 1.0 0 0 0 -
Nov 20 at Northern Essex Community College W, 77-63 - 1 2 4 6 0 2 0.0 0 1 0 -
Nov 25 at Bunker Hill Community College W, 76-73 1 20 0 1 1 1 2 0.5 0 0 3 -
Dec 4 Massasoit Community College L, 76-62 1 1 1 2 3 0 1 0.0 1 0 0 -
Dec 6 Dean College L, 105-84 - - - - - - - - - - - -
Dec 13 at Holyoke Community College W, 63-29 - - - - - - - - - - - -
Jan 6 at Springfield Technical Community College L, 69-63 - 24 1 1 2 1 2 0.5 2 0 2 -
Jan 8 at Massasoit Community College W, 84-65 - 1 1 3 4 5 1 5.0 5 0 3 -
Jan 13 Northern Essex Community College W, 84-75 - - - - - - - - - - - -
Jan 15 at Gateway Community College - CT L, 72-64 - - - - - - - - - - - -
Jan 17 Roxbury Community College W, 74-65 - - - - - - - - - - - -
Jan 22 Bunker Hill Community College W, 102-78 - 1 0 0 0 4 2 2.0 2 0 0 -
Jan 27 at Dean College   - - - - - - - - - - - -
Jan 29 at Roxbury Community College W, 82-78 - 1 0 0 0 1 1 1.0 1 0 0 -
Jan 31 Holyoke Community College W, 89-60 1 1 2 2 4 2 1 2.0 5 0 0 -
Feb 5 Lincoln College of New England W, 106-91 - 1 0 2 2 2 0 - 8 0 0 -
Feb 7 at University of Connecticut at Avery Point W, 92-67 1 1 1 2 3 2 1 2.0 1 0 0 -
Feb 10 at Quinsigamond Community College W, 87-66 - 1 0 2 2 1 2 0.5 5 0 1 -
Feb 14 Gateway Community College - CT W, 84-81 - 1 0 2 2 2 2 1.0 4 0 1 -
Feb 19 MassBay Community College W, 93-73 - 1 1 0 1 1 2 0.5 2 0 0 -
Feb 21 vs. Massasoit Community College W, 72-60 - 1 0 3 3 1 3 0.3 3 1 3 -
Feb 22 vs. Springfield Technical Community College L, 55-52 - 1 0 0 0 0 1 0.0 2 0 1 -
Feb 28 vs. Roxbury Community College L, 91-86 - 1 1 1 2 1 2 0.5 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 4 2.9 5.0-9.6 52.4 1.5-3.6 40.0 1.7-2.3 76.0 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 2 1.0 6.1-11.5 53.3 1.6-3.9 41.9 1.6-2.0 81.3 15.5
Away 11 2 4.8 4.5-7.9 56.3 1.2-3.0 39.4 1.4-1.8 75.0 11.5
Neutral 3 - 1.0 4.3-11.0 39.4 2.0-5.3 37.5 3.3-4.7 71.4 14.0
-
Wins 16 3 2.2 5.8-10.1 56.8 1.6-3.5 46.4 2.1-2.7 76.7 15.2
Losses 6 1 4.8 3.2-8.3 38.0 1.0-4.0 25.0 0.8-1.2 71.4 8.2
-
November 8 1 3.4 3.5-6.6 52.8 1.6-3.5 46.4 1.2-1.6 76.9 9.9
December 1 1 1.0 3.0-9.0 33.3 0.0-4.0 0.0 0.0-1.0 0.0 6.0
January 5 1 5.6 5.0-8.0 62.5 0.8-2.0 40.0 1.0-1.4 71.4 11.8
February 8 1 1.0 6.9-13.8 50.0 1.9-4.8 39.5 2.9-3.6 79.3 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 4 64 111-212 52.4 32-80 40.0 38-50 76.0 292
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 2 8 49-92 53.3 13-31 41.9 13-16 81.3 124
Away 11 2 53 49-87 56.3 13-33 39.4 15-20 75.0 126
Neutral 3 - 3 13-33 39.4 6-16 37.5 10-14 71.4 42
-
Wins 16 3 35 92-162 56.8 26-56 46.4 33-43 76.7 243
Losses 6 1 29 19-50 38.0 6-24 25.0 5-7 71.4 49
-
November 8 1 27 28-53 52.8 13-28 46.4 10-13 76.9 79
December 1 1 1 3-9 33.3 0-4 0.0 0-1 0.0 6
January 5 1 28 25-40 62.5 4-10 40.0 5-7 71.4 59
February 8 1 8 55-110 50.0 15-38 39.5 23-29 79.3 148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 4 2.9 0.0-0.0 52.4 0.0-0.0 40.0 0.0-0.0 76.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 2 1.0 0.0-0.0 53.3 0.0-0.0 41.9 0.0-0.0 81.3 0.0
Away 11 2 4.8 0.0-0.0 56.3 0.0-0.0 39.4 0.0-0.0 75.0 0.0
Neutral 3 - 1.0 0.0-0.0 39.4 0.0-0.0 37.5 0.0-0.0 71.4 0.0
-
Wins 16 3 2.2 0.0-0.0 56.8 0.0-0.0 46.4 0.0-0.0 76.7 0.0
Losses 6 1 4.8 0.0-0.0 38.0 0.0-0.0 25.0 0.0-0.0 71.4 0.0
-
November 8 1 3.4 0.0-0.0 52.8 0.0-0.0 46.4 0.0-0.0 76.9 0.0
December 1 1 1.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
January 5 1 5.6 0.0-0.0 62.5 0.0-0.0 40.0 0.0-0.0 71.4 0.0
February 8 1 1.0 0.0-0.0 50.0 0.0-0.0 39.5 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 4 2.9 0.6 1.4 2.0 0.8 - 1.4 1.5 0.9 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 2 1.0 0.6 1.3 1.9 0.1 - 1.5 1.3 1.2 3.0 0.0
Away 11 2 4.8 0.6 1.5 2.1 0.9 - 1.5 1.5 1.0 1.5 0.1
Neutral 3 - 1.0 0.3 1.3 1.7 2.0 - 0.7 2.0 0.3 2.3 0.3
-
Wins 16 3 2.2 0.6 1.6 2.1 0.7 - 1.7 1.6 1.1 2.4 0.1
Losses 6 1 4.8 0.7 0.8 1.5 1.0 - 0.7 1.3 0.5 1.7 0.0
-
November 8 1 3.4 0.6 1.3 1.9 0.5 - 1.0 1.5 0.7 0.6 0.1
December 1 1 1.0 1.0 2.0 3.0 0.0 - 0.0 1.0 0.0 1.0 0.0
January 5 1 5.6 0.8 1.2 2.0 1.0 - 2.6 1.4 1.9 3.0 0.0
February 8 1 1.0 0.4 1.5 1.9 1.0 - 1.3 1.6 0.8 3.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 4 64 13 30 43 17 - 31 33 0.9 48 2
Exhibition - - - - - - - - - - - - -
-
Home 8 2 8 5 10 15 1 - 12 10 1.2 24 0
Away 11 2 53 7 16 23 10 - 17 17 1.0 17 1
Neutral 3 - 3 1 4 5 6 - 2 6 0.3 7 1
-
Wins 16 3 35 9 25 34 11 - 27 25 1.1 38 2
Losses 6 1 29 4 5 9 6 - 4 8 0.5 10 0
-
November 8 1 27 5 10 15 4 - 8 12 0.7 5 1
December 1 1 1 1 2 3 0 - 0 1 0.0 1 0
January 5 1 28 4 6 10 5 - 13 7 1.9 15 0
February 8 1 8 3 12 15 8 - 10 13 0.8 27 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 4 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 2 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 3 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 6 1 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 1 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 1 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0