#4 Davon Robinson (G) - Bunker Hill Community College

gp
28
pts/g
6.9
fg %
35.7
3pt %
36.9
ft %
73.1
reb/g
1.9
a/g
2.8
Player Stats
  Overall
Games 28 10th
Games started 8 72nd
Minutes 717 3rd
Minutes per game 25.6 5th
FG 66-185 54th
FG Pct 35.7 -
3PT 24-65 31st
3PT Pct 36.9 -
FT 38-52 44th
FT Pct 73.1 -
Off rebounds 13 79th
Def rebounds 40 75th
Total rebounds 53 78th
Rebounds per game 1.9 85th
Personal fouls 29 97th
Disqualifications - -
Assists 77 12th
Turnovers 42 28th
Assist to turnover ratio 1.8 19th
Steals 67 3rd
Blocks 1 97th
Points 194 45th
Points per game 6.9 54th
Points per 40 min 10.8 25th
Recent Results
Date Opponent/Event Result
Feb 14 Quinsigamond Community College W, 86-71
Feb 16 at Northern Essex Community College W, 71-64
Feb 17 Massasoit Community College L, 95-68
Feb 19 Roxbury Community College L, 91-80
Feb 19 Lincoln College of New England
Feb 25 Roxbury Community College L, 100-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Union County College W, 74-73 - 15 0-2 0.0 0-1 0.0 0-0 - 0
Nov 2 vs. Globe Institute of Technology W, 80-73 - 3 0-2 0.0 0-2 0.0 0-0 - 0
Nov 4 Community College of Rhode Island L, 85-66 - 15 3-5 60.0 1-2 50.0 0-0 - 7
Nov 6 at Quinsigamond Community College W, 77-69 - 30 1-3 33.3 0-1 0.0 0-0 - 2
Nov 8 at University of Connecticut at Avery Point W, 66-64 1 28 0-2 0.0 0-2 0.0 1-2 50.0 1
Nov 11 at Holyoke Community College W, 107-47 - 20 0-3 0.0 0-1 0.0 0-0 - 0
Nov 13 at Roxbury Community College L, 89-85 - 22 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 15 MassBay Community College W, 85-79 - 13 2-4 50.0 0-0 - 0-0 - 4
Nov 18 at Lincoln College of New England L, 82-71 - 18 1-8 12.5 0-2 0.0 1-2 50.0 3
Nov 20 at Massasoit Community College W, 81-66 - 28 2-4 50.0 1-2 50.0 1-4 25.0 6
Nov 25 Bristol Community College L, 76-73 - 0 2-2 100.0 0-0 - 0-0 - 4
Dec 4 Northern Essex Community College W, 93-64 - 25 3-8 37.5 3-5 60.0 0-0 - 9
Dec 6 Gateway Community College - CT W, 96-89 - 32 3-5 60.0 0-0 - 7-8 87.5 13
Dec 13 at Springfield Technical Community College W, 78-67 - 20 1-4 25.0 0-1 0.0 0-0 - 2
Jan 19 Holyoke Community College W, 107-55 - 33 9-21 42.9 4-10 40.0 1-2 50.0 23
Jan 22 at Bristol Community College L, 102-78 1 30 4-15 26.7 2-5 40.0 6-8 75.0 16
Jan 24 Nassau Community College L, 74-60 - 35 4-7 57.1 1-3 33.3 0-0 - 9
Jan 25 Suffolk CC L, 89-71 - 25 0-7 0.0 0-2 0.0 3-4 75.0 3
Jan 29 Dean College L, 86-55 - 33 5-12 41.7 2-5 40.0 0-0 - 12
Feb 3 Springfield Technical Community College L, 65-62 - 33 2-6 33.3 1-3 33.3 1-1 100.0 6
Feb 5 at MassBay Community College W, 93-69 - 33 5-7 71.4 3-5 60.0 0-0 - 13
Feb 7 at Gateway Community College - CT W, 105-100 1 36 3-10 30.0 0-0 - 0-0 - 6
Feb 12 University of Connecticut at Avery Point L, 83-80 - 33 1-5 20.0 1-2 50.0 0-0 - 3
Feb 14 Quinsigamond Community College W, 86-71 1 35 3-4 75.0 2-2 100.0 8-10 80.0 16
Feb 16 at Northern Essex Community College W, 71-64 1 30 3-9 33.3 0-2 0.0 5-7 71.4 11
Feb 17 Massasoit Community College L, 95-68 1 29 5-10 50.0 3-4 75.0 0-0 - 13
Feb 19 Roxbury Community College L, 91-80 1 30 3-10 30.0 0-0 - 2-2 100.0 8
Feb 19 Lincoln College of New England   - - - - - - - - -
Feb 25 Roxbury Community College L, 100-75 1 33 1-7 14.3 0-2 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Union County College W, 74-73 - 15 1 1 2 0 3 0.0 1 0 1 -
Nov 2 vs. Globe Institute of Technology W, 80-73 - 3 0 0 0 0 0 - 1 0 1 -
Nov 4 Community College of Rhode Island L, 85-66 - 15 0 1 1 4 3 1.3 1 0 0 -
Nov 6 at Quinsigamond Community College W, 77-69 - 30 0 0 0 3 0 - 3 0 1 -
Nov 8 at University of Connecticut at Avery Point W, 66-64 1 28 1 1 2 3 0 - 2 0 3 -
Nov 11 at Holyoke Community College W, 107-47 - 20 1 1 2 2 3 0.7 1 0 0 -
Nov 13 at Roxbury Community College L, 89-85 - 22 1 0 1 2 2 1.0 1 0 0 -
Nov 15 MassBay Community College W, 85-79 - 13 0 2 2 2 1 2.0 0 0 0 -
Nov 18 at Lincoln College of New England L, 82-71 - 18 2 1 3 2 3 0.7 0 0 4 -
Nov 20 at Massasoit Community College W, 81-66 - 28 1 1 2 2 3 0.7 1 0 0 -
Nov 25 Bristol Community College L, 76-73 - 0 0 0 0 0 1 0.0 0 0 1 -
Dec 4 Northern Essex Community College W, 93-64 - 25 0 3 3 3 2 1.5 1 0 3 -
Dec 6 Gateway Community College - CT W, 96-89 - 32 0 0 0 0 0 - 0 0 4 -
Dec 13 at Springfield Technical Community College W, 78-67 - 20 0 1 1 1 2 0.5 2 0 1 -
Jan 19 Holyoke Community College W, 107-55 - 33 0 2 2 5 2 2.5 3 0 0 -
Jan 22 at Bristol Community College L, 102-78 1 30 0 3 3 4 0 - 3 0 0 -
Jan 24 Nassau Community College L, 74-60 - 35 0 0 0 4 0 - 2 0 2 -
Jan 25 Suffolk CC L, 89-71 - 25 0 3 3 0 0 - 3 0 0 -
Jan 29 Dean College L, 86-55 - 33 0 0 0 0 0 - 1 0 3 -
Feb 3 Springfield Technical Community College L, 65-62 - 33 0 1 1 1 5 0.2 0 0 3 -
Feb 5 at MassBay Community College W, 93-69 - 33 0 1 1 9 1 9.0 4 1 0 -
Feb 7 at Gateway Community College - CT W, 105-100 1 36 0 2 2 6 2 3.0 4 0 0 -
Feb 12 University of Connecticut at Avery Point L, 83-80 - 33 0 3 3 5 5 1.0 20 0 2 -
Feb 14 Quinsigamond Community College W, 86-71 1 35 2 2 4 10 0 - 5 0 0 -
Feb 16 at Northern Essex Community College W, 71-64 1 30 3 3 6 6 1 6.0 4 0 0 -
Feb 17 Massasoit Community College L, 95-68 1 29 1 2 3 0 0 - 0 0 0 -
Feb 19 Roxbury Community College L, 91-80 1 30 0 2 2 3 1 3.0 1 0 0 -
Feb 19 Lincoln College of New England   - - - - - - - - - - - -
Feb 25 Roxbury Community College L, 100-75 1 33 0 4 4 0 2 0.0 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 8 25.6 2.4-6.6 35.7 0.9-2.3 36.9 1.4-1.9 73.1 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 4 26.9 3.1-7.5 40.7 1.2-2.7 45.0 1.5-1.8 81.5 8.8
Away 12 4 25.8 1.7-5.8 28.6 0.5-1.9 26.1 1.3-2.1 64.0 5.2
Neutral 1 - 3.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
-
Wins 15 4 25.4 2.3-5.9 39.8 0.9-2.3 38.2 1.5-2.2 69.7 7.1
Losses 13 4 25.8 2.4-7.5 32.0 0.8-2.4 35.5 1.2-1.5 78.9 6.8
-
November 11 1 17.5 1.0-3.5 28.9 0.2-1.3 14.3 0.5-0.9 50.0 2.6
December 3 - 25.7 2.3-5.7 41.2 1.0-2.0 50.0 2.3-2.7 87.5 8.0
January 5 1 31.2 4.4-12.4 35.5 1.8-5.0 36.0 2.0-2.8 71.4 12.6
February 9 6 32.4 2.9-7.6 38.2 1.1-2.2 50.0 1.8-2.2 80.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 8 717 66-185 35.7 24-65 36.9 38-52 73.1 194
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 4 404 46-113 40.7 18-40 45.0 22-27 81.5 132
Away 12 4 310 20-70 28.6 6-23 26.1 16-25 64.0 62
Neutral 1 - 3 0-2 0.0 0-2 0.0 0-0 - 0
-
Wins 15 4 381 35-88 39.8 13-34 38.2 23-33 69.7 106
Losses 13 4 336 31-97 32.0 11-31 35.5 15-19 78.9 88
-
November 11 1 192 11-38 28.9 2-14 14.3 5-10 50.0 29
December 3 - 77 7-17 41.2 3-6 50.0 7-8 87.5 24
January 5 1 156 22-62 35.5 9-25 36.0 10-14 71.4 63
February 9 6 292 26-68 38.2 10-20 50.0 16-20 80.0 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 8 25.6 0.0-0.0 35.7 0.0-0.0 36.9 0.0-0.0 73.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 4 26.9 0.0-0.0 40.7 0.0-0.0 45.0 0.0-0.0 81.5 0.0
Away 12 4 25.8 0.0-0.0 28.6 0.0-0.0 26.1 0.0-0.0 64.0 0.0
Neutral 1 - 3.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 15 4 25.4 0.0-0.0 39.8 0.0-0.0 38.2 0.0-0.0 69.7 0.0
Losses 13 4 25.8 0.0-0.0 32.0 0.0-0.0 35.5 0.0-0.0 78.9 0.0
-
November 11 1 17.5 0.0-0.0 28.9 0.0-0.0 14.3 0.0-0.0 50.0 0.0
December 3 - 25.7 0.0-0.0 41.2 0.0-0.0 50.0 0.0-0.0 87.5 0.0
January 5 1 31.2 0.0-0.0 35.5 0.0-0.0 36.0 0.0-0.0 71.4 0.0
February 9 6 32.4 0.0-0.0 38.2 0.0-0.0 50.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 8 25.6 0.5 1.4 1.9 1.0 - 2.8 1.5 1.8 2.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 4 26.9 0.2 1.7 1.9 1.2 - 2.5 1.5 1.7 2.7 0.0
Away 12 4 25.8 0.8 1.3 2.1 0.8 - 3.3 1.7 2.0 2.2 0.1
Neutral 1 - 3.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 1.0 0.0
-
Wins 15 4 25.4 0.6 1.3 1.9 0.9 - 3.5 1.3 2.6 2.1 0.1
Losses 13 4 25.8 0.3 1.5 1.8 1.2 - 1.9 1.7 1.1 2.7 0.0
-
November 11 1 17.5 0.6 0.7 1.4 1.0 - 1.8 1.7 1.1 1.0 0.0
December 3 - 25.7 0.0 1.3 1.3 2.7 - 1.3 1.3 1.0 1.0 0.0
January 5 1 31.2 0.0 1.6 1.6 1.0 - 2.6 0.4 6.5 2.4 0.0
February 9 6 32.4 0.7 2.2 2.9 0.6 - 4.4 1.9 2.4 4.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 8 717 13 40 53 29 - 77 42 1.8 67 1
Exhibition - - - - - - - - - - - - -
-
Home 15 4 404 3 25 28 18 - 37 22 1.7 40 0
Away 12 4 310 10 15 25 10 - 40 20 2.0 26 1
Neutral 1 - 3 0 0 0 1 - 0 0 - 1 0
-
Wins 15 4 381 9 20 29 14 - 52 20 2.6 32 1
Losses 13 4 336 4 20 24 15 - 25 22 1.1 35 0
-
November 11 1 192 7 8 15 11 - 20 19 1.1 11 0
December 3 - 77 0 4 4 8 - 4 4 1.0 3 0
January 5 1 156 0 8 8 5 - 13 2 6.5 12 0
February 9 6 292 6 20 26 5 - 40 17 2.4 41 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 4 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 4 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 15 4 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 13 4 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 11 1 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 - 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 1 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0
February 9 6 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0