#5 Deven Palmer (F) - Quincy College

gp
23
pts/g
31.9
fg %
54.9
3pt %
42.6
ft %
71.6
reb/g
11.8
a/g
4.9
Player Stats
  Overall
Games 23 60th
Games started 23 25th
Minutes 675 6th
Minutes per game 29.3 5th
FG 246-448 1st
FG Pct 54.9 4th
3PT 86-202 3rd
3PT Pct 42.6 9th
FT 156-218 2nd
FT Pct 71.6 13th
Off rebounds 38 33rd
Def rebounds 233 3rd
Total rebounds 271 5th
Rebounds per game 11.8 2nd
Personal fouls 89 140th
Disqualifications 3 14th
Assists 112 9th
Turnovers 52 37th
Assist to turnover ratio 2.2 8th
Steals 39 22nd
Blocks 66 3rd
Points 734 1st
Points per game 31.9 1st
Points per 40 min 43.5 4th
Recent Results
Date Opponent/Event Result
Jan 30 at Bunker Hill Community College W, 84-69
Feb 3 at MassBay Community College W, 104-93
Feb 6 at Bristol Community College W, 106-97
Feb 8 at Springfield Technical Community College L, 102-99
Feb 13 at Roxbury Community College W, 96-93
Feb 15 at Massasoit Community College L, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Community College of Rhode Island L, 114-79 1 1 8-17 47.1 3-10 30.0 7-12 58.3 26
Nov 14 at Gateway Community College - CT W, 115-93 1 39 13-22 59.1 6-11 54.5 10-12 83.3 42
Nov 18 University of Connecticut at Avery Point W, 118-93 1 26 6-10 60.0 3-4 75.0 1-1 100.0 16
Nov 20 Bunker Hill Community College W, 111-102 1 33 8-18 44.4 6-10 60.0 13-15 86.7 35
Nov 28 at Holyoke Community College W, 90-79 1 40 13-23 56.5 6-11 54.5 8-13 61.5 40
Dec 2 MassBay Community College W, 115-94 1 40 12-20 60.0 6-12 50.0 4-6 66.7 34
Dec 4 Springfield Technical Community College W, 99-86 1 1 6-15 40.0 2-8 25.0 8-9 88.9 22
Dec 6 Roxbury Community College W, 99-86 1 40 11-20 55.0 3-6 50.0 5-8 62.5 30
Dec 9 Bristol Community College W, 91-88 1 37 11-18 61.1 2-7 28.6 10-14 71.4 34
Dec 11 Northern Essex Community College W, 110-102 1 35 15-22 68.2 7-10 70.0 3-4 75.0 40
Dec 12 Massasoit Community College W, 94-75 1 36 11-22 50.0 6-12 50.0 2-2 100.0 30
Dec 14 Benjamin Franklin Institute of Technology W, 86-84 1 1 11-17 64.7 4-8 50.0 1-2 50.0 27
Dec 16 Gateway Community College - CT W, 104-81 1 36 10-23 43.5 4-11 36.4 8-10 80.0 32
Dec 19 at Quinsigamond Community College W, 91-67 - - - - - - - - -
Jan 13 at Benjamin Franklin Institute of Technology W, 116-89 1 34 12-27 44.4 2-10 20.0 1-2 50.0 27
Jan 18 at Northern Essex Community College W, 110-97 1 33 16-28 57.1 5-12 41.7 7-8 87.5 44
Jan 20 Quinsigamond Community College W, 106-101 1 34 9-18 50.0 0-8 0.0 8-14 57.1 26
Jan 27 at University of Connecticut at Avery Point W, 96-92 1 39 13-19 68.4 5-10 50.0 8-10 80.0 39
Jan 30 at Bunker Hill Community College W, 84-69 1 32 7-12 58.3 2-4 50.0 4-6 66.7 20
Feb 3 at MassBay Community College W, 104-93 1 33 15-22 68.2 5-9 55.6 8-11 72.7 43
Feb 6 at Bristol Community College W, 106-97 1 35 9-15 60.0 4-8 50.0 9-11 81.8 31
Feb 8 at Springfield Technical Community College L, 102-99 1 36 12-20 60.0 1-7 14.3 10-19 52.6 35
Feb 13 at Roxbury Community College W, 96-93 1 33 11-18 61.1 1-4 25.0 11-14 78.6 34
Feb 15 at Massasoit Community College L, 2-0 1 1 7-22 31.8 3-10 30.0 10-15 66.7 27
Feb 17 Holyoke Community College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Community College of Rhode Island L, 114-79 1 1 2 9 11 7 5 1.4 2 0 5 1
Nov 14 at Gateway Community College - CT W, 115-93 1 39 0 6 6 6 3 2.0 1 2 3 -
Nov 18 University of Connecticut at Avery Point W, 118-93 1 26 0 5 5 5 3 1.7 0 3 4 -
Nov 20 Bunker Hill Community College W, 111-102 1 33 1 7 8 7 6 1.2 1 1 4 -
Nov 28 at Holyoke Community College W, 90-79 1 40 0 4 4 2 1 2.0 1 0 3 -
Dec 2 MassBay Community College W, 115-94 1 40 3 17 20 8 3 2.7 2 6 4 -
Dec 4 Springfield Technical Community College W, 99-86 1 1 0 15 15 1 2 0.5 0 3 5 1
Dec 6 Roxbury Community College W, 99-86 1 40 3 10 13 4 2 2.0 1 3 4 -
Dec 9 Bristol Community College W, 91-88 1 37 0 9 9 3 1 3.0 2 1 4 -
Dec 11 Northern Essex Community College W, 110-102 1 35 4 16 20 2 1 2.0 2 2 4 -
Dec 12 Massasoit Community College W, 94-75 1 36 0 15 15 3 3 1.0 3 3 4 -
Dec 14 Benjamin Franklin Institute of Technology W, 86-84 1 1 1 10 11 5 4 1.3 1 5 4 -
Dec 16 Gateway Community College - CT W, 104-81 1 36 2 11 13 9 2 4.5 1 5 3 -
Dec 19 at Quinsigamond Community College W, 91-67 - - - - - - - - - - - -
Jan 13 at Benjamin Franklin Institute of Technology W, 116-89 1 34 2 9 11 5 1 5.0 2 4 3 -
Jan 18 at Northern Essex Community College W, 110-97 1 33 0 11 11 0 2 0.0 0 2 4 -
Jan 20 Quinsigamond Community College W, 106-101 1 34 5 7 12 10 2 5.0 2 5 4 -
Jan 27 at University of Connecticut at Avery Point W, 96-92 1 39 1 6 7 5 2 2.5 1 4 4 -
Jan 30 at Bunker Hill Community College W, 84-69 1 32 0 5 5 5 1 5.0 5 5 5 1
Feb 3 at MassBay Community College W, 104-93 1 33 4 11 15 6 0 - 2 2 4 -
Feb 6 at Bristol Community College W, 106-97 1 35 1 11 12 6 2 3.0 2 4 4 -
Feb 8 at Springfield Technical Community College L, 102-99 1 36 3 10 13 4 2 2.0 3 2 4 -
Feb 13 at Roxbury Community College W, 96-93 1 33 3 13 16 5 2 2.5 2 3 3 -
Feb 15 at Massasoit Community College L, 2-0 1 1 3 16 19 4 2 2.0 3 1 3 -
Feb 17 Holyoke Community College   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 29.3 10.7-19.5 54.9 3.7-8.8 42.6 6.8-9.5 71.6 31.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.0 10.0-18.5 54.2 3.9-8.7 44.8 5.7-7.7 74.1 29.6
Away 12 12 29.7 11.3-20.4 55.5 3.6-8.8 40.6 7.8-11.1 69.9 34.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 31.9 10.9-19.4 56.3 4.0-8.8 45.1 6.5-8.6 75.0 32.3
Losses 3 3 12.7 9.0-19.7 45.8 2.3-9.0 25.9 9.0-15.3 58.7 29.3
-
November 5 5 27.8 9.6-18.0 53.3 4.8-9.2 52.2 7.8-10.6 73.6 31.8
December 8 8 28.3 10.9-19.6 55.4 4.2-9.2 45.9 5.1-6.9 74.5 31.1
January 5 5 34.4 11.4-20.8 54.8 2.8-8.8 31.8 5.6-8.0 70.0 31.2
February 5 5 27.6 10.8-19.4 55.7 2.8-7.6 36.8 9.6-14.0 68.6 34.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 675 246-448 54.9 86-202 42.6 156-218 71.6 734
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 319 110-203 54.2 43-96 44.8 63-85 74.1 326
Away 12 12 356 136-245 55.5 43-106 40.6 93-133 69.9 408
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 20 20 637 219-389 56.3 79-175 45.1 129-172 75.0 646
Losses 3 3 38 27-59 45.8 7-27 25.9 27-46 58.7 88
-
November 5 5 139 48-90 53.3 24-46 52.2 39-53 73.6 159
December 8 8 226 87-157 55.4 34-74 45.9 41-55 74.5 249
January 5 5 172 57-104 54.8 14-44 31.8 28-40 70.0 156
February 5 5 138 54-97 55.7 14-38 36.8 48-70 68.6 170
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 29.3 0.0-0.0 54.9 0.0-0.0 42.6 0.0-0.0 71.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.0 0.0-0.0 54.2 0.0-0.0 44.8 0.0-0.0 74.1 0.0
Away 12 12 29.7 0.0-0.0 55.5 0.0-0.0 40.6 0.0-0.0 69.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 20 20 31.9 0.0-0.0 56.3 0.0-0.0 45.1 0.0-0.0 75.0 0.0
Losses 3 3 12.7 0.0-0.0 45.8 0.0-0.0 25.9 0.0-0.0 58.7 0.0
-
November 5 5 27.8 0.0-0.0 53.3 0.0-0.0 52.2 0.0-0.0 73.6 0.0
December 8 8 28.3 0.0-0.0 55.4 0.0-0.0 45.9 0.0-0.0 74.5 0.0
January 5 5 34.4 0.0-0.0 54.8 0.0-0.0 31.8 0.0-0.0 70.0 0.0
February 5 5 27.6 0.0-0.0 55.7 0.0-0.0 36.8 0.0-0.0 68.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 29.3 1.7 10.1 11.8 3.9 0.1 4.9 2.3 2.2 1.7 2.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.0 1.7 11.1 12.8 4.0 0.1 5.2 2.6 2.0 1.4 3.4
Away 12 12 29.7 1.6 9.3 10.8 3.8 0.2 4.6 1.9 2.4 2.0 2.4
Neutral - - - - - - - - - - - - -
-
Wins 20 20 31.9 1.5 9.9 11.4 3.9 0.1 4.8 2.1 2.3 1.6 3.1
Losses 3 3 12.7 2.7 11.7 14.3 4.0 0.3 5.0 3.0 1.7 2.7 1.0
-
November 5 5 27.8 0.6 6.2 6.8 3.8 0.2 5.4 3.6 1.5 1.0 1.2
December 8 8 28.3 1.6 12.9 14.5 4.0 0.1 4.4 2.3 1.9 1.5 3.5
January 5 5 34.4 1.6 7.6 9.2 4.0 0.2 5.0 1.6 3.1 2.0 4.0
February 5 5 27.6 2.8 12.2 15.0 3.6 - 5.0 1.6 3.1 2.4 2.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 675 38 233 271 89 3 112 52 2.2 39 66
Exhibition - - - - - - - - - - - - -
-
Home 11 11 319 19 122 141 44 1 57 29 2.0 15 37
Away 12 12 356 19 111 130 45 2 55 23 2.4 24 29
Neutral - - - - - - - - - - - - -
-
Wins 20 20 637 30 198 228 77 2 97 43 2.3 31 63
Losses 3 3 38 8 35 43 12 1 15 9 1.7 8 3
-
November 5 5 139 3 31 34 19 1 27 18 1.5 5 6
December 8 8 226 13 103 116 32 1 35 18 1.9 12 28
January 5 5 172 8 38 46 20 1 25 8 3.1 10 20
February 5 5 138 14 61 75 18 - 25 8 3.1 12 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 12 12 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 20 20 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 3 3 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 8 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 5 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
February 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0