#24 Geovonni Kraus (F) - Springfield Technical Community College

gp
27
pts/g
15.0
fg %
50.5
3pt %
45.8
ft %
53.2
reb/g
6.6
a/g
1.2
Player Stats
  Overall
Games 27 36th
Games started 21 34th
Minutes 63 68th
Minutes per game 2.3 55th
FG 142-281 21st
FG Pct 50.5 11th
3PT 22-48 41st
3PT Pct 45.8 -
FT 100-188 9th
FT Pct 53.2 30th
Off rebounds 62 16th
Def rebounds 115 25th
Total rebounds 177 22nd
Rebounds per game 6.6 18th
Personal fouls 87 136th
Disqualifications 5 5th
Assists 33 48th
Turnovers 93 9th
Assist to turnover ratio 0.4 79th
Steals 17 62nd
Blocks 14 23rd
Points 406 19th
Points per game 15.0 22nd
Points per 40 min 257.8 -
Recent Results
Date Opponent/Event Result
Feb 6 at Quinsigamond Community College W, 73-58
Feb 8 Quincy College W, 102-99
Feb 10 Benjamin Franklin Institute of Technology W, 77-62
Feb 13 MassBay Community College L, 101-71
Feb 17 at Community College of Rhode Island L, 88-75
Feb 28 at Bunker Hill Community College L, 64-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Orange County Community College L, 99-73 1 1 3-5 60.0 0-0 - 4-8 50.0 10
Nov 4 vs. Word of Life Bible Institute W, 100-52 1 1 8-13 61.5 0-0 - 4-8 50.0 20
Nov 7 Holyoke Community College W, 86-68 - 1 10-13 76.9 5-6 83.3 8-13 61.5 33
Nov 9 Gateway Community College - CT W, 77-69 - 1 4-9 44.4 0-1 0.0 5-7 71.4 13
Nov 11 at Bristol Community College L, 97-73 1 1 2-5 40.0 1-2 50.0 5-6 83.3 10
Nov 14 at Bunker Hill Community College L, 59-48 1 1 1-12 8.3 0-2 0.0 4-10 40.0 6
Nov 16 Roxbury Community College W, 84-66 1 37 12-18 66.7 1-2 50.0 11-16 68.8 36
Nov 18 at Massasoit Community College L, 69-52 1 1 0-3 0.0 0-1 0.0 1-4 25.0 1
Nov 28 at University of Connecticut at Avery Point W, 70-66 1 1 4-11 36.4 1-2 50.0 1-6 16.7 10
Nov 30 at Quinsigamond Community College L, 60-58 1 1 8-15 53.3 1-2 50.0 4-7 57.1 21
Dec 2 at Northern Essex Community College W, 87-81 1 1 8-14 57.1 0-1 0.0 13-18 72.2 29
Dec 4 at Quincy College L, 99-86 1 1 10-14 71.4 1-2 50.0 4-9 44.4 25
Dec 7 at MassBay Community College L, 102-82 1 1 6-13 46.2 0-0 - 5-8 62.5 17
Dec 16 at Benjamin Franklin Institute of Technology W, 76-60 1 1 11-16 68.8 1-3 33.3 4-8 50.0 27
Jan 6 at New Hampshire Technical Institue of Technology L, 96-84 - - - - - - - - -
Jan 7 vs. U. Maine Agusta L, 89-88 - - - - - - - - -
Jan 18 at Gateway Community College - CT L, 77-65 - 1 4-11 36.4 0-1 0.0 0-6 0.0 8
Jan 20 Bristol Community College L, 73-54 1 1 6-8 75.0 2-2 100.0 4-5 80.0 18
Jan 23 Bunker Hill Community College L, 67-61 1 1 2-10 20.0 0-1 0.0 2-4 50.0 6
Jan 25 at Roxbury Community College W, 77-67 1 1 8-15 53.3 0-2 0.0 4-7 57.1 20
Jan 27 Massasoit Community College L, 66-47 1 1 2-10 20.0 1-3 33.3 0-0 - 5
Feb 1 at University of Connecticut at Avery Point W, 78-74 1 1 3-8 37.5 0-2 0.0 2-6 33.3 8
Feb 3 Northern Essex Community College L, 107-96 1 1 8-10 80.0 2-2 100.0 3-10 30.0 21
Feb 6 at Quinsigamond Community College W, 73-58 1 1 6-12 50.0 2-2 100.0 2-3 66.7 16
Feb 8 Quincy College W, 102-99 1 1 5-6 83.3 1-3 33.3 1-3 33.3 12
Feb 10 Benjamin Franklin Institute of Technology W, 77-62 - 1 3-7 42.9 2-3 66.7 1-2 50.0 9
Feb 13 MassBay Community College L, 101-71 - 1 2-6 33.3 0-1 0.0 4-8 50.0 8
Feb 17 at Community College of Rhode Island L, 88-75 1 1 5-12 41.7 1-2 50.0 2-2 100.0 13
Feb 28 at Bunker Hill Community College L, 64-51 - 1 1-5 20.0 0-0 - 2-4 50.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Orange County Community College L, 99-73 1 1 4 2 6 2 1 2.0 0 0 5 1
Nov 4 vs. Word of Life Bible Institute W, 100-52 1 1 2 8 10 3 4 0.8 1 3 1 -
Nov 7 Holyoke Community College W, 86-68 - 1 3 5 8 1 5 0.2 1 1 1 -
Nov 9 Gateway Community College - CT W, 77-69 - 1 1 5 6 0 1 0.0 0 0 4 -
Nov 11 at Bristol Community College L, 97-73 1 1 1 0 1 0 3 0.0 0 0 0 -
Nov 14 at Bunker Hill Community College L, 59-48 1 1 6 2 8 1 6 0.2 0 0 5 1
Nov 16 Roxbury Community College W, 84-66 1 37 4 6 10 2 3 0.7 0 2 3 -
Nov 18 at Massasoit Community College L, 69-52 1 1 0 0 0 0 2 0.0 0 1 3 -
Nov 28 at University of Connecticut at Avery Point W, 70-66 1 1 2 4 6 1 2 0.5 0 0 4 -
Nov 30 at Quinsigamond Community College L, 60-58 1 1 2 4 6 0 2 0.0 0 0 2 -
Dec 2 at Northern Essex Community College W, 87-81 1 1 7 6 13 0 6 0.0 0 0 5 1
Dec 4 at Quincy College L, 99-86 1 1 2 3 5 2 4 0.5 0 0 4 -
Dec 7 at MassBay Community College L, 102-82 1 1 2 1 3 0 4 0.0 0 0 4 -
Dec 16 at Benjamin Franklin Institute of Technology W, 76-60 1 1 2 8 10 1 1 1.0 0 0 0 -
Jan 6 at New Hampshire Technical Institue of Technology L, 96-84 - - - - - - - - - - - -
Jan 7 vs. U. Maine Agusta L, 89-88 - - - - - - - - - - - -
Jan 18 at Gateway Community College - CT L, 77-65 - 1 1 4 5 0 7 0.0 1 1 2 -
Jan 20 Bristol Community College L, 73-54 1 1 1 4 5 0 3 0.0 0 1 3 -
Jan 23 Bunker Hill Community College L, 67-61 1 1 3 6 9 1 5 0.2 0 2 4 -
Jan 25 at Roxbury Community College W, 77-67 1 1 1 5 6 2 4 0.5 2 0 3 -
Jan 27 Massasoit Community College L, 66-47 1 1 1 4 5 0 2 0.0 0 2 5 1
Feb 1 at University of Connecticut at Avery Point W, 78-74 1 1 0 2 2 5 3 1.7 3 0 4 -
Feb 3 Northern Essex Community College L, 107-96 1 1 2 8 10 1 5 0.2 0 0 3 -
Feb 6 at Quinsigamond Community College W, 73-58 1 1 3 4 7 4 3 1.3 4 0 4 -
Feb 8 Quincy College W, 102-99 1 1 3 3 6 2 2 1.0 0 0 4 -
Feb 10 Benjamin Franklin Institute of Technology W, 77-62 - 1 0 4 4 2 1 2.0 2 0 2 -
Feb 13 MassBay Community College L, 101-71 - 1 5 5 10 2 3 0.7 2 0 4 -
Feb 17 at Community College of Rhode Island L, 88-75 1 1 4 8 12 1 7 0.1 0 1 5 1
Feb 28 at Bunker Hill Community College L, 64-51 - 1 0 4 4 0 4 0.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 2.3 5.3-10.4 50.5 0.8-1.8 45.8 3.7-7.0 53.2 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 4.6 5.4-9.7 55.7 1.4-2.4 58.3 3.9-6.8 57.4 16.1
Away 15 13 1.0 5.1-11.1 46.4 0.5-1.6 33.3 3.5-6.9 51.0 14.3
Neutral 2 2 1.0 5.5-9.0 61.1 0.0-0.0 - 4.0-8.0 50.0 15.0
-
Wins 12 9 4.0 6.8-11.8 57.7 1.1-2.2 48.1 4.7-8.1 57.7 19.4
Losses 15 12 1.0 4.0-9.3 43.2 0.6-1.4 42.9 2.9-6.1 48.4 11.5
-
November 10 8 4.6 5.2-10.4 50.0 0.9-1.8 50.0 4.7-8.5 55.3 16.0
December 4 4 1.0 8.8-14.2 61.4 0.5-1.5 33.3 6.5-10.8 60.5 24.5
January 5 4 1.0 4.4-10.8 40.7 0.6-1.8 33.3 2.0-4.4 45.5 11.4
February 8 5 1.0 4.1-8.2 50.0 1.0-1.9 53.3 2.1-4.8 44.7 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 63 142-281 50.5 22-48 45.8 100-188 53.2 406
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 6 46 54-97 55.7 14-24 58.3 39-68 57.4 161
Away 15 13 15 77-166 46.4 8-24 33.3 53-104 51.0 215
Neutral 2 2 2 11-18 61.1 0-0 - 8-16 50.0 30
-
Wins 12 9 48 82-142 57.7 13-27 48.1 56-97 57.7 233
Losses 15 12 15 60-139 43.2 9-21 42.9 44-91 48.4 173
-
November 10 8 46 52-104 50.0 9-18 50.0 47-85 55.3 160
December 4 4 4 35-57 61.4 2-6 33.3 26-43 60.5 98
January 5 4 5 22-54 40.7 3-9 33.3 10-22 45.5 57
February 8 5 8 33-66 50.0 8-15 53.3 17-38 44.7 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 2.3 0.0-0.0 50.5 0.0-0.0 45.8 0.0-0.0 53.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 4.6 0.0-0.0 55.7 0.0-0.0 58.3 0.0-0.0 57.4 0.0
Away 15 13 1.0 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 51.0 0.0
Neutral 2 2 1.0 0.0-0.0 61.1 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 12 9 4.0 0.0-0.0 57.7 0.0-0.0 48.1 0.0-0.0 57.7 0.0
Losses 15 12 1.0 0.0-0.0 43.2 0.0-0.0 42.9 0.0-0.0 48.4 0.0
-
November 10 8 4.6 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 55.3 0.0
December 4 4 1.0 0.0-0.0 61.4 0.0-0.0 33.3 0.0-0.0 60.5 0.0
January 5 4 1.0 0.0-0.0 40.7 0.0-0.0 33.3 0.0-0.0 45.5 0.0
February 8 5 1.0 0.0-0.0 50.0 0.0-0.0 53.3 0.0-0.0 44.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 2.3 2.3 4.3 6.6 3.2 0.2 1.2 3.4 0.4 0.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 6 4.6 2.3 5.0 7.3 3.3 0.1 1.1 3.0 0.4 0.5 0.8
Away 15 13 1.0 2.2 3.7 5.9 3.2 0.2 1.1 3.9 0.3 0.7 0.2
Neutral 2 2 1.0 3.0 5.0 8.0 3.0 0.5 2.5 2.5 1.0 0.5 1.5
-
Wins 12 9 4.0 2.3 5.0 7.3 2.9 0.1 1.9 2.9 0.7 1.1 0.5
Losses 15 12 1.0 2.3 3.7 5.9 3.5 0.3 0.7 3.9 0.2 0.3 0.5
-
November 10 8 4.6 2.5 3.6 6.1 2.8 0.2 1.0 2.9 0.3 0.2 0.7
December 4 4 1.0 3.3 4.5 7.8 3.3 0.3 0.8 3.8 0.2 0.0 0.0
January 5 4 1.0 1.4 4.6 6.0 3.4 0.2 0.6 4.2 0.1 0.6 1.2
February 8 5 1.0 2.1 4.8 6.9 3.6 0.1 2.1 3.5 0.6 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 63 62 115 177 87 5 33 93 0.4 17 14
Exhibition - - - - - - - - - - - - -
-
Home 10 6 46 23 50 73 33 1 11 30 0.4 5 8
Away 15 13 15 33 55 88 48 3 17 58 0.3 11 3
Neutral 2 2 2 6 10 16 6 1 5 5 1.0 1 3
-
Wins 12 9 48 28 60 88 35 1 23 35 0.7 13 6
Losses 15 12 15 34 55 89 52 4 10 58 0.2 4 8
-
November 10 8 46 25 36 61 28 2 10 29 0.3 2 7
December 4 4 4 13 18 31 13 1 3 15 0.2 0 0
January 5 4 5 7 23 30 17 1 3 21 0.1 3 6
February 8 5 8 17 38 55 29 1 17 28 0.6 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 6 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 15 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 9 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 15 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 10 8 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 8 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0