#20 Lawrence Chery (G) - Roxbury Community College

gp
26
pts/g
20.5
fg %
50.8
3pt %
35.3
ft %
57.1
reb/g
3.8
a/g
4.8
Player Stats
  Overall
Games 26 44th
Games started 26 12th
Minutes 823 3rd
Minutes per game 31.7 4th
FG 212-417 5th
FG Pct 50.8 10th
3PT 24-68 38th
3PT Pct 35.3 -
FT 84-147 13th
FT Pct 57.1 29th
Off rebounds 27 50th
Def rebounds 72 48th
Total rebounds 99 48th
Rebounds per game 3.8 39th
Personal fouls 49 105th
Disqualifications - -
Assists 124 7th
Turnovers 60 27th
Assist to turnover ratio 2.1 11th
Steals 37 24th
Blocks 2 80th
Points 532 5th
Points per game 20.5 5th
Points per 40 min 25.9 10th
Recent Results
Date Opponent/Event Result
Jan 30 at Northern Essex Community College L, 82-67
Feb 1 at Benjamin Franklin Institute of Technology W, 101-65
Feb 6 at Massasoit Community College L, 89-78
Feb 10 at Holyoke Community College W, 91-70
Feb 13 Quincy College L, 96-93
Feb 17 University of Connecticut at Avery Point L, 96-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Benjamin Franklin Institute of Technology W, 93-84 1 30 10-20 50.0 0-0 - 1-3 33.3 21
Nov 7 Bunker Hill Community College L, 96-67 1 30 6-17 35.3 2-4 50.0 5-8 62.5 19
Nov 9 MassBay Community College W, 98-91 1 38 11-20 55.0 2-6 33.3 3-5 60.0 27
Nov 14 at Bristol Community College L, 78-75 1 25 7-12 58.3 0-2 0.0 2-2 100.0 16
Nov 16 at Springfield Technical Community College L, 84-66 1 30 7-15 46.7 1-3 33.3 3-11 27.3 18
Nov 18 at Quinsigamond Community College W, 57-54 1 32 6-11 54.5 0-2 0.0 2-5 40.0 14
Nov 21 Northern Essex Community College L, 110-87 1 28 7-18 38.9 1-3 33.3 1-2 50.0 16
Nov 30 Massasoit Community College L, 88-72 1 36 10-22 45.5 1-3 33.3 4-10 40.0 25
Dec 4 at Community College of Rhode Island L, 85-56 1 39 9-21 42.9 0-0 - 3-4 75.0 21
Dec 6 at Quincy College L, 99-86 1 36 10-18 55.6 1-2 50.0 4-5 80.0 25
Dec 12 Holyoke Community College W, 79-69 1 40 11-16 68.8 1-2 50.0 6-9 66.7 29
Dec 14 Gateway Community College - CT L, 70-68 1 40 4-10 40.0 2-3 66.7 2-4 50.0 12
Dec 16 at University of Connecticut at Avery Point L, 87-86 1 40 15-22 68.2 4-7 57.1 2-2 100.0 36
Jan 13 at Borough of Manhattan Community College L, 106-77 1 40 12-21 57.1 2-2 100.0 6-10 60.0 32
Jan 16 at Bunker Hill Community College L, 78-47 1 25 7-16 43.8 0-3 0.0 3-8 37.5 17
Jan 18 at MassBay Community College L, 85-72 1 38 7-14 50.0 0-2 0.0 7-10 70.0 21
Jan 20 at Gateway Community College - CT L, 2-0 1 40 9-17 52.9 0-2 0.0 2-5 40.0 20
Jan 23 Bristol Community College L, 84-68 1 35 2-10 20.0 0-2 0.0 3-3 100.0 7
Jan 25 Springfield Technical Community College L, 77-67 1 35 4-12 33.3 0-2 0.0 5-7 71.4 13
Jan 27 Quinsigamond Community College L, 81-70 1 35 5-11 45.5 1-3 33.3 0-1 0.0 11
Jan 30 at Northern Essex Community College L, 82-67 1 33 9-16 56.3 0-3 0.0 0-2 0.0 18
Feb 1 at Benjamin Franklin Institute of Technology W, 101-65 1 30 15-25 60.0 1-3 33.3 4-7 57.1 35
Feb 6 at Massasoit Community College L, 89-78 1 1 5-11 45.5 1-1 100.0 1-3 33.3 12
Feb 10 at Holyoke Community College W, 91-70 1 1 10-12 83.3 2-2 100.0 7-7 100.0 29
Feb 13 Quincy College L, 96-93 1 33 9-16 56.3 1-3 33.3 2-6 33.3 21
Feb 17 University of Connecticut at Avery Point L, 96-70 1 33 5-14 35.7 1-3 33.3 6-8 75.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Benjamin Franklin Institute of Technology W, 93-84 1 30 0 4 4 7 5 1.4 3 0 3 -
Nov 7 Bunker Hill Community College L, 96-67 1 30 0 3 3 7 4 1.8 2 0 3 -
Nov 9 MassBay Community College W, 98-91 1 38 0 1 1 2 4 0.5 3 0 3 -
Nov 14 at Bristol Community College L, 78-75 1 25 0 1 1 6 1 6.0 2 0 1 -
Nov 16 at Springfield Technical Community College L, 84-66 1 30 0 0 0 0 0 - 0 0 0 -
Nov 18 at Quinsigamond Community College W, 57-54 1 32 0 1 1 3 1 3.0 2 1 2 -
Nov 21 Northern Essex Community College L, 110-87 1 28 0 2 2 3 5 0.6 1 0 4 -
Nov 30 Massasoit Community College L, 88-72 1 36 1 2 3 0 1 0.0 0 0 2 -
Dec 4 at Community College of Rhode Island L, 85-56 1 39 2 1 3 2 2 1.0 3 0 0 -
Dec 6 at Quincy College L, 99-86 1 36 2 6 8 6 1 6.0 0 0 4 -
Dec 12 Holyoke Community College W, 79-69 1 40 1 0 1 4 4 1.0 5 0 1 -
Dec 14 Gateway Community College - CT L, 70-68 1 40 2 5 7 2 2 1.0 3 1 1 -
Dec 16 at University of Connecticut at Avery Point L, 87-86 1 40 1 2 3 5 0 - 2 0 1 -
Jan 13 at Borough of Manhattan Community College L, 106-77 1 40 3 8 11 5 2 2.5 0 0 2 -
Jan 16 at Bunker Hill Community College L, 78-47 1 25 1 1 2 5 4 1.3 2 0 2 -
Jan 18 at MassBay Community College L, 85-72 1 38 1 5 6 5 1 5.0 0 0 1 -
Jan 20 at Gateway Community College - CT L, 2-0 1 40 0 0 0 0 0 - 0 0 0 -
Jan 23 Bristol Community College L, 84-68 1 35 1 3 4 9 3 3.0 0 0 4 -
Jan 25 Springfield Technical Community College L, 77-67 1 35 0 0 0 5 1 5.0 0 0 1 -
Jan 27 Quinsigamond Community College L, 81-70 1 35 2 3 5 10 2 5.0 1 0 4 -
Jan 30 at Northern Essex Community College L, 82-67 1 33 1 2 3 6 4 1.5 0 0 1 -
Feb 1 at Benjamin Franklin Institute of Technology W, 101-65 1 30 2 5 7 10 6 1.7 2 0 2 -
Feb 6 at Massasoit Community College L, 89-78 1 1 2 3 5 4 1 4.0 2 0 2 -
Feb 10 at Holyoke Community College W, 91-70 1 1 2 4 6 3 0 - 2 0 0 -
Feb 13 Quincy College L, 96-93 1 33 1 4 5 9 3 3.0 0 0 2 -
Feb 17 University of Connecticut at Avery Point L, 96-70 1 33 2 6 8 6 3 2.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 31.7 8.2-16.0 50.8 0.9-2.6 35.3 3.2-5.7 57.1 20.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.8 6.7-15.1 44.6 1.1-3.1 35.3 3.4-5.7 58.7 17.9
Away 15 15 29.3 9.2-16.7 55.0 0.8-2.3 35.3 3.1-5.6 56.0 22.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 28.5 10.5-17.3 60.6 1.0-2.5 40.0 3.8-6.0 63.9 25.8
Losses 20 20 32.6 7.5-15.7 47.6 0.9-2.6 34.0 3.0-5.5 55.0 18.9
-
November 8 8 31.1 8.0-16.9 47.4 0.9-2.9 30.4 2.6-5.8 45.7 19.5
December 5 5 39.0 9.8-17.4 56.3 1.6-2.8 57.1 3.4-4.8 70.8 24.6
January 8 8 35.1 6.9-14.6 47.0 0.4-2.4 15.8 3.2-5.8 56.5 17.4
February 5 5 19.6 8.8-15.6 56.4 1.2-2.4 50.0 4.0-6.2 64.5 22.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 823 212-417 50.8 24-68 35.3 84-147 57.1 532
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 383 74-166 44.6 12-34 35.3 37-63 58.7 197
Away 15 15 440 138-251 55.0 12-34 35.3 47-84 56.0 335
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 171 63-104 60.6 6-15 40.0 23-36 63.9 155
Losses 20 20 652 149-313 47.6 18-53 34.0 61-111 55.0 377
-
November 8 8 249 64-135 47.4 7-23 30.4 21-46 45.7 156
December 5 5 195 49-87 56.3 8-14 57.1 17-24 70.8 123
January 8 8 281 55-117 47.0 3-19 15.8 26-46 56.5 139
February 5 5 98 44-78 56.4 6-12 50.0 20-31 64.5 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 31.7 0.0-0.0 50.8 0.0-0.0 35.3 0.0-0.0 57.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 34.8 0.0-0.0 44.6 0.0-0.0 35.3 0.0-0.0 58.7 0.0
Away 15 15 29.3 0.0-0.0 55.0 0.0-0.0 35.3 0.0-0.0 56.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 28.5 0.0-0.0 60.6 0.0-0.0 40.0 0.0-0.0 63.9 0.0
Losses 20 20 32.6 0.0-0.0 47.6 0.0-0.0 34.0 0.0-0.0 55.0 0.0
-
November 8 8 31.1 0.0-0.0 47.4 0.0-0.0 30.4 0.0-0.0 45.7 0.0
December 5 5 39.0 0.0-0.0 56.3 0.0-0.0 57.1 0.0-0.0 70.8 0.0
January 8 8 35.1 0.0-0.0 47.0 0.0-0.0 15.8 0.0-0.0 56.5 0.0
February 5 5 19.6 0.0-0.0 56.4 0.0-0.0 50.0 0.0-0.0 64.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 31.7 1.0 2.8 3.8 1.9 - 4.8 2.3 2.1 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.8 0.9 2.6 3.5 2.5 - 5.2 2.9 1.8 1.5 0.1
Away 15 15 29.3 1.1 2.9 4.0 1.4 - 4.5 1.9 2.4 1.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 28.5 0.8 2.5 3.3 1.8 - 4.8 3.3 1.4 2.8 0.2
Losses 20 20 32.6 1.1 2.9 4.0 1.9 - 4.8 2.0 2.4 1.0 0.1
-
November 8 8 31.1 0.1 1.8 1.9 2.3 - 3.5 2.6 1.3 1.6 0.1
December 5 5 39.0 1.6 2.8 4.4 1.4 - 3.8 1.8 2.1 2.6 0.2
January 8 8 35.1 1.1 2.8 3.9 1.9 - 5.6 2.1 2.6 0.4 0.0
February 5 5 19.6 1.8 4.4 6.2 1.8 - 6.4 2.6 2.5 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 823 27 72 99 49 - 124 60 2.1 37 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 383 10 29 39 28 - 57 32 1.8 17 1
Away 15 15 440 17 43 60 21 - 67 28 2.4 20 1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 171 5 15 20 11 - 29 20 1.4 17 1
Losses 20 20 652 22 57 79 38 - 95 40 2.4 20 1
-
November 8 8 249 1 14 15 18 - 28 21 1.3 13 1
December 5 5 195 8 14 22 7 - 19 9 2.1 13 1
January 8 8 281 9 22 31 15 - 45 17 2.6 3 0
February 5 5 98 9 22 31 9 - 32 13 2.5 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 15 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 20 20 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
November 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 5 5 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0