#12 Rael Handy (G) - Massasoit Community College

gp
28
pts/g
18.4
fg %
42.5
3pt %
36.4
ft %
76.1
reb/g
5.6
a/g
5.4
Player Stats
  Overall
Games 28 24th
Games started 21 34th
Minutes 136 48th
Minutes per game 4.9 41st
FG 153-360 17th
FG Pct 42.5 35th
3PT 60-165 9th
3PT Pct 36.4 18th
FT 150-197 3rd
FT Pct 76.1 8th
Off rebounds 19 59th
Def rebounds 138 17th
Total rebounds 157 31st
Rebounds per game 5.6 29th
Personal fouls 58 118th
Disqualifications 3 14th
Assists 152 5th
Turnovers 94 8th
Assist to turnover ratio 1.6 15th
Steals 55 5th
Blocks 13 24th
Points 516 7th
Points per game 18.4 9th
Points per 40 min 151.8 -
Recent Results
Date Opponent/Event Result
Feb 24 vs. Bunker Hill Community College L, 72-65
Mar 3 vs. Bunker Hill Community College W, 82-80
Mar 4 vs. Bristol Community College W, 77-74
Mar 15 vs. Nassau Community College L, 91-70
Mar 16 vs. North Lake College L, 81-74
Mar 17 Minnesota West Community & Technical College W, 91-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Bristol Community College L, 75-64 1 1 8-20 40.0 2-7 28.6 7-11 63.6 25
Nov 9 at Bunker Hill Community College L, 65-63 1 1 5-21 23.8 1-9 11.1 8-10 80.0 19
Nov 11 at Northern Essex Community College L, 100-94 1 1 10-24 41.7 3-9 33.3 14-15 93.3 37
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 - 1 0-4 0.0 0-1 0.0 8-10 80.0 8
Nov 16 at MassBay Community College W, 78-69 1 1 8-16 50.0 4-11 36.4 5-8 62.5 25
Nov 18 Springfield Technical Community College W, 69-52 1 1 6-8 75.0 2-2 100.0 3-3 100.0 17
Nov 21 Gateway Community College - CT W, 82-48 1 1 7-13 53.8 6-11 54.5 0-0 - 20
Nov 30 at Roxbury Community College W, 88-72 1 1 2-10 20.0 1-5 20.0 10-10 100.0 15
Dec 2 Holyoke Community College W, 94-46 1 1 5-9 55.6 1-3 33.3 2-2 100.0 13
Dec 5 University of Connecticut at Avery Point W, 72-50 1 1 9-15 60.0 4-8 50.0 3-3 100.0 25
Dec 12 at Quincy College L, 94-75 1 1 5-13 38.5 2-6 33.3 1-3 33.3 13
Dec 14 Quinsigamond Community College W, 69-57 - - - - - - - - -
Jan 13 at Gateway Community College - CT W, 78-77 1 1 3-8 37.5 2-5 40.0 1-5 20.0 9
Jan 16 at Bristol Community College L, 83-81 - 1 6-11 54.5 2-5 40.0 2-2 100.0 16
Jan 18 Bunker Hill Community College W, 69-60 1 1 1-9 11.1 0-4 0.0 7-9 77.8 9
Jan 20 Northern Essex Community College W, 87-80 1 1 8-20 40.0 3-6 50.0 5-7 71.4 24
Jan 25 MassBay Community College W, 72-66 1 1 3-8 37.5 3-6 50.0 3-6 50.0 12
Jan 27 at Springfield Technical Community College W, 66-47 1 1 8-14 57.1 0-5 0.0 11-11 100.0 27
Feb 6 Roxbury Community College W, 89-78 1 1 7-10 70.0 2-3 66.7 3-5 60.0 19
Feb 8 at University of Connecticut at Avery Point W, 83-57 1 1 6-11 54.5 1-4 25.0 10-12 83.3 23
Feb 10 at Quinsigamond Community College W, 71-66 1 1 7-12 58.3 5-8 62.5 5-7 71.4 24
Feb 15 Quincy College W, 2-0 - 1 3-13 23.1 1-7 14.3 9-12 75.0 16
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 - 1 5-12 41.7 3-7 42.9 0-0 - 13
Feb 24 vs. Bunker Hill Community College L, 72-65 - 1 4-10 40.0 2-5 40.0 12-13 92.3 22
Mar 3 vs. Bunker Hill Community College W, 82-80 1 1 5-15 33.3 3-8 37.5 4-6 66.7 17
Mar 4 vs. Bristol Community College W, 77-74 1 1 5-16 31.3 1-5 20.0 2-5 40.0 13
Mar 15 vs. Nassau Community College L, 91-70 - 39 8-14 57.1 2-4 50.0 4-7 57.1 22
Mar 16 vs. North Lake College L, 81-74 - 37 2-10 20.0 1-5 20.0 7-8 87.5 12
Mar 17 Minnesota West Community & Technical College W, 91-86 1 35 7-14 50.0 3-6 50.0 4-7 57.1 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Bristol Community College L, 75-64 1 1 1 2 3 3 4 0.8 4 1 3 -
Nov 9 at Bunker Hill Community College L, 65-63 1 1 1 2 3 7 4 1.8 2 0 1 -
Nov 11 at Northern Essex Community College L, 100-94 1 1 0 3 3 4 1 4.0 2 0 3 -
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 - 1 0 3 3 7 1 7.0 0 0 2 -
Nov 16 at MassBay Community College W, 78-69 1 1 0 8 8 8 6 1.3 1 0 4 -
Nov 18 Springfield Technical Community College W, 69-52 1 1 1 5 6 6 3 2.0 3 0 0 -
Nov 21 Gateway Community College - CT W, 82-48 1 1 1 6 7 6 3 2.0 0 1 2 -
Nov 30 at Roxbury Community College W, 88-72 1 1 0 3 3 7 5 1.4 1 0 2 -
Dec 2 Holyoke Community College W, 94-46 1 1 2 5 7 6 2 3.0 1 0 0 -
Dec 5 University of Connecticut at Avery Point W, 72-50 1 1 2 3 5 5 4 1.3 3 0 1 -
Dec 12 at Quincy College L, 94-75 1 1 1 6 7 1 6 0.2 1 2 5 1
Dec 14 Quinsigamond Community College W, 69-57 - - - - - - - - - - - -
Jan 13 at Gateway Community College - CT W, 78-77 1 1 0 2 2 5 6 0.8 2 0 3 -
Jan 16 at Bristol Community College L, 83-81 - 1 0 3 3 8 3 2.7 0 0 4 -
Jan 18 Bunker Hill Community College W, 69-60 1 1 1 4 5 4 3 1.3 3 0 2 -
Jan 20 Northern Essex Community College W, 87-80 1 1 3 7 10 4 4 1.0 0 1 3 -
Jan 25 MassBay Community College W, 72-66 1 1 1 12 13 3 2 1.5 1 0 4 -
Jan 27 at Springfield Technical Community College W, 66-47 1 1 0 8 8 4 6 0.7 2 0 0 -
Feb 6 Roxbury Community College W, 89-78 1 1 0 7 7 6 2 3.0 0 1 2 -
Feb 8 at University of Connecticut at Avery Point W, 83-57 1 1 0 5 5 5 5 1.0 4 4 0 -
Feb 10 at Quinsigamond Community College W, 71-66 1 1 1 5 6 5 3 1.7 4 0 0 -
Feb 15 Quincy College W, 2-0 - 1 0 8 8 9 2 4.5 1 1 3 -
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 - 1 1 5 6 4 3 1.3 2 0 0 -
Feb 24 vs. Bunker Hill Community College L, 72-65 - 1 0 4 4 5 4 1.3 2 0 0 -
Mar 3 vs. Bunker Hill Community College W, 82-80 1 1 1 4 5 5 2 2.5 3 2 0 -
Mar 4 vs. Bristol Community College W, 77-74 1 1 1 5 6 4 5 0.8 4 0 5 1
Mar 15 vs. Nassau Community College L, 91-70 - 39 0 6 6 6 2 3.0 1 0 3 0
Mar 16 vs. North Lake College L, 81-74 - 37 0 4 4 8 3 2.7 2 0 1 0
Mar 17 Minnesota West Community & Technical College W, 91-86 1 35 1 3 4 7 0 - 6 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 21 4.9 5.5-12.9 42.5 2.1-5.9 36.4 5.4-7.0 76.1 18.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 3.8 5.3-11.9 44.8 2.2-5.3 42.2 4.5-6.2 72.0 17.4
Away 11 9 1.0 5.9-13.8 42.8 2.2-6.7 32.4 6.1-7.5 80.7 20.1
Neutral 5 2 15.8 4.8-13.0 36.9 1.8-5.4 33.3 5.8-7.8 74.4 17.2
-
Wins 20 17 2.7 5.2-11.8 44.3 2.2-5.8 39.1 4.8-6.4 74.2 17.5
Losses 8 4 10.3 6.0-15.4 39.0 1.9-6.2 30.0 6.9-8.6 79.7 20.8
-
November 8 7 1.0 5.8-14.5 39.7 2.4-6.9 34.5 6.9-8.4 82.1 20.8
December 3 3 1.0 6.3-12.3 51.4 2.3-5.7 41.2 2.0-2.7 75.0 17.0
January 6 5 1.0 4.8-11.7 41.4 1.7-5.2 32.3 4.8-6.7 72.5 16.2
February 6 3 1.0 5.3-11.3 47.1 2.3-5.7 41.2 6.5-8.2 79.6 19.5
March 5 3 22.6 5.4-13.8 39.1 2.0-5.6 35.7 4.2-6.6 63.6 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 21 136 153-360 42.5 60-165 36.4 150-197 76.1 516
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 46 64-143 44.8 27-64 42.2 54-75 72.0 209
Away 11 9 11 65-152 42.8 24-74 32.4 67-83 80.7 221
Neutral 5 2 79 24-65 36.9 9-27 33.3 29-39 74.4 86
-
Wins 20 17 54 105-237 44.3 45-115 39.1 95-128 74.2 350
Losses 8 4 82 48-123 39.0 15-50 30.0 55-69 79.7 166
-
November 8 7 8 46-116 39.7 19-55 34.5 55-67 82.1 166
December 3 3 3 19-37 51.4 7-17 41.2 6-8 75.0 51
January 6 5 6 29-70 41.4 10-31 32.3 29-40 72.5 97
February 6 3 6 32-68 47.1 14-34 41.2 39-49 79.6 117
March 5 3 113 27-69 39.1 10-28 35.7 21-33 63.6 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 21 4.9 0.0-0.0 42.5 0.0-0.0 36.4 0.0-0.0 76.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 3.8 0.0-0.0 44.8 0.0-0.0 42.2 0.0-0.0 72.0 0.0
Away 11 9 1.0 0.0-0.0 42.8 0.0-0.0 32.4 0.0-0.0 80.7 0.0
Neutral 5 2 15.8 0.0-0.0 36.9 0.0-0.0 33.3 0.0-0.0 74.4 0.0
-
Wins 20 17 2.7 0.0-0.0 44.3 0.0-0.0 39.1 0.0-0.0 74.2 0.0
Losses 8 4 10.3 0.0-0.0 39.0 0.0-0.0 30.0 0.0-0.0 79.7 0.0
-
November 8 7 1.0 0.0-0.0 39.7 0.0-0.0 34.5 0.0-0.0 82.1 0.0
December 3 3 1.0 0.0-0.0 51.4 0.0-0.0 41.2 0.0-0.0 75.0 0.0
January 6 5 1.0 0.0-0.0 41.4 0.0-0.0 32.3 0.0-0.0 72.5 0.0
February 6 3 1.0 0.0-0.0 47.1 0.0-0.0 41.2 0.0-0.0 79.6 0.0
March 5 3 22.6 0.0-0.0 39.1 0.0-0.0 35.7 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 21 4.9 0.7 4.9 5.6 2.1 0.1 5.4 3.4 1.6 2.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 10 3.8 1.1 5.4 6.5 2.3 0.1 5.5 2.5 2.2 1.8 0.4
Away 11 9 1.0 0.4 4.5 4.9 2.0 0.1 5.3 4.4 1.2 1.9 0.5
Neutral 5 2 15.8 0.4 4.6 5.0 1.8 0.2 5.6 3.2 1.8 2.4 0.4
-
Wins 20 17 2.7 0.8 5.4 6.2 1.9 0.1 5.5 3.4 1.6 2.0 0.5
Losses 8 4 10.3 0.4 3.8 4.1 2.5 0.1 5.3 3.4 1.6 1.8 0.4
-
November 8 7 1.0 0.5 4.0 4.5 2.1 - 6.0 3.4 1.8 1.6 0.3
December 3 3 1.0 1.7 4.7 6.3 2.0 0.3 4.0 4.0 1.0 1.7 0.7
January 6 5 1.0 0.8 6.0 6.8 2.7 - 4.7 4.0 1.2 1.3 0.2
February 6 3 1.0 0.3 5.7 6.0 0.8 - 5.7 3.2 1.8 2.2 1.0
March 5 3 22.6 0.6 4.4 5.0 2.8 0.4 6.0 2.4 2.5 3.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 21 136 19 138 157 58 3 152 94 1.6 55 13
Exhibition - - - - - - - - - - - - -
-
Home 12 10 46 13 65 78 27 1 66 30 2.2 22 5
Away 11 9 11 4 50 54 22 1 58 48 1.2 21 6
Neutral 5 2 79 2 23 25 9 1 28 16 1.8 12 2
-
Wins 20 17 54 16 108 124 38 2 110 67 1.6 41 10
Losses 8 4 82 3 30 33 20 1 42 27 1.6 14 3
-
November 8 7 8 4 32 36 17 - 48 27 1.8 13 2
December 3 3 3 5 14 19 6 1 12 12 1.0 5 2
January 6 5 6 5 36 41 16 - 28 24 1.2 8 1
February 6 3 6 2 34 36 5 - 34 19 1.8 13 6
March 5 3 113 3 22 25 14 2 30 12 2.5 16 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 21 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 11 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 5 2 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 20 17 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 8 4 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 5 3 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0