2017-18 Basketball Statistics - Gateway Community College - CT

Games
27
Pts
74.6
FG %
39.3
3PT %
27.3
FT %
61.4
Reb
38.6
Ast
13.9
Team Summary
Title Record
Overall 11-16 (.407)
Conference 10-14 (.417)
Streak Won 1
Home 5-7
Away 6-8
Neutral 0-1
Recent Results
Date Opponent Result
Jan 27 at Northern Essex Community College W, 83-70
Feb 1 at Bristol Community College W, 89-77
Feb 3 Benjamin Franklin Institute of Technology W, 66-54
Feb 8 at MassBay Community College W, 71-66
Feb 10 Bunker Hill Community College L, 71-65
Feb 17 Quinsigamond Community College W, 99-73
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at University of Connecticut at Avery Point L, 68-67 27-65 41.5 7-29 24.1 6-13 46.2 17 25 42 14 21 9 1 23 67
Nov 9 at Springfield Technical Community College L, 77-69 21-56 37.5 5-13 38.5 22-31 71.0 13 27 40 12 23 8 2 26 69
Nov 14 Quincy College L, 115-93 37-86 43.0 6-24 25.0 13-22 59.1 17 29 46 17 26 6 1 15 93
Nov 16 Holyoke Community College W, 74-63 31-82 37.8 4-19 21.1 8-16 50.0 20 30 50 7 14 10 5 14 74
Nov 18 Northern Essex Community College L, 90-78 26-61 42.6 5-20 25.0 21-30 70.0 10 27 37 6 29 8 1 17 78
Nov 21 at Massasoit Community College L, 82-48 17-72 23.6 4-18 22.2 10-16 62.5 9 6 15 6 34 0 0 11 48
Nov 25 at Nassau Community College L, 107-87 33-84 39.3 12-27 44.4 9-15 60.0 9 9 18 14 31 3 0 0 87
Nov 26 vs. Suffolk CC L, 102-62 25-59 42.4 6-22 27.3 6-14 42.9 8 32 40 9 28 4 3 18 62
Nov 28 Bristol Community College L, 78-72 28-75 37.3 7-24 29.2 9-17 52.9 17 32 49 19 23 17 3 19 72
Nov 30 Community College of Rhode Island L, 90-62 26-74 35.1 6-29 20.7 4-8 50.0 22 28 50 10 25 13 3 22 62
Dec 2 at Benjamin Franklin Institute of Technology W, 82-70 31-80 38.8 9-31 29.0 11-22 50.0 26 35 61 11 20 11 2 25 82
Dec 5 MassBay Community College L, 85-84 30-63 47.6 12-34 35.3 7-11 63.6 6 21 27 21 23 12 1 19 84
Dec 7 at Quinsigamond Community College L, 74-72 30-61 49.2 4-15 26.7 8-18 44.4 11 21 32 10 13 9 4 16 72
Dec 9 at Bunker Hill Community College L, 92-55 22-76 28.9 5-26 19.2 15-25 60.0 18 24 42 15 20 14 1 20 55
Dec 14 at Roxbury Community College W, 70-68 28-74 37.8 4-15 26.7 10-20 50.0 17 33 50 17 17 17 3 14 70
Dec 16 at Quincy College L, 104-81 36-99 36.4 6-34 17.6 3-5 60.0 27 31 58 14 13 11 2 19 81
Jan 13 Massasoit Community College L, 78-77 30-77 39.0 9-26 34.6 8-18 44.4 9 21 30 11 8 7 1 16 77
Jan 16 at University of Connecticut at Avery Point L, 90-79 28-99 28.3 7-42 16.7 16-25 64.0 18 29 47 17 10 25 3 17 79
Jan 18 Springfield Technical Community College W, 77-65 28-65 43.1 6-22 27.3 15-18 83.3 7 34 41 11 23 0 0 19 77
Jan 20 Roxbury Community College W, 2-0 24-68 35.3 9-34 26.5 9-16 56.3 11 21 32 7 8 5 3 14 66
Jan 25 at Holyoke Community College W, 82-59 33-75 44.0 8-32 25.0 8-11 72.7 11 14 25 15 14 10 4 15 82
Jan 27 at Northern Essex Community College W, 83-70 30-58 51.7 8-27 29.6 15-19 78.9 2 5 7 16 11 2 2 22 83
Feb 1 at Bristol Community College W, 89-77 33-76 43.4 9-31 29.0 14-24 58.3 13 28 41 16 10 16 6 11 89
Feb 3 Benjamin Franklin Institute of Technology W, 66-54 25-67 37.3 3-25 12.0 13-15 86.7 21 25 46 14 16 14 1 14 66
Feb 8 at MassBay Community College W, 71-66 28-60 46.7 9-24 37.5 6-12 50.0 8 26 34 19 13 11 4 16 71
Feb 10 Bunker Hill Community College L, 71-65 24-60 40.0 5-26 19.2 12-14 85.7 11 24 35 17 16 12 3 19 65
Feb 17 Quinsigamond Community College W, 99-73 37-81 45.7 21-49 42.9 4-4 100.0 10 37 47 29 14 11 5 19 99
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 768-1953 39.3 196-718 27.3 282-459 61.4 13.6 25.0 38.6 13.9 18.6 9.8 2.4 17.0 74.6 0.869 -0.137
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 346-859 40.3 93-332 28.0 123-189 65.1 13.4 27.4 40.8 14.1 18.8 9.6 2.3 17.3 75.7 0.892 -0.082
Away 14 397-1035 38.4 97-364 26.6 153-256 59.8 14.2 22.4 36.6 14.0 17.9 10.4 2.4 16.8 74.6 0.860 -0.150
Neutral 1 25-59 42.4 6-22 27.3 6-14 42.9 8.0 32.0 40.0 9.0 28.0 4.0 3.0 18.0 62.0 0.721 -0.621
 
Wins 11 328-786 41.7 90-309 29.1 113-177 63.8 13.3 26.2 39.5 14.7 14.5 9.7 3.2 16.6 78.1 0.967 0.091
Losses 16 440-1167 37.7 106-409 25.9 169-282 59.9 13.9 24.1 38.0 13.3 21.4 9.9 1.8 17.3 72.2 0.808 -0.282
 
November 10 271-714 38.0 62-225 27.6 108-182 59.3 14.2 24.5 38.7 11.4 25.4 7.8 1.9 16.5 71.2 0.776 -0.280
December 6 177-453 39.1 40-155 25.8 54-101 53.5 17.5 27.5 45.0 14.7 17.7 12.3 2.2 18.8 74.7 0.888 -0.182
January 6 173-442 39.1 47-183 25.7 71-107 66.4 9.7 20.7 30.3 12.8 12.3 8.2 2.2 17.2 77.3 0.907 -0.006
February 5 147-344 42.7 47-155 30.3 49-69 71.0 12.6 28.0 40.6 19.0 13.8 12.8 3.8 15.8 78.0 1.014 0.084
Date Opponent Score Attend
Nov 7 at University of Connecticut at Avery Point L, 68-67 150
Nov 9 at Springfield Technical Community College L, 77-69 0
Nov 14 Quincy College L, 115-93 0
Nov 16 Holyoke Community College W, 74-63 0
Nov 18 Northern Essex Community College L, 90-78 0
Nov 21 at Massasoit Community College L, 82-48 0
Nov 25 at Nassau Community College L, 107-87 0
Nov 26 vs. Suffolk CC L, 102-62 0
Nov 28 Bristol Community College L, 78-72 0
Nov 30 Community College of Rhode Island L, 90-62 0
Dec 2 at Benjamin Franklin Institute of Technology W, 82-70 0
Dec 5 MassBay Community College L, 85-84 0
Dec 7 at Quinsigamond Community College L, 74-72 0
Dec 9 at Bunker Hill Community College L, 92-55 0
Dec 14 at Roxbury Community College W, 70-68 0
Dec 16 at Quincy College L, 104-81 0
Jan 13 Massasoit Community College L, 78-77 0
Jan 16 at University of Connecticut at Avery Point L, 90-79 0
Jan 18 Springfield Technical Community College W, 77-65 0
Jan 20 Roxbury Community College W, 2-0 0
Jan 25 at Holyoke Community College W, 82-59 0
Jan 27 at Northern Essex Community College W, 83-70 0
Feb 1 at Bristol Community College W, 89-77 0
Feb 3 Benjamin Franklin Institute of Technology W, 66-54 0
Feb 8 at MassBay Community College W, 71-66 0
Feb 10 Bunker Hill Community College L, 71-65 0
Feb 17 Quinsigamond Community College W, 99-73 0