2017-18 Basketball Statistics - Massasoit Community College

Games
29
Pts
76.6
FG %
43.2
3PT %
33.6
FT %
68.7
Reb
41.3
Ast
15.6
Team Summary
Title Record
Overall 21-8 (.724)
Conference 18-5 (.783)
Streak Won 1
Home 12-1
Away 7-4
Neutral 2-3
Recent Results
Date Opponent Result
Feb 24 vs. Bunker Hill Community College L, 72-65
Mar 3 vs. Bunker Hill Community College W, 82-80
Mar 4 vs. Bristol Community College W, 77-74
Mar 15 vs. Nassau Community College L, 91-70
Mar 16 vs. North Lake College L, 81-74
Mar 17 Minnesota West Community & Technical College W, 91-86
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Bristol Community College L, 75-64 21-64 32.8 3-25 12.0 19-27 70.4 13 19 32 7 22 16 4 18 64
Nov 9 at Bunker Hill Community College L, 65-63 21-65 32.3 9-27 33.3 12-19 63.2 9 30 39 13 15 7 3 18 63
Nov 11 at Northern Essex Community College L, 100-94 33-77 42.9 8-23 34.8 20-26 76.9 11 28 39 9 14 12 0 21 94
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 17-43 39.5 1-7 14.3 22-30 73.3 5 33 38 13 21 3 2 24 57
Nov 16 at MassBay Community College W, 78-69 30-61 49.2 11-27 40.7 7-10 70.0 12 37 49 18 27 6 3 23 78
Nov 18 Springfield Technical Community College W, 69-52 24-53 45.3 7-19 36.8 14-23 60.9 9 38 47 17 24 11 3 17 69
Nov 21 Gateway Community College - CT W, 82-48 35-74 47.3 8-24 33.3 4-11 36.4 14 42 56 27 18 12 5 17 82
Nov 30 at Roxbury Community College W, 88-72 28-55 50.9 8-17 47.1 24-33 72.7 11 32 43 26 21 5 3 21 88
Dec 2 Holyoke Community College W, 94-46 37-82 45.1 6-23 26.1 14-17 82.4 22 43 65 19 11 10 3 11 94
Dec 5 University of Connecticut at Avery Point W, 72-50 30-67 44.8 8-26 30.8 4-11 36.4 12 25 37 18 18 11 4 19 72
Dec 12 at Quincy College L, 94-75 30-75 40.0 4-21 19.0 11-15 73.3 15 30 45 10 24 10 4 16 75
Dec 14 Quinsigamond Community College W, 69-57 18-46 39.1 3-13 23.1 30-46 65.2 17 39 56 8 26 7 4 17 69
Jan 13 at Gateway Community College - CT W, 78-77 26-51 51.0 7-13 53.8 19-32 59.4 7 34 41 15 18 7 2 15 78
Jan 16 at Bristol Community College L, 83-81 29-56 51.8 5-18 27.8 18-21 85.7 7 23 30 20 16 8 5 18 81
Jan 18 Bunker Hill Community College W, 69-60 21-61 34.4 4-17 23.5 23-31 74.2 12 29 41 12 13 14 6 15 69
Jan 20 Northern Essex Community College W, 87-80 26-69 37.7 9-20 45.0 26-33 78.8 16 33 49 12 12 7 3 22 87
Jan 25 MassBay Community College W, 72-66 23-62 37.1 9-23 39.1 17-25 68.0 10 37 47 17 14 7 9 23 72
Jan 27 at Springfield Technical Community College W, 66-47 20-45 44.4 5-17 29.4 21-30 70.0 9 34 43 12 24 12 4 0 66
Feb 6 Roxbury Community College W, 89-78 33-69 47.8 7-21 33.3 16-24 66.7 12 39 51 17 18 6 3 19 89
Feb 8 at University of Connecticut at Avery Point W, 83-57 29-62 46.8 5-17 29.4 20-33 60.6 9 36 45 22 15 10 13 0 83
Feb 10 at Quinsigamond Community College W, 71-66 22-51 43.1 8-21 38.1 19-28 67.9 10 28 38 13 13 11 2 0 71
Feb 15 Quincy College W, 2-0 34-73 46.6 3-21 14.3 20-29 69.0 11 38 49 19 18 11 1 26 91
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 29-60 48.3 8-22 36.4 3-8 37.5 9 31 40 10 14 8 5 0 69
Feb 24 vs. Bunker Hill Community College L, 72-65 20-49 40.8 3-12 25.0 22-27 81.5 6 24 30 19 26 9 1 0 65
Mar 3 vs. Bunker Hill Community College W, 82-80 27-61 44.3 14-34 41.2 14-23 60.9 9 21 30 15 18 16 4 0 82
Mar 4 vs. Bristol Community College W, 77-74 22-57 38.6 9-22 40.9 24-33 72.7 11 24 35 12 21 11 5 23 77
Mar 15 vs. Nassau Community College L, 91-70 26-60 43.3 9-25 36.0 9-15 60.0 9 19 28 19 13 5 0 15 70
Mar 16 vs. North Lake College L, 81-74 25-56 44.6 13-26 50.0 11-16 68.8 5 23 28 17 19 5 0 21 74
Mar 17 Minnesota West Community & Technical College W, 91-86 28-65 43.1 11-30 36.7 24-33 72.7 5 22 27 17 7 11 5 20 91
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 764-1769 43.2 205-611 33.6 487-709 68.7 10.6 30.7 41.3 15.6 17.9 9.2 3.7 15.1 76.6 0.950 0.063
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 347-828 41.9 79-269 29.4 233-340 68.5 12.2 33.6 45.8 15.6 17.1 9.7 4.0 19.1 77.4 0.947 0.139
Away 11 297-658 45.1 78-223 35.0 174-255 68.2 9.9 31.2 41.1 15.3 18.3 8.7 4.0 12.0 76.9 0.964 0.068
Neutral 5 120-283 42.4 48-119 40.3 80-114 70.2 8.0 22.2 30.2 16.4 19.4 9.2 2.0 11.8 73.6 0.927 -0.163
 
Wins 21 559-1267 44.1 151-434 34.8 365-543 67.2 11.0 33.1 44.1 16.1 17.7 9.3 4.2 14.9 77.8 0.974 0.158
Losses 8 205-502 40.8 54-177 30.5 122-166 73.5 9.4 24.5 33.9 14.3 18.6 9.0 2.1 15.9 73.3 0.889 -0.193
 
November 8 209-492 42.5 55-169 32.5 122-179 68.2 10.5 32.4 42.9 16.3 20.3 9.0 2.9 19.9 74.4 0.902 0.103
December 4 115-270 42.6 21-83 25.3 59-89 66.3 16.5 34.3 50.8 13.8 19.8 9.5 3.8 15.8 77.5 0.947 0.179
January 6 145-344 42.2 39-108 36.1 124-172 72.1 10.2 31.7 41.8 14.7 16.2 9.2 4.8 15.5 75.5 0.972 0.058
February 6 167-364 45.9 34-114 29.8 100-149 67.1 9.5 32.7 42.2 16.7 17.3 9.2 4.2 7.5 78.0 0.964 0.030
March 5 128-299 42.8 56-137 40.9 82-120 68.3 7.8 21.8 29.6 16.0 15.6 9.6 2.8 15.8 78.8 0.990 -0.058
Date Opponent Score Attend
Nov 7 Bristol Community College L, 75-64 0
Nov 9 at Bunker Hill Community College L, 65-63 0
Nov 11 at Northern Essex Community College L, 100-94 0
Nov 14 Benjamin Franklin Institute of Technology W, 57-48 65
Nov 16 at MassBay Community College W, 78-69 0
Nov 18 Springfield Technical Community College W, 69-52 0
Nov 21 Gateway Community College - CT W, 82-48 0
Nov 30 at Roxbury Community College W, 88-72 0
Dec 2 Holyoke Community College W, 94-46 25
Dec 5 University of Connecticut at Avery Point W, 72-50 50
Dec 12 at Quincy College L, 94-75 0
Dec 14 Quinsigamond Community College W, 69-57 0
Jan 13 at Gateway Community College - CT W, 78-77 0
Jan 16 at Bristol Community College L, 83-81 0
Jan 18 Bunker Hill Community College W, 69-60 0
Jan 20 Northern Essex Community College W, 87-80 0
Jan 25 MassBay Community College W, 72-66 0
Jan 27 at Springfield Technical Community College W, 66-47 0
Feb 6 Roxbury Community College W, 89-78 100
Feb 8 at University of Connecticut at Avery Point W, 83-57 0
Feb 10 at Quinsigamond Community College W, 71-66 0
Feb 15 Quincy College W, 2-0 200
Feb 17 at Benjamin Franklin Institute of Technology W, 69-53 0
Feb 24 vs. Bunker Hill Community College L, 72-65 0
Mar 3 vs. Bunker Hill Community College W, 82-80 0
Mar 4 vs. Bristol Community College W, 77-74 0
Mar 15 vs. Nassau Community College L, 91-70 0
Mar 16 vs. North Lake College L, 81-74 55
Mar 17 Minnesota West Community & Technical College W, 91-86 75