2017-18 Basketball Statistics - MassBay Community College

Games
28
Pts
80.6
FG %
45.0
3PT %
39.2
FT %
73.0
Reb
32.4
Ast
13.0
Team Summary
Title Record
Overall 14-14 (.500)
Conference 11-13 (.458)
Streak Lost 2
Home 7-6
Away 5-8
Neutral 2-0
Recent Results
Date Opponent Result
Feb 3 Quincy College L, 104-93
Feb 6 at Bunker Hill Community College L, 104-76
Feb 8 Gateway Community College - CT L, 71-66
Feb 13 at Springfield Technical Community College W, 101-71
Feb 15 Community College of Rhode Island L, 70-69
Feb 28 at Northern Essex Community College L, 83-71
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 vs. Williamson College W, 71-66 24-53 45.3 7-20 35.0 16-20 80.0 13 25 38 6 19 9 0 16 71
Nov 4 vs. Northern Essex Community College W, 97-91 32-78 41.0 7-26 26.9 26-33 78.8 14 39 53 10 22 11 1 21 97
Nov 7 Quinsigamond Community College W, 93-75 30-62 48.4 11-26 42.3 22-27 81.5 15 31 46 17 30 11 2 0 93
Nov 9 at Roxbury Community College L, 98-91 29-57 50.9 6-21 28.6 27-37 73.0 13 37 50 19 29 16 9 21 91
Nov 11 University of Connecticut at Avery Point W, 117-112 38-70 54.3 20-38 52.6 21-28 75.0 8 23 31 12 19 7 4 0 117
Nov 14 at Holyoke Community College W, 108-84 39-72 54.2 17-30 56.7 13-17 76.5 7 17 24 13 6 7 3 0 108
Nov 16 Massasoit Community College L, 78-69 23-72 31.9 8-27 29.6 15-30 50.0 5 27 32 8 11 9 1 0 69
Nov 18 at Benjamin Franklin Institute of Technology W, 65-64 22-52 42.3 6-17 35.3 15-18 83.3 7 27 34 11 19 5 3 0 65
Nov 21 at Bristol Community College L, 110-77 27-61 44.3 9-26 34.6 14-23 60.9 5 20 25 11 23 6 5 0 77
Nov 28 at Northern Essex Community College L, 121-77 25-64 39.1 7-24 29.2 21-26 80.8 2 28 30 10 20 4 0 0 77
Nov 30 Bunker Hill Community College L, 70-65 25-69 36.2 10-36 27.8 5-8 62.5 2 24 26 12 7 9 3 0 65
Dec 2 at Quincy College L, 115-94 31-80 38.8 11-27 40.7 21-34 61.8 3 23 26 12 16 4 0 0 94
Dec 5 at Gateway Community College - CT W, 85-84 26-58 44.8 9-26 34.6 24-31 77.4 3 20 23 13 13 5 1 0 85
Dec 7 Springfield Technical Community College W, 102-82 35-73 47.9 9-19 47.4 23-29 79.3 4 36 40 21 17 15 4 0 102
Jan 16 at Quinsigamond Community College W, 74-58 29-64 45.3 10-33 30.3 6-8 75.0 8 33 41 11 16 4 3 0 74
Jan 18 Roxbury Community College W, 85-72 30-71 42.3 10-26 38.5 15-23 65.2 6 39 45 16 2 9 3 0 85
Jan 20 at University of Connecticut at Avery Point L, 89-88 30-68 44.1 9-29 31.0 19-24 79.2 0 28 28 15 10 7 0 0 88
Jan 23 Holyoke Community College W, 84-67 30-72 41.7 11-24 45.8 13-17 76.5 8 35 43 20 1 13 6 0 84
Jan 25 at Massasoit Community College L, 72-66 22-55 40.0 7-25 28.0 15-24 62.5 3 26 29 16 9 7 1 0 66
Jan 27 Benjamin Franklin Institute of Technology W, 82-66 33-55 60.0 13-20 65.0 3-5 60.0 11 27 38 18 13 4 11 13 82
Jan 30 Bristol Community College L, 82-73 26-61 42.6 11-32 34.4 10-14 71.4 2 29 31 15 9 3 2 0 73
Feb 1 Northern Essex Community College W, 88-68 33-60 55.0 13-26 50.0 9-9 100.0 1 28 29 18 10 8 3 0 88
Feb 3 Quincy College L, 104-93 31-68 45.6 19-44 43.2 12-15 80.0 0 21 21 9 13 3 2 0 93
Feb 6 at Bunker Hill Community College L, 104-76 28-59 47.5 13-28 46.4 7-11 63.6 0 26 26 14 13 4 1 0 76
Feb 8 Gateway Community College - CT L, 71-66 24-59 40.7 12-31 38.7 6-9 66.7 0 28 28 13 8 4 2 0 66
Feb 13 at Springfield Technical Community College W, 101-71 33-60 55.0 9-20 45.0 26-31 83.9 4 29 33 13 8 5 0 0 101
Feb 15 Community College of Rhode Island L, 70-69 24-57 42.1 16-39 41.0 5-9 55.6 4 32 36 11 15 2 0 0 69
Feb 28 at Northern Essex Community College L, 83-71 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 779-1730 45.0 290-740 39.2 409-560 73.0 5.3 27.1 32.4 13.0 13.5 6.8 2.5 2.5 80.6 1.008 -0.048
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 382-849 45.0 163-388 42.0 159-223 71.3 5.1 29.2 34.3 14.6 11.9 7.5 3.3 1.0 83.5 1.035 -0.000
Away 13 341-750 45.5 113-306 36.9 208-284 73.2 4.2 24.2 28.4 12.2 14.0 5.7 2.0 1.6 77.2 0.984 -0.103
Neutral 2 56-131 42.7 14-46 30.4 42-53 79.2 13.5 32.0 45.5 8.0 20.5 10.0 0.5 18.5 84.0 0.980 0.070
 
Wins 14 434-900 48.2 152-351 43.3 232-296 78.4 7.8 29.2 37.0 14.2 13.9 8.1 3.1 3.6 89.4 1.104 0.163
Losses 14 345-830 41.6 138-389 35.5 177-264 67.0 2.8 24.9 27.7 11.8 13.1 5.6 1.9 1.5 71.8 0.909 -0.258
 
November 11 314-710 44.2 108-291 37.1 195-267 73.0 8.3 27.1 35.4 11.7 18.6 8.5 2.8 5.3 84.6 0.972 -0.088
December 3 92-211 43.6 29-72 40.3 68-94 72.3 3.3 26.3 29.7 15.3 15.3 8.0 1.7 0.0 93.7 0.956 -0.068
January 7 200-446 44.8 71-189 37.6 81-115 70.4 5.4 31.0 36.4 15.9 8.6 6.7 3.7 1.9 78.9 1.050 0.106
February 7 173-363 47.7 82-188 43.6 65-84 77.4 1.3 23.4 24.7 11.1 9.6 3.7 1.1 0.0 70.4 1.065 -0.121
Date Opponent Score Attend
Nov 3 vs. Williamson College W, 71-66 0
Nov 4 vs. Northern Essex Community College W, 97-91 0
Nov 7 Quinsigamond Community College W, 93-75 0
Nov 9 at Roxbury Community College L, 98-91 0
Nov 11 University of Connecticut at Avery Point W, 117-112 0
Nov 14 at Holyoke Community College W, 108-84 0
Nov 16 Massasoit Community College L, 78-69 0
Nov 18 at Benjamin Franklin Institute of Technology W, 65-64 0
Nov 21 at Bristol Community College L, 110-77 0
Nov 28 at Northern Essex Community College L, 121-77 0
Nov 30 Bunker Hill Community College L, 70-65 0
Dec 2 at Quincy College L, 115-94 0
Dec 5 at Gateway Community College - CT W, 85-84 0
Dec 7 Springfield Technical Community College W, 102-82 0
Jan 16 at Quinsigamond Community College W, 74-58 0
Jan 18 Roxbury Community College W, 85-72 0
Jan 20 at University of Connecticut at Avery Point L, 89-88 0
Jan 23 Holyoke Community College W, 84-67 0
Jan 25 at Massasoit Community College L, 72-66 0
Jan 27 Benjamin Franklin Institute of Technology W, 82-66 0
Jan 30 Bristol Community College L, 82-73 0
Feb 1 Northern Essex Community College W, 88-68 0
Feb 3 Quincy College L, 104-93 0
Feb 6 at Bunker Hill Community College L, 104-76 0
Feb 8 Gateway Community College - CT L, 71-66 0
Feb 13 at Springfield Technical Community College W, 101-71 0
Feb 15 Community College of Rhode Island L, 70-69 0
Feb 28 at Northern Essex Community College L, 83-71 0