#5 Anthony Peacock (F) - Quincy College

gp
24
pts/g
23.7
fg %
72.1
3pt %
15.2
ft %
64.1
reb/g
14.6
a/g
2.7
Player Stats
  Overall
Games 24 36th
Games started 24 13th
Minutes 676 11th
Minutes per game 28.2 9th
FG 243-337 1st
FG Pct 72.1 1st
3PT 7-46 88th
3PT Pct 15.2 -
FT 75-117 12th
FT Pct 64.1 27th
Off rebounds 129 3rd
Def rebounds 222 4th
Total rebounds 351 3rd
Rebounds per game 14.6 3rd
Personal fouls 63 162nd
Disqualifications 1 22nd
Assists 65 29th
Turnovers 34 51st
Assist to turnover ratio 1.9 16th
Steals 16 75th
Blocks 25 10th
Points 568 2nd
Points per game 23.7 1st
Points per 40 min 33.6 1st
Recent Results
Date Opponent/Event Result
Feb 11 Benjamin Franklin Institute of Technology W, 96-87
Feb 13 at Holyoke Community College W, 110-108
Feb 15 at Bristol Community College L, 94-90
Feb 20 Community College of Rhode Island L, 89-73
Feb 22 Bunker Hill Community College W, 111-110
Feb 26 at University of Connecticut at Avery Point L, 102-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 vs. Eastern Nazarene college/JV W, 96-47 1 32 6-10 60.0 2-5 40.0 5-5 100.0 19
Nov 14 at Benjamin Franklin Institute of Technology W, 103-95 1 28 14-14 100.0 0-1 0.0 1-3 33.3 29
Nov 16 Holyoke Community College W, 107-90 1 28 7-9 77.8 0-1 0.0 0-0 - 14
Nov 19 at Bunker Hill Community College W, 89-84 1 28 11-13 84.6 0-1 0.0 3-6 50.0 25
Nov 23 Bristol Community College W, 90-86 1 32 12-16 75.0 0-2 0.0 0-2 0.0 24
Dec 6 Roxbury Community College W, 86-77 1 30 9-17 52.9 2-5 40.0 4-5 80.0 24
Dec 10 at Massasoit Community College W, 96-66 1 30 11-16 68.8 0-12 0.0 2-4 50.0 24
Dec 12 vs. Eastern Nazarene college/JV W, 85-75 1 32 13-20 65.0 0-0 - 6-10 60.0 32
Dec 14 Gateway Community College - CT L, 88-69 1 26 5-10 50.0 0-0 - 1-2 50.0 11
Dec 18 MassBay Community College W, 77-75 1 28 5-11 45.5 1-4 25.0 1-2 50.0 12
Jan 18 Quinsigamond Community College L, 74-64 1 28 9-12 75.0 0-3 0.0 6-10 60.0 24
Jan 21 Eastern Nazarene college/JV W, 101-95 1 28 8-11 72.7 0-1 0.0 6-7 85.7 22
Jan 23 at University of Connecticut at Avery Point L, 111-100 1 28 10-19 52.6 0-3 0.0 2-7 28.6 22
Jan 28 at Springfield Technical Community College W, 97-94 1 28 12-15 80.0 0-1 0.0 3-6 50.0 27
Jan 30 at Roxbury Community College L, 74-69 1 28 9-14 64.3 0-1 0.0 6-7 85.7 24
Feb 1 Massasoit Community College W, 108-86 1 32 18-20 90.0 1-1 100.0 3-5 60.0 40
Feb 6 at Northern Essex Community College W, 96-85 1 30 17-19 89.5 0-1 0.0 6-8 75.0 40
Feb 8 at MassBay Community College L, 96-87 1 31 9-12 75.0 0-0 - 2-3 66.7 20
Feb 11 Benjamin Franklin Institute of Technology W, 96-87 1 28 14-17 82.4 0-1 0.0 3-4 75.0 31
Feb 13 at Holyoke Community College W, 110-108 1 30 11-16 68.8 0-1 0.0 2-2 100.0 24
Feb 15 at Bristol Community College L, 94-90 1 28 10-10 100.0 0-0 - 2-2 100.0 22
Feb 20 Community College of Rhode Island L, 89-73 1 30 7-11 63.6 0-0 - 2-2 100.0 16
Feb 22 Bunker Hill Community College W, 111-110 1 32 6-9 66.7 0-1 0.0 4-7 57.1 16
Feb 26 at University of Connecticut at Avery Point L, 102-85 1 1 10-16 62.5 1-1 100.0 5-8 62.5 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 vs. Eastern Nazarene college/JV W, 96-47 1 32 2 8 10 0 1 0.0 0 1 3 -
Nov 14 at Benjamin Franklin Institute of Technology W, 103-95 1 28 4 13 17 3 3 1.0 2 3 4 -
Nov 16 Holyoke Community College W, 107-90 1 28 0 8 8 4 1 4.0 0 0 5 1
Nov 19 at Bunker Hill Community College W, 89-84 1 28 4 11 15 1 3 0.3 0 0 4 -
Nov 23 Bristol Community College W, 90-86 1 32 2 13 15 0 0 - 2 0 4 -
Dec 6 Roxbury Community College W, 86-77 1 30 5 15 20 3 0 - 0 2 3 -
Dec 10 at Massasoit Community College W, 96-66 1 30 4 10 14 1 0 - 1 0 2 -
Dec 12 vs. Eastern Nazarene college/JV W, 85-75 1 32 9 9 18 3 1 3.0 0 0 1 -
Dec 14 Gateway Community College - CT L, 88-69 1 26 2 6 8 0 0 - 0 1 1 -
Dec 18 MassBay Community College W, 77-75 1 28 7 6 13 4 0 - 0 2 4 -
Jan 18 Quinsigamond Community College L, 74-64 1 28 3 7 10 0 1 0.0 0 2 2 -
Jan 21 Eastern Nazarene college/JV W, 101-95 1 28 6 12 18 3 3 1.0 4 2 2 -
Jan 23 at University of Connecticut at Avery Point L, 111-100 1 28 5 5 10 0 0 - 0 1 2 -
Jan 28 at Springfield Technical Community College W, 97-94 1 28 8 11 19 10 3 3.3 0 1 1 -
Jan 30 at Roxbury Community College L, 74-69 1 28 5 10 15 2 0 - 0 0 3 -
Feb 1 Massasoit Community College W, 108-86 1 32 10 12 22 1 1 1.0 0 2 2 -
Feb 6 at Northern Essex Community College W, 96-85 1 30 4 11 15 0 6 0.0 1 3 3 -
Feb 8 at MassBay Community College L, 96-87 1 31 6 9 15 7 0 - 1 0 4 -
Feb 11 Benjamin Franklin Institute of Technology W, 96-87 1 28 10 8 18 10 2 5.0 5 1 2 -
Feb 13 at Holyoke Community College W, 110-108 1 30 11 6 17 3 4 0.8 0 0 4 -
Feb 15 at Bristol Community College L, 94-90 1 28 5 10 15 2 2 1.0 0 2 1 -
Feb 20 Community College of Rhode Island L, 89-73 1 30 5 9 14 0 1 0.0 0 1 2 -
Feb 22 Bunker Hill Community College W, 111-110 1 32 4 7 11 6 2 3.0 0 0 2 -
Feb 26 at University of Connecticut at Avery Point L, 102-85 1 1 8 6 14 2 0 - 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 28.2 10.1-14.0 72.1 0.3-1.9 15.2 3.1-4.9 64.1 23.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.3 9.1-13.0 69.9 0.4-1.7 21.1 2.7-4.2 65.2 21.3
Away 11 11 26.4 11.3-14.9 75.6 0.1-2.0 4.5 3.1-5.1 60.7 25.7
Neutral 2 2 32.0 9.5-15.0 63.3 1.0-2.5 40.0 5.5-7.5 73.3 25.5
-
Wins 16 16 29.8 10.9-14.6 74.7 0.4-2.4 15.8 3.1-4.8 64.5 25.2
Losses 8 8 25.0 8.6-13.0 66.3 0.1-1.0 12.5 3.2-5.1 63.4 20.6
-
November 5 5 29.6 10.0-12.4 80.6 0.4-2.0 20.0 1.8-3.2 56.3 22.2
December 5 5 29.2 8.6-14.8 58.1 0.6-4.2 14.3 2.8-4.6 60.9 20.6
January 5 5 28.0 9.6-14.2 67.6 0.0-1.8 0.0 4.6-7.4 62.2 23.8
February 9 9 26.9 11.3-14.4 78.5 0.2-0.7 33.3 3.2-4.6 70.7 26.1
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 676 243-337 72.1 7-46 15.2 75-117 64.1 568
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 322 100-143 69.9 4-19 21.1 30-46 65.2 234
Away 11 11 290 124-164 75.6 1-22 4.5 34-56 60.7 283
Neutral 2 2 64 19-30 63.3 2-5 40.0 11-15 73.3 51
-
Wins 16 16 476 174-233 74.7 6-38 15.8 49-76 64.5 403
Losses 8 8 200 69-104 66.3 1-8 12.5 26-41 63.4 165
-
November 5 5 148 50-62 80.6 2-10 20.0 9-16 56.3 111
December 5 5 146 43-74 58.1 3-21 14.3 14-23 60.9 103
January 5 5 140 48-71 67.6 0-9 0.0 23-37 62.2 119
February 9 9 242 102-130 78.5 2-6 33.3 29-41 70.7 235
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 28.2 0.0-0.0 72.1 0.0-0.0 15.2 0.0-0.0 64.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.3 0.0-0.0 69.9 0.0-0.0 21.1 0.0-0.0 65.2 0.0
Away 11 11 26.4 0.0-0.0 75.6 0.0-0.0 4.5 0.0-0.0 60.7 0.0
Neutral 2 2 32.0 0.0-0.0 63.3 0.0-0.0 40.0 0.0-0.0 73.3 0.0
-
Wins 16 16 29.8 0.0-0.0 74.7 0.0-0.0 15.8 0.0-0.0 64.5 0.0
Losses 8 8 25.0 0.0-0.0 66.3 0.0-0.0 12.5 0.0-0.0 63.4 0.0
-
November 5 5 29.6 0.0-0.0 80.6 0.0-0.0 20.0 0.0-0.0 56.3 0.0
December 5 5 29.2 0.0-0.0 58.1 0.0-0.0 14.3 0.0-0.0 60.9 0.0
January 5 5 28.0 0.0-0.0 67.6 0.0-0.0 0.0 0.0-0.0 62.2 0.0
February 9 9 26.9 0.0-0.0 78.5 0.0-0.0 33.3 0.0-0.0 70.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 28.2 5.4 9.3 14.6 2.6 0.0 2.7 1.4 1.9 0.7 1.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.3 4.9 9.4 14.3 2.6 0.1 2.8 1.0 2.8 1.0 1.2
Away 11 11 26.4 5.8 9.3 15.1 2.7 - 2.8 1.9 1.5 0.5 1.0
Neutral 2 2 32.0 5.5 8.5 14.0 2.0 - 1.5 1.0 1.5 0.0 0.5
-
Wins 16 16 29.8 5.6 10.0 15.6 2.9 0.1 3.3 1.9 1.7 0.9 1.1
Losses 8 8 25.0 4.9 7.8 12.6 2.1 - 1.6 0.5 3.3 0.1 1.0
-
November 5 5 29.6 2.4 10.6 13.0 4.0 0.2 1.6 1.6 1.0 0.8 0.8
December 5 5 29.2 5.4 9.2 14.6 2.2 - 2.2 0.2 11.0 0.2 1.0
January 5 5 28.0 5.4 9.0 14.4 2.0 - 3.0 1.4 2.1 0.8 1.2
February 9 9 26.9 7.0 8.7 15.7 2.4 - 3.4 2.0 1.7 0.8 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 676 129 222 351 63 1 65 34 1.9 16 25
Exhibition - - - - - - - - - - - - -
-
Home 11 11 322 54 103 157 29 1 31 11 2.8 11 13
Away 11 11 290 64 102 166 30 - 31 21 1.5 5 11
Neutral 2 2 64 11 17 28 4 - 3 2 1.5 0 1
-
Wins 16 16 476 90 160 250 46 1 52 30 1.7 15 17
Losses 8 8 200 39 62 101 17 - 13 4 3.3 1 8
-
November 5 5 148 12 53 65 20 1 8 8 1.0 4 4
December 5 5 146 27 46 73 11 - 11 1 11.0 1 5
January 5 5 140 27 45 72 10 - 15 7 2.1 4 6
February 9 9 242 63 78 141 22 - 31 18 1.7 7 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 11 11 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 16 16 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 8 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
-
November 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 0.0 0.0
January 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0