#3 Dylan Durante (G) - Community College of Rhode Island
gp
34
pts/g
10.2
fg %
48.8
3pt %
46.5
ft %
29.4
reb/g
1.8
a/g
0.7
Player Stats
|   | Overall | |
|---|---|---|
| Games | 34 | 3rd |
| Games started | 11 | 73rd |
| Minutes | 719 | 7th |
| Minutes per game | 21.1 | 17th |
| FG | 124-254 | 29th |
| FG Pct | 48.8 | 19th |
| 3PT | 94-202 | 1st |
| 3PT Pct | 46.5 | 9th |
| FT | 5-17 | 122nd |
| FT Pct | 29.4 | - |
| Off rebounds | 19 | 61st |
| Def rebounds | 41 | 87th |
| Total rebounds | 60 | 80th |
| Rebounds per game | 1.8 | 91st |
| Personal fouls | 45 | 134th |
| Disqualifications | 1 | 22nd |
| Assists | 24 | 64th |
| Turnovers | 19 | 93rd |
| Assist to turnover ratio | 1.3 | 40th |
| Steals | 20 | 60th |
| Blocks | 9 | 39th |
| Points | 347 | 29th |
| Points per game | 10.2 | 39th |
| Points per 40 min | 19.3 | 12th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 20 | at Quincy College | W, 89-73 |
| Feb 26 | Holyoke Community College | W, 76-67 |
| Feb 29 | vs. University of Connecticut at Avery Point | W, 74-62 |
| Mar 1 | vs. Gateway Community College - CT | W, 78-68 |
| Mar 11 | vs. Richland College | L, 91-75 |
| Mar 12 | vs. Columbus State Community College | L, 109-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Navy Prep | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Nassau Community College | L, 74-69 | - | 20 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 3 | Mercer County Community College | W, 70-68 | - | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Orange County Community College | L, 82-62 | - | 18 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 12 | at University of Connecticut at Avery Point | W, 89-73 | - | 25 | 4-7 | 57.1 | 2-5 | 40.0 | 0-1 | 0.0 | 10 |
| Nov 16 | Springfield Technical Community College | W, 103-86 | - | 26 | 8-9 | 88.9 | 4-4 | 100.0 | 0-0 | - | 20 |
| Nov 19 | Gateway Community College - CT | W, 81-79 | - | 18 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 21 | MassBay Community College | W, 80-59 | - | 28 | 8-12 | 66.7 | 7-11 | 63.6 | 0-0 | - | 23 |
| Nov 23 | Quinsigamond Community College | W, 82-62 | - | 24 | 5-5 | 100.0 | 4-4 | 100.0 | 1-2 | 50.0 | 15 |
| Dec 3 | at Northern Essex Community College | W, 120-76 | 1 | 26 | 7-12 | 58.3 | 6-9 | 66.7 | 0-2 | 0.0 | 20 |
| Dec 7 | at Genesee Community College | L, 75-70 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | vs. Niagara County Community College | L, 78-60 | - | 15 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 10 | Navy Prep | W, 66-63 | - | 24 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 14 | Central Maine | W, 92-89 | - | 24 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 4 | at So. Maine | W, 82-64 | 1 | 24 | 4-9 | 44.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 11 | Westchester Community College | L, 88-87 | - | 15 | 2-3 | 66.7 | 2-2 | 100.0 | 2-3 | 66.7 | 8 |
| Jan 12 | Hostos Community College | L, 82-79 | - | 20 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Massasoit Community College | W, 96-62 | - | 24 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| Jan 18 | at Central Maine | L, 99-98 | - | 30 | 5-11 | 45.5 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Jan 23 | Roxbury Community College | W, 93-50 | 1 | 34 | 9-14 | 64.3 | 7-12 | 58.3 | 0-0 | - | 25 |
| Jan 25 | at Quinsigamond Community College | W, 98-65 | 1 | 28 | 5-10 | 50.0 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 28 | Benjamin Franklin Institute of Technology | W, 80-63 | 1 | 24 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Jan 30 | at Gateway Community College - CT | L, 89-84 | - | 28 | 8-13 | 61.5 | 5-9 | 55.6 | 0-0 | - | 21 |
| Feb 1 | University of Connecticut at Avery Point | W, 78-74 | - | 26 | 5-9 | 55.6 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Feb 4 | Bristol Community College | W, 83-67 | 1 | 30 | 8-14 | 57.1 | 5-10 | 50.0 | 0-0 | - | 21 |
| Feb 6 | Bunker Hill Community College | W, 105-80 | - | 18 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 8 | at Holyoke Community College | L, 91-85 | 1 | 32 | 6-13 | 46.2 | 6-11 | 54.5 | 0-2 | 0.0 | 18 |
| Feb 13 | Northern Essex Community College | W, 101-60 | 1 | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 15 | at Springfield Technical Community College | W, 94-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | MassBay Community College | L, 73-72 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Quincy College | W, 89-73 | - | 5 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 26 | Holyoke Community College | W, 76-67 | 1 | 22 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 29 | vs. University of Connecticut at Avery Point | W, 74-62 | 1 | 22 | 4-8 | 50.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Mar 1 | vs. Gateway Community College - CT | W, 78-68 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 11 | vs. Richland College | L, 91-75 | - | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| Mar 12 | vs. Columbus State Community College | L, 109-93 | - | 17 | 3-6 | 50.0 | 3-6 | 50.0 | 0-2 | 0.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Putnam Science Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Navy Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Nassau Community College | L, 74-69 | - | 20 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 3 | Mercer County Community College | W, 70-68 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 9 | at Orange County Community College | L, 82-62 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | - |
| Nov 12 | at University of Connecticut at Avery Point | W, 89-73 | - | 25 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | Springfield Technical Community College | W, 103-86 | - | 26 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 19 | Gateway Community College - CT | W, 81-79 | - | 18 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 21 | MassBay Community College | W, 80-59 | - | 28 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 23 | Quinsigamond Community College | W, 82-62 | - | 24 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 3 | at Northern Essex Community College | W, 120-76 | 1 | 26 | 3 | 5 | 8 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 7 | at Genesee Community College | L, 75-70 | - | 14 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Dec 8 | vs. Niagara County Community College | L, 78-60 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | Navy Prep | W, 66-63 | - | 24 | 0 | 2 | 2 | 1 | 0 | - | 1 | 1 | 1 | - |
| Dec 14 | Central Maine | W, 92-89 | - | 24 | 0 | 2 | 2 | 1 | 0 | - | 1 | 2 | 1 | - |
| Jan 4 | at So. Maine | W, 82-64 | 1 | 24 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 11 | Westchester Community College | L, 88-87 | - | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | Hostos Community College | L, 82-79 | - | 20 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 15 | Massasoit Community College | W, 96-62 | - | 24 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 18 | at Central Maine | L, 99-98 | - | 30 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 23 | Roxbury Community College | W, 93-50 | 1 | 34 | 0 | 1 | 1 | 1 | 1 | 1.0 | 4 | 0 | 0 | - |
| Jan 25 | at Quinsigamond Community College | W, 98-65 | 1 | 28 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | Benjamin Franklin Institute of Technology | W, 80-63 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 30 | at Gateway Community College - CT | L, 89-84 | - | 28 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | University of Connecticut at Avery Point | W, 78-74 | - | 26 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 4 | Bristol Community College | W, 83-67 | 1 | 30 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | Bunker Hill Community College | W, 105-80 | - | 18 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Holyoke Community College | L, 91-85 | 1 | 32 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 13 | Northern Essex Community College | W, 101-60 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 15 | at Springfield Technical Community College | W, 94-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | MassBay Community College | L, 73-72 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Quincy College | W, 89-73 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Holyoke Community College | W, 76-67 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 29 | vs. University of Connecticut at Avery Point | W, 74-62 | 1 | 22 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 1 | vs. Gateway Community College - CT | W, 78-68 | - | 16 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | vs. Richland College | L, 91-75 | - | 16 | 1 | 0 | 1 | 1 | 0 | - | 2 | 1 | 3 | - |
| Mar 12 | vs. Columbus State Community College | L, 109-93 | - | 17 | 0 | 0 | 0 | 1 | 0 | - | 2 | 1 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 21.1 | 3.6-7.5 | 48.8 | 2.8-5.9 | 46.5 | 0.1-0.5 | 29.4 | 10.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 19 | 6 | 21.2 | 3.7-7.3 | 51.4 | 2.9-5.8 | 50.0 | 0.2-0.4 | 57.1 | 10.6 |
| Away | 10 | 4 | 23.0 | 4.3-8.8 | 48.9 | 3.1-6.8 | 45.6 | 0.1-0.7 | 14.3 | 11.8 |
| Neutral | 5 | 1 | 17.2 | 2.0-5.6 | 35.7 | 1.6-4.8 | 33.3 | 0.0-0.6 | 0.0 | 5.6 |
| - | ||||||||||
| Wins | 22 | 9 | 22.2 | 4.2-7.8 | 53.5 | 3.1-6.4 | 48.6 | 0.1-0.3 | 28.6 | 11.5 |
| Losses | 12 | 2 | 19.3 | 2.7-6.8 | 39.0 | 2.2-5.2 | 41.9 | 0.2-0.8 | 30.0 | 7.8 |
| - | ||||||||||
| November | 8 | - | 21.6 | 3.8-6.9 | 54.5 | 2.8-5.6 | 48.9 | 0.1-0.4 | 33.3 | 10.4 |
| December | 5 | 1 | 20.6 | 3.2-8.0 | 40.0 | 2.8-7.0 | 40.0 | 0.0-0.4 | 0.0 | 9.2 |
| January | 9 | 4 | 25.2 | 4.9-9.9 | 49.4 | 3.4-7.3 | 47.0 | 0.3-0.6 | 60.0 | 13.6 |
| February | 9 | 6 | 18.6 | 3.3-6.4 | 51.7 | 2.6-5.0 | 51.1 | 0.1-0.4 | 25.0 | 9.3 |
| March | 3 | - | 16.3 | 1.3-4.0 | 33.3 | 1.3-3.7 | 36.4 | 0.0-1.0 | 0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 719 | 124-254 | 48.8 | 94-202 | 46.5 | 5-17 | 29.4 | 347 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 19 | 6 | 403 | 71-138 | 51.4 | 55-110 | 50.0 | 4-7 | 57.1 | 201 |
| Away | 10 | 4 | 230 | 43-88 | 48.9 | 31-68 | 45.6 | 1-7 | 14.3 | 118 |
| Neutral | 5 | 1 | 86 | 10-28 | 35.7 | 8-24 | 33.3 | 0-3 | 0.0 | 28 |
| - | ||||||||||
| Wins | 22 | 9 | 488 | 92-172 | 53.5 | 68-140 | 48.6 | 2-7 | 28.6 | 254 |
| Losses | 12 | 2 | 231 | 32-82 | 39.0 | 26-62 | 41.9 | 3-10 | 30.0 | 93 |
| - | ||||||||||
| November | 8 | - | 173 | 30-55 | 54.5 | 22-45 | 48.9 | 1-3 | 33.3 | 83 |
| December | 5 | 1 | 103 | 16-40 | 40.0 | 14-35 | 40.0 | 0-2 | 0.0 | 46 |
| January | 9 | 4 | 227 | 44-89 | 49.4 | 31-66 | 47.0 | 3-5 | 60.0 | 122 |
| February | 9 | 6 | 167 | 30-58 | 51.7 | 23-45 | 51.1 | 1-4 | 25.0 | 84 |
| March | 3 | - | 49 | 4-12 | 33.3 | 4-11 | 36.4 | 0-3 | 0.0 | 12 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 21.1 | 0.0-0.0 | 48.8 | 0.0-0.0 | 46.5 | 0.0-0.0 | 29.4 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 19 | 6 | 21.2 | 0.0-0.0 | 51.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 10 | 4 | 23.0 | 0.0-0.0 | 48.9 | 0.0-0.0 | 45.6 | 0.0-0.0 | 14.3 | 0.0 |
| Neutral | 5 | 1 | 17.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| - | ||||||||||
| Wins | 22 | 9 | 22.2 | 0.0-0.0 | 53.5 | 0.0-0.0 | 48.6 | 0.0-0.0 | 28.6 | 0.0 |
| Losses | 12 | 2 | 19.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 30.0 | 0.0 |
| - | ||||||||||
| November | 8 | - | 21.6 | 0.0-0.0 | 54.5 | 0.0-0.0 | 48.9 | 0.0-0.0 | 33.3 | 0.0 |
| December | 5 | 1 | 20.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
| January | 9 | 4 | 25.2 | 0.0-0.0 | 49.4 | 0.0-0.0 | 47.0 | 0.0-0.0 | 60.0 | 0.0 |
| February | 9 | 6 | 18.6 | 0.0-0.0 | 51.7 | 0.0-0.0 | 51.1 | 0.0-0.0 | 25.0 | 0.0 |
| March | 3 | - | 16.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 21.1 | 0.6 | 1.2 | 1.8 | 1.3 | 0.0 | 0.7 | 0.6 | 1.3 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 19 | 6 | 21.2 | 0.4 | 0.9 | 1.3 | 1.2 | 0.1 | 0.7 | 0.6 | 1.2 | 0.7 | 0.2 |
| Away | 10 | 4 | 23.0 | 0.9 | 1.7 | 2.6 | 1.6 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 |
| Neutral | 5 | 1 | 17.2 | 0.6 | 1.2 | 1.8 | 1.4 | - | 0.6 | 0.0 | - | 0.8 | 0.4 |
| - | |||||||||||||
| Wins | 22 | 9 | 22.2 | 0.5 | 1.4 | 1.9 | 1.2 | 0.0 | 0.9 | 0.6 | 1.4 | 0.6 | 0.2 |
| Losses | 12 | 2 | 19.3 | 0.8 | 0.8 | 1.6 | 1.6 | - | 0.3 | 0.4 | 0.8 | 0.5 | 0.4 |
| - | |||||||||||||
| November | 8 | - | 21.6 | 0.1 | 1.0 | 1.1 | 1.4 | - | 0.8 | 0.6 | 1.2 | 0.6 | 0.4 |
| December | 5 | 1 | 20.6 | 1.0 | 2.4 | 3.4 | 1.6 | - | 0.8 | 0.4 | 2.0 | 0.6 | 0.6 |
| January | 9 | 4 | 25.2 | 0.4 | 1.2 | 1.7 | 1.3 | - | 0.6 | 1.2 | 0.5 | 0.7 | 0.0 |
| February | 9 | 6 | 18.6 | 0.9 | 0.9 | 1.8 | 1.1 | 0.1 | 0.7 | 0.1 | 6.0 | 0.2 | 0.1 |
| March | 3 | - | 16.3 | 0.3 | 0.7 | 1.0 | 1.3 | - | 1.0 | 0.0 | - | 1.3 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 719 | 19 | 41 | 60 | 45 | 1 | 24 | 19 | 1.3 | 20 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 19 | 6 | 403 | 7 | 18 | 25 | 22 | 1 | 14 | 12 | 1.2 | 13 | 4 |
| Away | 10 | 4 | 230 | 9 | 17 | 26 | 16 | - | 7 | 7 | 1.0 | 3 | 3 |
| Neutral | 5 | 1 | 86 | 3 | 6 | 9 | 7 | - | 3 | 0 | - | 4 | 2 |
| - | |||||||||||||
| Wins | 22 | 9 | 488 | 10 | 31 | 41 | 26 | 1 | 20 | 14 | 1.4 | 14 | 4 |
| Losses | 12 | 2 | 231 | 9 | 10 | 19 | 19 | - | 4 | 5 | 0.8 | 6 | 5 |
| - | |||||||||||||
| November | 8 | - | 173 | 1 | 8 | 9 | 11 | - | 6 | 5 | 1.2 | 5 | 3 |
| December | 5 | 1 | 103 | 5 | 12 | 17 | 8 | - | 4 | 2 | 2.0 | 3 | 3 |
| January | 9 | 4 | 227 | 4 | 11 | 15 | 12 | - | 5 | 11 | 0.5 | 6 | 0 |
| February | 9 | 6 | 167 | 8 | 8 | 16 | 10 | 1 | 6 | 1 | 6.0 | 2 | 1 |
| March | 3 | - | 49 | 1 | 2 | 3 | 4 | - | 3 | 0 | - | 4 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 11 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 19 | 6 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 10 | 4 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 5 | 1 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 22 | 9 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 12 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 8 | - | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 5 | 1 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| January | 9 | 4 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 9 | 6 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| March | 3 | - | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |