#24 Jerome Stephens (F) - Quincy College

gp
24
pts/g
17.0
fg %
56.8
3pt %
49.7
ft %
65.6
reb/g
11.5
a/g
4.3
Player Stats
  Overall
Games 24 36th
Games started 23 24th
Minutes 640 12th
Minutes per game 26.7 11th
FG 138-243 26th
FG Pct 56.8 7th
3PT 74-149 6th
3PT Pct 49.7 6th
FT 59-90 23rd
FT Pct 65.6 24th
Off rebounds 21 56th
Def rebounds 255 2nd
Total rebounds 276 5th
Rebounds per game 11.5 5th
Personal fouls 54 151st
Disqualifications 1 22nd
Assists 102 15th
Turnovers 27 68th
Assist to turnover ratio 3.8 2nd
Steals 89 2nd
Blocks 64 1st
Points 409 21st
Points per game 17.0 17th
Points per 40 min 25.6 4th
Recent Results
Date Opponent/Event Result
Feb 11 Benjamin Franklin Institute of Technology W, 96-87
Feb 13 at Holyoke Community College W, 110-108
Feb 15 at Bristol Community College L, 94-90
Feb 20 Community College of Rhode Island L, 89-73
Feb 22 Bunker Hill Community College W, 111-110
Feb 26 at University of Connecticut at Avery Point L, 102-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 vs. Eastern Nazarene college/JV W, 96-47 1 28 5-8 62.5 2-5 40.0 0-0 - 12
Nov 14 at Benjamin Franklin Institute of Technology W, 103-95 1 30 3-9 33.3 2-5 40.0 4-7 57.1 12
Nov 16 Holyoke Community College W, 107-90 1 28 9-10 90.0 4-5 80.0 0-5 0.0 22
Nov 19 at Bunker Hill Community College W, 89-84 1 30 10-11 90.9 6-6 100.0 9-12 75.0 35
Nov 23 Bristol Community College W, 90-86 1 32 6-11 54.5 3-6 50.0 5-6 83.3 20
Dec 6 Roxbury Community College W, 86-77 1 28 5-8 62.5 4-5 80.0 2-2 100.0 16
Dec 10 at Massasoit Community College W, 96-66 1 32 3-4 75.0 1-2 50.0 3-4 75.0 10
Dec 12 vs. Eastern Nazarene college/JV W, 85-75 1 4 7-11 63.6 2-6 33.3 5-9 55.6 21
Dec 14 Gateway Community College - CT L, 88-69 1 30 6-14 42.9 1-3 33.3 2-3 66.7 15
Dec 18 MassBay Community College W, 77-75 1 32 6-12 50.0 5-10 50.0 0-0 - 17
Jan 18 Quinsigamond Community College L, 74-64 1 26 5-13 38.5 1-7 14.3 2-2 100.0 13
Jan 21 Eastern Nazarene college/JV W, 101-95 1 28 3-9 33.3 0-7 0.0 3-4 75.0 9
Jan 23 at University of Connecticut at Avery Point L, 111-100 1 26 7-8 87.5 4-5 80.0 5-6 83.3 23
Jan 28 at Springfield Technical Community College W, 97-94 1 32 9-12 75.0 7-8 87.5 3-3 100.0 28
Jan 30 at Roxbury Community College L, 74-69 1 26 6-9 66.7 4-7 57.1 2-2 100.0 18
Feb 1 Massasoit Community College W, 108-86 1 28 6-7 85.7 2-3 66.7 1-3 33.3 15
Feb 6 at Northern Essex Community College W, 96-85 1 28 2-5 40.0 1-4 25.0 4-6 66.7 9
Feb 8 at MassBay Community College L, 96-87 1 25 5-13 38.5 4-10 40.0 0-0 - 14
Feb 11 Benjamin Franklin Institute of Technology W, 96-87 1 30 9-15 60.0 6-9 66.7 1-2 50.0 25
Feb 13 at Holyoke Community College W, 110-108 1 28 4-8 50.0 2-6 33.3 0-1 0.0 10
Feb 15 at Bristol Community College L, 94-90 1 30 5-12 41.7 5-10 50.0 1-2 50.0 16
Feb 20 Community College of Rhode Island L, 89-73 - 28 4-11 36.4 3-10 30.0 0-0 - 11
Feb 22 Bunker Hill Community College W, 111-110 1 30 7-13 53.8 3-7 42.9 2-3 66.7 19
Feb 26 at University of Connecticut at Avery Point L, 102-85 1 1 6-10 60.0 2-3 66.7 5-8 62.5 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 vs. Eastern Nazarene college/JV W, 96-47 1 28 0 8 8 5 0 - 2 3 0 -
Nov 14 at Benjamin Franklin Institute of Technology W, 103-95 1 30 2 13 15 5 0 - 45 0 4 -
Nov 16 Holyoke Community College W, 107-90 1 28 0 5 5 1 0 - 0 1 3 -
Nov 19 at Bunker Hill Community College W, 89-84 1 30 2 12 14 2 0 - 2 7 2 -
Nov 23 Bristol Community College W, 90-86 1 32 2 12 14 6 2 3.0 3 2 4 -
Dec 6 Roxbury Community College W, 86-77 1 28 0 12 12 2 1 2.0 0 1 4 -
Dec 10 at Massasoit Community College W, 96-66 1 32 1 14 15 10 0 - 2 3 0 -
Dec 12 vs. Eastern Nazarene college/JV W, 85-75 1 4 0 11 11 2 1 2.0 2 2 2 -
Dec 14 Gateway Community College - CT L, 88-69 1 30 1 11 12 6 1 6.0 0 2 2 -
Dec 18 MassBay Community College W, 77-75 1 32 0 10 10 2 1 2.0 1 1 1 -
Jan 18 Quinsigamond Community College L, 74-64 1 26 0 6 6 2 2 1.0 2 3 2 -
Jan 21 Eastern Nazarene college/JV W, 101-95 1 28 0 9 9 6 1 6.0 3 2 0 -
Jan 23 at University of Connecticut at Avery Point L, 111-100 1 26 1 9 10 3 3 1.0 4 2 0 -
Jan 28 at Springfield Technical Community College W, 97-94 1 32 2 13 15 3 2 1.5 3 3 0 -
Jan 30 at Roxbury Community College L, 74-69 1 26 0 14 14 3 2 1.5 0 6 2 -
Feb 1 Massasoit Community College W, 108-86 1 28 2 8 10 1 4 0.3 0 0 2 -
Feb 6 at Northern Essex Community College W, 96-85 1 28 2 18 20 9 2 4.5 6 6 4 -
Feb 8 at MassBay Community College L, 96-87 1 25 0 10 10 8 0 - 2 3 3 -
Feb 11 Benjamin Franklin Institute of Technology W, 96-87 1 30 1 9 10 2 1 2.0 0 2 2 -
Feb 13 at Holyoke Community College W, 110-108 1 28 1 10 11 1 1 1.0 3 3 4 -
Feb 15 at Bristol Community College L, 94-90 1 30 0 11 11 6 0 - 4 4 4 -
Feb 20 Community College of Rhode Island L, 89-73 - 28 2 10 12 8 0 - 1 1 2 -
Feb 22 Bunker Hill Community College W, 111-110 1 30 1 11 12 7 0 - 3 4 5 1
Feb 26 at University of Connecticut at Avery Point L, 102-85 1 1 1 9 10 2 3 0.7 1 3 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 26.7 5.8-10.1 56.8 3.1-6.2 49.7 2.5-3.8 65.6 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 29.1 6.0-11.2 53.7 2.9-6.5 44.4 1.6-2.7 60.0 16.5
Away 11 11 26.2 5.5-9.2 59.4 3.5-6.0 57.6 3.3-4.6 70.6 17.6
Neutral 2 2 16.0 6.0-9.5 63.2 2.0-5.5 36.4 2.5-4.5 55.6 16.5
-
Wins 16 16 28.0 5.9-9.6 61.4 3.1-5.9 53.2 2.6-4.2 62.7 17.5
Losses 8 7 24.0 5.5-11.2 48.9 3.0-6.9 43.6 2.1-2.9 73.9 16.1
-
November 5 5 29.6 6.6-9.8 67.3 3.4-5.4 63.0 3.6-6.0 60.0 20.2
December 5 5 25.2 5.4-9.8 55.1 2.6-5.2 50.0 2.4-3.6 66.7 15.8
January 5 5 27.6 6.0-10.2 58.8 3.2-6.8 47.1 3.0-3.4 88.2 18.2
February 9 8 25.3 5.3-10.4 51.1 3.1-6.9 45.2 1.6-2.8 56.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 640 138-243 56.8 74-149 49.7 59-90 65.6 409
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 320 66-123 53.7 32-72 44.4 18-30 60.0 182
Away 11 11 288 60-101 59.4 38-66 57.6 36-51 70.6 194
Neutral 2 2 32 12-19 63.2 4-11 36.4 5-9 55.6 33
-
Wins 16 16 448 94-153 61.4 50-94 53.2 42-67 62.7 280
Losses 8 7 192 44-90 48.9 24-55 43.6 17-23 73.9 129
-
November 5 5 148 33-49 67.3 17-27 63.0 18-30 60.0 101
December 5 5 126 27-49 55.1 13-26 50.0 12-18 66.7 79
January 5 5 138 30-51 58.8 16-34 47.1 15-17 88.2 91
February 9 8 228 48-94 51.1 28-62 45.2 14-25 56.0 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 26.7 0.0-0.0 56.8 0.0-0.0 49.7 0.0-0.0 65.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 29.1 0.0-0.0 53.7 0.0-0.0 44.4 0.0-0.0 60.0 0.0
Away 11 11 26.2 0.0-0.0 59.4 0.0-0.0 57.6 0.0-0.0 70.6 0.0
Neutral 2 2 16.0 0.0-0.0 63.2 0.0-0.0 36.4 0.0-0.0 55.6 0.0
-
Wins 16 16 28.0 0.0-0.0 61.4 0.0-0.0 53.2 0.0-0.0 62.7 0.0
Losses 8 7 24.0 0.0-0.0 48.9 0.0-0.0 43.6 0.0-0.0 73.9 0.0
-
November 5 5 29.6 0.0-0.0 67.3 0.0-0.0 63.0 0.0-0.0 60.0 0.0
December 5 5 25.2 0.0-0.0 55.1 0.0-0.0 50.0 0.0-0.0 66.7 0.0
January 5 5 27.6 0.0-0.0 58.8 0.0-0.0 47.1 0.0-0.0 88.2 0.0
February 9 8 25.3 0.0-0.0 51.1 0.0-0.0 45.2 0.0-0.0 56.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 26.7 0.9 10.6 11.5 2.3 0.0 4.3 1.1 3.8 3.7 2.7
Exhibition - - - - - - - - - - - - -
-
Home 11 10 29.1 0.8 9.4 10.2 2.5 0.1 3.9 1.2 3.3 1.2 1.7
Away 11 11 26.2 1.1 12.1 13.2 2.3 - 4.7 1.2 4.0 6.5 3.6
Neutral 2 2 16.0 0.0 9.5 9.5 1.0 - 3.5 0.5 7.0 2.0 2.5
-
Wins 16 16 28.0 1.0 10.9 11.9 2.3 0.1 4.0 1.0 4.0 4.7 2.5
Losses 8 7 24.0 0.6 10.0 10.6 2.1 - 4.8 1.4 3.5 1.8 3.0
-
November 5 5 29.6 1.2 10.0 11.2 2.6 - 3.8 0.4 9.5 10.4 2.6
December 5 5 25.2 0.4 11.6 12.0 1.8 - 4.4 0.8 5.5 1.0 1.8
January 5 5 27.6 0.6 10.2 10.8 0.8 - 3.4 2.0 1.7 2.4 3.2
February 9 8 25.3 1.1 10.7 11.8 3.1 0.1 4.9 1.2 4.0 2.2 2.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 640 21 255 276 54 1 102 27 3.8 89 64
Exhibition - - - - - - - - - - - - -
-
Home 11 10 320 9 103 112 27 1 43 13 3.3 13 19
Away 11 11 288 12 133 145 25 - 52 13 4.0 72 40
Neutral 2 2 32 0 19 19 2 - 7 1 7.0 4 5
-
Wins 16 16 448 16 175 191 37 1 64 16 4.0 75 40
Losses 8 7 192 5 80 85 17 - 38 11 3.5 14 24
-
November 5 5 148 6 50 56 13 - 19 2 9.5 52 13
December 5 5 126 2 58 60 9 - 22 4 5.5 5 9
January 5 5 138 3 51 54 4 - 17 10 1.7 12 16
February 9 8 228 10 96 106 28 1 44 11 4.0 20 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Away 11 11 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Neutral 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
-
Wins 16 16 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Losses 8 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
November 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.5 0.0 0.0
December 5 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 0.0
January 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 9 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0