#5 J.R. Gandenberger (G) - University of Connecticut at Avery Point

gp
30
pts/g
8.8
fg %
38.6
3pt %
34.1
ft %
64.7
reb/g
1.6
a/g
1.1
Player Stats
  Overall
Games 30 9th
Games started 3 97th
Minutes 30 59th
Minutes per game 1.0 46th
FG 93-241 39th
FG Pct 38.6 55th
3PT 56-164 15th
3PT Pct 34.1 30th
FT 22-34 61st
FT Pct 64.7 -
Off rebounds 8 105th
Def rebounds 40 88th
Total rebounds 48 95th
Rebounds per game 1.6 95th
Personal fouls 2 30th
Disqualifications - -
Assists 32 54th
Turnovers 35 48th
Assist to turnover ratio 0.9 61st
Steals 17 73rd
Blocks 0 132nd
Points 264 40th
Points per game 8.8 50th
Points per 40 min 352.0 -
Recent Results
Date Opponent/Event Result
Feb 15 at MassBay Community College W, 78-73
Feb 16 Dutchess Community College W, 86-65
Feb 18 Benjamin Franklin Institute of Technology W, 90-78
Feb 20 at Gateway Community College - CT L, 103-77
Feb 26 Quincy College W, 102-85
Feb 29 vs. Community College of Rhode Island L, 74-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Bronx Community College W, 91-86 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 10 Westchester Community College L, 83-66 1 1 3-8 37.5 1-3 33.3 0-0 - 7
Nov 12 Community College of Rhode Island L, 89-73 - 1 4-9 44.4 3-8 37.5 0-0 - 11
Nov 13 Mitchell College JV L, 80-78 - 1 4-9 44.4 2-7 28.6 3-4 75.0 13
Nov 14 MassBay Community College L, 67-63 - 1 3-7 42.9 1-3 33.3 0-0 - 7
Nov 16 Bunker Hill Community College L, 85-72 - 1 7-10 70.0 4-8 50.0 4-5 80.0 22
Nov 19 at Quinsigamond Community College W, 60-58 - 1 2-9 22.2 2-9 22.2 1-4 25.0 7
Nov 21 Springfield Technical Community College W, 71-65 - 1 2-5 40.0 1-1 100.0 0-0 - 5
Nov 23 Northern Essex Community College W, 93-54 - 1 2-6 33.3 2-3 66.7 0-0 - 6
Dec 5 Gateway Community College - CT L, 102-72 - 1 3-6 50.0 2-4 50.0 0-0 - 8
Dec 7 Massasoit Community College W, 84-56 - 1 2-8 25.0 1-5 20.0 0-0 - 5
Jan 8 Southern Maine Community College L, 70-51 1 1 2-7 28.6 1-6 16.7 2-3 66.7 7
Jan 16 at Mitchell College JV L, 66-58 - 1 3-8 37.5 1-5 20.0 0-0 - 7
Jan 23 Quincy College W, 111-100 - 1 2-7 28.6 2-3 66.7 0-0 - 6
Jan 25 at Springfield Technical Community College W, 64-56 - 1 4-9 44.4 2-5 40.0 1-1 100.0 11
Jan 26 Brookdale Community College L, 76-71 - 1 3-5 60.0 1-2 50.0 0-0 - 7
Jan 28 at Holyoke Community College W, 84-77 - 1 3-7 42.9 0-2 0.0 0-0 - 6
Jan 30 at Bristol Community College L, 90-79 - 1 6-10 60.0 4-6 66.7 0-0 - 16
Feb 1 at Community College of Rhode Island L, 78-74 - 1 0-7 0.0 0-6 0.0 0-0 - 0
Feb 4 Quinsigamond Community College W, 78-74 - 1 3-6 50.0 3-6 50.0 0-0 - 9
Feb 6 Roxbury Community College W, 109-107 - 1 5-11 45.5 5-10 50.0 1-4 25.0 16
Feb 8 at Massasoit Community College W, 76-60 - 1 3-8 37.5 2-6 33.3 2-3 66.7 10
Feb 11 at Northern Essex Community College W, 78-72 - 1 5-11 45.5 1-7 14.3 0-0 - 11
Feb 13 at Bunker Hill Community College L, 101-88 - 1 1-10 10.0 1-8 12.5 4-6 66.7 7
Feb 15 at MassBay Community College W, 78-73 - 1 3-6 50.0 2-4 50.0 0-0 - 8
Feb 16 Dutchess Community College W, 86-65 - 1 5-8 62.5 4-7 57.1 2-2 100.0 16
Feb 18 Benjamin Franklin Institute of Technology W, 90-78 1 1 5-10 50.0 3-6 50.0 2-2 100.0 15
Feb 20 at Gateway Community College - CT L, 103-77 - 1 3-11 27.3 2-8 25.0 0-0 - 8
Feb 26 Quincy College W, 102-85 - 1 3-7 42.9 2-5 40.0 0-0 - 8
Feb 29 vs. Community College of Rhode Island L, 74-62 - 1 1-14 7.1 1-11 9.1 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Bronx Community College W, 91-86 - 1 0 0 0 1 1 1.0 0 0 0 -
Nov 10 Westchester Community College L, 83-66 1 1 0 3 3 3 2 1.5 1 0 0 -
Nov 12 Community College of Rhode Island L, 89-73 - 1 0 1 1 1 1 1.0 0 0 0 -
Nov 13 Mitchell College JV L, 80-78 - 1 1 3 4 0 1 0.0 1 0 0 -
Nov 14 MassBay Community College L, 67-63 - 1 0 1 1 0 3 0.0 0 0 0 -
Nov 16 Bunker Hill Community College L, 85-72 - 1 0 1 1 1 1 1.0 0 0 0 -
Nov 19 at Quinsigamond Community College W, 60-58 - 1 0 3 3 0 1 0.0 0 0 0 -
Nov 21 Springfield Technical Community College W, 71-65 - 1 0 0 0 0 1 0.0 2 0 0 -
Nov 23 Northern Essex Community College W, 93-54 - 1 0 1 1 1 1 1.0 0 0 0 -
Dec 5 Gateway Community College - CT L, 102-72 - 1 0 1 1 0 1 0.0 0 0 0 -
Dec 7 Massasoit Community College W, 84-56 - 1 0 2 2 2 0 - 0 0 0 -
Jan 8 Southern Maine Community College L, 70-51 1 1 0 1 1 0 1 0.0 0 0 0 -
Jan 16 at Mitchell College JV L, 66-58 - 1 0 1 1 0 0 - 2 0 0 -
Jan 23 Quincy College W, 111-100 - 1 0 0 0 0 2 0.0 1 0 0 -
Jan 25 at Springfield Technical Community College W, 64-56 - 1 2 1 3 1 2 0.5 2 0 0 -
Jan 26 Brookdale Community College L, 76-71 - 1 0 2 2 1 1 1.0 0 0 0 -
Jan 28 at Holyoke Community College W, 84-77 - 1 1 1 2 5 1 5.0 1 0 2 -
Jan 30 at Bristol Community College L, 90-79 - 1 0 2 2 0 3 0.0 0 0 0 -
Feb 1 at Community College of Rhode Island L, 78-74 - 1 0 2 2 2 1 2.0 1 0 0 -
Feb 4 Quinsigamond Community College W, 78-74 - 1 0 1 1 1 2 0.5 2 0 0 -
Feb 6 Roxbury Community College W, 109-107 - 1 0 1 1 1 2 0.5 0 0 0 -
Feb 8 at Massasoit Community College W, 76-60 - 1 0 1 1 0 1 0.0 0 0 0 -
Feb 11 at Northern Essex Community College W, 78-72 - 1 0 1 1 2 1 2.0 0 0 0 -
Feb 13 at Bunker Hill Community College L, 101-88 - 1 2 0 2 1 0 - 1 0 0 -
Feb 15 at MassBay Community College W, 78-73 - 1 0 1 1 1 0 - 0 0 0 -
Feb 16 Dutchess Community College W, 86-65 - 1 0 2 2 0 1 0.0 1 0 0 -
Feb 18 Benjamin Franklin Institute of Technology W, 90-78 1 1 0 2 2 1 2 0.5 0 0 0 -
Feb 20 at Gateway Community College - CT L, 103-77 - 1 0 1 1 3 1 3.0 1 0 0 -
Feb 26 Quincy College W, 102-85 - 1 0 2 2 3 1 3.0 0 0 0 -
Feb 29 vs. Community College of Rhode Island L, 74-62 - 1 2 2 4 1 0 - 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 3 1.0 3.1-8.0 38.6 1.9-5.5 34.1 0.7-1.1 64.7 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 3 1.0 3.3-7.3 45.0 2.1-4.8 43.7 0.8-1.1 70.0 9.4
Away 11 - 1.0 3.0-8.7 34.4 1.5-6.0 25.8 0.7-1.3 57.1 8.3
Neutral 1 - 1.0 1.0-14.0 7.1 1.0-11.0 9.1 0.0-0.0 - 3.0
-
Wins 16 1 1.0 3.1-7.5 41.7 2.0-4.9 40.5 0.6-1.0 56.3 8.8
Losses 14 2 1.0 3.1-8.6 35.5 1.7-6.1 28.2 0.9-1.3 72.2 8.8
-
November 9 1 1.0 3.1-7.2 43.1 1.8-4.7 38.1 0.9-1.4 61.5 8.9
December 2 - 1.0 2.5-7.0 35.7 1.5-4.5 33.3 0.0-0.0 - 6.5
January 7 1 1.0 3.3-7.6 43.4 1.6-4.1 37.9 0.4-0.6 75.0 8.6
February 12 1 1.0 3.1-9.1 33.9 2.2-7.0 31.0 0.9-1.4 64.7 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 3 30 93-241 38.6 56-164 34.1 22-34 64.7 264
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 3 18 59-131 45.0 38-87 43.7 14-20 70.0 170
Away 11 - 11 33-96 34.4 17-66 25.8 8-14 57.1 91
Neutral 1 - 1 1-14 7.1 1-11 9.1 0-0 - 3
-
Wins 16 1 16 50-120 41.7 32-79 40.5 9-16 56.3 141
Losses 14 2 14 43-121 35.5 24-85 28.2 13-18 72.2 123
-
November 9 1 9 28-65 43.1 16-42 38.1 8-13 61.5 80
December 2 - 2 5-14 35.7 3-9 33.3 0-0 - 13
January 7 1 7 23-53 43.4 11-29 37.9 3-4 75.0 60
February 12 1 12 37-109 33.9 26-84 31.0 11-17 64.7 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 3 1.0 0.0-0.0 38.6 0.0-0.0 34.1 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 3 1.0 0.0-0.0 45.0 0.0-0.0 43.7 0.0-0.0 70.0 0.0
Away 11 - 1.0 0.0-0.0 34.4 0.0-0.0 25.8 0.0-0.0 57.1 0.0
Neutral 1 - 1.0 0.0-0.0 7.1 0.0-0.0 9.1 0.0-0.0 - 0.0
-
Wins 16 1 1.0 0.0-0.0 41.7 0.0-0.0 40.5 0.0-0.0 56.3 0.0
Losses 14 2 1.0 0.0-0.0 35.5 0.0-0.0 28.2 0.0-0.0 72.2 0.0
-
November 9 1 1.0 0.0-0.0 43.1 0.0-0.0 38.1 0.0-0.0 61.5 0.0
December 2 - 1.0 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 - 0.0
January 7 1 1.0 0.0-0.0 43.4 0.0-0.0 37.9 0.0-0.0 75.0 0.0
February 12 1 1.0 0.0-0.0 33.9 0.0-0.0 31.0 0.0-0.0 64.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 3 1.0 0.3 1.3 1.6 0.1 - 1.1 1.2 0.9 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 3 1.0 0.1 1.3 1.4 0.0 - 0.9 1.3 0.7 0.4 0.0
Away 11 - 1.0 0.5 1.3 1.7 0.2 - 1.4 1.0 1.4 0.7 0.0
Neutral 1 - 1.0 2.0 2.0 4.0 0.0 - 1.0 0.0 - 1.0 0.0
-
Wins 16 1 1.0 0.2 1.2 1.4 0.1 - 1.2 1.2 1.0 0.6 0.0
Losses 14 2 1.0 0.4 1.5 1.9 0.0 - 0.9 1.1 0.8 0.6 0.0
-
November 9 1 1.0 0.1 1.4 1.6 0.0 - 0.8 1.3 0.6 0.4 0.0
December 2 - 1.0 0.0 1.5 1.5 0.0 - 1.0 0.5 2.0 0.0 0.0
January 7 1 1.0 0.4 1.1 1.6 0.3 - 1.0 1.4 0.7 0.9 0.0
February 12 1 1.0 0.3 1.3 1.7 0.0 - 1.3 1.0 1.3 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 3 30 8 40 48 2 - 32 35 0.9 17 0
Exhibition - - - - - - - - - - - - -
-
Home 18 3 18 1 24 25 0 - 16 24 0.7 8 0
Away 11 - 11 5 14 19 2 - 15 11 1.4 8 0
Neutral 1 - 1 2 2 4 0 - 1 0 - 1 0
-
Wins 16 1 16 3 19 22 2 - 19 19 1.0 9 0
Losses 14 2 14 5 21 26 0 - 13 16 0.8 8 0
-
November 9 1 9 1 13 14 0 - 7 12 0.6 4 0
December 2 - 2 0 3 3 0 - 2 1 2.0 0 0
January 7 1 7 3 8 11 2 - 7 10 0.7 6 0
February 12 1 12 4 16 20 0 - 16 12 1.3 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 16 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 14 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 12 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0