#13 Nathan Habtom (G) - Bunker Hill Community College

gp
29
pts/g
2.7
fg %
33.3
3pt %
14.3
ft %
87.5
reb/g
2.6
a/g
0.8
Player Stats
  Overall
Games 29 15th
Games started - -
Minutes 28 66th
Minutes per game 1.0 112th
FG 34-102 91st
FG Pct 33.3 -
3PT 3-21 104th
3PT Pct 14.3 -
FT 7-8 108th
FT Pct 87.5 -
Off rebounds 20 59th
Def rebounds 56 65th
Total rebounds 76 66th
Rebounds per game 2.6 79th
Personal fouls 2 30th
Disqualifications - -
Assists 22 68th
Turnovers 31 59th
Assist to turnover ratio 0.7 77th
Steals 21 54th
Blocks 8 42nd
Points 78 98th
Points per game 2.7 98th
Points per 40 min 111.4 -
Recent Results
Date Opponent/Event Result
Feb 15 at Gateway Community College - CT W, 88-79
Feb 18 Massasoit Community College W, 69-61
Feb 20 at Roxbury Community College W, 82-79
Feb 22 at Quincy College L, 111-110
Feb 26 Roxbury Community College W, 78-73
Feb 29 vs. Gateway Community College - CT L, 85-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Queensborough Community College L, 100-79 - 1 0-2 0.0 0-0 - 0-0 - 0
Nov 2 at Borough of Manhattan Community College W, 79-75 - 0 0-2 0.0 0-1 0.0 0-0 - 0
Nov 7 MassBay Community College W, 65-54 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 9 Bronx Community College W, 91-79 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Nov 10 Vaughn College (NY) W, 119-54 - 1 2-4 50.0 0-0 - 2-2 100.0 6
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 14 Bristol Community College W, 80-57 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Nov 16 at University of Connecticut at Avery Point W, 85-72 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Nov 19 Quincy College L, 89-84 - 1 1-5 20.0 0-0 - 0-0 - 2
Nov 21 Roxbury Community College W, 91-60 - 1 3-8 37.5 1-3 33.3 0-1 0.0 7
Nov 23 at Massasoit Community College W, 74-59 - 1 2-6 33.3 0-0 - 0-0 - 4
Dec 5 at Holyoke Community College W, 93-75 - 1 0-2 0.0 0-0 - 0-0 - 0
Dec 7 at Sullivan County Community College L, 90-70 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 10 at Northern Essex Community College W, 116-84 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Jan 11 Monroe College - Bronx W, 2-0 - - - - - - - - -
Jan 18 at MassBay Community College L, 66-63 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 19 Nassau Community College L, 93-81 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 25 vs. Holyoke Community College L, 92-85 - 1 2-4 50.0 0-0 - 0-0 - 4
Jan 28 at Bristol Community College W, 85-69 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 - 1 2-4 50.0 0-1 0.0 0-0 - 4
Feb 1 Springfield Technical Community College W, 96-79 - 1 2-4 50.0 0-1 0.0 1-1 100.0 5
Feb 6 at Community College of Rhode Island L, 105-80 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Feb 8 Northern Essex Community College W, 93-72 - 1 1-6 16.7 0-1 0.0 0-0 - 2
Feb 11 at Quinsigamond Community College L, 78-59 - 1 0-0 - 0-0 - 0-0 - 0
Feb 13 University of Connecticut at Avery Point W, 101-88 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Feb 15 at Gateway Community College - CT W, 88-79 - 1 1-2 50.0 0-0 - 0-0 - 2
Feb 18 Massasoit Community College W, 69-61 - 1 5-11 45.5 0-2 0.0 0-0 - 10
Feb 20 at Roxbury Community College W, 82-79 - 1 4-6 66.7 0-0 - 0-0 - 8
Feb 22 at Quincy College L, 111-110 - 1 4-7 57.1 1-2 50.0 2-2 100.0 11
Feb 26 Roxbury Community College W, 78-73 - 1 0-3 0.0 0-0 - 0-0 - 0
Feb 29 vs. Gateway Community College - CT L, 85-77 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Queensborough Community College L, 100-79 - 1 0 2 2 0 2 0.0 1 0 2 -
Nov 2 at Borough of Manhattan Community College W, 79-75 - 0 0 1 1 0 0 - 0 0 0 -
Nov 7 MassBay Community College W, 65-54 - 1 0 1 1 0 1 0.0 0 0 0 -
Nov 9 Bronx Community College W, 91-79 - 1 0 0 0 0 0 - 0 0 0 -
Nov 10 Vaughn College (NY) W, 119-54 - 1 0 1 1 3 1 3.0 2 0 0 -
Nov 12 at Benjamin Franklin Institute of Technology W, 85-80 - 1 0 2 2 0 1 0.0 1 0 0 -
Nov 14 Bristol Community College W, 80-57 - 1 1 2 3 1 0 - 1 0 0 -
Nov 16 at University of Connecticut at Avery Point W, 85-72 - 1 1 2 3 1 0 - 1 1 0 -
Nov 19 Quincy College L, 89-84 - 1 0 1 1 1 2 0.5 1 0 0 -
Nov 21 Roxbury Community College W, 91-60 - 1 0 2 2 0 2 0.0 0 0 0 -
Nov 23 at Massasoit Community College W, 74-59 - 1 1 2 3 0 2 0.0 1 0 0 -
Dec 5 at Holyoke Community College W, 93-75 - 1 0 2 2 1 1 1.0 0 0 0 -
Dec 7 at Sullivan County Community College L, 90-70 - 1 0 1 1 0 1 0.0 0 0 0 -
Dec 10 at Northern Essex Community College W, 116-84 - 1 1 3 4 2 2 1.0 1 0 0 -
Jan 11 Monroe College - Bronx W, 2-0 - - - - - - - - - - - -
Jan 18 at MassBay Community College L, 66-63 - 1 1 2 3 0 2 0.0 0 1 0 -
Jan 19 Nassau Community College L, 93-81 - 1 0 1 1 0 1 0.0 0 0 0 -
Jan 25 vs. Holyoke Community College L, 92-85 - 1 0 0 0 0 0 - 0 0 0 -
Jan 28 at Bristol Community College W, 85-69 - 1 3 1 4 0 0 - 0 2 0 -
Jan 30 Benjamin Franklin Institute of Technology W, 74-53 - 1 2 4 6 0 0 - 4 0 0 -
Feb 1 Springfield Technical Community College W, 96-79 - 1 0 3 3 1 1 1.0 1 0 0 -
Feb 6 at Community College of Rhode Island L, 105-80 - 1 1 3 4 1 2 0.5 0 0 0 -
Feb 8 Northern Essex Community College W, 93-72 - 1 1 2 3 2 2 1.0 0 4 0 -
Feb 11 at Quinsigamond Community College L, 78-59 - 1 1 3 4 1 2 0.5 0 0 0 -
Feb 13 University of Connecticut at Avery Point W, 101-88 - 1 1 2 3 2 1 2.0 1 0 0 -
Feb 15 at Gateway Community College - CT W, 88-79 - 1 2 1 3 0 0 - 1 0 0 -
Feb 18 Massasoit Community College W, 69-61 - 1 2 2 4 2 1 2.0 1 0 0 -
Feb 20 at Roxbury Community College W, 82-79 - 1 1 3 4 2 2 1.0 1 0 0 -
Feb 22 at Quincy College L, 111-110 - 1 1 4 5 1 1 1.0 1 0 0 -
Feb 26 Roxbury Community College W, 78-73 - 1 0 3 3 1 1 1.0 2 0 0 -
Feb 29 vs. Gateway Community College - CT L, 85-77 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 1.0 1.2-3.5 33.3 0.1-0.7 14.3 0.2-0.3 87.5 2.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 1.5-4.5 32.8 0.2-1.1 14.3 0.2-0.3 75.0 3.3
Away 15 - .9 0.9-2.7 32.5 0.1-0.5 14.3 0.3-0.3 100.0 2.1
Neutral 1 - 1.0 2.0-4.0 50.0 0.0-0.0 - 0.0-0.0 - 4.0
-
Wins 20 - .9 1.3-3.9 33.8 0.1-0.8 11.8 0.1-0.2 75.0 2.9
Losses 9 - 1.0 0.9-2.8 32.0 0.1-0.4 25.0 0.4-0.4 100.0 2.3
-
November 11 - .9 1.0-3.5 28.9 0.1-0.8 11.1 0.2-0.3 66.7 2.3
December 3 - 1.0 0.0-2.0 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
January 5 - 1.0 0.8-2.6 30.8 0.0-0.6 0.0 0.0-0.0 - 1.6
February 10 - 1.0 1.9-4.5 42.2 0.2-0.8 25.0 0.5-0.5 100.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 28 34-102 33.3 3-21 14.3 7-8 87.5 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 13 19-58 32.8 2-14 14.3 3-4 75.0 43
Away 15 - 14 13-40 32.5 1-7 14.3 4-4 100.0 31
Neutral 1 - 1 2-4 50.0 0-0 - 0-0 - 4
-
Wins 20 - 19 26-77 33.8 2-17 11.8 3-4 75.0 57
Losses 9 - 9 8-25 32.0 1-4 25.0 4-4 100.0 21
-
November 11 - 10 11-38 28.9 1-9 11.1 2-3 66.7 25
December 3 - 3 0-6 0.0 0-1 0.0 0-0 - 0
January 5 - 5 4-13 30.8 0-3 0.0 0-0 - 8
February 10 - 10 19-45 42.2 2-8 25.0 5-5 100.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 1.0 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 0.0-0.0 32.8 0.0-0.0 14.3 0.0-0.0 75.0 0.0
Away 15 - .9 0.0-0.0 32.5 0.0-0.0 14.3 0.0-0.0 100.0 0.0
Neutral 1 - 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 20 - .9 0.0-0.0 33.8 0.0-0.0 11.8 0.0-0.0 75.0 0.0
Losses 9 - 1.0 0.0-0.0 32.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
November 11 - .9 0.0-0.0 28.9 0.0-0.0 11.1 0.0-0.0 66.7 0.0
December 3 - 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 5 - 1.0 0.0-0.0 30.8 0.0-0.0 0.0 0.0-0.0 - 0.0
February 10 - 1.0 0.0-0.0 42.2 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 1.0 0.7 1.9 2.6 0.1 - 0.8 1.1 0.7 0.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.5 1.8 2.4 0.0 - 1.0 1.0 1.0 1.0 0.3
Away 15 - .9 0.9 2.1 3.0 0.1 - 0.6 1.2 0.5 0.5 0.3
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 20 - .9 0.8 1.9 2.8 0.0 - 0.9 0.9 1.0 0.9 0.3
Losses 9 - 1.0 0.4 1.9 2.3 0.2 - 0.4 1.4 0.3 0.3 0.1
-
November 11 - .9 0.3 1.5 1.7 0.2 - 0.5 1.0 0.5 0.7 0.1
December 3 - 1.0 0.3 2.0 2.3 0.0 - 1.0 1.3 0.8 0.3 0.0
January 5 - 1.0 1.2 1.6 2.8 0.0 - 0.0 0.6 0.0 0.8 0.6
February 10 - 1.0 1.0 2.6 3.6 0.0 - 1.3 1.3 1.0 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 28 20 56 76 2 - 22 31 0.7 21 8
Exhibition - - - - - - - - - - - - -
-
Home 13 - 13 7 24 31 0 - 13 13 1.0 13 4
Away 15 - 14 13 32 45 2 - 9 18 0.5 8 4
Neutral 1 - 1 0 0 0 0 - 0 0 - 0 0
-
Wins 20 - 19 16 39 55 0 - 18 18 1.0 18 7
Losses 9 - 9 4 17 21 2 - 4 13 0.3 3 1
-
November 11 - 10 3 16 19 2 - 6 11 0.5 8 1
December 3 - 3 1 6 7 0 - 3 4 0.8 1 0
January 5 - 5 6 8 14 0 - 0 3 0.0 4 3
February 10 - 10 10 26 36 0 - 13 13 1.0 8 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 - .9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 20 - .9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 11 - .9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0